National Political News
Times Now-VMR Live General Election opinion Poll 2019, Lok Sabha Elections 2019 Times Now-VMR Opinion Poll, Lok Sabha Elections 2019 Opinion Poll
- Details
- Category: National Political News
- Last Updated: Tuesday, 09 April 2019 18:44
Times Now-VMR Live General Election opinion Poll 2019, Lok Sabha Election Latest Opinion Poll, Opinion poll 2019 Lok Sabha Elections, Who will win Lok Sabha Elections 2019, Parliament Election 2019 Opinion Exit Poll NDA BJP, Times Now-VMR pre-poll survey, Narendra Modi, Lok Sabha Elections 2019 Opinion Poll Times Now Latest
Lok Sabha Elections 2019 Latest Opinion Poll
According to Times Now-VMR latest Opinion Poll 2019, NDA is predicted to grab 279 seats and UPA is predicted to get 149 seats out of 543 seats in upcoming Lok Sabha Elections. As per this latest opinion poll, NDA will get the one-sided victory in upcoming Lok Sabha Elections 2019.
Times Now-VMR Opinion poll survey | |
Party wise Seat Projection ( March 2019) | |
Party | Seats Projected |
NDA | 279 |
UPA | 149 |
Others | 115 |
Total | 543 |
Lok Sabha Elections 2019 State-Wise Opinion Poll
Andhra Pradesh Opinion Poll
Lok Sabha seats - 25
Vote share: INC-2.1%, BJP-5.7%, TDP-35.1%, YSRCP-43.7%
Bihar Opinion Poll
Lok Sabha seats - 40
Vote share: UPA-41.78%, NDA-49.1%, Others-9.21%
Chandigarh Opinion Poll
Lok Sabha seats - 1
Vote share: INC-31.2%, BJP-42.4%, AAP-23.2%, Others-3.2%
Delhi Opinion Poll
Lok Sabha seats - 7
Vote share: INC-19.68%, BJP-43.10%, BSP-2.0%, AAP-29.5%, Others-5.72%
Goa Opinion Poll
Lok Sabha seats - 2
Vote share: INC-45.3%, BJP-49.10%, Others-6.30%
Gujarat Opinion Poll
Lok Sabha seats - 26
Vote share: INC-39.5%, BJP-51.37%, Others-9.13%
Haryana Opinion Poll
Lok Sabha seats - 10
Vote share: INC-28.34%, BJP-49.42%, INLD-12.94%, AAP-1.7%, Others-7.6%
Himachal Pradesh Opinion Poll
Lok Sabha seats - 4
Vote share: INC-42.83%, BJP-51.07%, Others-6.1%
Jammu & Kashmir Opinion Poll
Lok Sabha seats - 6
Vote share: INC- 21.54%, BJP- 32.07%, JKN- 26.38%, JKPDP- 14.1%, Others-5.27%
Jharkhand Opinion Poll
Lok Sabha seats - 14
Vote share: INC-45.43%, BJP-47.5%, Others-7.07%
Karnataka Opinion Poll
Lok Sabha seats - 28
Vote share: NDA-43.4, BJP-45.1%, BSP-0.93%, Others-10.57%
Kerala Opinion Poll
Lok Sabha seats - 20
Vote share: UDF-46.97%, NDA-20.85%, LDF-28.1%, Others-4.07%
Telangana Opinion Poll
Lok Sabha seats - 17
Vote share: INC-32.5%, BJP-14.3%, TRS-43.6%, Others-9.6%
Maharashtra Opinion Poll
Lok Sabha seats - 48
Vote share: UPA-36.88%, NDA-48.15%, Others-15.69%
Rajasthan Opinion Poll
Lok Sabha seats - 25
Vote share: INC-43.05%, BJP-49.50%, BSP-1.64%, Others-5.81%
Uttar Pradesh Opinion Poll
Lok Sabha seats - 80
Vote share: UPA-11.01%, NDA-45.1%, SP-37.75, Others-6.12
Uttarakhand Opinion Poll
Lok Sabha seats - 5
Vote share: INC-34.08%, BJP-53.2%, BSP-4.02%, AAP-2.8%, Others-5.9%
Punjab Opinion Poll
Lok Sabha seats - 13
Vote share: INC-36.9%, BJP-32.1%, BSP-1.5%, AAP-15.2%, Others-14.3%
Chhattisgarh Opinion Poll
Lok Sabha seats - 11
Vote Share- INC-48.18%, BJP-44.8%, Others-7.02%
West Bengal Opinion Poll
Lok Sabha seats - 42
Vote share: INC-10.4%, BJP-31.3%, AITC-37.5%, LF-15.96%, Others-4.84%
Madhya Pradesh Opinion Poll
Lok Sabha seats - 29
Vote share: INC-40.92%, BJP-49.1%, BSP-4.25%, Others-5.73%
Times Now-VMR Live General Election Exit Poll 2019, Lok Sabha Elections 2019 Times Now-VMR Exit Poll, Lok Sabha Elections 2019 Exit Poll
- Details
- Category: National Political News
- Last Updated: Sunday, 19 May 2019 19:36
Times Now-VMR Live General Election Exit Poll 2019, Lok Sabha Election Latest Exit Poll, Exit poll 2019 Lok Sabha Elections, Who will win Lok Sabha Elections 2019, Parliament Election 2019 Exit Poll NDA BJP, Times Now-VMR Exit-poll survey, Narendra Modi, Lok Sabha Elections 2019 Exit Poll Times Now Latest
Lok Sabha Elections 2019 Latest Exit Poll
Lok Sabha Elections 2019 Exit Poll released today.
Times Now-VMR Exit poll Survey | |
Party wise Seat Projection ( May 2019) | |
Party | Seats Projected |
NDA | 306 |
UPA | 132 |
Others | 104 |
Total | 542 |
Lok Sabha Elections 2014 Exit Poll
CHANNEL | ABP-NEWS | CNN-IBN | INDIA TODAY | INDIA TV | NEWS24 | TIMES NOW |
BJP+ | 281 | 270-282 | 261-283 | 289 | 340 | 249 |
CONGRESS+ | 97 | 92-102 | 101-120 | 101 | 70 | 148 |
OTHERS | 165 | 150-159 | 152-162 | 153 | 133 | 146 |
Lok Sabha Elections 2019 Times Now-VMR Latest Opinion Poll
According to Times Now-VMR latest Opinion Poll 2019, NDA is predicted to grab 279 seats and UPA is predicted to get 149 seats out of 543 seats in upcoming Lok Sabha Elections. As per this latest opinion poll, NDA will get the one-sided victory in upcoming Lok Sabha Elections 2019.
Times Now-VMR Opinion poll survey | |
Party wise Seat Projection ( March 2019) | |
Party | Seats Projected |
NDA | 279 |
UPA | 149 |
Others | 115 |
Total | 543 |
Lok Sabha Elections Candidates Facts Criminal Cases Crorepatis 2019 Analysis
- Details
- Category: National Political News
- Last Updated: Saturday, 06 April 2019 17:05
Lok Sabha Elections Candidates Facts Criminal Cases Crorepatis 2019 Analysis BJP BSP INC
Lok Sabha Elections Candidates Facts 2019, Lok Sabha Elections Candidates Criminal Cases, Lok Sabha Elections Candidates Crorepatis 2019, Lok Sabha BJP BSP INC Contestants, Lok Sabha All Constituencies Analysed, Lok Sabha Criminal Graduates Candidates, Lok Sabha women men candidates, Lok Sabha Candidates financial details 2019
The Election Commission of India said that Lok Sabha elections will be held in 7 phases from April 11 to May 19, and counting of the votes will be done on May 23.
CANDIDATES Facts Criminal Cases Analysis For Lok Sabha Elections 2019
Coming Soon............
Crorepati Candidates
Sno | Candidate | Constituency | Party | Education | Total Assets |
1 | Abdallah Ibrahim | SECUNDERABAD | IND | 12th Pass | Rs 1,02,38,358 |
2 | Abdul Khader Haji | LAKSHADWEEP | BJP | 5th Pass | Rs 3,88,24,182 |
3 | Abdul Qayoom Wani | BARAMULLA | Jammu & Kashmir Peoples Democratic Party | Graduate Professional | Rs 1,65,56,983 |
4 | Adala Prabhakara Reddy | NELLORE | YSRCP | 12th Pass | Rs 2,21,16,63,364 |
5 | Adari Anand Kumar | ANAKAPALLE | TDP | 10th Pass | Rs 41,05,47,212 |
6 | Adhikary Paresh Chandra | COOCHBEHAR | AITC | 12th Pass | Rs 4,17,75,148 |
7 | Adinarayana Inty | NANDYAL | BJP | Post Graduate | Rs 3,38,85,898 |
8 | Adiraju Yedla | VIZIANAGARAM | INC | Post Graduate | Rs 4,72,14,000 |
9 | Agatha K. Sangma | TURA | NPP | Post Graduate | Rs 2,94,06,813 |
10 | Ahir Hansraj Gangaramji | CHANDRAPUR | BJP | 10th Pass | Rs 1,83,00,860 |
11 | Ahmed Ali Khan | KURNOOL | INC | 12th Pass | Rs 15,88,31,414 |
12 | Ajay Bhatt | NAINITAL-UDHAMSINGH NAGAR | BJP | Graduate Professional | Rs 1,96,99,529 |
13 | Ajay Kumar | JAMMU | IND | Post Graduate | Rs 17,92,79,000 |
14 | Ajit Singh | MUZAFFARNAGAR | RLD | Post Graduate | Rs 16,61,25,602 |
15 | Akula Satyanarayana | RAJAHMUNDRY | Janasena Party | Post Graduate | Rs 67,39,24,565 |
16 | Aleti Malla Reddy | NIZAMABAD | IND | Illiterate | Rs 1,03,83,500 |
17 | Allu Venkata Reddy | NARASARAOPET | Pyramid Party of India | Graduate Professional | Rs 1,63,64,000 |
18 | Anil Borgohain | LAKHIMPUR | INC | 10th Pass | Rs 5,11,85,000 |
19 | Anil Kumar Gali | MEDAK | INC | 10th Pass | Rs 12,15,68,484 |
20 | Anjan Kumar Yadav | SECUNDERABAD | INC | Graduate | Rs 2,46,55,065 |
21 | Ankit Mohan Chandak | YAVATMAL-WASHIM | IND | Graduate Professional | Rs 2,99,63,000 |
22 | Anumula Revanth Reddy | MALKAJGIRI | INC | Graduate | Rs 24,53,57,182 |
23 | Araveti Hazarath Rao | GUNTUR | Pyramid Party of India | Graduate Professional | Rs 1,49,24,686 |
24 | Arti Agrawal | MEERUT | SHS | Graduate | Rs 2,69,53,422 |
25 | Asaduddin Owaisi | HYDERABAD | All India Majlis-E-Ittehadul Muslimeen | Graduate Professional | Rs 17,90,44,376 |
26 | Ashang Kasar | OUTER MANIPUR | North East India Development Party | Post Graduate | Rs 1,35,63,720 |
27 | Ashok | MUZAFFARNAGAR | IND | 12th Pass | Rs 1,10,30,000 |
28 | Ashok Gajapathi Raju Pusapati | VIZIANAGARAM | TDP | 12th Pass | Rs 18,35,34,582 |
29 | Ashok Mahadevrao Nete | GADCHIROLI-CHIMUR | BJP | 12th Pass | Rs 5,01,36,369 |
30 | Ashok Sharma | GHAZIABAD | Subhashwadi Bhartiya Samajwadi Party | Post Graduate | Rs 1,17,21,492 |
31 | B. Janardhan Reddy | CHEVELLA | BJP | Others | Rs 1,19,73,13,405 |
32 | B.B.Patil | ZAHIRABAD | TRS | Graduate | Rs 1,28,78,51,556 |
33 | B.C. Ramanatha Reddy | NANDYAL | IND | Graduate | Rs 2,64,18,457 |
34 | Baddam Balaraju | NIZAMABAD | IND | 10th Pass | Rs 2,25,40,100 |
35 | Badri Nath | JAMMU | BSP | 10th Pass | Rs 3,60,10,000 |
36 | Baidu Ram Kashyap | BASTAR | BJP | 10th Pass | Rs 1,60,73,844 |
37 | Bakkashetti Ganagdhar | NIZAMABAD | IND | Illiterate | Rs 1,01,50,000 |
38 | Balabhadra Majhi | NABARANGPUR | BJP | Graduate | Rs 8,74,71,475 |
39 | Balaram Naik Porika | MAHABUBABAD | INC | 10th Pass | Rs 4,35,70,110 |
40 | Balashowry Vallabhaneni | MACHILIPATNAM | YSRCP | Post Graduate | Rs 99,05,75,840 |
41 | Balli Durgaprasad Rao | TIRUPATI | YSRCP | Graduate Professional | Rs 1,74,26,921 |
42 | Balmiki Paswan | JAMUI | Hindusthan Nirman Dal | Graduate | Rs 1,27,04,335 |
43 | Banala Laxma Reddy | ZAHIRABAD | BJP | 12th Pass | Rs 5,85,77,327 |
44 | Bandey Mili | ARUNACHAL EAST | JD(S) | 12th Pass | Rs 1,27,20,974 |
45 | Bandreddi Ramakrishna | MACHILIPATNAM | Janasena Party | Post Graduate | Rs 10,08,00,000 |
46 | Barhm Dev Jha | TEHRI GARHWAL | IND | Post Graduate | Rs 2,45,31,259 |
47 | Beeda Masthan Rao | NELLORE | TDP | Graduate | Rs 1,65,43,92,880 |
48 | Bellamkonda Saibabu | ONGOLE | Janasena Party | Graduate Professional | Rs 1,38,66,784 |
49 | Bellana Chandra Sekhar | VIZIANAGARAM | YSRCP | Graduate Professional | Rs 2,10,35,766 |
50 | Bhaben Baruah | DIBRUGARH | NPP | 12th Pass | Rs 1,73,39,652 |
51 | Bhakta Charan Das | KALAHANDI | INC | Graduate Professional | Rs 1,61,54,671 |
52 | Bhanpal Singh | HARDWAR | Bahujan Mukti Party | Post Graduate | Rs 2,12,40,576 |
53 | Bharat Basnet | SIKKIM | INC | 10th Pass | Rs 4,16,50,325 |
54 | Bharat Mathukumilli | VISAKHAPATNAM | TDP | Post Graduate | Rs 2,32,53,73,550 |
55 | Bhaskar Naik Bhukya. | MAHABUBABAD | Janasena Party | Graduate | Rs 1,30,70,000 |
56 | Bhavana Pundlikrao Gawali | YAVATMAL-WASHIM | SHS | Graduate | Rs 9,68,73,189 |
57 | Bhimrao Duryodhan Borkar | BHANDARA - GONDIYA | Peoples Party of India (Democratic) | Post Graduate | Rs 6,10,36,926 |
58 | Bhrugu Baxipatra | BERHAMPUR | BJP | Graduate Professional | Rs 3,10,44,317 |
59 | Bhudeo Choudhary | JAMUI | Rashtriya Lok Samta Party | Graduate | Rs 1,77,23,000 |
60 | Bhuma Kishor Reddy | NANDYAL | IND | 10th Pass | Rs 1,95,74,000 |
61 | Bolisetty Hari Babu | VIJAYAWADA | IND | Illiterate | Rs 4,56,08,000 |
62 | Bonaboyina Srinivasa Rao | GUNTUR | Janasena Party | 10th Pass | Rs 3,28,76,690 |
63 | Brij Bhushan Karanwal | TEHRI GARHWAL | IND | Post Graduate | Rs 3,20,10,000 |
64 | C Lalrosanga | MIZORAM | MNF | Graduate | Rs 13,12,01,374 |
65 | C. C. Singpho | ARUNACHAL EAST | IND | Graduate | Rs 2,73,03,830 |
66 | C. Punyamurthy | CHITTOOR | BSP | Others | Rs 3,03,23,800 |
67 | Chadipirala Adi Narayana Reddy | KADAPA | TDP | Post Graduate | Rs 3,07,42,398 |
68 | Chadipiralla Siva Narayana Reddy | KADAPA | Navarang Congress Party | Others | Rs 1,13,20,100 |
69 | Chakradhar Sahu | BERHAMPUR | IND | 12th Pass | Rs 1,00,71,000 |
70 | Challa Ram Kalyan | SECUNDERABAD | Bhartiya Anarakshit Party | Post Graduate | Rs 1,26,78,418 |
71 | Challa Vamshi Chand Reddy | MAHBUBNAGAR | INC | 12th Pass | Rs 1,57,59,063 |
72 | Chandan Singh | NAWADA | LJP | Graduate | Rs 17,67,20,167 |
73 | Chandra Sekhar Sahu | BERHAMPUR | BJD | 10th Pass | Rs 1,17,16,989 |
74 | Charulata Khajansing Tokas | WARDHA | INC | Graduate Professional | Rs 13,61,23,032 |
75 | Cheemala. Rangappa | CHITTOOR | INC | Graduate Professional | Rs 1,28,32,000 |
76 | Chevuru Devakumar Reddy | NELLORE | INC | 12th Pass | Rs 7,38,19,429 |
77 | Chinnam Rama Kotayya | ELURU | BJP | 10th Pass | Rs 10,09,61,778 |
78 | Chinta Anuradha | AMALAPURAM | YSRCP | Graduate | Rs 8,59,93,362 |
79 | Chinta Mohan | TIRUPATI | INC | Graduate Professional | Rs 2,28,08,300 |
80 | Chintala Partha Sarathi | ANAKAPALLE | Janasena Party | Post Graduate | Rs 33,53,08,506 |
81 | Chirag Kumar Paswan | JAMUI | LJP | Graduate Professional | Rs 1,84,66,066 |
82 | D. K. Aruna | MAHBUBNAGAR | BJP | 10th Pass | Rs 78,83,98,644 |
83 | D.A. Sathya Prabha | RAJAMPET | TDP | 12th Pass | Rs 2,20,48,33,211 |
84 | Daggubati Purandeswari | VISAKHAPATNAM | BJP | Graduate | Rs 32,40,38,450 |
85 | Dayakar Pasnori | WARANGAL | TRS | Graduate | Rs 2,48,89,712 |
86 | Devaki Vasudeva Rao | KHAMMAM | BJP | Others | Rs 2,63,00,049 |
87 | Dhanorkar Suresh Narayan | CHANDRAPUR | INC | 12th Pass | Rs 13,74,55,342 |
88 | Dhanraj Kotiram Vanjari | WARDHA | Vanchit Bahujan Aaghadi | Post Graduate | Rs 9,76,29,000 |
89 | Dharmapuri Arvind | NIZAMABAD | BJP | Post Graduate | Rs 87,69,30,468 |
90 | Dileep Kilaru | VIJAYAWADA | BJP | Graduate Professional | Rs 1,36,90,17,847 |
91 | Dilip Moran | LAKHIMPUR | Assam Dristi Party | 12th Pass | Rs 2,96,22,141 |
92 | Dnyaneshwar Laxamnrao Wakudkar | WARDHA | Lokjagar Party | Post Graduate | Rs 1,75,97,448 |
93 | Dola Jagan Mohana Rao | SRIKAKULAM | INC | Post Graduate | Rs 1,23,90,000 |
94 | Dolly Sharma | GHAZIABAD | INC | Post Graduate | Rs 2,10,01,366 |
95 | Donthula Bikshapathi | MALKAJGIRI | IND | Graduate | Rs 1,86,10,000 |
96 | Dr Gandi Venkata Satyanarayana Rao | ANAKAPALLE | BJP | Post Graduate | Rs 5,76,88,924 |
97 | Dr Mallu Ravi | NAGARKURNOOL | INC | Graduate Professional | Rs 26,57,82,483 |
98 | Dr Sanjeev Kumar | KURNOOL | YSRCP | Post Graduate | Rs 32,59,14,387 |
99 | Dr. Agama Chandrashekar | PEDDAPALLE | INC | Graduate Professional | Rs 6,33,20,000 |
100 | Dr. Antriksh Saini | HARDWAR | BSP | Graduate Professional | Rs 86,90,94,791 |
101 | Dr. Arvind Kumar Singh | GAUTAM BUDDHA NAGAR | INC | Doctorate | Rs 9,96,90,439 |
102 | Dr. Kasi Viswanadha Veera Venkata Satyanarayana Reddy Kosuri | ARAKU | BJP | Doctorate | Rs 1,14,43,485 |
103 | Dr. Mahesh Sharma | GAUTAM BUDDHA NAGAR | BJP | Graduate Professional | Rs 47,87,59,568 |
104 | Dr. Manisha Bangar | NAGPUR | Peoples Party of India (Democratic) | Graduate Professional | Rs 1,49,51,925 |
105 | Dr. Mohammed Sadique Kp | LAKSHADWEEP | JD(U) | Post Graduate | Rs 4,97,83,111 |
106 | Dr. Mukul Sangma | TURA | INC | Graduate Professional | Rs 13,67,35,735 |
107 | Dr. Narsaiah Boora | BHONGIR | TRS | Post Graduate | Rs 23,74,58,144 |
108 | Dr. Satyapal Singh | BAGHPAT | BJP | Post Graduate | Rs 7,81,95,793 |
109 | Dr. Vijaya Rajesh Nandurkar | BHANDARA - GONDIYA | BSP | Graduate Professional | Rs 3,63,43,297 |
110 | Dr.Beesetti Venkata Satyavathi | ANAKAPALLE | YSRCP | Graduate Professional | Rs 9,15,26,244 |
111 | Dr.Gaddam Ranjith Reddy | CHEVELLA | TRS | Post Graduate | Rs 1,63,46,95,131 |
112 | Dropadi Verma | ALMORA | Uttarakhand Kranti Dal (Democratic) | Post Graduate | Rs 2,30,98,000 |
113 | Er. Ghulam Mustafa Chowdhary | JAMMU | IND | Others | Rs 1,90,50,000 |
114 | G . Laxminarsimha Rao | SECUNDERABAD | Telangana Prajala Party | Graduate Professional | Rs 1,22,83,000 |
115 | Gaddala Vinay Kumar | PEDDAPALLE | IND | 8th Pass | Rs 1,23,09,436 |
116 | Gandhi Dhanekula | VIJAYAWADA | IND | 10th Pass | Rs 1,05,90,000 |
117 | Gangadhar Andheti | NIZAMABAD | IND | 5th Pass | Rs 1,33,66,300 |
118 | Gangadhar Baddam | NIZAMABAD | IND | 12th Pass | Rs 1,27,16,000 |
119 | Gangapuram Kishan Reddy | SECUNDERABAD | BJP | Others | Rs 8,14,30,778 |
120 | Ganti Harish Madhur | AMALAPURAM | TDP | Graduate Professional | Rs 7,30,49,918 |
121 | Garlapati Jithendra Kumar | NALGONDA | BJP | 12th Pass | Rs 18,45,77,651 |
122 | Gaurav Gogoi | KALIABOR | INC | Post Graduate | Rs 1,37,27,834 |
123 | Goda Sriramulu | BHONGIR | CPI | 8th Pass | Rs 1,57,99,990 |
124 | Godam Nagesh | ADILABAD | TRS | Post Graduate | Rs 1,84,77,888 |
125 | Gona Purushottam Reddy | KADAPA | IND | Graduate | Rs 2,24,73,647 |
126 | Gopal Mani | TEHRI GARHWAL | IND | Post Graduate | Rs 1,80,29,611 |
127 | Gudivaka Ramanjaneyulu | MACHILIPATNAM | BJP | Graduate | Rs 3,26,95,161 |
128 | Gudivaka Venkata Naga Basava Rao | MACHILIPATNAM | IND | 12th Pass | Rs 1,03,75,500 |
129 | Gundlakunta Sreeramulu | KADAPA | INC | 12th Pass | Rs 1,64,52,000 |
130 | Gursagar Singh | JAMMU | Navarang Congress Party | 12th Pass | Rs 4,54,00,000 |
131 | Gurunadha Rao Jetti | ELURU | INC | Graduate | Rs 6,96,00,598 |
132 | Haji Farooq Ahmad Mir | BARAMULLA | INC | 8th Pass | Rs 1,27,77,435 |
133 | Haji Fazlur Rehman | SAHARANPUR | BSP | Graduate | Rs 4,61,46,135 |
134 | Haji Mohammad Yaqoob | MEERUT | BSP | 8th Pass | Rs 8,97,93,968 |
135 | Harendra Agarwal | MEERUT | INC | Graduate | Rs 11,58,01,988 |
136 | Harendra Singh Malik | KAIRANA | INC | Graduate | Rs 5,72,66,147 |
137 | Harish Rawat | NAINITAL-UDHAMSINGH NAGAR | INC | Graduate Professional | Rs 5,67,35,244 |
138 | Houlim Shokhopao Mate | OUTER MANIPUR | BJP | 12th Pass | Rs 1,68,91,558 |
139 | I.V. Pakkir Reddy | NANDYAL | IND | Graduate | Rs 1,09,48,558 |
140 | Ilam Singh | BIJNOR | Pragatishil Samajwadi Party (Lohia) | 12th Pass | Rs 1,03,36,486 |
141 | Imran Masood | SAHARANPUR | INC | 12th Pass | Rs 5,05,97,337 |
142 | Jagadeesh Devaragudi | ANANTAPUR | CPI | 8th Pass | Rs 2,56,13,277 |
143 | Jaidi Chinna Gangaram | NIZAMABAD | IND | Illiterate | Rs 1,05,55,000 |
144 | Jaiswal Virendrakumar Kasturchand | BHANDARA - GONDIYA | IND | Graduate Professional | Rs 3,67,51,774 |
145 | Jakku Chenna Krishna Reddy | KADAPA | IND | 10th Pass | Rs 2,47,46,957 |
146 | Janga Goutham | AMALAPURAM | INC | Graduate | Rs 1,47,68,500 |
147 | Jarjum Ete | ARUNACHAL WEST | JD(S) | Post Graduate | Rs 3,82,65,000 |
148 | Jatothu Hussain | MAHABUBABAD | BJP | Graduate | Rs 2,90,43,582 |
149 | Jay Prakash Upadhyay | TEHRI GARHWAL | UKD | Graduate | Rs 2,21,60,000 |
150 | Jayadev Galla | GUNTUR | TDP | Graduate | Rs 3,05,14,85,242 |
151 | Jayant Chaudhary | BAGHPAT | RLD | Post Graduate | Rs 27,50,23,812 |
152 | Jayaprakash Narayana Valluru | GUNTUR | BJP | Graduate Professional | Rs 3,95,26,187 |
153 | Jayaram Pangi | KORAPUT | BJP | 10th Pass | Rs 4,19,44,825 |
154 | Jemino Mawthoh | SHILLONG | United Democratic Party | Doctorate | Rs 1,14,32,184 |
155 | Jesudasu Seelam | BAPATLA | INC | Post Graduate | Rs 12,63,97,634 |
156 | Jitendra Singh | GAUTAM BUDDHA NAGAR | Pragatishil Samajwadi Party (Lohia) | 12th Pass | Rs 9,92,38,678 |
157 | Jomin Nyokir Kara | ARUNACHAL WEST | AIFB | Graduate | Rs 2,39,90,000 |
158 | Josyula China Venkata Suryanarayana | ELURU | Pyramid Party of India | Graduate | Rs 1,20,35,000 |
159 | Jugal Kishore | JAMMU | BJP | 10th Pass | Rs 5,64,81,801 |
160 | Juturu Chinna Reddy Pavan Reddy | ANANTAPUR | TDP | Graduate | Rs 37,38,87,429 |
161 | Jyothula Venkateswara Rao | KAKINADA | Janasena Party | 12th Pass | Rs 17,34,51,539 |
162 | Jyoti Prakash Tamta | NAINITAL-UDHAMSINGH NAGAR | Bahujan Mukti Party | Others | Rs 1,10,66,282 |
163 | K B Swaroop | ANAKAPALLE | Jana Jagruti Party | Graduate Professional | Rs 2,44,54,500 |
164 | K Kavitha | NIZAMABAD | TRS | Graduate Professional | Rs 17,93,82,394 |
165 | K L Chishi | NAGALAND | INC | Graduate Professional | Rs 37,01,59,329 |
166 | K. James | OUTER MANIPUR | INC | Graduate | Rs 12,91,98,371 |
167 | K. Madan Mohan Rao | ZAHIRABAD | INC | Post Graduate | Rs 90,36,63,001 |
168 | K.T.Sreedhar | HINDUPUR | INC | Post Graduate | Rs 4,34,62,500 |
169 | Kamala Raj Konwar | JORHAT | NPP | 10th Pass | Rs 1,88,39,210 |
170 | Kanna Lakshmi Narayana | NARASARAOPET | BJP | Graduate | Rs 39,13,60,844 |
171 | Kanthiraj Devanand | BAPATLA | BSP | Post Graduate | Rs 3,44,36,000 |
172 | Kanumuru Bapiraju | NARSAPURAM | INC | 10th Pass | Rs 14,33,19,558 |
173 | Kanumuru Raghu Rama Krishna Raju | NARSAPURAM | YSRCP | Post Graduate | Rs 3,25,94,05,378 |
174 | Kausalya Hikaka | KORAPUT | BJD | 12th Pass | Rs 4,06,17,427 |
175 | Kavitha Malothu | MAHABUBABAD | TRS | Graduate | Rs 1,97,31,269 |
176 | Khader Valli Shaik | RAJAMPET | IUML | 10th Pass | Rs 2,56,48,000 |
177 | Khyoda Apik | ARUNACHAL WEST | NPP | 12th Pass | Rs 30,07,37,886 |
178 | Kiren Rijiju | ARUNACHAL WEST | BJP | Graduate Professional | Rs 1,52,79,000 |
179 | Kishore Uttamrao Gajbhiye | RAMTEK | INC | Post Graduate | Rs 7,61,90,424 |
180 | Komatireddy Venakat Reddy | BHONGIR | INC | 12th Pass | Rs 16,25,43,845 |
181 | Konakalla Narayana Rao | MACHILIPATNAM | TDP | 12th Pass | Rs 5,86,49,214 |
182 | Konda Vishweshwar Reddy | CHEVELLA | INC | Graduate Professional | Rs 8,95,01,79,170 |
183 | Kotha Prabhakar Reddy | MEDAK | TRS | Graduate | Rs 1,26,65,81,773 |
184 | Kothapalli Geetha | VISAKHAPATNAM | IND | Post Graduate | Rs 8,67,54,722 |
185 | Kotla Jaya Surya Prakash Reddy | KURNOOL | TDP | Graduate | Rs 17,47,62,674 |
186 | Krupal Balaji Tumane | RAMTEK | SHS | Graduate | Rs 9,56,03,165 |
187 | Kuldeep Rai Sharma | ANDAMAN & NICOBAR ISLANDS | INC | Graduate Professional | Rs 13,22,33,012 |
188 | Kumar Sogula | PEDDAPALLE | BJP | Post Graduate | Rs 1,19,33,904 |
189 | Lal Hriatrenga Chhangte | MIZORAM | IND | Graduate Professional | Rs 1,34,99,370 |
190 | Lal Singh | JAMMU | Dogra Swabhiman Sangathan Party | Graduate | Rs 2,03,55,810 |
191 | Lalnghinglova Hmar | MIZORAM | IND | Post Graduate | Rs 1,38,91,235 |
192 | Lavu Sri Krishna Devarayalu | NARASARAOPET | YSRCP | Graduate Professional | Rs 17,77,10,073 |
193 | Lingidi Venkateswarlu | NALGONDA | IND | Post Graduate | Rs 1,25,33,638 |
194 | Lorho S. Pfoze | OUTER MANIPUR | NPF | Graduate Professional | Rs 1,37,09,352 |
195 | Lowangcha Wanglat | ARUNACHAL EAST | INC | Graduate | Rs 35,35,30,297 |
196 | M V V Satyanarayana | VISAKHAPATNAM | YSRCP | 10th Pass | Rs 2,02,39,05,124 |
197 | M.G.V.K. Bhanu | TEZPUR | INC | Post Graduate | Rs 8,28,46,198 |
198 | M.Shajahan Basha | RAJAMPET | INC | 10th Pass | Rs 2,74,00,500 |
199 | Madavaneni Raghunandan Rao | MEDAK | BJP | Graduate Professional | Rs 12,64,88,701 |
200 | Madhusudan Alias Madhu Goud Yaskhi | NIZAMABAD | INC | Post Graduate | Rs 36,20,49,049 |
201 | Maganti Venkateswara Rao | ELURU | TDP | 10th Pass | Rs 19,97,62,023 |
202 | Magunta Sreenivasulu Reddy | ONGOLE | YSRCP | Graduate | Rs 26,65,83,686 |
203 | Mahender Reddy Bongunoori | MALKAJGIRI | Janasena Party | 10th Pass | Rs 13,97,14,395 |
204 | Mala Rajya Laxmi Shah | TEHRI GARHWAL | BJP | 12th Pass | Rs 1,84,66,40,100 |
205 | Mallu Laxmi | NALGONDA | CPI(M) | Graduate Professional | Rs 4,98,66,261 |
206 | Malook Nagar | BIJNOR | BSP | Graduate | Rs 2,49,96,28,021 |
207 | Malyadri Sriram | BAPATLA | TDP | Post Graduate | Rs 4,25,20,353 |
208 | Mandra Sivananda Reddy | NANDYAL | TDP | Graduate Professional | Rs 34,89,03,562 |
209 | Mane Suresh Tatoba | NAGPUR | Bahujan Republican Socialist Party | Doctorate | Rs 8,45,84,324 |
210 | Manish Khanduri | GARHWAL | INC | Post Graduate | Rs 7,94,62,193 |
211 | Manish Sahni | JAMMU | SHS | Graduate | Rs 1,18,07,830 |
