Candidate list for Assembly, Municipal, Panchayat, By(Bye) election India 2016 2017, BJP INC AAP BSP SP CPI(M) NCP Candidate list
Lok Sabha Election BJP Candidate List 2019
- Details
- Category: Candidate List
- Last Updated: Wednesday, 24 April 2019 10:32
Lok Sabha Election BJP Candidate List 2019
Lok Sabha BJP Candidate list 2019, Lok Sabha BJP Candidates list 2019, Lok Sabha BJP candidate list, Lok Sabha election BJP ticket declare, Lok Sabha election candidates list 2019
BJP 1st Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Uttar Pradesh | 77 | Varanasi | Hon’ble Prime Minister Shri Narendra Damodardas Modi | 7 |
2. | Gujarat | 6 | Gandhinagar | Hon’ble National President,BJP Shri Amit Anil chandra Shah | 3 |
3. | Uttar Pradesh | 1 | Saharanpur | Shri Raghav Lakhanpal | 1 |
4. | Uttar Pradesh | 3 | Muzaffarnagar | Dr. Sanjeev Kumar Balyan | 1 |
5. | Uttar Pradesh | 4 | Bijnor | Kunwar Bharatendra Singh | 1 |
6. | Uttar Pradesh | 6 | Moradabad | Shri Kunwar Sarvesh Kumar | 3 |
7. | Uttar Pradesh | 8 | Sambhal | Shri Parmeshwar Lal Saini | 3 |
8. | Uttar Pradesh | 9 | Amroha | Shri Kanwar Singh Tanwar | 2 |
9. | Uttar Pradesh | 10 | Meerut | Shri Rajendra Agrawal | 1 |
10. | Uttar Pradesh | 11 | Baghpat | Dr. Satya Pal Singh | 1 |
11. | Uttar Pradesh | 12 | Ghaziabad | Dr. Vijay Kumar Singh | 1 |
12. | Uttar Pradesh | 13 | Gautam Buddha Nagar | Dr. Mahesh Sharma | 1 |
13. | Uttar Pradesh | 15 | Aligarh | Shri Satish Kumar Gautam | 2 |
14. | Uttar Pradesh | 17 | Mathura | Smt. Hema Malini | 2 |
15. | Uttar Pradesh | 18 | Agra | Shri S P Singh Baghel | 2 |
16. | Uttar Pradesh | 19 | Fatehpur Sikri | Shri Raj Kumar Chaher | 2 |
17. | Uttar Pradesh | 22 | Etah | Shri Rajveer Singh-MP (Raju Bhaiya) | 3 |
18. | Uttar Pradesh | 23 | Badaun | Smt. Sangh Mitra Maurya | 3 |
19. | Uttar Pradesh | 24 | Aonla | Shri Dharmendra Kumar | 3 |
20. | Uttar Pradesh | 25 | Bareilly | Shri Santosh Kumar Gangwar | 3 |
21. | Uttar Pradesh | 27 | Shahjahanpur (SC) | Shri Arun Sagar | 4 |
22. | Uttar Pradesh | 28 | Kheri | Shri Ajay Kumar Mishra | 4 |
23. | Uttar Pradesh | 30 | Sitapur | Shri Rajesh Verma | 5 |
24. | Uttar Pradesh | 31 | Hardoi (SC) | Shri Jai Prakash Rawat | 4 |
25. | Uttar Pradesh | 32 | Misrikh (SC) | Shri Ashok Rawat, Ex MP | 4 |
26. | Uttar Pradesh | 33 | Unnao | Swami Sakshi Ji Maharaj | 4 |
27. | Uttar Pradesh | 34 | Mohanlalganj (SC) | Shri Kaushal Kishore | 5 |
28. | Uttar Pradesh | 35 | Lucknow | Shri Rajnath Singh | 5 |
29. | Uttar Pradesh | 37 | Amethi | Smt. Smriti Irani | 5 |
30. | Maharasthra | 1 | Nandurbar (ST) | Dr. Heena Vijaykumar Gavit | 4 |
31. | Maharasthra | 2 | Dhule | Dr. Subhash Ramrao Bhamre | 4 |
32. | Maharasthra | 4 | Raver | Smt. Raksha Nikhil Khadse | 3 |
33. | Maharasthra | 6 | Akola | Shri Sanjay Shamrao Dhotre | 2 |
34. | Maharasthra | 8 | Wardha | Shri Ramdas Chandrabhanji Tadas | 1 |
35. | Maharasthra | 10 | Nagpur | Shri Nitin Jairam Gadkari | 1 |
36. | Maharasthra | 12 | Gadchiroli-Chimur (ST) | Shri Ashok Mahadeorao Nete | 1 |
37. | Maharasthra | 13 | Chandrapur | Shri Hansraj Gangaram Ahir | 1 |
38. | Maharasthra | 18 | Jalna | Shri Raosaheb Patil Danve | 3 |
39. | Maharasthra | 23 | Bhiwandi | Shri Kapil Moreshwar Patil | 4 |
40. | Maharasthra | 26 | Mumbai-North | Shri Gopal Chinayya Shetty | 4 |
41. | Maharasthra | 29 | Mumbai-North-Central | Smt. Poonam Mahajan | 4 |
42. | Maharasthra | 37 | Ahmednagar | Shri Sujay Vikhe | 3 |
43. | Maharasthra | 39 | Beed | Dr. Pritam Gopinath Munde | 2 |
44. | Maharasthra | 41 | Latur (SC) | Shri Sudhakar Bhalerao Shrungare | 2 |
45. | Maharasthra | 44 | Sangli | Shri Sanjay(Kaka) Ramchandra Patil | 3 |
46. | Andaman and Nicobar Islands | 1 | Andaman and Nicobar Islands | Shri Vishal Jolly | 1 |
47. | Assam | 1 | Karimganj (SC) | Shri Kripanath Malla | 2 |
48. | Assam | 2 | Silchar | Dr Rajdeep Roy Bengali | 2 |
49. | Assam | 3 | Autonomous District (ST) | Shri Harensingh Bey | 2 |
50. | Assam | 7 | Gauhati | Smt.Queen Ojha | 3 |
51. | Assam | 8 | Mangaldoi | Shri Dilip Saikia | 2 |
52. | Assam | 12 | Jorhat | Shri Tapan Gogai | 1 |
53. | Assam | 13 | Dibrugarh | Shri Rameswar Teli | 1 |
54. | Assam | 14 | Lakhimpur | Shri Pradan Baruah | 1 |
55. | Arunachal Pradesh | 1 | Aruanchal West | Shri Kiren Rijiju | 1 |
56. | Arunachal Pradesh | 2 | Arunachal East | Shri Tapir Gao | 1 |
57. | Chhattisgarh | 1 | Surguja (ST) | Smt. Renuka Singh | 3 |
58. | Chhattisgarh | 2 | Raigarh (ST) | Smt. Gomtee Sai | 3 |
59. | Chhattisgarh | 3 | Janjgir-Champa (SC) | Shri Guharam Ajgale | 3 |
60. | Chhattisgarh | 10 | Bastar (ST) | Shri Baiduram Kashyap | 1 |
61. | Chhattisgarh | 11 | Kanker (ST) | Shri Mohan Mandavi | 2 |
62. | Dadra and Nagar Haveli | 1 | Dadra and Nagar Haveli (ST) | Shri Natubhai Gomanbhai Patel | 3 |
63. | Jammu & Kashmir | 1 | Baramulla | Shri M M War | 1 |
64. | Jammu & Kashmir | 2 | Srinagar | Shri Khalid Jahangir | 2 |
65. | Jammu & Kashmir | 3 | Anantnag | Shri Sofi Youssaf | 3 |
66. | Jammu & Kashmir | 5 | Udhampur | Dr. Jitendra Singh | 2 |
67. | Jammu & Kashmir | 6 | Jammu | Shri Jugal Kishore Sharma | 1 |
68. | Karnataka | 2 | Belgaum | Shri Suresh Chanabasappa Angadi | 3 |
69. | Karnataka | 3 | Bagalkot | Shri Parvatagouda C Gaddigoudar | 3 |
70. | Karnataka | 4 | Bijapur (SC) | Shri Ramesh Chandappa Jigajinagi | 3 |
71. | Karnataka | 5 | Gulbarga (SC) | Dr Umesh Jadhav | 3 |
72. | Karnataka | 7 | Bidar | Shri Bhagwanth Khuba | 3 |
73. | Karnataka | 9 | Bellary | Shri Devendrappa | 3 |
74. | Karnataka | 10 | Haveri | Shri Shivkumar Chanabasappa Udasi | 3 |
75. | Karnataka | 11 | Dharwad | Shri Pralhad Venkatesh Joshi | 3 |
76. | Karnataka | 12 | Uttara Kannada | Shri Anantkumar Hegde | 3 |
77. | Karnataka | 13 | Davanagere | Shri Gowdar M Siddeshwara | 3 |
78. | Karnataka | 14 | Shimoga | Shri B Y Raghavendra | 3 |
79. | Karnataka | 15 | Udupi Chikmagalur | Kum. Shobha Karandlaje | 2 |
80. | Karnataka | 16 | Hassan | Shri A Manju | 2 |
81. | Karnataka | 17 | Dakshina Kannada | Shri Nalin Kumar Kateel | 2 |
82. | Karnataka | 18 | Chitradurga(SC) | Shri A Narayana Swamy | 2 |
83. | Karnataka | 19 | Tumkur | Shri G S Basavaraju | 2 |
84. | Karnataka | 21 | Mysore | Shri Prathap Simha | 2 |
85. | Karnataka | 22 | Chamrajanagar | Shri Srinivasa Prasad | 2 |
86. | Karnataka | 24 | Bangalore North | Shri D.V. Sadananda Gowda | 2 |
87. | Karnataka | 25 | Bangalore Central | Shri P. C. Mohan | 2 |
88. | Karnataka | 27 | Chikkballapur | Shri B N Bachchegowda | 2 |
89. | Kerala | 1 | Kasaragod | Shri Raveesh Thantri Kuntar | 3 |
90. | Kerala | 2 | Kannur | Shri C K Padmanabhan | 3 |
91. | Kerala | 3 | Vadakara | Shri V K Sajeevan | 3 |
92. | Kerala | 5 | Kozhikode | Adv K P Prakash Babu | 3 |
93. | Kerala | 6 | Malappuram | Shri Unnikrishnan Master | 3 |
94. | Kerala | 7 | Ponnani | Prof. V T Rema | 3 |
95. | Kerala | 8 | Palakkad | Shri C Krishnakumar | 3 |
96. | Kerala | 11 | Chalakudy | Shri A N Radhakrishnan | 3 |
97. | Kerala | 12 | Ernakulam | Shri Alphonese Kannanthana | 3 |
98. | Kerala | 15 | Alappuzha | Dr K S Radhakrishnan | 3 |
99. | Kerala | 18 | Kollam | Shri K V Sabu | 3 |
100. | Kerala | 19 | Attingal | Smt. Sobha Surendran | 3 |
101. | Kerala | 20 | Thiruvananthapuram | Shri Kummanam Rajasekharan | 3 |
102. | Lakshadweep | 1 | Lakshadweep(ST) | Shri Abdul Khader | 1 |
103. | Manipur | 1 | Inner Manipur | Shri K K Ranjan Singh | 2 |
104. | Manipur | 2 | Outer Manipur (ST) | Shri H Shokhopao Mate (Benjamin) | 1 |
105. | Mizoram | 1 | Mizoram (ST) | Shri Nirupam Chakma | 1 |
106. | Odisha | 2 | Sundargarh (ST) | Shri Jual Oram | 2 |
107. | Odisha | 4 | Keonjhar(ST) | Shri Ananta Naik | 3 |
108. | Odisha | 6 | Balasore | Shri Pratap Sarangi | 4 |
109. | Odisha | 9 | Dhenkanal | Shri Rudra Narayan Pani | 3 |
110. | Odisha | 10 | Bolangir | Shri Sangeeta Kumari Singh Deo | 2 |
111. | Odisha | 12 | Nabarangpur (ST) | Shri Balabhadra Majhi | 1 |
112. | Odisha | 15 | Kendrapara | Shri Baijayant Panda | 4 |
113. | Odisha | 18 | Bhubaneswar | Smt. Aparajita Sarangi | 3 |
114. | Odisha | 19 | Aska | Smt. Anita Priyadarshni | 2 |
115. | Odisha | 20 | Berhampur | Shri Brughu Baxipatra | 1 |
116. | Rajasthan | 1 | Ganganagar (SC) | Shri Nihal Chand Chauhan | 5 |
117. | Rajasthan | 2 | Bikaner (SC) | Shri Arjun Ram Meghwal | 5 |
118. | Rajasthan | 4 | Jhunjhunu | Shri Narendra Khinchal | 5 |
119. | Rajasthan | 5 | Sikar | Shri Sumedhanand Saraswati | 5 |
120. | Rajasthan | 6 | Jaipur Rural | Col. Rajyavardhan Singh Rathore | 5 |
121. | Rajasthan | 7 | Jaipur | Shri Ramcharan Bohra | 5 |
122. | Rajasthan | 12 | Tonk-Sawai Madhopur | Shri Sukhbir Singh Jaunapuria | 4 |
123. | Rajasthan | 13 | Ajmer | Shri Bhagirath Chaudhary | 4 |
124. | Rajasthan | 15 | Pali | Shri P P Chaudhary | 4 |
125. | Rajasthan | 16 | Jodhpur | Shri Gajendra Singh Shekhawat | 4 |
126. | Rajasthan | 18 | Jalore | Shri Devji Mansingram Patel | 4 |
127. | Rajasthan | 19 | Udaipur | Shri Arjunlal Meena | 4 |
128. | Rajasthan | 21 | Chittorgarh | Shri C. P. Joshi | 4 |
129. | Rajasthan | 23 | Bhilwara | Shri Subhash Chandra Baheria | 4 |
130. | Rajasthan | 24 | Kota | Shri Om Birla | 4 |
131. | Rajasthan | 25 | Jhalawar-Baran | Shri Dushyant Singh | 4 |
132. | Sikkim | 1 | Sikkim | Shri Laten Tshering Sherpa | 1 |
133. | Tamil Nadu | 20 | Coimbatore | Shri C P Radhakrishnan | 2 |
134. | Tamil Nadu | 31 | Sivaganga | Shri H Raja | 2 |
135. | Tamil Nadu | 35 | Ramanathapuram | Shri Nainar Nagendran | 2 |
136. | Tamil Nadu | 36 | Thoothukkudi | Dr Tamilisai Soundarrajan | 2 |
137. | Tamil Nadu | 39 | Kanniyakumari | Shri Pon. Radhakrishnan | 2 |
138. | Telangana | 3 | Karimnagar | Shri Bandi Sanjay | 1 |
139. | Telangana | 4 | Nizamabad | Shri D. Aravind | 1 |
140. | Telangana | 7 | Malkajgiri | Shri N Ramchandra Rao | 1 |
141. | Telangana | 8 | Secunderabad | Shri G Kishan Reddy | 1 |
142. | Telangana | 11 | Mahabubnagar | Smt. D K Aruna | 1 |
143. | Telangana | 12 | Nagarkurnool (SC) | Kum. Bangaru Shruthi | 1 |
144. | Telangana | 13 | Nalgonda | Shri Garlapati Jithender Kumar | 1 |
145. | Telangana | 14 | Bhongir | Shri P V Shamsunder Rao | 1 |
146. | Telangana | 15 | Warangal | Shri Chinta Sambamurthy | 1 |
147. | Telangana | 16 | Mahabubabad | Shri Jatothu Hussain Naik | 1 |
148. | Tripura | 1 | Tripura West | Ms. Pratima Bhaumik | 1 |
149. | Tripura | 2 | Tripura East (ST) | Shri Rebati Tripura | 2 |
150. | Uttarakhand | 1 | Tehri Garhwal | Smt. Mala Rajya Laxmi | 1 |
151. | Uttarakhand | 2 | Garhwal | Shri Tirath Singh Rawat | 1 |
152. | Uttarakhand | 3 | Almora (SC) | Shri Ajay Tamta | 1 |
153. | Uttarakhand | 4 | Nainital-Udhamsingh Nagar | Shri Ajay Bhatt | 1 |
154. | Uttarakhand | 5 | Hardwar | Dr. Ramesh Pokhriyal (Nishank) | 1 |
155. | West Bengal | 1 | Coochbehar | Shri Nisith Pramanik | 1 |
156. | West Bengal | 2 | Alipurduars (ST) | Shri John Barla | 1 |
157. | West Bengal | 3 | Jalpaiguri (SC) | Dr Jayanta Ray | 2 |
158. | West Bengal | 5 | Raiganj | Smt. Deboshree Chaudhary | 2 |
159. | West Bengal | 6 | Balurghat | Dr Sukanta Majumdar | 3 |
160. | West Bengal | 7 | Maldaha Uttar | Shri Khagen Murmu | 3 |
161. | West Bengal | 8 | Maldaha Dakshin | Smt. Sreerupa Mitra Choudhury | 3 |
162. | West Bengal | 12 | Krishnanagar | Shri Kalyan Chowbey | 4 |
163. | West Bengal | 15 | Barrackpur | Shri Arjun Singh | 5 |
164. | West Bengal | 16 | Dum Dum | Shri Samik Bhattacharya | 7 |
165. | West Bengal | 17 | Barasat | Dr Mrinal Kanthi Debnath | 7 |
166. | West Bengal | 18 | Basirhat | Shri Sayantan Basu | 7 |
167. | West Bengal | 19 | Jaynagar (SC) | Dr Ashok Kandari | 7 |
168. | West Bengal | 20 | Mathurapur (SC) | Shri Shyamaprasad Halder | 7 |
169. | West Bengal | 22 | Jadavpur | Prof. Anupam Hazra | 7 |
170. | West Bengal | 23 | Kolkata Dakshin | Shri Chandra Kumar Bose | 7 |
171. | West Bengal | 24 | Kolkata Uttar | Shri Rahul Sinha | 7 |
172. | West Bengal | 27 | Serampore | Shri Debajit Sarkar | 5 |
173. | West Bengal | 28 | Hooghly | Smt. Locket chaterjee | 5 |
174. | West Bengal | 29 | Arambagh (SC) | Shri Tapan Roy | 5 |
175. | West Bengal | 30 | Tamluk | Shri Siddharth Naskar | 6 |
176. | West Bengal | 32 | Ghatal | Smt. Bharati Ghosh | 6 |
177. | West Bengal | 33 | Jhargram (ST) | Dr Kunar Hembram | 6 |
178. | West Bengal | 34 | Medinipur | Shri Dilip Ghosh | 6 |
179. | West Bengal | 37 | Bishnupur (SC) | Shri Soumitra Kha | 6 |
180. | West Bengal | 38 | Bardhaman Purba (SC) | Shri Paresh Chandra Das | 4 |
181. | West Bengal | 40 | Asansol | Shri Babul Supriyo | 4 |
182. | West Bengal | 42 | Birbhum | Shri Dudh Kumar Mondal | 4 |
183. | Andhra Pradesh | 4 | Visakhapatnam | Shri D Purandeshwari | 1 |
184. | Andhra Pradesh | 14 | Narasaraopet | Shri Kanna Lakshminarayana | 1 |
BJP 2nd Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Daman and Diu | 1 | Daman and Diu | Shri Lalubhai Patel | 3 |
BJP 3rd Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Andhra Pradesh | 1 | Aruku (ST) | K V V Satyanarayan Reddy | 1 |
2. | Andhra Pradesh | 2 | Srikakulam | Perla Sambamurti | 1 |
3. | Andhra Pradesh | 3 | Vizianagaram | P Sanyasi Raju | 1 |
4. | Andhra Pradesh | 5 | Anakapalli | Dr. Gandi Venkata Satyanarayana | 1 |
5. | Andhra Pradesh | 6 | Kakinada | Yalla Venkata Ramamohana Rao (Dorababu) | 1 |
6. | Andhra Pradesh | 7 | Amalapuram (SC) | AyyajiVema Manepalli | 1 |
7. | Andhra Pradesh | 8 | Rajahmundry | Satya Gopinath dasparavasthu | 1 |
8. | Andhra Pradesh | 9 | Narsapuram | Paidikonda Manikyalarao | 1 |
9. | Andhra Pradesh | 10 | Eluru | Chinnam Ramkotaya | 1 |
10. | Andhra Pradesh | 11 | Machilipatnam | Gudivaka Ramanjaneyulu | 1 |
11. | Andhra Pradesh | 12 | Vijayawada | Dilip Kumar Kilaru | 1 |
12. | Andhra Pradesh | 13 | Guntur | ValluruJayaprakash Narayana | 1 |
13. | Andhra Pradesh | 15 | Bapatla (SC) | Dr. Challagali Kishore Kumar | 1 |
14. | Andhra Pradesh | 16 | Ongole | Thogunta Srinivas | 1 |
15. | Andhra Pradesh | 17 | Nandyal | Dr. AdinarayanaInti | 1 |
16. | Andhra Pradesh | 18 | Kurnool | Dr. P V Parthasarthi | 1 |
17. | Andhra Pradesh | 19 | Anantapur | HamsaDevineni | 1 |
18. | Andhra Pradesh | 20 | Hindupur | Pogala Venkata Parthasarthi | 1 |
19. | Andhra Pradesh | 21 | Kadapa | Singa Reddy Ramchandra Reddy | 1 |
20. | Andhra Pradesh | 22 | Nellore | Suresh Reddy Sannapareddy | 1 |
21. | Andhra Pradesh | 23 | Tirupati (SC) | Bommi Sri Hari Rao | 1 |
22. | Andhra Pradesh | 24 | Rajampet | Pappireddi Maheswara Reddy | 1 |
23. | Andhra Pradesh | 25 | Chittoor (SC) | Jayaram Duggani | 1 |
24. | Assam | 9 | Tezpur | Sjt. Pallab Lochan Das | 1 |
25. | Maharashtra | 3 | Jalgaon | Mrs. Smita Uday Wagh | 3 |
26. | Maharashtra | 16 | Nanded | Shri Pratap Patil Chikkalikar | 2 |
27. | Maharashtra | 20 | Dindori (ST) | Dr. Bharati Pawar | 4 |
28. | Maharashtra | 34 | Pune | Shri Girish Bapat | 3 |
29. | Maharashtra | 35 | Baramati | Mrs. Kanchan Rahul Kul | 3 |
30. | Maharashtra | 42 | Solapur (SC) | Dr. Jaysidhesvar Swami | 2 |
31. | Meghalaya | 1 | Shillong (ST) | Shri Sanbor Shullai, MLA | 1 |
32. | Odisha | 1 | Bargarh | Shri Suresh Pujari | 2 |
33. | Odisha | 3 | Sambalpur | Shri Nitesh Ganga Deb | 3 |
34. | Odisha | 11 | Kalahandi | Shri Basanta Kumar Panda | 1 |
35. | Odisha | 17 | Puri | Dr. Sambit Patra | 3 |
36. | Odisha | 21 | Koraput (ST) | Shri Jayaram Pangi | 1 |
BJP 4th Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1 | Bihar | 2 | Paschim Champaran | Dr. Sanjay Jaiswal | 6 |
2 | Bihar | 3 | Purvi Champaran | Radha Mohan Singh | 6 |
3 | Bihar | 4 | Sheohar | Smt. Rama Devi | 6 |
4 | Bihar | 6 | Madhubani | Ashok Kumar Yadav | 5 |
5 | Bihar | 9 | Araria | Pradeep Singh | 3 |
6 | Bihar | 14 | Darbhanga | Gopal Ji Thakur | 4 |
7 | Bihar | 15 | Muzaffarpur | Ajay Nishad | 5 |
8 | Bihar | 19 | Maharajganj | Janardan Singh Sigriwal | 6 |
9 | Bihar | 20 | Saran | Rajiv Pratap Rudy | 5 |
10 | Bihar | 22 | Ujiarpur | Nityanand Rai | 4 |
11 | Bihar | 24 | Begusarai | Giriraj Singh | 4 |
12 | Bihar | 30 | Patna Sahib | Ravi Shankar Prasad | 7 |
13 | Bihar | 31 | Pataliputra | Ram Krapal Yadav | 7 |
14 | Bihar | 32 | Arrah | Rajkumar Singh | 7 |
15 | Bihar | 33 | Buxar | Ashwini Kumar Choubey | 7 |
16 | Bihar | 34 | Sasaram (SC) | Chedi Paswan | 7 |
17 | Bihar | 37 | Aurangabad | Susheel Kumar Singh | 1 |
BJP 5th Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Telangana | 1 | Adilabad (ST) | Shri Soyam Babu Rao | 1 |
2. | Telangana | 2 | Peddapalle (SC) | Shri S. Kumar | 1 |
3. | Telangana | 5 | Zahirabad | Shri Banala Laxma Reddy | 1 |
4. | Telangana | 9 | Hyderabad | Dr. Bhagwanth Rao | 1 |
5. | Telangana | 10 | Chelvella | Shri B. Janardhan Reddy | 1 |
6. | Telangana | 17 | Khammam | Shri Vasudev Rao | 1 |
7. | Kerala | 17 | Pathanamthitta | Shri K. Surendran | 3 |
8. | Uttar Pradesh | 2 | Kairana | Shri Pradeep Choudhary | 1 |
9. | Uttar Pradesh | 5 | Nagina (SC) | Dr. Yeshwant | 2 |
10. | Uttar Pradesh | 14 | Bulandshahr (SC) | Shri Bhola Singh | 2 |
11. | West Bengal | 9 | Jangipur | Smt. Mafuja Khatun | 3 |
BJP 6th Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Goa | 1 | North Goa | Shri Shripad Yesso Naik | 3 |
2. | Goa | 2 | South Goa | Adv. Narendra Keshav Sawaikar | 3 |
3. | Madhya Pradesh | 1 | Morena | Shri Narendra Singh Tomar | 6 |
4. | Madhya Pradesh | 2 | Bhind (SC) | Smt. Sandhya Rai | 6 |
5. | Madhya Pradesh | 6 | Tikamgarh (SC) | Shri Virendra Kumar Khateek | 5 |
6. | Madhya Pradesh | 7 | Damoh | Shri Prahlad Patel | 5 |
7. | Madhya Pradesh | 9 | Satna | Shri Ganesh Singh | 5 |
8. | Madhya Pradesh | 10 | Rewa | Shri Janardan Mishra | 5 |
9. | Madhya Pradesh | 11 | Sidhi | Smt. Riti Pathak | 4 |
10. | Madhya Pradesh | 12 | Shahdol (ST) | Smt. Himadri Singh | 4 |
11. | Madhya Pradesh | 13 | Jabalpur | Shri Rakesh Singh | 4 |
12. | Madhya Pradesh | 14 | Mandla (ST) | Shri Faggan Singh Kulaste | 4 |
13. | Madhya Pradesh | 17 | Hoshangabad | Shri Rao Udai Pratap Singh | 5 |
14. | Madhya Pradesh | 22 | Ujjain (SC) | Shri Anil Firojiya | 7 |
15. | Madhya Pradesh | 23 | Mandsour | Shri Sudhir Gupta | 7 |
16. | Madhya Pradesh | 28 | Khandwa | Shri Nand Kumar Singh Chouhan | 7 |
17. | Madhya Pradesh | 29 | Betul (ST) | Shri Durgadas Uike | 5 |
18. | Jharkhand | 1 | Rajmahal (ST) | Shri Hemlal Murmu | 7 |
19. | Jharkhand | 2 | Dumka (ST) | Shri Sunil Soren | 7 |
20. | Jharkhand | 3 | Godda | Shri Nishikant Dubey | 7 |
21. | Jharkhand | 7 | Dhanbad | Shri Pashupati Nath Singh | 6 |
22. | Jharkhand | 9 | Jamshedpur | Shri Vidhyut Varan Mahato | 6 |
23. | Jharkhand | 10 | Singhbhum (ST) | Shri Laxman Giluva | 6 |
24. | Jharkhand | 11 | Khunti (ST) | Shri Arjun Munda | 5 |
25. | Jharkhand | 12 | Lohardaga (ST) | Shri Sudarshan Bhagat | 4 |
26. | Jharkhand | 13 | Palamau (SC) | Shri Vishnu Dayal Ram | 4 |
27. | Jharkhand | 14 | Hazaribagh | Shri Jayant Sinha | 5 |
28. | Gujarat | 1 | Kachchh (SC) | Shri Vinod Bhai Chavda | 3 |
29. | Gujarat | 5 | Sabarkantha | Shri Dipsinh Radhod | 3 |
30. | Gujarat | 8 | Ahmedabad West (SC) | Dr. Kirit Bhai Solanki | 3 |
31. | Gujarat | 9 | Surendranagar | Dr. Mahendra Bhai Munjpara | 3 |
32. | Gujarat | 10 | Rajkot | Shri Mohan Bhai Kundariya | 3 |
33. | Gujarat | 12 | Jamnagar | Mrs. Punamben Madam | 3 |
34. | Gujarat | 14 | Amreli | Shri Naran Bhai Kchhadia | 3 |
35. | Gujarat | 15 | Bhavnagar | Dr. Mrs. Bharati Ben Shiyal | 3 |
36. | Gujarat | 17 | Kheda | Shri Devusinh Chauhan | 3 |
37. | Gujarat | 19 | Dahod (ST) | Shri Jashvant Sinh Bhabhor | 3 |
38. | Gujarat | 20 | Vadodara | Mrs. Ranjan Ben Bhatt | 3 |
39. | Gujarat | 22 | Bharuch | Shri Mansukh Bhai Vasava | 3 |
40. | Gujarat | 23 | Bardoli (ST) | Shri Parbhu Bhai Vasava | 3 |
41. | Gujarat | 25 | Navsari | Shri C.R. Patil | 3 |
42. | Gujarat | 26 | Valsad (ST) | Dr. K.C. Patel | 3 |
43. | Himachal Pradesh | 1 | Kangra | Shri Kishan Kapoor | 7 |
44. | Himachal Pradesh | 2 | Mandi | Shri Ramswroop Sharma | 7 |
45. | Himachal Pradesh | 3 | Hamirpur | Shri Anurag Thakur | 7 |
46. | Himachal Pradesh | 4 | Shimla (SC) | Shri Suresh Kashyap | 7 |
47. | Karnataka | 20 | Mandya | Smt Sumalatha (IND Support) | 2 |
48. | Karnataka | 28 | Kolar (SC) | Shri S Muniswamy | 2 |
BJP 7th Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Chhattisgarh | 4 | Korba | Shri Jyoti Nand Dubey | 3 |
2. | Chhattisgarh | 5 | Bilaspur | Shri Arun Saw | 3 |
3. | Chhattisgarh | 6 | Rajnandgaon | Shri Santosh Pandey | 2 |
4. | Chhattisgarh | 7 | Durg | Shri Vijay Baghel | 3 |
5. | Chhattisgarh | 8 | Raipur | Shri Sunil Soni | 3 |
6. | Chhattisgarh | 9 | Mahasamund | Shri Chunnilal Sahu | 2 |
7. | Telangana | 6 | Medak | Shri Raghunanadan Rao | 1 |
8. | Meghalaya | 2 | Tura (ST) | Shri Rikman G Momim | 1 |
9. | Maharashtra | 11 | Bhandara- Gondiya | Shri Sunil Baburao Mendhe | 1 |
BJP 8th Candidate List 2019
S. No. | States | PC No. | Name of PC | Name of Candidate | Phase |
1. | Odisha | 13 | Kandhamal | Shri Mahameghabaham Aira Kharbela Swain | 2 |
2. | Odisha | 14 | Cuttack | Shri Prakash Mishra | 3 |
BJP 9th Candidate List 2019
S. No. |
State |
PC No. |
Name of PC |
Name of Candidate |
Phase |
1. |
Assam |
10 |
Nowgong |
Shri Rupak Sharma |
2 |
2. |
Karnataka |
23 |
Bangalore Rural |
Shri Ashwat Narain |
2 |
3. |
Karnataka |
26 |
Bangalore South |
Shri Tejaswi Surya L.S. |
2 |
4. |
Uttar Pradesh |
16 |
Hathras (SC) |
Shri Rajveer Singh Balmiki (Diler) |
2 |
BJP 10th Candidate List 2019
S. No. | States | PC No. | PC Name | Name of the Candidate | Phase |
1. | Uttar Pradesh | 7 | Rampur | Smt Jaya Prada | 3 |
2. | Uttar Pradesh | 26 | Pilibhit | Shri Varun Gandhi, MP | 3 |
3. | Uttar Pradesh | 29 | Dhaurahra | Smt Rekha Verma | 5 |
4. | Uttar Pradesh | 38 | Sultanpur | Smt Maneka Gandhi, MP | 6 |
5. | Uttar Pradesh | 40 | Farrukhabad | Shri Mukesh Rajpoot | 4 |
6. | Uttar Pradesh | 41 | Etawah (SC) | Shri Ramashankar Katheriya, MP | 4 |
7. | Uttar Pradesh | 42 | Kannauj | Shri Subrat Pathak | 4 |
8. | Uttar Pradesh | 43 | Kanpur | Shri Satyadev Pachuri | 4 |
9. | Uttar Pradesh | 44 | Akbarpur | Shri Davendra Singh Bhole, MP | 4 |
