West Bengal Assembly Election Congress Second Candidate List 2016, West Bengal INC 2nd Vidhan Sabha Contesting Candidate, West Bengal Election candidate list, Complete INC candidate List 2016, West Bengal election ticket declared, West Bengal election Com
- Details
- Category: West Bengal Latest Election News and Updates
- Last Updated: Saturday, 19 March 2016 12:58
West Bengal Assembly Election Congress Second Candidate List 2016, West Bengal INC 2nd Vidhan Sabha Contesting Candidate, West Bengal Election candidate list, Complete INC candidate List 2016, West Bengal election ticket declared, West Bengal election Complete Candidate List 2016, Congress releases Second candidate List for West Bengal, INC 2nd West Bengal Election Candidates List Constituency Wise, West Bengal Vidhan sabha election 2016, West Bengal assembly election candidate list 2016
Find list of Congress candidates who are contesting in west bengal Vidhan Sabha Election 2016 from the different assembly constituencies of west bengal.
Click here for 1st Congress Candidate List for WB Polls
Also Read:
- -- Click here for Congress Candidate List
- -- Click here for BJP Candidate List
- -- Click here for TMC Candidate List
- -- Click here for CPI(M) Candidate List
- -- Click here for CPI Candidate List
- -- Click here for Forward Bloc Candidate List
42 West Bengal Assembly Election Congress INC 2nd Candidate List of 2016
SI. No. | No & Name of Constituency | Selected candidates | Ph of poll | |
1 | 9 | Tufanganj | Shyarnal Chowdhury | Seventh |
2 | 11 | kalchini - ST | avijit narjinary | Third |
3 | 29 | islampur | Kanailal Agarwal | Third |
4 | 40 | Tapan - ST | Surjanath Pahan | Third |
5 | 42 | Harirampur | Nilanjan Roy | Third |
6 | 46 | Harischandrapur | Mustaq Alam | Third |
7 | 47 | Malatipur | Hemant Sharma | Third |
8 | 57 | Suti | Humayun Reza | Fourth |
9 | 60 | Sagardighi | Jahurul Haque | Fourth |
10 | 73 | Hariharpara | Alamgir Mir | Fourth |
|
||||
11 | 75 | Domkal | Abdur Rahaman Sk (Asadul) | Fourth |
12 | 80 | Kaliganj | Kabil Uddin Shaikh | Fourth |
13 | 83 | Krishinnagar Uttar | Aden Kumar Saha | Fourth |
14 | 86 | Santipur | Harindam Bhattacharya | Fourth |
15 | 87 | Ranaghat Uttar Paschim | Sankar Singh | Fourth |
16 | 88 | Krishnaganj - SC | Biswanath Biswas | Fourth |
17 | 95 | Bangaon Uttar - SC | Jahar Biswas | Fifth |
18 | 111 | Panihati | Sanmoy Banerjee | Fifth |
19 | 116 | Bidhannagar | Arunava Ghosh | Fifth |
20 | 124 | Basirhat Dakshin | Amit Majumder | Fifth |
21 | 130 | Patharpratima | Kaustabh Raut | Sixth |
22 | 131 | Kakdwip | Raft Uddin Molls | Sixth |
23 | 136 | Joynagar - SC | Tapas Kumar Baidya | Sixth |
24 | 138 | Canning Paschim - SC | Arnab Roy | Sixth |
25 | 142 | Magrahat Paschrn | Khalid Ebadultah | Sixth |
26 | 156 | Budge - Budge | sk. Mujibar Rahaman | Sixth |
27 | 159 | Bhabanipur | Mrs Deepa Dasmunshi | Sixth |
28 | 160 | Rashbehari | Asutosh Chatterree | Sixth |
29 | 161 | Ballygunge | Mrs. Krishna Debnath | Sixth |
30 | 177 | Uluberia Uttar - SC | Amiya Kumar Mondal | Fifth |
31 | 179 | Shyampur | Amitabha Chakraborly | Fifth |
32 | 182 | Udaynarayanpur | Aloke Koley | Fifth |
33 | 187 | Champdani | Abdul Mennan | Sixth |
|
||||
34 | 193 | Saptagram | Dilip Nath | Sixth |
35 | 199 | Pursurah | Pratinsin Roy | Sixth |
38 | 206 | Moyna | Manik Bhowmik | Seventh |
37 | 214 | Bhagabanpur | Gopal Mahapatra | Seventh |
38 | 270 | Katwa | Smt Shyama Mazumder | Fourth |
39 | 289 | Sainthia - SC | Madhanchandra Dhuli | Third |
40 | 291 | Rampurhat | Syed Sirai Jimmi | Third |
41 | 292 | Hanna | Milton Rashid | Third |
42 | 294 | Murarai | Ali Murtaza Khan | Third |
Click on Individual Assemblies to see comparitive analysis of past 4 elections held in Assam Assembly Wise, Party Wise and Margin of win. There is a detailed analysis of Changing trends of each party in each past elections.