West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Debra assembly election result 2016 live, Debra vidhan sabha Election date 2016, Debra opinion/exit poll 2016, Debra election contesting candidate list 2016, Debra BJP INC CPI TMC CPI(M) candidate list, Debra Voter list 2016, booth wise Debra polling Stat
- Details
- Category: West Bengal Election Result
- Last Updated: Wednesday, 01 June 2016 16:21
Debraassembly election result 2016
Debra assembly election result 2016 live, Debra vidhan sabha Election date 2016, Debra opinion/exit poll 2016, Debra election contesting candidate list 2016, Debra BJP INC CPI TMC CPI(M) candidate list, Debra Voter list 2016, booth wise Debra polling Station, Debra Past Election Result Analysis, Debra Election Result with Voting percentage, Debra matdata Suchi in excel format, Debra Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Debra WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Debra | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SELIMA KHATUN (BIBI) | All India Trinamool Congress | 90773 |
JAHANGIR KARIM SK | Communist Party of India (Marxist) | 78865 |
SUKUMAR BHUNIA | Bharatiya Janata Party | 15428 |
DIPANKAR MAITY | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1667 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
229 | Debra | Sukumar Bhuiya | Selima Khatun (BIBI) | Jahangir Karim | CPIM | -- |
Debra WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Debra Voter list 2016, booth wise Debra polling Station, Debra Past Election Result Analysis, Debra Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 229 | Debra | 46.64 | 0 | 6.68 | 38.03 | 8.65 | 8.61 |
Assembly 2011 | 229 | Debra | 50.57 | 45.4 | 0 | 4.03 | 0 | 5.17 |
Parliamentary 2009 | 229 | Debra | 44.53 | 0 | 0 | 55.47 | 0 | 10.94 |
Assembly 2006 | 229 | Debra | 38.87 | 55.96 | 5.18 | 0 | 0 | 17.09 |
Parliamentary 2004 | 229 | Debra | 34.34 | 0 | 4.95 | 60.71 | 0 | 26.37 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 32 | Ghatal | 229 | Debra | ADHIKARI DEEPAK (DEV) | AITC | 84431 |
2014 | 32 | Ghatal | 229 | Debra | SANTOSH RANA | CPI | 63701 |
2014 | 32 | Ghatal | 229 | Debra | MD. ALAM | BJP | 15659 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 32 | Ghatal | 229 | Debra | RADHAKANTA MAITI | AITC | 86215 |
2011 | 32 | Ghatal | 229 | Debra | SK. SORAB HOSSEIN | CPM | 77402 |
2011 | 32 | Ghatal | 229 | Debra | DILIP KUMAR ROY | BJP | 3893 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 32 | Ghatal | 229 | Debra | GURUDAS DASGUPTA | CPI | 76332 |
2009 | 32 | Ghatal | 229 | Debra | NURE ALAM CHOWDHURY | AITC | 68030 |
2009 | 32 | Ghatal | 229 | Debra | MATILAL KHATUA | BJP | 4242 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 32 | Ghatal | 229 | Nayagram | BHUTNATH SAREN | CPI(M) | 65495 |
2006 | 32 | Ghatal | 229 | Nayagram | SHUNARAM MAHALI | AITC | 21120 |
2006 | 32 | Ghatal | 229 | Nayagram | KUNWAR SINGH MURMU | JMM | 12183 |