West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Galsi (SC) assembly election result 2016 live, Galsi (SC) vidhan sabha Election date 2016, Galsi (SC) opinion/exit poll 2016, Galsi (SC) election contesting candidate list 2016, Galsi (SC) BJP INC CPI TMC CPI(M) candidate list, Galsi (SC) Voter list 2016,
- Details
- Category: West Bengal Election Result
- Last Updated: Wednesday, 01 June 2016 16:30
Galsi (SC)assembly election result 2016
Galsi (SC) assembly election result 2016 live, Galsi (SC) vidhan sabha Election date 2016, Galsi (SC) opinion/exit poll 2016, Galsi (SC) election contesting candidate list 2016, Galsi (SC) BJP INC CPI TMC CPI(M) candidate list, Galsi (SC) Voter list 2016, booth wise Galsi (SC) polling Station, Galsi (SC) Past Election Result Analysis, Galsi (SC) Election Result with Voting percentage, Galsi (SC) matdata Suchi in excel format, Galsi (SC) Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Galsi (SC) WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Galsi | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ALOK KUMAR MAJHI | All India Trinamool Congress | 95203 |
NANDALAL PONDIT | All India Forward Bloc | 84432 |
SUNDAR PASWAN | Bharatiya Janata Party | 21435 |
AC. No. | AC. Name | BJP | TMC | LF | CONGRESS | |
274 | Galsi(SC) | Sundar Paswan | Alok Kumar Majhi | Wanda Pandit | FB | -- |
Galsi (SC) WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Galsi (SC) Voter list 2016, booth wise Galsi (SC) polling Station, Galsi (SC) Past Election Result Analysis, Galsi (SC) Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 274 | Galsi (SC) | 37.84 | 16.67 | 3.91 | 4.72 | 36.86 | 0.99 |
Assembly 2011 | 274 | Galsi (SC) | 44.63 | 0 | 0 | 55.37 | 0 | 10.74 |
Parliamentary 2009 | 274 | Galsi (SC) | 0 | 54.12 | 35.46 | 10.41 | 0 | 18.66 |
Assembly 2006 | 274 | Galsi (SC) | 0 | 0 | 0 | 100 | 0 | 100 |
Parliamentary 2004 | 274 | Galsi (SC) | 0 | 69.09 | 9.46 | 21.45 | 0 | 47.64 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 39 | Burdwan | 274 | Galsi (SC) | DR. MAMTAZ SANGHAMITA | AITC | 73775 |
2014 | 39 | Burdwan | 274 | Galsi (SC) | SK. SAIDUL HAQUE | CPM | 71851 |
2014 | 39 | Burdwan | 274 | Galsi (SC) | DEBASREE CHAUDHURI | BJP | 32498 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 39 | Burdwan | 274 | Galsi | SUNIL KUMAR MONDAL | AIFB | 92126 |
2011 | 39 | Burdwan | 274 | Galsi | JOYDEB SAHA | AITC | 81272 |
2011 | 39 | Burdwan | 274 | Galsi | TAPAN BAGDI | BJP | 8714 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 39 | Burdwan | 274 | Galsi (SC) | SK. SAIDUL HAQUE | CPM | 86693 |
2009 | 39 | Burdwan | 274 | Galsi (SC) | NARGIS BEGUM | INC | 56805 |
2009 | 39 | Burdwan | 274 | Galsi (SC) | SYED ALI AFZAL CHAND | BJP | 10017 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 39 | Burdwan | 274 | Jamalpur | SAMAR HAZRA | IND | 94568 |
2006 | 39 | Burdwan | 274 | Jamalpur | SANKAR CHANDRA MALLICK | AITC | 41517 |
2006 | 39 | Burdwan | 274 | Jamalpur | SUKUMAR BAG | INC | 8051 |