West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Bankura assembly election result 2016 live, Bankura vidhan sabha Election date 2016, Bankura opinion/exit poll 2016, Bankura election contesting candidate list 2016, Bankura BJP INC CPI TMC CPI(M) candidate list, Bankura Voter list 2016, booth wise Bankur
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 28 May 2016 18:03
Bankuraassembly election result 2016
Bankura assembly election result 2016 live, Bankura vidhan sabha Election date 2016, Bankura opinion/exit poll 2016, Bankura election contesting candidate list 2016, Bankura BJP INC CPI TMC CPI(M) candidate list, Bankura Voter list 2016, booth wise Bankura polling Station, Bankura Past Election Result Analysis, Bankura Election Result with Voting percentage, Bankura matdata Suchi in excel format, Bankura Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Bankura WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Bankura | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DARIPA SHAMPA | Indian National Congress | 83486 |
MINATI MISRA | All India Trinamool Congress | 82457 |
SUBHAS KUMAR SARKAR | Bharatiya Janata Party | 20571 |
SWAPAN NAG | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2138 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
252 | Bankura | Dr. Subash Sarkar | Minati Misra | -- | -- | Shampa Daripa |
Bankura WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Bankura Voter list 2016, booth wise Bankura polling Station, Bankura Past Election Result Analysis, Bankura Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 252 | Bankura | 39 | 27.44 | 1.71 | 7.12 | 24.73 | 11.55 |
Assembly 2011 | 252 | Bankura | 53.93 | 37.03 | 0 | 9.05 | 0 | 16.9 |
Parliamentary 2009 | 252 | Bankura | 0 | 41.93 | 46.31 | 11.77 | 0 | 4.38 |
Assembly 2006 | 252 | Bankura | 36.81 | 50.45 | 7 | 5.74 | 0 | 13.64 |
Parliamentary 2004 | 252 | Bankura | 37.71 | 53.93 | 0 | 8.37 | 0 | 16.22 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 36 | Bankura | 252 | Bankura | SREEMATI DEV VARMA (MOON MOON | AITC | 72942 |
2014 | 36 | Bankura | 252 | Bankura | SUBHAS KUMAR SARKAR | BJP | 51172 |
2014 | 36 | Bankura | 252 | Bankura | ACHARIA BASUDEB | CPM | 46166 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 36 | Bankura | 252 | Bankura | KASHINATH MISHRA | AITC | 92835 |
2011 | 36 | Bankura | 252 | Bankura | PRATIP MUKHERJEE | CPM | 63745 |
2011 | 36 | Bankura | 252 | Bankura | ANIL GHOSH | BJP | 5732 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 36 | Bankura | 252 | Bankura | SUBRATA MUKHERJEE | INC | 69498 |
2009 | 36 | Bankura | 252 | Bankura | ACHARIA BASUDEB | CPM | 62921 |
2009 | 36 | Bankura | 252 | Bankura | RAHUL (BISWAJIT) SINHA | BJP | 6585 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 36 | Bankura | 252 | Onda | TARAPADA CHAKRABARTI | AIFB | 80618 |
2006 | 36 | Bankura | 252 | Onda | ABEDA BIBI SK. | AITC | 32923 |
2006 | 36 | Bankura | 252 | Onda | DUTTA RAMENDRA KRISHNA | INC | 10520 |