West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Garbeta assembly election result 2016 live, Garbeta vidhan sabha Election date 2016, Garbeta opinion/exit poll 2016, Garbeta election contesting candidate list 2016, Garbeta BJP INC CPI TMC CPI(M) candidate list, Garbeta Voter list 2016, booth wise Garbet
- Details
- Category: West Bengal Election Result
- Last Updated: Wednesday, 01 June 2016 16:31
Garbetaassembly election result 2016
Garbeta assembly election result 2016 live, Garbeta vidhan sabha Election date 2016, Garbeta opinion/exit poll 2016, Garbeta election contesting candidate list 2016, Garbeta BJP INC CPI TMC CPI(M) candidate list, Garbeta Voter list 2016, booth wise Garbeta polling Station, Garbeta Past Election Result Analysis, Garbeta Election Result with Voting percentage, Garbeta matdata Suchi in excel format, Garbeta Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Garbeta WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Garbeta | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ASHIS CHAKRABORTY (NANTI) | All India Trinamool Congress | 110501 |
SORFORAJ KHAN | Communist Party of India (Marxist) | 49344 |
PRADIP LODHA | Bharatiya Janata Party | 22525 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
233 | Garbeta | Pradeep Lodha | Ashish Chakraborty | Sarafroj Khan | CPIM | -- |
Garbeta WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Garbeta Voter list 2016, booth wise Garbeta polling Station, Garbeta Past Election Result Analysis, Garbeta Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 233 | Garbeta | 64.15 | 20.03 | 3.3 | 4.18 | 8.34 | 44.11 |
Assembly 2011 | 233 | Garbeta | 0 | 52.23 | 43.08 | 4.69 | 0 | 9.15 |
Parliamentary 2009 | 233 | Garbeta | 0 | 76.73 | 16.15 | 7.12 | 0 | 60.58 |
Assembly 2006 | 233 | Garbeta | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary 2004 | 233 | Garbeta | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 33 | Jhargram (ST) | 233 | Garbeta | UMA SAREN | AITC | 112926 |
2014 | 33 | Jhargram (ST) | 233 | Garbeta | DR. PULIN BIHARI BASKE | CPM | 35265 |
2014 | 33 | Jhargram (ST) | 233 | Garbeta | BIKASH MUDI | BJP | 14689 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 33 | Jhargram (ST) | 233 | Garbeta | GHOSH SUSANTA | CPM | 86047 |
2011 | 33 | Jhargram (ST) | 233 | Garbeta | HEMA CHOUBEY | INC | 70977 |
2011 | 33 | Jhargram (ST) | 233 | Garbeta | TARAK NATH GAN | BJP | 7733 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 33 | Jhargram (ST) | 233 | Garbeta | PULIN BIHARI BASKE | CPM | 111546 |
2009 | 33 | Jhargram (ST) | 233 | Garbeta | AMRIT HANSDA | INC | 23477 |
2009 | 33 | Jhargram (ST) | 233 | Garbeta | NABENDU MAHALI | BJP | 4921 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 33 | Jhargram (ST) | 233 | Banduan | UPENDRA NATH HANSDA | CPI(M) | 55486 |
2006 | 33 | Jhargram (ST) | 233 | Banduan | KAMALA KANTA MANDI | BJP | 24842 |
2006 | 33 | Jhargram (ST) | 233 | Banduan | BIRSING MURMU | JMM | 13014 |