West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Jamuria assembly election result 2016 live, Jamuria vidhan sabha Election date 2016, Jamuria opinion/exit poll 2016, Jamuria election contesting candidate list 2016, Jamuria BJP INC CPI TMC CPI(M) candidate list, Jamuria Voter list 2016, booth wise Jamuri
- Details
- Category: West Bengal Election Result
- Last Updated: Saturday, 04 June 2016 16:08
Jamuriaassembly election result 2016
Jamuria assembly election result 2016 live, Jamuria vidhan sabha Election date 2016, Jamuria opinion/exit poll 2016, Jamuria election contesting candidate list 2016, Jamuria BJP INC CPI TMC CPI(M) candidate list, Jamuria Voter list 2016, booth wise Jamuria polling Station, Jamuria Past Election Result Analysis, Jamuria Election Result with Voting percentage, Jamuria matdata Suchi in excel format, Jamuria Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Jamuria WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Jamuria | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JAHANARA KHAN | Communist Party of India (Marxist) | 67214 |
V. SIVADASAN (DASU) | All India Trinamool Congress | 59457 |
SANTOSH SINGH | Bharatiya Janata Party | 22040 |
KRIPAMAY DAS | Independent | 2051 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
279 | Jamuria | Santosh Singh | V. Shivdasan | Jahanara Khan | CPIM | -- |
Jamuria WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Jamuria Voter list 2016, booth wise Jamuria polling Station, Jamuria Past Election Result Analysis, Jamuria Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 279 | Jamuria | 32.38 | 32.2 | 2.72 | 6.7 | 26 | 0.18 |
Assembly 2011 | 279 | Jamuria | 42.7 | 52.82 | 0 | 4.48 | 0 | 10.12 |
Parliamentary 2009 | 279 | Jamuria | 30.29 | 59.27 | 0 | 10.44 | 0 | 28.98 |
Assembly 2006 | 279 | Jamuria | 16.46 | 68.8 | 11.33 | 3.41 | 0 | 52.34 |
Parliamentary 2004 | 279 | Jamuria | 21.7 | 69.04 | 4.22 | 5.05 | 0 | 47.34 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 40 | Asansol | 279 | Jamuria | BANSA GOPAL CHOUDHURY | CPM | 47735 |
2014 | 40 | Asansol | 279 | Jamuria | DOLA SEN | AITC | 47472 |
2014 | 40 | Asansol | 279 | Jamuria | BABUL SUPRIYA BARAL (BABUL SUPRIYO) | BJP | 38322 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 40 | Asansol | 279 | Jamuria | JAHANARA KHAN | CPM | 72411 |
2011 | 40 | Asansol | 279 | Jamuria | PRABHAT KUMAR CHATTERJEE | AITC | 58538 |
2011 | 40 | Asansol | 279 | Jamuria | PRAMOD PATHAK | BJP | 6146 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 40 | Asansol | 279 | Jamuria | BANSA GOPAL CHOWDHURY | CPM | 72645 |
2009 | 40 | Asansol | 279 | Jamuria | GHATAK MOLOY | AITC | 37120 |
2009 | 40 | Asansol | 279 | Jamuria | SURYYA RAY | BJP | 5859 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 40 | Asansol | 279 | Purbasthali | SUBRATA BHOWAL | CPI(M) | 71213 |
2006 | 40 | Asansol | 279 | Purbasthali | ANSAR MONDAL | AITC | 55178 |
2006 | 40 | Asansol | 279 | Purbasthali | TORA RAY CHOWDHURY | INC | 7300 |