LIVE 11th April West Bengal Election Second phase voting % updates Constituency Candidates Facts results Live Coverage 2016, District & Phase Wise Live Voting, voter turnout, West Bengal Second Phase, WestBengal election 2016
- Details
- Category: West Bengal Latest Election News and Updates
- Last Updated: Wednesday, 13 April 2016 16:41
LIVE 11th April West Bengal Election Second phase 73% voting done, West Bengal Second Phase Constituency Candidates, West Bengal 2nd Phase Facts results, 2nd phase 11th April West Bengal Assembly Constituency, West Bengal Voting Patterns, West Bengal 2nd phase Election Live Coverage 2016, West Bengal Vidhan Sabha District & Phase Wise Live Voting, West Bengal 2nd phase total voter turnout, West Bengal Second Phase, WestBengal election 2016
Voting for First Phase part 2 or also now being called second phase of west bengal elections started on 11th April at 11 AM. Some incidences of Voilence were being heard but overall the voting has been smooth. And Voting % is good.
Candidates with criminal cases: Out of all the 163 candidates, 37 have declared criminal cases against themselves.
Read More: Facts About Second 2nd Phase Candidates in West Bengal.
Read More: List of Constituencies & Candidates going for Phase- 2 WB Polls
Watch Live Updates of 2nd phase of West Bengal Assembly Election voting %
- #WestBengalPolls second phase Final voter turnout is 79.51%
- Phase 1B of #WestBengal polls concludes; final turnout results awaited
- West Midnapore: 76%, Bankura: 70.84%, Burdwan: 67.96%
- #WestBengal: 73% voter turnout recorded till 5 PM.
- #WestBengal: 59.78% voter turnout recorded till 1 PM.
- EC receives over 1100 complaints in phase 1B of #WestBengal polls
- Cong leader Manas Bhuniya casts his vote in West Midnapore for 2nd part of 1st phase of #WestBengal Assembly polls
- #WestBengal: 39.69% voter turnout recorded till 11:30 AM.
- 11:38 AM: TMC goons beat up 4 Congress supporters in Burdwan, West Bengal
- West Midnapore 24% , Bankura 17% , Burdwan 19%
- Unidentified man moving around with gun in Sonamukhi constituency of #WestBengal
- Trinamool and Left supporters clash in Keshpur constituency #WestBengal
- #WestBengal: 20% voter turnout recorded till 9 AM.
- #WestBengal polls: #CPI(M) agent attacked, 2 bags of bombs found in #Jamuria
- Voting Will Start from 7:00 am on 11th April 2016.
Read More: Know All About Phase- 1 WB Polls
West Bengal Assembly Election held in 6 phases: Date of Poll : April 4, 11, 17, 21, 25, 30 & May 5
Watch Live Updates of West Bengal Election Second phase voting
Other Important links
- CEO West Bengal
- West Bengal Opinion Poll
- West Bengal Candidate List
- West Bengal election schedule
- West Bengal MLA List
- West Bengal cabinet Ministers
- West Bengal Election Result
- Know all West Bengal MLA Details
In 1st 2nd 3rd 4th 5th & 6th Phase following assembly constituencies will go on vote on April 4, 11, 17, 21, 25, 30 & May 5 *First phase will be held on two days.
West Bengal Phase Wise Assembly Constituencies & Candidates..More Here
AC.No. |
AC. Name |
BJP |
TMC |
LF |
CONGRESS |
|
219 |
Shakti Nayak |
Bankim Pradhan |
Sisir Patra |
CPI |
-- |
|
223 |
Binod Bihari Murmu |
Paresh Murmu |
Biram Mandi |
CPIM |
-- |
|
224 |
Dilip Ghosh |
Ramaprasad Tewari |
-- |
-- |
Gyan Sing Sohanpal |
|
225 |
Krishanpad Roy |
Pradyut Ghosh |
Surjya Kanta Mishra |
CPIM |
-- |
|
226 |
Kashinath Bose |
Nirmal Ghosh |
-- |
-- |
Dr Manas ranjan Bhunia |
|
227 |
Smt. Antra Bhattacharya |
Dr Somen Mahapatra |
Probodh Chandra Sinha |
DSP |
-- |
|
228 |
Gautam Bhattacharya |
Dinen Roy |
Sk Sahajahan Ali |
CPIM |
-- |
|
229 |
Sukumar Bhuiya |
Selima Khatun (BIBI) |
Jahangir Karim |
CPIM |
-- |
|
230 |
Dipak Pramanik |
Mamata Bhunia |
Swapan Santra |
CPIM |
-- |
|
231 |
Smt. Anjushree Doloi |
Shankar Dolai |
Kamal Dolul |
CPIM |
-- |
|
232 |
Bilas Doloi |
Chhaya Dolai |
Shanti Badhuk |
CPIM |
-- |
|
233 |
Pradeep Lodha |
Ashish Chakraborty |
Sarafroj Khan |
CPIM |
-- |
|
235 |
Deepak Parta |
Seuli Saha |
Rameswar Dolui |
CPIM |
-- |
|
247 |
Snehasish Mondal |
Swapan Bauri |
Sasthi Charan Bauri |
CPIM |
-- |
|
248 |
Swapan Mukherjee |
Subhasis Batabyal |
Dhlrendranath tayek |
RSP |
-- |
|
252 |
Dr. Subash Sarkar |
Minati Misra |
-- |
-- |
Shampa Daripa |
|
253 |
Sujit Agasti |
Soham Chakraborty |
Sujit Chakraborty |
CPIM |
-- |
|
254 |
Amar Shakha |
Arup Kumar Khan |
Asit Sharma |
FB |
-- |
|
255 |
Nand Dulal Banerjee |
Shyama Prasad Mukherjee |
-- |
-- |
Tushar Kanti Bhattacharya |
|
256 |
Tarun Kotal |
Shyamal Santra |
-- |
-- |
Akshay Santra |
|
257 |
Nirmal Dhara |
Gurupada Mete |
Dilip Malik |
CPIM |
-- |
|
258 |
Smt. Debjani Roy |
Dipali Saha |
Ajit Roy |
CPIM |
-- |
|
275 |
Jiten Chatterjee |
Jiten Tiwari |
Gouranga Chatterjee |
CPIM |
-- |
|
276 |
Akhil Mondal |
Pradip Kumar Mazumdar |
Santosh Deb Roy |
CPIM |
-- |
|
277 |
Kalyan Dubey |
Apurba Mukherjee |
Biprendu Kumar Chakrabarty |
CPIM |
Sapan Banerjee |
|
278 |
Manish Sharma |
Nargis Bano |
Runu Dutta |
CPIM |
-- |
|
279 |
Santosh Singh |
V. Shivdasan |
Jahanara Khan |
CPIM |
-- |
|
280 |
-- |
Tapas Banerjee |
Hemanta Pravakar |
CPIM |
-- |
|
281 |
Nirmal Karmkar |
Moloy Ghatak |
-- |
-- |
Ms Indrani Mishra |
|
282 |
Dr. Ajay Poddar |
Ujjal Chatterjee |
-- |
-- |
Abhinit Acharya |
|
283 |
Amal Ray |
Bidhan Upadhyay |
Shipra Mukherjee |
CPIM |
-- |
Phase – 1 (18 ACs) 4th April |
Phase – 2 (31 ACs) 11th April |
Phase – 3 (56 ACs) 17th April |
Phase – 4 (62 ACs) 21st April |
Phase – 5 (49 ACs) 25th April |
Phase – 6 (53 ACs) 30th April |
Phase – 7 (25 ACs) 5th May |
220.NAYAGRAM (ST) | 219. DANTAN | 10.KUMARGRAM (ST) | 55.FARAKKA | 94.BAGDA (SC) | 127.GOSABA (SC) | 01.MEKLIGANJ (SC) |
221.GOPIBALLAVPUR | 223.KESHIARY (ST) | 11.KALCHINI (ST) | 56.SAMSERGANJ | 95.BANGAON UTTAR (SC) | 128.BASANTI (SC) | 02.MATHABHANGA(SC) |
222.JHARGRAM | 224.KHARAGPUR SADAR | 12.ALIPURDUARS | 57.SUTI | 96.BANGAON DAKSHIN (SC) | 129.KULTALI (SC) | 03.COOCHBEHAR UTTAR (SC) |
234. SALBONI | 225.NARAYANGARH | 13.FALAKATA (SC) | 58.JANGIPUR | 97.GAIGHATA (SC) | 130.PATHARPRATIMA | 04.COOCHBEHAR DAKSHIN |
236.MEDINIPUR | 226.SABANG | 14.MADARIHAT (ST) | 59.RAGHUNATHGANJ | 98.SWARUPNAGAR(SC) | 131.KAKDWIP | 05.SITALKUCHI (SC) |
237.BINPUR (ST) | 227.PINGLA | 15.DHUPGURI (SC) | 60.SAGARDIGHI | 99.BADURIA | 132.SAGAR | 06.SITAI (SC) |
238.BANDWAN (ST) | 228.KHARAGPUR | 16.MAYNAGURI (SC) | 61.LALGOLA | 100.HABRA | 133.KULPI | 07.DINHATA |
239.BALARAMPUR | 229.DEBRA | 17.JALPAIGURI (SC) | 62.BHAGAWANGOLA | 101.ASHOKNAGAR | 134.RAIDIGHI | 08.NATABARI |
240.BAGHMUNDI | 230.DASPUR | 18.RAJGANJ (SC) | 63.RANINAGAR | 102.AMDANGA | 135.MANDIRBAZAR (SC) | 09. TUFANGANJ |
241.JOYPUR | 231.GHATAL (SC) | 19.DABGRAM-FULBARI | 64.MURSHIDABAD | 103.BIJPUR | 136.JAYNAGAR (SC) | 203.TAMLUK |
242.PURULIA | 232.CHANDRAKONA(SC) | 20.MAL (ST) | 65.NABAGRAM (SC) | 104.NAIHATI | 137.BARUIPUR PURBA (SC) | 204.PANSKURA PURBA |
243.MANBAZAR (ST) | 233.GARBETA | 21.NAGRAKATA (ST) | 66.KHARGRAM (SC) | 105.BHATPARA | 138.CANNING PASCHIM (SC) | 205.PANSKURA PASCHIM |
244.KASHIPUR | 235. KESHPUR (SC) | 22.KALIMPONG | 67.BURWAN (SC) | 106.JAGATDAL | 139.CANNING PURBA | 206.MOYNA |
245.PARA (SC) | 247.SALTORA (SC) | 23.DARJEELING | 68.KANDI | 107.NOAPARA | 140.BARUIPUR PASCHIM | 207.NANDAKUMAR |
246.RAGHUNATHPUR(SC) | 248.CHHATNA | 24.KURSEONG | 69.BHARATPUR | 108.BARRACKPUR | 141.MAGRAHAT PURBA (SC) | 208.MAHISADAL |
249.RANIBANDH (ST) | 252.BANKURA | 25.MATIGARA-NAXALBARI(SC) | 70.REJINAGAR | 109.KHARDAHA | 142.MAGRAHAT PASCHIM | 209.HALDIA (SC) |
250.RAIPUR (ST) | 253.BARJORA | 26.SILIGURI | 71.BELDANGA | 110.DUM DUM UTTAR | 143.DIAMOND HARBOUR | 210.NANDIGRAM |
251.TALDANGRA | 254.ONDA | 27.PHANSIDEWA (ST) | 72.BAHARAMPUR | 111.PANIHATI | 144.FALTA | 211.CHANDIPUR |
255.BISHNUPUR | 28.CHOPRA | 73.HARIHARPARA | 112.KAMARHATI | 145.SATGACHHIA | 212.PATASHPUR | |
256.KATULPUR (SC) | 29.ISLAMPUR | 74.NOWDA | 113.BARANAGAR | 146.BISHNUPUR (SC) | 213.KANTHI UTTAR | |
257.INDUS (SC) | 30.GOALPOKHAR | 75.DOMKAL | 114.DUM DUM | 147.SONARPUR DAKSHIN | 214.BHAGABANPUR | |
258.SONAMUKHI (SC) | 31.CHAKULIA | 76.JALANGI | 115.RAJARHAT NEW TOWN | 148.BHANGAR | 215.KHEJURI (SC) | |
275.PANDABESWAR | 32.KARANDIGHI | 77.KARIMPUR | 116.BIDHANNAGAR | 149.KASBA | 216.KANTHI DAKSHIN | |
276.DURGAPUR PURBA | 33.HEMTABAD (SC) | 78.TEHATTA | 117.RAJARHAT GOPALPUR | 150.JADAVPUR | 217.RAMNAGAR | |
277.DURGAPUR PASCHIM | 34.KALIAGANJ (SC) | 79.PALASHIPARA | 118.MADHYAMGRAM | 151.SONARPUR UTTAR | 218.EGRA | |
278.RANIGANJ | 35.RAIGANJ | 80.KALIGANJ | 119.BARASAT | 152.TOLLYGANJ | ||
279.JAMURIA | 36.ITAHAR | 81.NAKASHIPARA | 120.DEGANGA | 153.BEHALA PURBA | ||
280.ASANSOL DAKSHIN | 37.KUSHMANDI (SC) | 82.CHAPRA | 121.HAROA | 154.BEHALA PASCHIM | ||
281.ASANSOL UTTAR | 38.KUMARGANJ | 83.KRISHNANAGAR UTTAR | 122.MINAKHAN (SC) | 155.MAHESHTALA | ||
282.KULTI | 39.BALURGHAT | 84.NABADWIP | 123.SANDESHKHALI(ST) | 156.BUDGE BUDGE | ||
283.BARABANI | 40.TAPAN (ST) | 85.KRISHNANAGARDAKSHIN | 124.BASIRHAT DAKSHIN | 157.METIABURUZ | ||
41.GANGARAMPUR (SC) | 86.SANTIPUR | 125.BASIRHAT UTTAR | 158.KOLKATA PORT | |||
42.HARIRAMPUR | 87.RANAGHAT UTTAR PASCHIM | 126.HINGALGANJ (SC) | 159.BHABANIPUR | |||
43.HABIBPUR (ST) | 88.KRISHNAGANJ (SC) | 169.BALLY | 160.RASHBEHARI | |||
44.GAZOLE (SC) | 89.RANAGHAT UTTAR PURBA (SC) | 170.HOWRAH UTTAR | 161.BALLYGUNGE | |||
45.CHANCHAL | 90.RANAGHAT DAKSHIN (SC) | 171.HOWRAH MADHYA | 185.UTTARPARA | |||
46.HARISHCHANDRAPUR | 91.CHAKDAHA | 172.SHIBPUR | 186.SREERAMPUR | |||
47.MALATIPUR | 92.KALYANI (SC) | 173.HOWRAH DAKSHIN | 187.CHAMPDANI | |||
48.RATUA | 93.HARINGHATA (SC) | 174.SANKRAIL (SC) | 188.SINGUR | |||
49.MANIKCHAK | 162.CHOWRANGEE | 175.PANCHLA | 189.CHANDANNAGAR | |||
50.MALDAHA (SC) | 163.ENTALLY | 176.ULUBERIA PURBA | 190.CHUNCHURA | |||
51.ENGLISH BAZAR | 164.BELEGHATA | 177.ULUBERIA UTTAR (SC) | 191.BALAGARH (SC) | |||
52.MOTHABARI | 165.JORASANKO | 178.ULUBERIA DAKSHIN | 192.PANDUA | |||
53.SUJAPUR | 166.SHYAMPUKUR | 179.SHYAMPUR | 193.SAPTAGRAM | |||
54.BAISNABNAGAR | 167.MANIKTALA | 180.BAGNAN | 194.CHANDITALA | |||
284.DUBRAJPUR (SC) | 168.KASHIPUR-BELGACHHIA | 181.AMTA | 195.JANGIPARA | |||
285.SURI | 259. KHANDAGHOSH (SC) | 182.UDAYNARAYANPUR | 196.HARIPAL | |||
286.BOLPUR | 260.BARDHAMAN DAKSHIN | 183.JAGATBALLAVPUR | 197.DHANEKHALI (SC) | |||
287.NANOOR (SC) | 261.RAINA (SC) | 184.DOMJUR | 198.TARAKESWAR | |||
288.LABPUR | 262.JAMALPUR (SC) | 199.PURSURAH | ||||
289.SAINTHIA (SC) | 263.MONTESWAR | 200.ARAMBAG (SC) | ||||
290.MAYURESWAR | 264.KALNA (SC) | 201.GOGHAT (SC) | ||||
291.RAMPURHAT | 265.MEMARI | 202.KHANAKUL | ||||
292.HANSAN | 266.BARDHAMAN UTTAR (SC) | |||||
293.NALHATI | 267.BHATAR | |||||
294.MURARAI | 268.PURBASTHALI DAKSHIN | |||||
269.PURBASTHALI UTTAR | ||||||
270.KATWA | ||||||
271.KETUGRAM | ||||||
272.MANGALKOT | ||||||
273.AUSGRAM (SC) | ||||||
274.GALSI (SC) |