Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home Election Schedule |
 

Upcoming Election in India, Assembly, MLA, MLC, Municipal Corporation, Panchayat By Election schedule Dates 2017 2018 2019 India

Upcoming Assembly Elections in India 2023 2024 2025 2026 2027 al Corporation Bye Elections Zilla Parishad Parliamentary Elections in India, Rajya Sabha Lok sabha elections

Upcoming Assembly Municipal Parliamentary Elections in India 2023 2024 2025 2026 2027

Municipal Corporation Bye Elections Zilla Parishad Parliamentary Elections Rajya Sabha Lok sabha elections

Following is the list of Upcoming elections in India, in reverse chronological order depending on the elections last held in that state. Following is the list of tentative Assembly Elections dates of all states in India.

Upcoming Assembly Elections in India 2023 2024 2025 2026 2027

 

Sl.No State name Current tenure Election year Total AC Total PC Total Rajyasabha
1 Karnataka 25 May, 2018 - 24 May, 2023 2023 224 28 12
2 Mizoram 18 Dec, 2018 - 17 Dec, 2023 2023 40 1 1
3 Chhattisgarh 4 Jan, 2019 - 3 Jan, 2024 2024 90 11 5
4 Madhya Pradesh 7 Jan, 2019 - 6 Jan, 2024 2024 230 29 11
5 Rajasthan 15 Jan, 2019 - 14 Jan, 2024 2024 200 25 10
6 Telangana 17 Jan, 2019 - 16 Jan, 2024 2024 119 17 7
7 Andhra Pradesh 12 June, 2019 - 11 June, 2024 2024 175 25 11
8 Arunachal Pradesh 3 June, 2019 - 2 June, 2024 2024 60 2 1
9 Odisha 25 June, 2019 - 24 June, 2024 2024 147 21 10
10 Sikkim 3 June, 2019 - 2 June, 2024 2024 32 1 1
11 Haryana 4 Nov, 2019 - 4 Nov, 2024 2024 90 10 5
12 Maharashtra 27 Nov, 2019 - 26 Nov, 2024 2024 288 48 19
13 Jharkhand 6 Jan, 2020 - 5 Jan, 2025 2025 81 14 6
14 Delhi 24 Feb, 2020 - 23 Feb, 2025 2025 70 7 3
15 Bihar 23 Nov, 2021 - 22 Nov, 2025 2025 243 40 16
16 Assam 21 May, 2021 - 20 May, 2026 2026 126 14 7
17 Kerala 24 May, 2021 - 23 May, 2026 2026 140 20 9
18 Tamil Nadu 11 May, 2021 - 10 May, 2026 2026 234 39 18
19 West Bengal 8 May, 2021 - 7 May, 2026 2026 294 42 16
20 Puducherry 16 June, 2021 - 15 June, 2026 2026 30 1 1
21 Goa 15 Mar, 2022 - 14 Mar, 2027 2027 40 2 1
22 Manipur 14 Mar, 2022 - 13 Mar, 2027 2027 60 2 1
23 Punjab 17 Mar, 2022 - 16 Mar, 2027 2027 117 13 7
24 Uttarakhand 29 Mar, 2022 - 28 Mar, 2027 2027 70 5 3
25 Uttar Pradesh 23 May, 2022 - 22 May, 2027 2027 403 80 31
26 Gujarat 12 Dec, 2022 - 11 Dec, 2027 2027 182 26 11
27 Himachal Pradesh 12 Dec, 2022 - 11 Dec, 2027 2027 68 4 3
28 Meghalaya 23 Mar, 2023 - 22 Mar, 2028 2028 60 2 1
29 Nagaland 23 Mar, 2023 - 22 Mar, 2028 2028 60 1 1
30 Tripura 23 Mar, 2023 - 22 Mar, 2028 2028 60 2 1

List of States In India where assembly election in 2023 or 2024

  House/State Tenure From To Year
Election Year Assembly Seats Lok Sabha Seats Rajya Sabha Seats
1 Karnataka 25 May, 2018 - 24 May, 2023 2023 224 28 12
2 Mizoram 18 Dec, 2018 - 17 Dec, 2023 2023 40 1 1
3 Chhattisgarh 4 Jan, 2019 - 3 Jan, 2024 2024 90 11 5
4 Madhya Pradesh 7 Jan, 2019 - 6 Jan, 2024 2024 230 29 11
5 Rajasthan 15 Jan, 2019 - 14 Jan, 2024 2024 200 25 10
6 Telangana 17 Jan, 2019 - 16 Jan, 2024 2024 119 17 7
7 Andhra Pradesh 12 June, 2019 - 11 June, 2024 2024 175 25 11
8 Arunachal Pradesh 3 June, 2019 - 2 June, 2024 2024 60 2 1
9 Odisha 25 June, 2019 - 24 June, 2024 2024 147 21 10
10 Sikkim 3 June, 2019 - 2 June, 2024 2024 32 1 1
11 Haryana 4 Nov, 2019 - 4 Nov, 2024 2024 90 10 5
12 Maharashtra 27 Nov, 2019 - 26 Nov, 2024 2024 288 48 19

 

  • List of States In India where assembly election in the year 2018.

  House/State Tenure From To Year
Election Year Assembly Seats Lok Sabha Seats Rajya Sabha Seats
2 Nagaland Mar 14, 2013 - Mar 13, 2018 2018 60 1 1
3 Karnataka May 29, 2013 - May 28, 2018 2018 224 28 12
4 Meghalaya Mar 7, 2013 - Mar 6, 2018 2018 60 2 1
6 Tripura Mar 15, 2013 - Mar 14, 2018 2018 60 2 1
7 Mizoram Dec 16, 2013 - Dec 15, 2018 2018 40 1 1
  • List of States In India  where assembly election will be held in the year 2019.

  Rajasthan Jan 21, 2014 - Jan 20, 2019 2019 200 25 10
10 Chhattisgarh Jun 06, 2014 - Jan 05, 2019 2019 90 11 5
11 Sikkim May 28, 2014 - May 27, 2019 2019 32 1 1
12 Andhra Pradesh Jun 15, 2014 - Jun 14, 2019 2019 175 25 11
13 Madhya Pradesh Jan 08, 2014 - Jan 07, 2019 2019 230 29 11
14 Telangana June 09, 2014 - June 08, 2019 2019 119 17 7
15 Haryana Oct 26, 2014 - Oct 25, 2019 2019 90 10 5
16 Maharashtra Oct 31, 2014 - Oct 30, 2019 2019 288 48 19
17 Odisha June 12, 2014 - June 11, 2019 2019 147 21 10

 

 

Find Your Assembly

CEO & Voter List