Delhi South MCD Election Result Live 2017 Ward Wise Winner List Nagar Nigam Voting Vote %
- Details
- Category: Delhi political News
- Last Updated: Wednesday, 26 April 2017 15:51
Delhi South MCD Election Result Nagar Nigam 2017 Live
In Delhi South MCD Election Result Nagar Nigam 2017 Live would be announced on 25th April 2017. In Nagar Nigam Parishad By Election Result 2016 AAP won 5 seats, INC 4 and BJP 3 and 1 seat by IND. Now MCD Delhi Nagar Nigam Election Results 2017 will tell which party is ahead at this time in Delhi. Although the vote share of BJP was more than AAP.
Delhi MCD Election Results South zone
South Delhi | ||
Party | Wards Leading | Wards Won |
BJP | 0 | 71 |
AAP | 0 | 15 |
INC | 0 | 12 |
Others | 0 | 6 |
Delhi South MCD Election Results 2017 Ward Wise
SDMC Delhi Election Results 2017 ward wise winners list
Ward Name | Leading/Won | Party |
Abul Fazal Enclave | Abdul Wajid Khan | AAP |
Andrews Ganj | Abishek Dutt | INC |
Aya Nagar | Ved Pal | INC |
Badarpur | Tarvan Kumar | INC |
Bapraula | Poonam Solanki | AAP |
Bhati | Mahesh | BJP |
Bijwasan | Narender Rana | AAP |
Bindapur | Rajiv Kumar | BJP |
Chhatarpur | Anita Tanwar | BJP |
Chhawla | Pawan Sharma | BJP |
Chirag Delhi | Pooja | AAP |
Chitaranjan Park | Subhash Bhadana | BJP |
Dabri | Rekha Chauhan | BJP |
Dakshin Puri | Prem | AAP |
Daryaganj | Yasmin Kidwai | INC |
Deoli | Anita | BJP |
Dichaon Kalan | Neelam | INLD |
Dwarka – A | Nitika | BJP |
Dwarka-B | Kamaljeet Sehrawat | BJP |
Dwarka-C | Sushma | BJP |
Ghuman Hera | Deepak Mehra | SP |
Gopal Nagar | Antim Gahlot | BJP |
Govind Puri | Chander Prakash | INC |
Greater Kailash | Shikha Roy | BJP |
Hari Nagar-A | Kiran Chopra | BJP |
Hari Nagar-B | Anamika | BJP |
Harkesh Nagar | Vinod Kumar | BJP |
Hastsal | Ashok Kumar | AAP |
Hauz Khas | Anil Kumar | BJP |
Isapur | Suman Dagar | BJP |
Jaitpur | Kamlesh Kumar Shukla | BJP |
Janakpuri South | Veena Sharma | BJP |
Janakpuri West | Narender Chawla | BJP |
Kakraula | Rajdutt | BJP |
Kalkaji | Manpreet Kaur Kalra | BJP |
Kapashera | Aarti Yadav | IND |
Kasturba Nagar | Seema Malik | BJP |
Keshopur | Shveta Saini | BJP |
Khanpur | Suresh Kumar Gupta | BJP |
Khyala | A Priya Chandela | INC |
Kotla Mubarakpur | Vinod Kumar | BJP |
Lado Sarai | Kishanwanti | AAP |
Lajpat Nagar | Sunil Sahdev | BJP |
Madangir | Dinesh Kumar | AAP |
Madanpur Khadar East | Santosh Devi | BJP |
Madanpur Khadar West | Kamlesh | BJP |
Madhu Vihar | Mamta Dhama | BJP |
Madipur | Sunita | BJP |
Mahavir Enclave | Raj Kumar | BJP |
Mahavir Nagar | Rita Oberoi | BJP |
Mahipalpur | Inderjeet Sehrawat | BJP |
Malviya Nagar | Nandani Sharma | BJP |
Manglapuri | Krishan Kumar Godara | BJP |
Matiala | Ramesh | AAP |
Mehrauli | Aarti Singh | BJP |
Milap Nagar | Veena Sabarwal | BJP |
Mohan Garden-North | Babita | BJP |
Mohan Garden-South | Shyam Kumar Mishra | BJP |
Molarband | Mahesh | BJP |
Munirka | Bhagat Singh Tokas | BJP |
Najafgarh | Meena Devi | IND |
Nangli Sakrawati | Santosh | INC |
Nawada | Krishan Gahlot | IND |
Om Vihar | Birendri Awana | BJP |
Palam | Aman Kumar | BJP |
Pratap Nagar | Amarjit Singh | BJP |
Pul Pehladpur | Sanju Rani | BJP |
Punjabi Bagh | Kailash Sankla | BJP |
Pushp Vihar | Rekha | BJP |
R.K. Puram | Tulsi Joshi | BJP |
Raghubir Nagar | Poorva | BJP |
Raj Nagar | Bhupendra Gupta | BJP |
Raja Garden | Sushma | BJP |
Rajouri Garden | Balram Kumar Oberoi | BJP |
Ranhola | Suresh Kumar | INC |
Roshanpura | Satya Pal Malik | BJP |
Sadh Nagar | Inder Kaur | BJP |
Safdarjung Enclave | Radhika Abrol | BJP |
Sagarpur-East | Poonam Jindal | BJP |
Sagarpur-West | Mukesh Suryan | BJP |
Said-Ul-Ajaib | Sanjay Thakur | BJP |
Sainik Enclave | Reeta | BJP |
Sangam Vihar-A | Suresh Choudhary | IND |
Sangam Vihar-B | Maya Singh | BJP |
Sangam Vihar-C | Jitendra Kumar | AAP |
Sangam Vihar-D | Urmila Yadav | AAP |
Sangam Vihar-E | Deepak Jain | BJP |
Sarita Vihar | Neetu | INC |
Sidharth Nagar | Darshana | INC |
Sitapuri | Parveen Kumar | AAP |
Sri Niwas Puri | Rajpal Singh | BJP |
Subhash Nagar | Surinder Kukmar Setia | INC |
Tagore Garden | Kiran Chaddha | AAP |
Tigri | Jyoti Kohli | AAP |
Tilak Nagar | Gurmukh Singh | AAP |
Tughlakabad | Suman | BJP |
Tughlakabad Extension | Poonam Bhati | BJP |
Uttam Nagar | Abha Chauhan | BJP |
Vasant Kunj | Manoj Kumar | BJP |
Vasant Vihar | Manish Aggarwal | BJP |
Vikas Nagar | Randhir Kumar | BJP |
Vikaspuri | Madhu Shokeen | INC |
Vishnu Garden | Satpal Kharwal | BJP |
Zakir Nagar | Shoab Danish. | INC |
South Delhi Municipal Corporation Winner Corporator List
MCD Name | Ward NO | Ward Name | Reservation |
SDMC | 001-S | MADIPUR | SC(W) |
SDMC | 002-S | PUNJABI BAGH | SC |
SDMC | 003-S | RAJA GARDEN | Women |
SDMC | 004-S | RAGHUBIR NAGAR | SC(W) |
SDMC | 005-S | RAJOURI GARDEN | General |
SDMC | 006-S | TAGORE GARDEN | Women |
SDMC | 007-S | VISHNU GARDEN | General |
SDMC | 008-S | KHYALA | Women |
SDMC | 009-S | SUBHASH NAGAR | General |
SDMC | 010-S | HARI NAGAR-A | Women |
SDMC | 011-S | PRATAP NAGAR | General |
SDMC | 012-S | KESHOPUR | Women |
SDMC | 013-S | TILAK NAGAR | General |
SDMC | 014-S | MAHAVIR NAGAR | Women |
SDMC | 015-S | JANAKPURI WEST | General |
SDMC | 016-S | JANAKPURI SOUTH | Women |
SDMC | 017-S | SITAPURI | General |
SDMC | 018-S | MILAP NAGAR | Women |
SDMC | 019-S | RANHOLA | General |
SDMC | 020-S | VIKASPURI | Women |
SDMC | 021-S | HASTSAL | General |
SDMC | 022-S | SAINIK ENCLAVE | Women |
SDMC | 023-S | VIKAS NAGAR | General |
SDMC | 024-S | BAPRAULA | Women |
SDMC | 025-S | MOHAN GARDEN-SOUTH | General |
SDMC | 026-S | MOHAN GARDEN-NORTH | Women |
SDMC | 027-S | NAWADA | General |
SDMC | 028-S | UTTAM NAGAR | Women |
SDMC | 029-S | BINDAPUR | General |
SDMC | 030-S | DABRI | Women |
SDMC | 031-S | SAGARPUR-WEST | General |
SDMC | 032-S | SAGARPUR-EAST | Women |
SDMC | 033-S | MANGLAPURI | General |
SDMC | 034-S | NANGLI SAKRAWATI | Women |
SDMC | 035-S | KAKRAULA | General |
SDMC | 036-S | DWARKA - A | Women |
SDMC | 037-S | MATIALA | General |
SDMC | 038-S | DWARKA-B | Women |
SDMC | 039-S | CHHAWLA | General |
SDMC | 040-S | GHUMAN HERA | SC |
SDMC | 041-S | GOPAL NAGAR | Women |
SDMC | 042-S | DICHAON KALAN | General |
SDMC | 043-S | NAJAFGARH | Women |
SDMC | 044-S | ROSHANPURA | General |
SDMC | 045-S | ISAPUR | Women |
SDMC | 046-S | RAJ NAGAR | General |
SDMC | 047-S | DWARKA-C | Women |
SDMC | 048-S | BIJWASAN | General |
SDMC | 049-S | KAPASHERA | Women |
SDMC | 050-S | MAHIPALPUR | General |
SDMC | 051-S | MADHU VIHAR | Women |
SDMC | 052-S | MAHAVIR ENCLAVE | General |
SDMC | 053-S | SADH NAGAR | Women |
SDMC | 054-S | PALAM | General |
SDMC | 055-S | DARYAGANJ | Women |
SDMC | 056-S | SIDHARTH NAGAR | SC(W) |
SDMC | 057-S | LAJPAT NAGAR | General |
SDMC | 058-S | KASTURBA NAGAR | Women |
SDMC | 059-S | ANDREWS GANJ | General |
SDMC | 060-S | KOTLA MUBARAKPUR | SC |
SDMC | 061-S | SAFDARJUNG ENCLAVE | Women |
SDMC | 062-S | HAUZ KHAS | General |
SDMC | 063-S | MALVIYA NAGAR | Women |
SDMC | 064-S | VASANT VIHAR | General |
SDMC | 065-S | R.K. PURAM | Women |
SDMC | 066-S | MUNIRKA | General |
SDMC | 067-S | LADO SARAI | SC(W) |
SDMC | 068-S | MEHRAULI | Women |
SDMC | 069-S | VASANT KUNJ | General |
SDMC | 070-S | CHHATARPUR | Women |
SDMC | 071-S | SAID-UL-AJAIB | General |
SDMC | 072-S | BHATI | Women |
SDMC | 073-S | AYA NAGAR | General |
SDMC | 074-S | DAKSHIN PURI | SC |
SDMC | 075-S | TIGRI | SC(W) |
SDMC | 076-S | DEOLI | Women |
SDMC | 077-S | SANGAM VIHAR-A | General |
SDMC | 078-S | SANGAM VIHAR-B | Women |
SDMC | 079-S | MADANGIR | SC |
SDMC | 080-S | PUSHP VIHAR | SC(W) |
SDMC | 081-S | KHANPUR | General |
SDMC | 082-S | TUGHLAKABAD EXTENSION | Women |
SDMC | 083-S | SANGAM VIHAR-C | General |
SDMC | 084-S | SANGAM VIHAR-D | Women |
SDMC | 085-S | SANGAM VIHAR-E | General |
SDMC | 086-S | GREATER KAILASH | Women |
SDMC | 087-S | CHITARANJAN PARK | General |
SDMC | 088-S | CHIRAG DELHI | Women |
SDMC | 089-S | SRI NIWAS PURI | General |
SDMC | 090-S | KALKAJI | Women |
SDMC | 091-S | GOVIND PURI | General |
SDMC | 092-S | HARKESH NAGAR | SC |
SDMC | 093-S | TUGHLAKABAD | Women |
SDMC | 094-S | PUL PEHLADPUR | SC(W) |
SDMC | 095-S | BADARPUR | SC |
SDMC | 096-S | MOLARBAND | General |
SDMC | 097-S | HARI NAGAR-B | Women |
SDMC | 098-S | JAITPUR | General |
SDMC | 099-S | OM VIHAR | Women |
SDMC | 100-S | ZAKIR NAGAR | General |
SDMC | 101-S | SARITA VIHAR | Women |
SDMC | 102-S | ABUL FAZAL ENCLAVE | General |
SDMC | 103-S | MADANPUR KHADAR EAST | SC(W) |
SDMC | 104-S | MADANPUR KHADAR WEST | Women |
Delhi South MCD Election Result 2012
Delhi |
INC
|
BJP
|
BSP
|
Others
|
Total
|
South Delhi | 29 | 44 | 5 | 26 | 10 |
Delhi South MCD Election Result 2012
Amar Colony | South Delhi | Savita Gupta | BJP |
Ambedkar Nagar | South Delhi | Khushi Ram Chunar | BJP |
Andrews Ganj | South Delhi | Abhishek Dutt | Cong |
Aya Nagar | South Delhi | KARTAR SINGH | Cong |
Badarpur | South Delhi | Smt Phool Kali | NCP |
Bhati | South Delhi | KARTAR SINGH TANWAR | BJP |
Bhogal | South Delhi | MRS DARSHANA | Cong |
Bijwasan | South Delhi | PRAVEEN RANA | Cong |
Chhatarpur | South Delhi | ANITA TYAGI | RLD |
Chhawla | South Delhi | Pardeep Kumar | IND |
Chirag Delhi | South Delhi | Sunita | BJP |
Chitranjan Park | South Delhi | Sh. Virender Kasana | Cong |
Dabri | South Delhi | Tilotama Chaudhary | Cong |
Dakshin Puri Ext. | South Delhi | ANJU SEHWAG | Cong |
Daryaganj | South Delhi | SIMMI JAIN | BJP |
Deoli | South Delhi | SATISH GUPTA | Cong |
Dichaon Kalan | South Delhi | Neelam | INLD |
East of Kailash | South Delhi | URMILA | BJP |
Govindpuri | South Delhi | CHANDER PRAKASH | JDU |
Greater Kailash I | South Delhi | Kishan Chand Taneja | BJP |
Hari Nagar | South Delhi | RAJ KUMARI | Cong |
Harkesh Nagar | South Delhi | SH. RAJVIR SINGH | BJP |
Hastsal | South Delhi | Shashi Prabha | BJP |
Hauz Khas | South Delhi | ANKITA SAINI | BJP |
Jaitpur | South Delhi | SHIKHA SHAH | NCP |
Janak Puri South | South Delhi | Rajni Mamtani | BJP |
Janak Puri West | South Delhi | Ashish Sood | BJP |
Janakpuri North | South Delhi | SHYAM SHARMA | BJP |
Kakraula | South Delhi | Shashi Tomar | BJP |
Kalkaji | South Delhi | NARINDER KAUR CAPTAIN | Cong |
Kapashera | South Delhi | JAI PRAKASH | BJP |
Kasturba Nagar | South Delhi | Ravi Kalsi | Cong |
Khaira | South Delhi | Raj Kumari | BJP |
Khanpur | South Delhi | VIRENDER SHARMA | Cong |
Khyala | South Delhi | A Meenakshi Chandela A | Cong |
Kishangarh | South Delhi | Kusum Khatri | BJP |
Kotla Mubarak Pur | South Delhi | Kusum Lata | IND |
Kunwar Singh Nagar | South Delhi | Pankaj Kumar Singh | BJP |
Lado Sarai | South Delhi | Anita | Cong |
Lajpat Nagar | South Delhi | MRS. KAVITA MALHOTRA | Cong |
Madangir | South Delhi | Sarita | BSP |
Madanpur Khadar | South Delhi | BIR SINGH | BSP |
Madhu Vihar | South Delhi | PAWAN SINGH RATHEE | BJP |
Madipur | South Delhi | PARWATI | BSP |
Mahavir Enclave | South Delhi | SUDESH WATI | BSP |
Mahavir Nagar | South Delhi | YASH PAL ARYA | BJP |
Mahipalpur | South Delhi | KRISHAN KUMAR SEHRAWAT | IND |
Major Bhupinder Singh Nagar | South Delhi | Dimple chadha | BSP |
Malviya Nagar | South Delhi | SATISH UPADHYAY | BJP |
Manglapuri | South Delhi | Vishakha Shailani | BJP |
Matiala | South Delhi | Rajesh Gahlot | BJP |
Meetheypur | South Delhi | Dharmvir Awana | NCP |
Mehrauli | South Delhi | Pushpa Singh | NCP |
Milap Nagar | South Delhi | Sh. Anil Sabarwal | BJP |
Mohan Garden | South Delhi | Anju Gupta | Cong |
Molarband | South Delhi | Smt. Timshi Kasana | NCP |
Munirka | South Delhi | Parmila Tokas | IND |
Najafgarh | South Delhi | Kirshan | INLD |
Nanak Pura | South Delhi | Anil Kumar Sharma | BJP |
Nangal Raya | South Delhi | RADHIKA SETIA | BJP |
Nangli Sakravati | South Delhi | Satendra Singh Rana | IND |
Nawada | South Delhi | Deepak Rathi | Cong |
Nizamuddin | South Delhi | SH.FARHAD SURI | Cong |
Okhla | South Delhi | ISHRAT BEGUM | SP |
Palam | South Delhi | SEEMA PANDIT | INLD |
Pul Pehlad Pur | South Delhi | SMT. REKHA | BJP |
Punjabi Bagh | South Delhi | SATWINDER KAUR SIRSA | BJP |
Pushp Vihar | South Delhi | M. NAGARAJAN | BJP |
R.K. Puram | South Delhi | Dharamvir Singh | Cong |
Raghubir Nagar | South Delhi | PRADEEP SHARMA | Cong |
Raj Nagar | South Delhi | POONAM BHARDWAJ | IND |
Raja Garden | South Delhi | SUMAN TYAGI | BJP |
Rajouri Garden | South Delhi | Subhash Arya | BJP |
Roshanpura | South Delhi | Indu | IND |
Sadh Nagar | South Delhi | Kuldeep Solanki | BJP |
Safdarjang Enclave | South Delhi | SHAILENDER SINGH | BJP |
Sagarpur | South Delhi | Praveen Rajput | IND |
Sagarpur West | South Delhi | Usha Gupta | IND |
SaidulAjaib | South Delhi | RAM PAL | BJP |
Sangam Vihar | South Delhi | SARITA CHAUDHARY | BJP |
Sangam Vihar Central | South Delhi | Kalpana Jha | IND |
Sangam Vihar East | South Delhi | Neeraj Gupta | BJP |
Sangam Vihar West | South Delhi | Kali Charan Sharma | BJP |
Sarita Vihar | South Delhi | NEETU | Cong |
Shahpur Jat | South Delhi | Meenu | BJP |
Sitapuri | South Delhi | Vimla Devi | Cong |
Sri Niwaspuri | South Delhi | SUGANDHA TANEJA | BJP |
Subhash Nagar | South Delhi | MANJU SETIA | Cong |
Tagore Garden | South Delhi | Sunita Subash Yadav | Cong |
Tekhand | South Delhi | SHRI GYANENDER KUMAR MAVI | BJP |
Tigri | South Delhi | DOLLY | BJP |
Tilak Nagar | South Delhi | RITU VOHRA | BJP |
Tughlakabad | South Delhi | SH. CHOTE RAM | BJP |
Tughlakabad Extn. | South Delhi | Poonam Bhati | BJP |
Uttam Nagar | South Delhi | Shivali Sharma | BJP |
Vasant Kunj | South Delhi | OM WATI | Cong |
Vasant Vihar | South Delhi | Radhey Shyam Sharma | BJP |
Vikas Nagar | South Delhi | Mahinder Yadav | IND |
Vikaspuri | South Delhi | Sahib Kumar | Cong |
Vikaspuri East | South Delhi | AMRITA DHAWAN | Cong |
Village Hauz Rani | South Delhi | NUTAN KOCHAR | Cong |
Vishnu Garden | South Delhi | A Megh Raj Chandela A | Cong |
Zakir Nagar | South Delhi | SHOAEB DANISH | Cong |
Delhi MCD Bye Election Results 2016 | |||
Ward No. | Ward Name | Winner | Party |
44 | Quammruddin Nagar | Ashok Bhardwaj | Congress |
55 | Shalimar Bagh South | Bhupindar Mohan Bhandari | BJP |
67 | Wazirpur | Mahandar Nagpal | BJP |
86 | Ballimaran | Mohammad Sadiq | AAP |
124 | Vikas Nagar | Ashok | AAP |
126 | Nawada | Krishna Gahlot | BJP |
136 | Matiala | Ramesh | AAP |
166 | Munirka | Yogita Rathi | Congress |
168 | Nanakpura | Anil Malik | AAP |
176 | Bhati | Rajender Singh Tanwar | Others |
199 | Tekhand | Abhishek Bidhuri | AAP |
214 | Khichripur | Anand Kumar | Congress |
238 | Jhilmil | Pankaj | Congress |
Party wise vote share | ||
Party | Votes Polled | Vote % Share |
AAP | 91775 | 29.93 |
AIFB | 2398 | 0.78 |
BJP | 104621 | 34.11 |
IND | 29213 | 9.53 |
INC | 76267 | 24.87 |
IUML | 71 | 0.02 |
NOTA | 2332 | 0.76 |
306677 |
MCD Bypolls 2016 total 46 per cent turnout recorded