(PART 2) GHMC Election Candidates Results Live Voting Ward Wise, GHMC Final Compiled Candidate list 2016
- Details
- Category: Telangana News
- Last Updated: Tuesday, 02 February 2016 10:34
Here is the GHMC Final List of Contesting candidates Ward Wise (PART 2),GHMC Election Candidates Results Live Voting Ward Wise, GHMC Final Compiled Candidate list 2016, GHMC election candidates declared, GHMC election candidates list 2016, GHMC election complete candidate list, GHMC Poll contesting candidate list (PART 2)
GHMC Final Contesting candidates list has been declared ward wise from all parties. The Results would be declared on 5th feb 2016 and the voting takes place on feb 2, 2016.
GHMC Election Live Voting % Updates...click here
GHMC Complete Candidate Lists...click here
LIST OF CONTESTING CANDIDATES OF GHMC-2016-- (PART 1)
Also Read-->>
- GHMC Latest News 2016
- GHMC Election Schedule 2016
- GHMC Election 2016 live voting %
- GHMC Past Election Result 2009
- GHMC Opinion/Exit Poll
- GHMC Election Result 2016
Candidate Lists Here: (All Lists Declared)
--LIST OF CONTESTING CANDIDATES OF (150) WARDS OF GHMC-2016-- (PART 2)
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
1 | MA. GAFFAR | ALL INDIA MAJLIS-EITTEHADUL | KITE | ||
MUSLI | |||||
2 | MERAJ | INDIAN NATIONAL | HAND | ||
53-DOODH BOWLI | MOHAMMED | CONGRESS | |||
3 | B. Rakesh | TELANGANA RASHTRA SAMITHI | CAR | ||
4 | M.A. WAHAB | TELUGU DESAM PARTY | BICYCLE | ||
5 | M.A. AKHEEL | INDEPENDENT | CHESS BOARD | ||
6 | SHAIK AMJAD | INDEPENDENT | RI NG | ||
1 | KHAJA GAYAS UDDIN | INDIAN NATIONAL | HAND | ||
CONGRESS | |||||
2 | KHAJA MUBASHEERUDDIN | ALL INDIA MAJLIS-EITTEHADUL | KITE | ||
54-JAHANUMA | MUSLI | ||||
3 | MOHD AHMED SHAREEF | TELUGU DESAM PARTY | BICYCLE | ||
4 | MOHAMMED GHULAM NABI | TELANGANA RASHTRA SAMITHI | CAR | ||
5 | M A AKHEEL | INDEPENDENT | ALMAIRAH | ||
1 | ABDUL HASSAN | INDIAN NATIONAL | HAND | ||
CONGRESS | |||||
2 | CHAVAN RAMESH | TELUGU DESAM PARTY | BICYCLE | ||
55-RAMNASTPURA | 3 | MD JAMEEL AHAMED | TELANGANA RASHTRA SAMITHI | CAR | |
ALL INDIA MAJLIS-EITTEHADUL | |||||
MUSLI | |||||
5 | ARSHED ALI | INDEPENDENT | BAT | ||
1 | G. Kannaiah Lal | INDIAN NATIONAL CONGRESS | HAND | ||
2 | Mohammed Saleem | ALL INDIA MAJLIS-E- | KITE | ||
ITTEHADUL-MUSLIMEEN | |||||
56-Kishan bagh | |||||
3 | Mohammed Hamed | TELUGU DESAM PARTY | BICYCLE | ||
4 | Md. Shakeel Ahmed | TELANGANA RASTRA SAMITHI | CAR | ||
5 | Mohammed Raiz | WELFARE PARTY OF INDIA | BAT | ||
6 | Fayaz Mohammed | INDEPENDENT | TELEVISION | ||
1 | Abida Sultana | All India Majlis-E-Ittehadul- | Kite | ||
Muslimeen (AIMIM) | |||||
57 - Sulemannagar | |||||
2 | Asiya Begum | Telugu Desam Party | Bicycle | ||
3 | Mahmooda Begum | Indian National Congress | Hand | ||
4 | Saritha Airva | Telangana Rastra Samithi | Car | ||
1 | Md. Nissar | Telugu Desam Party | Bicycle | ||
2 | Banda Rajesh Yadav | Telanga Rastra Samithi | Car | ||
58 - Shastripuram | 3 | Md. Misbah Uddin | All India Majlis-E-Ittehadul- | Kite | |
Muslimeen | |||||
4 | Sammeta Jaipal | Indian National Congress | Hand | ||
5 | Zainul Abideen | Independent | Gas Cylinder | ||
1 | Gadwala Mudirinti Gattaiah | Communist Party of India | Hammer, Sickle, & | ||
(Marxist) | Star | ||||
2 | T. Premdas Goud | Telugu Desam Party | Bicycle | ||
3 | Srinivas Reddy .Thokala | Telangana Rastra Samithi | Car | ||
4 | Syed. Hyder Ali | All India Majlis-E-Ittehadul- | Kite | ||
Muslimeen | |||||
59 - Mailardevpally | |||||
5 | Sanem Srinivas Goud | Indian National Congress | Hand | ||
6 | Gaddi Soudaiah | Independent | Pot | ||
7 | T. Devdas Goud | Independent | Carrot |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
8 | Peddi. Chakradhari | Independent | Bat | ||
9 | J. Mahanand Gandhi | Independent | Cup and Saucer | ||
10 | Sanem Jeevan Goud | Independent | Hockey and Ball | ||
1 | Appareddygudem. Madhavi | Telugu Desam Party | Bicycle | ||
2 | P.Anitha Kumari | Bahujan Samaj Party | Elephant | ||
3 | Korani. Laxmamma | Communist Party of India | EARS OF CORN | ||
60 - Rajendranagar | AND SICKLE | ||||
4 | Korani. Srilatha | Telangana Rastra Samithi | Car | ||
5 | Bathula. S. Divya | Indian National Congress | Hand | ||
6 | Thummalapally. Kalpana | Independent | Pot | ||
7 | Nagulapally. Rani | Independent | Candle | ||
8 | Podavu Archana | Independent | Whistle | ||
9 | G. Bhagya Laxmi | Independent | Coconut | ||
1 | Cheruku Madhavi | Telugu Desam Party | Bicycle | ||
2 | Bandaru Rupa | Indian National Congress | Hand | ||
61 - Attapur | 3 | B. Rajani | All India Majlis-E –Ittehadul – | Kite | |
Muslimeen | |||||
4 | Ravula Vijaya | Telangana Rastra Samithi | Car | ||
5 | A. Madhavi | Independent | Balloon | ||
1 | ADIRALA MUNENDAR | BJP | LOTUS | ||
2 | A. KRISHNA | TRS | CAR | ||
62 - ZIAGUDA | 3 | B. VIJAY SARATHI | INC | HAND | |
4 | S. SATAYANARAYANA | BSP | ELEPHANT | ||
5 | P. CHINNAIAH | INDEPENDENT | ALMIRAH | ||
6 | P. SHANKAR RAO | INDEPENDENT | BELT | ||
7 | A. V. SHIVA KUMAR | INDEPENDENT | GAS CYLINDER | ||
1 | URMILA DEVI R | TDP | BICYCLE | ||
2 | PARMESHWARI SINGH | TRS | CAR | ||
63 - MANGALHAT | 3 | MERAPALLY SHASHIKALA | INDEPENDENT | AIR CONDITIONER | |
4 | VIJAYA LAKSHMI | INDEPENDENT | FLUTE | ||
5 | SUBEDAR ANJU RANI | INC | HAND | ||
6 | SUPRIYA P | INDEPENDENT | HAT | ||
64 - DATTATREYA | 1 | MOHD AQEEL AHMED | TRS | CAR | |
2 | MYADAM RAMESH KUMAR | INC | HAND | ||
NAGAR | 3 | MA MUQTADER | TDP | BICYCLE | |
4 | MD YOUSUF | AIMIM | KITE | ||
1 | M. N CHANDRAKANTH RAO | INC | HAND | ||
2 | CHENNA NARENDER DEV | TRS | CAR | ||
3 | MAMIDI LAVANYA | TDP | BICYCLE | ||
4 | M . RAJENDER YADAV | AIMIM | KITE | ||
65 - KARWAN | 5 | K GOVERDHAN | INDEPENDENT | COCONUT | |
6 | TUMMA HARISH | INDEPENDENT | RING | ||
7 | DEVERKONDA SANTHOSH | INDEPENDENT | POT | ||
8 | PASUPUNOORI SRINIVAS RAO | INDEPENDENT | BAT | ||
9 | PASHAM AJAY KUMAR | INDEPENDENT | ALMAIRAH | ||
10 | MOHD ABDUL AZEEM | INDEPENDENT | TELEVISION | ||
1 | AMINA BEGUM | AIMIM | KITE | ||
2 | AKSHITHA KOTA | INC | HAND | ||
3 | CHERUKULA SUGANDHA PUSHPA | BJP | LOTUS | ||
66 - LANGER | 4 | K. PUSHPA LATHA | CPI (MARXIST) | HAMMER, SICKLE & | |
STAR | |||||
HOUSE | 5 | BUDIREDDYGOLI BHAGYA LAXMI | TRS | CAR | |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
6 | PARVATHAMMA B | INDEPENDENT | ALMAIRAH | ||
7 | P. SHOBHA RANI | INDEPENDENT | BAT | ||
1 | ARSHIYA KHAN | TRS | CAR | ||
67 - GOLCONDA | 2 | PASUPULETI SAROJINI DEVI | TDP | BICYCLE | |
3 | SHIRAZ AMINA | INC | HAND | ||
4 | HAFSIYA HANEEF | AIMIM | KITE | ||
1 | Dr. AYESHA HUMERA | AIMIM | KITE | ||
2 | PASUPULETI VANI | TDP | BICYCLE | ||
68 - TOLICHOWKI | 3 | FARZANA BEGUM | INC | HAND | |
4 | SULAXANA S | TRS | CAR | ||
5 | SHABANA BEGUM | INDEPENDENT | CUP AND SAUCER | ||
1 | MOHAMMED KHAIRUDDIN | TDP | BICYCLE | ||
69 - NANAL NAGAR | 2 | MOHAMMED NASEER UDDIN | AIMIM | KITE | |
3 | P RAKESH | INC | HAND | ||
4 | SHAIK AZHAR | TRS | CAR | ||
1 | C. ASHOK KUMAR | TRS | CAR | ||
2 | BHUJUNDER KUMAR .V | BJP | LOTUS | ||
3 | MOHAMMED ABDUL KHALIQ | INC | HAND | ||
70 - MEHDIPATNAM | 4 | MOHAMMED MAJID HUSSAIN | AIMIM | KITE | |
5 | D. GOPALA KRISHNA | LOKK SATTA | WHISTLE | ||
6 | B. JOHAN KENNEDY | ANC | CANDLES | ||
7 | AMEER HASHIM ALI | INDEPENDENT | BAT | ||
8 | BHANU LAKSHMI | INDEPENDENT | ALMAIRAH | ||
1 | DEVARA KARUNAKAR | BJP | LOTUS | ||
2 | S BALVEER SINGH | INC | HAND | ||
3 | BANGARI PRAKASH | TRS | CAR | ||
4 | M VENKATESH | CPM | HAMMER SICKLE | ||
AND STAR | |||||
71 - | 5 | M GOPI KRISHNA | ANC | CANDLES | |
6 | KYASA PRABHAKER RAJU | INDEPENDENT | BOTTLE | ||
GUDIMALKAPUR | |||||
7 | GUJJARI NAVEEN KUMAR | INDEPENDENT | GAS CYLINDER | ||
8 | PASHAM MANGA | INDEPENDENT | ALMAIRAH | ||
9 | O MEENA | INDEPENDENT | BASKET | ||
CONTAINING | |||||
FURITS | |||||
10 | A SHIVRAJ | INDEPENDENT | CUP & SAUCER | ||
1 | J ANJALI | BJP | LOTUS | ||
72 - ASIF NAGAR | 2 | KALAKANTI HYMAVATHI | INC | HAND | |
3 | GUNDOJI LAXMAMA | TRS | CAR | ||
4 | FAHMINA ANJUM | AIMIM | KITE | ||
5 | M SWATHI | INDEPENDENT | Bat | ||
1 | AKULA INDHIRA | INC | HAND | ||
2 | B CHANDRAKALA | TRS | CAR | ||
73 - VIJAY NAGAR | 3 | A SARASWATHI | TDP | BICYCLE | |
4 | SALMA AMEEN | AIMIM | KITE | ||
COLONY | 5 | GOUSIYA BEGUM | ANC | CANDLES | |
6 | JAYALAXMI PATHAKOTI | INDEPENDENT | ALMAIRAH | ||
7 | PUPPALA SUKANYA | INDEPENDENT | AIR CONDITIONER | ||
1 | SURRYA RAHMAN | INC | HAND | ||
74 - AHMED NAGAR | 2 | ASMATH UNNISA | TRS | CAR | |
3 | AYESHA RUBINA | AIMIM | KITE | ||
4 | ZAHIDA BEGUM | INDEPENDENT | SCISSORS | ||
1 | AYESHA FARHEEN | INC | HAND |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
75 - RED HILLS | 2 | AYESHA FATIMA | AIMIM | KITE | |
3 | PADMAVATHI | BJP | LOTUS | ||
4 | SARITHA MARGAM | TRS | CAR | ||
5 | G PADMA | INDEPENDENT | GAS CYLINDER | ||
1 | KOLLURU USHA SREE | BJP | LOTUS | ||
76 - MALLEPALLY | 2 | TARANNUM NAAZ | AIMIM | KITE | |
3 | M BHAGYA REKHA | INC | HAND | ||
4 | K SANTOSHI | TRS | CAR | ||
5 | DASARI LAXMI KURMA | INDEPENDENT | TELEVISION | ||
1 | Adhari Rajesh | BAHUJANA SAMAJ PARTY | Elephant | ||
2 | M. Anand Goud | TELANGANA RASTRA SAMITHI | Car | ||
3 | Bajrang lal Sharma | TELUGU DESHAM PARTY | Bicycle | ||
4 | Mulla Vikram Goud | INDIAN NATIONAL CONGRESS | Hand | ||
5 | D.Mohan | ALL INDIA MAJLIS-E-ITTEHADUL | Kite | ||
77 - JAM BAGH | MUSLIMEEN | ||||
6 | Mohammed Abdul Salam | AMBEDKAR NATIONAL | Candles | ||
CONGRESS | |||||
7 | Navkad Raj kiran | INDIPENDENT | Basket Containing | ||
Fruits | |||||
8 | Mamba Ashok kumar | INDIPENDENT | Whistle | ||
9 | Mohd Bilaluddin | INDIPENDENT | Batsman | ||
10 | A Venu Gopal | INDIPENDENT | Balloon | ||
11 | Soma Thrinath Rao | INDIPENDENT | Ring | ||
1 | NAGARAM SHILPA | INDIAN NATIONAL CONGRESS | HAND | ||
2 | MAMATHA.M | TELANGANA RASTRA SAMITHI | CAR | ||
3 | SREELATHA GAJULA | BAHUJANA SAMAJ PARTY | ELEPHANT | ||
4 | SARITHA GOUD.M | BHARATIYA JANATA PARTY | LOTUS | ||
78 - GUNFOUNDY | 5 | TALLA NIDHI | INDEPENDENT | TELE PHONE | |
6 | PADMA DACHA | INDEPENDENT | SEWING MACHINE | ||
7 | PRASANNA K | INDEPENDENT | RING | ||
8 | MARIA JYOTHI | INDEPENDENT | CANDLES | ||
9 | MEGHANA JAIN | INDEPENDENT | COCONUT | ||
10 | RAMA DEVI G | INDEPENDENT | BAT | ||
11 | Dr. SUREKHA.B | INDEPENDENT | STETHOSCOPE | ||
12 | SOUNDARYA.G | INDEPENDENT | FLUTE | ||
1 | INDIRA RAO JUVVADI | Indian National Congress | HAND | ||
2 | Jadala Hemalatha Yadav | Telangana Rashtra Samithi | CAR | ||
79-Himayathnagar | 3 | Mahalakshmi GNVK | Bharatiya Janata Party | LOTUS | |
4 | Anitha Kiran Salla | Independent | Cup and Saucer | ||
5 | Aveti Jyothi | Independent | Almairah | ||
6 | G.Komali | Independent | Air Conditioner | ||
7 | Naseem Sayeda | Independent | Battery Torch | ||
1 | ANURADHA . T | INIDIAN NATIONAL CONGRESS | HAND | ||
2 | UMA RANI. K | BHARATIYA JANATA PARTY | LOTUS | ||
3 | AEKKALA CHAITANYA KANNA | TELANGANA RASTRA SAMITHI | CAR | ||
4 | ANJAMMA . B | INDEPENDENT | TOOTH BRUSH |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | ||
Ward | No. | |||||
5 | CHANDRIKA . T | INDEPENDENT | CUP AND SAUCER | |||
80- KACHIGUDA | 6 | JYOTHSNA TIRUNAGARI | INDEPENDENT | SLATE | ||
7 | NEELAMMA . K | INDEPENDENT | RING | |||
8 | PENTA SAROJA | INDEPENDENT | TELEPHONE | |||
9 | BATHULA BHAGYA LAKSHMI | INDEPENDENT | BAT | |||
10 | MENDE UDAYA SREE YADAV | INDEPENDENT | BATTERY TORCH | |||
11 | RAMADEVI . | V | INDEPENDENT | BASKET | ||
CONTAINNG | ||||||
FRUITS | ||||||
12 | LAXMI RAJ . | M | INDEPENDENT | SHUTTLE | ||
1 | Gariganti Sridevi | Telangana Rastra Samithi | Car | |||
2 | Chandrakala. G | Indian National Congress | Hand | |||
3 | Vanam Malathi | Telugu Desam Party | Bicycle | |||
4 | Sujatha. B | Bahujan Samaj Party | Elephant | |||
5 | Pamshetti Kavitha | Lok Satta Party | Whistle | |||
6 | Gangu Savithri | Independent | Gas Stove | |||
81- NALLAKUNTA | 7 | Chiruvolu Lalithakumari | Independent | Gas Cylinder | ||
8 | Chiruvolu Varalakshmi | Independent | Candles | |||
9 | Dusari Lavanya | Independent | Cup and Saucer | |||
10 | Padma. M | Independent | Hockey and Ball | |||
11 | Madhavilatha Abbaraju | Independent | Basket containing | |||
Fruits | ||||||
12 | Vannadi Ramya | Independent | Bread | |||
13 | Varalaxmi. J | Independent | Bat | |||
14 | Sudha. S | Independent | Black Board | |||
1 | Akkala Sharadha | Bharathiya Janatha Party | Lotus | |||
2 | Kaleru padma | Telangana Rastra Samithi | Car | |||
3 | Rehana Sultana | Indian National Congress | Hand | |||
82- GOLNAKA | 4 | Shabana Begum | Comunist Party of India | Hammer Sickle & | ||
(Marxist) | Star | |||||
5 | Sakeena Begum | All India Majlis-E-Ittehadul | Kite | |||
Muslimeen | ||||||
6 | Uzma Fathima | Independent | whistle | |||
7 | Khairunnisa | Independent | Cup and Saucer | |||
1 | G.Anand Goud | Bharatiya Janata Party | LOTUS | |||
2 | Jagan Puli | Telangana Rastra Samithi | CAR | |||
3 | Pogulakonda Pratap | Indian National Congress | HAND | |||
4 | Mohammed | All India- Majlis -E- Ittehadul - | KITE | |||
Muslimeen | ||||||
83- AMBERPET | 5 | Shaik Nadeem | Communist Party of India | EARS OF CORN | ||
AND SICKLE | ||||||
6 | S.Sanjeeva Chary | Bahujan Samaj Party | ELEPHANT | |||
7 | Kavali Ramchandraiah | Independent | Bat | |||
8 | Md Khadaar Shareef | Independent | Telephone | |||
9 | Jonnalagadda Murthy Raju | Independent | Candles | |||
10 | Mohammad Afsar | Independent | Cup and Saucer | |||
11 | Mohammed Abdul Ghafoor | Independent | Gas Cylinder | |||
1 | ANITA JAIN | COMMUNIST PARTY OF INDIA | HAMMER SICKLE | |||
(MARXIST) | AND STAR | |||||
84-BAGH | 2 | KUCHALAKANTI PADMAVATHI | TELANGANA RASTRA SAMITHI | CAR | ||
3 | BANAPPAGARI PADMA | BHARATIYA JANATA PARTY | LOTUS | |||
AMBERPET | ||||||
4 | M. SAVITHRI | INDIAN NATIONAL CONGRESS | HAND | |||
5 | K.ALIVELU | INDEPENDENT | Sewing Machine |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | ||
Ward | No. | |||||
6 | N.RAMADEVI | INDEPENDENT | Battery Torch | |||
1 | K. PRASANNA | BHARATIYA JANATA PARTY | LOTUS | |||
2 | VENISHETTY ARUNA KUMARI | TELUGU DESAM PARTY | BYCYCLE | |||
85-ADIKMET | 3 | M SAVITHRY | INDIAN NATIONA CONGRESS | HAND | ||
4 | B HEMALATHA | TELANGANA RASTRA SAMITHI | CAR | |||
5 | INDIRA ARVINDA JATA | INDEPENDENT | BATTERY TORCHH | |||
6 | ESTHER RANI | INDEPENDENT | ALMAIRAH | |||
7 | SUNITHA .D | INDEPENDENT | COCUNUT | |||
1 | EDLA BHAGYA LAXMI | TELANGANA RASTRA SAMITHI | CAR | |||
2 | Thamagonda Nagamani | INDIAN NATIONAL CONGRESS | HAND | |||
86 - MUSHEERABAD | 3 | A PADMA | OMMUNIST PARTY OF INDIA(MARXIS | HAMMER SICKLE & | ||
STAR | ||||||
4 | SARITHA | TELUGU DESAM PARTY | BICYCLE | |||
5 | P SWAPNA | BAHUJAN SAMAJ PARTY | ELEPHANT | |||
6 | MACHANPALLY SUPRIYA | INDEPENDENT | CUP AND SAUCER | |||
7 | MEHDI BANU | INDEPENDENT | BAT | |||
1 | P. PRADEEP KUMAR | BAHUJANA SAMAJ PARTY | ELEPHANT | |||
2 | PRABHAKAR REDDY M | BARATIYA JANATA PARTY | LOTUS | |||
3 | RAYAGIRI KALPANA YADAV | INDIAN NATIONAL CONGRESS | HAND | |||
4 | V SRINIVAS REDDY | TELANGANA RASHTRA SAMITHI | CAR | |||
5 | KONGARA GANGADHAR RAO | LOKSATTA | WHISTLE | |||
6 | VIJAYA BABU RAO THUMMAKOMMA | DALITHA BAHUJANA PARTY | CUP AND SAUCER | |||
7 | VENKATAIAH BOMMAPALA | MBEDKAR NATIONAL CONGRES PART | CANDLES | |||
87- RAMNAGAR | 8 | S. ABHISHEK KENNEDY | INDEPENDENT | RING | ||
9 | ASHOK REDDY GADDAM | INDEPENDENT | GAS STOVE | |||
10 | UTTAM PRAVEEN KUMAR | INDEPENDENT | BATTERY TORCH | |||
11 | DODDEY DURGA PRASAD | INDEPENDENT | BASKET CONTAINING | |||
FRUITS | ||||||
12 | BITLA NAGARAJU | INDEPENDENT | ALMIRAH | |||
13 | MICHEAL RAJ KAMATAM | INDEPENDENT | TABLE LAMP | |||
14 | T.RAGHUNATH | INDEPENDENT | COCONUT | |||
1 | ANIL KUMAR. G | BHARATIYA JANATA PARTY | LOTUS | |||
2 | M KRISHNA SWAMY | COMMUNIST PARTY OF | HAMMER SICKLE & | |||
INDIA(MARXIST) | STAR | |||||
3 | BHANU CHANDAR MUDHIRAJ P.V | BHAHUJAN SAMAJ PARTY | ELEPHANT | |||
4 | MOHAMMED AKHEEL AHMED | AIMIM | KITE | |||
88-BHOLAKPUR | 5 | MOHAMMED WAJID HUSAIN | INDIAN NATIONAL CONGRESS | HAND | ||
6 | R.RAMA RAO | TELANGANA RASHTRA SAMITHI | CAR | |||
7 | Anjaiah Garuvandula | INDEPENDENT | Cup and Saucer | |||
8 | B.K.NAGENDER RAO | INDEPENDENT | BAT | |||
9 | NOORUL HASAN | INDEPENDENT | TELEPHONE | |||
10 | MOHAMMED. ABDUL JHANGIR | INDEPENDENT | SEWING MACHINE | |||
11 | MOHAMMED RAHMAN ALI | INDEPENDENT | RING | |||
12 | S.A.RAWOOF | INDEPENDENT | WHISTLE | |||
1 | CHANDRA KALA GURRAM | INDIAN NATIONAL CONGRESS | HAND | |||
2 | MUTA PADMA NARESH | TELANGANA RASTRA SAMITHI | CAR | |||
3 | M RAJITHA | BAHUJAN SAMAJ PARTY | ELEPHANT | |||
4 | T SAILAJA | BHARATIYA JANATA PARTY | LOTUS | |||
89- GANDHINAGAR | 5 | M SWARNALATA | LOK SATTA PARTY | WHISTLE | ||
6 | ITHA JAGADISHWARI | INDEPENDENT | BAT | |||
7 | Dr.Jayashree Vurumadla | INDEPENDENT | BATTERY TORCH | |||
8 | K VANI | INDEPENDENT | ALMAIRAH |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
9 | D H SHOBHA RANI | INDEPENDENT | BALLOON | ||
10 | S SRIDEVI | INDEPENDENT | GAS CYLINDER | ||
11 | M SUNITHA BAI | INDEPENDENT | RING | ||
1 | RAJASRI.R | TELUGU DESAM PARTY | BYCYCLE | ||
2 | Lavanyasri pitla | BAHUJAN SAMAJ PARTY | ELEPHANT | ||
3 | G.LASYA NANDITHA | TELANGANA RASTRA SAMITHI | CAR | ||
4 | K.SARITHA | COMMUNIST PARTY OF | HAMMER,SICKLE & | ||
INDIA(MARXIST) | STAR | ||||
90- KAVADIGUDA | 5 | B.SUJATHA | INDIAN NATIONAL CONGRESS | HAND | |
6 | ANRADHA.M | INDEPENDENT | TELEPHONE | ||
7 | KAMALA BAI MANKAR | INDEPENDENT | COCONUT | ||
8 | JERRIPOTHULA RAJESHWARI | INDEPENDENT | ALMAIRAH | ||
9 | MAMIDI RAJITHA | INDEPENDENT | BUCKET | ||
10 | C.LATHA | INDEPENDENT | SLATE | ||
11 | SIRIPURAM LAKSHMI | INDEPENDENT | BAT | ||
12 | B.SUSHMA RANI | INDEPENDENT | PRESSURE COOKER | ||
1 | M. Arunjyothi | Indian National Congress | Hand | ||
2 | P. Vijaya Reddy | Telangana Rastra Samithi | Car | ||
91-KAIRTHABAD | 3 | M. Sangeetha | Telugu Desam Party | BYCYCLE | |
4 | M. Sujatha | Lok Satta Party | Whistle | ||
5 | K. Anitha | Independent | Dish Antenna | ||
6 | Javeria Begum | Independent | Bat | ||
7 | Mallela Madhavi | Independent | Television | ||
1 | Kavitha Reddy Manne | TELANGANA RASHTRA SAMITHI | Car | ||
92-Venkateshwara | 2 | Bangaru Sravathi | BHARATIYA JANATA PARTY | Lotus | |
3 | B.Bharathi | INDIAN NATIONAL CONGRESS | Hand | ||
Colony | |||||
4 | Taravathi Barigela | Independent | Water Tap | ||
5 | K.Navaneetha | Independent | Almairah | ||
6 | B.Bharathi W/o B.Ramakrishna | Independent | Air Conditioner | ||
1 | BOLLA BOINA RAJU YADAV | Indian National Congress | Hand | ||
2 | Mansoor Syed | Bahujan Samaj Party | Elephant | ||
3 | Mechineni SrinivasA Rao | Bharatiya JanAta Party | Lotus | ||
4 | VIJAYA LAXMI R GADWAL | Telangana Rashtra SamIthi | Car | ||
93 - Banjara Hills | 5 | MEESALA GOPAL SAI BABA | Lok Satta Party | whistle | |
6 | Gololla Nagaraju | Ambedkar National Congress | candles | ||
7 | Nakka Raghu Mudiraj | Independent | Gas cylinder | ||
8 | Bitla N venkatesh warulu | Independent | Pot | ||
9 | Bhonagiri Rama Devi | Independent | coconut | ||
10 | MOHAMMED ABDUL KHADEER | Independent | Iron box | ||
11 | SHAH ALAM | Independent | Gas stove | ||
1 | ATMAKURI SUDHAKAR | Indian National Congress | HAND | ||
2 | CHERKA MAHESH | Telangana rastra samithi | CAR | ||
3 | MOHAMMED RASHED FARAZUDDIN | All India Majlis-e-Ittehadul | KITE | ||
Muslimeen | |||||
4 | VARDHA JYOTHI | DALITA BAHUJANA PARTY | CUP & SAUCER | ||
5 | K. DATTA MUKESH | INDEPENDENT | COCONUT | ||
94-Shaikpet | 6 | K. NARAYANA REDDY | INDEPENDENT | ALMAIRAH | |
7 | MOHD NAWAZ KHAN | INDEPENDENT | AIR CONDITIONER | ||
8 | S. VIJAY KUMAR | INDEPENDENT | BALLOON | ||
9 | SHAIK SHAMSUDDIN AHMED | INDEPENDENT | BASKET | ||
CONTAINING | |||||
FRUITS | |||||
10 | P. SATYANARAYANA | INDEPENDENT | BAT |
No & Name of the | Sl. | Name of the Candidate | Party Affiliation | Symbol | |
Ward | No. | ||||
11 | SYED ABRARUDDIN | INDEPENDENT | TORCH | ||
1 | Aakula Venkateswara Rao | Telugu Desam Party | BYCYCLE | ||
2 | Kaja Suryanarayana | Telangana Rashtra Samithi | Car | ||
3 | Chandra Madhu | Bharatiya Janata Party | Lotus | ||
95-JUBILEE HILLS | 4 | K. Bhoji Reddy | Indian National Congress | Hand | |
5 | Younus Ali | Ambedkar National Congress | Candles | ||
6 | Prabhakara Rao Utala | Independent | Telephone | ||
7 | Bhoomani Ramakrishna | Independent | Whistle | ||
8 | Shekar Kotap | Independent | Pot | ||
9 | K. Saidappa | Independent | Cup & Saucer | ||
1 | APPALA SURENDER YADAV | INDIAN NATIONAL CONGRESS | HAND | ||
2 | AMZAD SHARIF | JANTHA DAL UNITIED | ARROW | ||
3 | KATTELA GANESH | BAHUJAN SAMAJ PARTY | ELEPHANT | ||
4 | GURRAM SANJAY GOUD | TELANGANA RASTRA SAMITHI | CAR | ||
96-YOUSUFGUDA | |||||
5 | PASHAM SAINATH YADAV | TELUGU DESHAM PARTY | BYCYCLE | ||
6 | LINGARAJU PANAPANA | LOK SATTA PARTY | WHISTLE | ||
7 | GURRAM VAMSI KRISHNA | INDIPENDENT | HOCKEY AND BALL | ||
8 | MOHD AYUB KHAN | INDIPENDENT | BAT | ||
9 | RAVI KUMAR TUMULA | INDIPENDENT | GAS CYLINDER | ||
10 | K V SHIVA | INDIPENDENT | CARROT | ||
1 | ATTALUR VIJAYALAKSHMI | TRS | CAR | ||
2 | B CHARITA | TDP | BICYCLE | ||
3 | G DEVI | AIMIM | KITE | ||
97-SOMAJIGUDA | 4 | SANGEETHA VANAM | INDIAN NATIONAL CONGRESS | HAND | |
5 | AUSULA RAMYA | INDEPENDENT | WATER TAP | ||
6 | OGGU KANYAKUMARI | INDEPENDENT | GAS STOVE | ||
7 | PANDIRI VEDAVATHI | INDEPENDENT | ALMAIRAH | ||
8 | D BHAVANA | INDEPENDENT | TELEVISION | ||
9 | K YASHODAMMA | INDEPENDENT | SCISSORS | ||
1 | ANAN JEET KAUR | TDP | BiCYCLE | ||
98:AMEERPET | 2 | DR. KATHYAYANI BURUGULA | BJP | LOTUS | |
3 | M. LALITHA CHOUHAN | INC | HAND | ||
4 | SHARADA KATAKAM | BSP | ELEPHANT | ||
5 | N. SESHU KUMARI | TRS | CAR | ||
1 | KILARI. MANOHAR | TRS | CAR | ||
2 | CH.CHANDRA SEKHAR | CPI(M) | HAMMER SICKLE & | ||
STAR | |||||
3 | DEVI REDDY NAGARJUN REDDY | INC | HAND | ||
