Download MCD New Delhi Voter List 2017 Search Name in Voter List Ward wise, New Delhi Voter list ward wise, New Delhi local body voter list search 2017 by Name ID, Updated New Delhi voter slip, New Delhi Municipal Corporation voter list 2017
- Details
- Category: Delhi political News
- Last Updated: Monday, 27 February 2017 17:05
Download MCD New Delhi Voter List 2017 Search Name in Voter List Ward wise, New Delhi Voter list ward wise, New Delhi local body voter list search 2017 by Name ID, Updated New Delhi voter slip, New Delhi Municipal Corporation voter list 2017
Download MCD New Delhi Voter List 2017 Search Name
New Delhi is the capital of India and one of Delhi city's 11 districts.
The foundation stone of the city was laid by George V, Emperor of India during the Delhi Durbar of 1911.It was designed by British architects, Sir Edwin Lutyens and Sir Herbert Baker. The new capital was inaugurated on 13 February 1931,by Viceroy and Governor-General of India Lord Irwin.
New Delhi has been selected as one of the hundred Indian cities to be developed as a smart city under Prime Minister of India Narendra Modi's flagship Smart Cities Mission.
New Delhi assembly consutituency is a part of New Delhi Lok Sabha constituency.
This constituency was created by reorganisation by delimitation commission in 2008. Voter-verified paper audit trail (VVPAT) was used along with EVMs in New Delhi assembly constituency in Delhi Legislative Assembly election, 2013 and will be used again in 2015 Delhi elections.
Assembly segments
From 1966-93, New Delhi Lok Sabha constituency comprised the following Delhi Metropolitan Council segments:
Assembly constituency | Assembly constituency |
Sarojini Nagar | Minto Road |
Laxmibai Nagar | Jangpura |
Gole Market | Kasturba Nagar |
Bara Khamba | Lajpat Nagar. |
From 1993-2008, it comprised the following Delhi Vidhan Sabha segments
Assembly constituency | Assembly constituency |
Sarojini Nagar (Polling stations 1-93) | Kasturba Nagar (Polling stations 1-21 and 23-114) |
Gole Market (Polling stations 1-100) | Jangpura |
Minto Road (Polling stations 1-135) | Matia Mahal (Polling stations 84-108) |
The delimitation of the parliamentary constituencies, since 2008, it comprises the following Delhi Vidhan Sabha segments
Assembly constituency | Assembly constituency |
Karol Bagh | New Delhi |
Patel Nagar | Kasturba Nagar |
Moti Nagar | Malviya Nagar |
Delhi Cantt | R K Puram |
Rajinder Nagar | Greater Kailash |
Election Results
2015 Elections Result
Party | Candidate | Votes | % | ± |
AAP | Arvind Kejriwal | 57,213 | 64.34 | 10.88 |
BJP | Nupur Sharma | 25,630 | 28.81 | 7.13 |
INC | Kiran Walia | 4,781 | 5.37 | -16.86 |
ABHM | Swami Om Ji | 373 | 0.41 | 0.38 |
Independent | Anil Kumar | 192 | 0.21 | |
BSP | Kumari Mayawati | 168 | 0.18 | -0.55 |
NCP | Ravi Kumar | 100 | 0.11 | |
Independent | Sunil Kumar Kandukuri | 94 | 0.1 | |
Samras Samaj Party | Mohd. Siraj Sahil | 48 | 0.05 | |
NDP | Sanjeev Chhibber | 45 | 0.05 | |
Independent | Sandeep Srivastava | 34 | 0.03 | |
Gareeb Aadmi Party | Ajit | 34 | 0.03 | |
VSP | Professor R N Singh | 30 | 0.03 | |
NOTA | None of the Above | 465 | 0.52 | -0.04 |
Majority | 31,583 | 35.51 | 4.27 | |
Turnout | 89,207 | 65.77 | ||
AAP hold | Swing | 10.88 |
2013 Elections Result
Party | Candidate | Votes | % | ± |
AAP | Arvind Kejriwal | 44,269 | 53.46 | 53.46 |
INC | Sheila Dikshit | 18,405 | 22.23 | -29.97 |
BJP | Vijender Gupta | 17,952 | 21.68 | -12.17 |
BSP | Ritu Singh | 605 | 0.73 | -7.38 |
SP | Anita | 260 | 0.31 | |
Independent | Laxmi Narayan | 208 | 0.25 | |
DMDK | G S Mani | 205 | 0.25 | |
Independent | Lila Devi | 83 | 0.1 | |
Independent | Jagdish Kumar Ghai | 82 | 0.1 | |
RJSP | Sanjay Kumar | 62 | 0.07 | |
Independent | Ashish Kapur | 58 | 0.07 | |
Independent | Asad Miyan | 39 | 0.05 | |
Independent | Anand Kumar Rai | 39 | 0.05 | |
DJP | Raj Kumar Parihar | 22 | 0.03 | |
ABHM | Shiv Kumar Tiwari | 21 | 0.03 | -0.2 |
RJP | Shankar Shah | 17 | 0.02 | -0.07 |
RBHP | K P Sankaran Menon | 15 | 0.02 | |
NOTA | None | 460 | 0.56 | |
Majority | 25,864 | 31.24 | 12.89 | |
Turnout | 82,847 | |||
AAP gain from INC | Swing |
More detials in links below
http://ceodelhi.nic.in/Content/Electoral_Roll.aspx
MCD Elections 2017 details
Delhi MCD Election Results ward & zone wise