Chandigarh Municipal Corporation MC election results 2016 ward wise Councillor Winner List
- Details
- Category: Punjab Political News
- Last Updated: Wednesday, 21 December 2016 19:50
Chandigarh Municipal Corporation MC election results 2016 ward wise Councillor Winner List
Chandigarh Municipal Corporation CMC election results 2016 ward wise Councillor Winner List has been declared. BJP won 21 out of 26 seats. Even after demonitisation BJP swept elections 2016, Ward Wise results for Chandigarh Municipal Corporation Election Results are being declared. BJP is winning big in CMC 2016.
Chandīgarh Municipal Corporation election results (CMC) live Counting
Party | 26/26 Seats |
BJP+SAD(1) | 21 |
BSP | 0 |
Congress | 4 |
Others | 1 |
Read More: Chandigarh Municipal Council Party Wise Winner List 2016
Chandīgarh Municipal Corporation election results (CMC) by Ward party votes
- Elections vote counting to start on 20th december.
Ward No. | Sector & Areas | Winner | Party | Votes |
1 | 1,2,3,4,5,6,7,8,9,10,11 | Maheshinder Singh Sidhu | BJP | 324 |
2 | 12,14 and 15 and Khuda Lahora Colony | Raj Bala Malik | BJP | 965 |
3 | 16,17 and 22 | Ravi Kant Sharma | BJP | 417 |
4 | 23 and 24 and 36 | Sunita Dhawan | BJP | 365 |
5 | 25, Kumhar Colony, Janta Colony, Sector 25 (West),LIG Colony Dhanas, Milkman Colony & Housing EWS Dhanas, Site & Service Dhanas, (Aman, Chaman & Ambedkar Colony) | Sheela Phool Singh | Congress | 1861 |
6 | Dadu Majra Colony, Dadu Majra and Shah Pur | Farmila | BJP | 2156 |
7 | Maloya, EWS Colony, Maloya, West of Sector 39 and Grain Market | Rajesh Kumar | BJP | 486 |
8 | 37,38 and 38 (West) | Mayor Arun Sood | BJP | 2077 |
9 | 39 and 40 | Gurbax Rawat | Congress | 2128 |
10 | 41, Buterla,42 and Attawa | Hardeep Singh | SAD | 3542 |
11 | 53 (Nehru Colony),54,55(Housing Board), 55 Indira, Kamal and Adarsh Colomy,FURNITURE SHOPS Sector 56, Rehablilitation Colony Palsora and Village Palsora | Satish Kumar | BJP | 1050 |
12 | 43,52, EWS LIG Colony, 61 and Kajheri | Chanderwati Shukla | BJP | 857 |
13 | 49,50,51 (Nizam Pur Burail), Colony No.5 Secctor 51 Brick-Kilin, Nizampur Kumbra, Sector 51, Sub Jail, Nimpur Kumbra and Sector 63 | Heera Negi | BJP | 1716 |
14 | 45 and Burail | Kanwarjeet Singh Rana | BJP | 2630 |
15 | 34,35 and 44 | Ravinder Kaur Gujral | Congress | 71 |
16 | 20 and 33 | Rajesh Kumar Gupta | BJP | 121 |
17 | 18,19 and 21 | Asha Kumari Jaswal | BJP | 1975 |
18 | 27,28 and 30 | Devinder Singh Babla | Congress | 807 |
19 | 26,26-E Bapudham Trangt Camp II PhaseII, Sector 26-E, Transport Area, Sector 26-E,EWS Housing Board, Bapudham Trangt, Camp I, Phase I, Bapudham Trangt, Camp III Phase III and Madarsi Colony (HUTS) | Dalip Sharma | Ind | 243 |
20 | 29, Industrial Area Phase I, Industrial Area, Phase-I Sanjay Colony (SLUM), Industrial Area Phase I and Industrial Area(Phase I Colony No.4) | Shakti Parkash Devshali | BJP | |
21 | 32 and 46 | Gurpreet Singh Dhillon | BJP | 262 |
22 | 31,47,48, Industrial Area and Phase-II Entire | Davesh Moudgil | BJP | 2534 |
23 | Karson Colony, Phase II Ramdarbar, Indira Awas Colony, Hallo Majra, Bair-Majra, Faidan-Burail and Char-Taraf-Burail. | Bharat Kumar | BJP | 6974 |
24 | Mauli Complex (Railway Colony), Ambedkar Avas Yojna, Mauli Complex (Charan Singh Colony), Bhagat Singh Colony, Vikas Nagar, Shivalik Enclave and Mauli Complex (Housing Board). | Anil Kumar Dubey | BJP | 9421 |
25 | Old Manimajra (NAC), Shanti Nagar, Mari Wala Town, Thakur Dwara, Chandigarh Housing Complex) and Mohalla Govindpura. | Jagtar Singh | BJP | 6495 |
26 | Dhilon complex, Motor Market Pocket No. 8, Darshani Bagh, Subhash Nagar, Adarsh Nagar, Pipli Wala Town, Gawala Colony, Indira Colony(Rehabilitation), Old Indira Colony Race Course and I.T. Park. | Vinod Aggarwal | BJP | 2204 |
ALSO READ
- Read More: Chandigarh Municipal Corporation Election Dates 2016
- Read More: BJP SAD Candidates List for 26 Ward Chandigarh MC 2016
- Read More: INC Candidates List for 26 Ward for Chandigarh MC Elections 2016
- Read More: CPI(ML) Candidate List & BSP Candidate List & CMC Ward List & Cong Manifesto
-
Read More: Chandigarh Municipal Corporation CMC Elections 2016 facts
About Chandigarh Municipal Corporation Elections 2016
- Campaigning would be allowed till 5 PM on December 17.
There are 26 wards in Chandigarh in which the elections will be held. There are 5,07,190 voters in the city, out of whom 2,70,358 are male and 2,36,819 are female and 13 of them are third gender. There are about 460 polling booths.
- All the 26 wards have been divided between seven returning officers before whom nominations will be submitted. The nominations will be filed between 11 am and 3 pm on all the working days.
-
A security of Rs 6,000 for each candidate will be deposited in cash with the returning officer at the time of filing nomination papers and Rs 3,000 in case of a Scheduled Caste candidate.
-
There will be three election observers and three election expenditure observers.
-
If a contesting candidate has to hold meetings, the party or the candidate will have to inform the local police authorities about the venue and time for any proposed meeting well in time. No mikes or speakers will be allowed after 10 pm. If a procession has to be taken out, the party or candidate will have to inform the police about it.
Chandigarh Municipal Corporation Elections 2012 Ward List
Ward No. | Name of the Councillor ((Elected) | Sector & Other Areas |
1 | Smt Raj Bala Malik | 1,2,3,4,5,6,7,8,9,10,11 |
2 | Sh. Saurabh Joshi | 12,14 and 15 and Khuda Lahora Colony |
3 | Sh. Pradeep Chhabra | 16,17 and 22 |
4 | Smt. Asha Kumari Jaswal | 23 and 24 and 36 |
5 | Mr Subhash Chawla | 25, Kumhar Colony, Janta Colony, Sector 25 (West),LIG Colony Dhanas, Milkman Colony & Housing EWS Dhanas, Site & Service Dhanas, (Aman, Chaman & Ambedkar Colony) |
6 | Sh.Sat Parkash Aggarwal | Dadu Majra Colony, Dadu Majra and Shah Pur |
7 | Smt Poonam Sharma | Maloya, EWS Colony, Maloya, West of Sector 39 and Grain Market |
8 | Mr Arun Sood | 37,38 and 38 (West) |
9 | Smt Gurbax Rawat | 39 and 40 |
10 | Sh. Hardeep Singh | 41, Buterla,42 and Attawa |
11 | Sh.Darshan Kumar | 53 (Nehru Colony),54,55(Housing Board), 55 Indira, Kamal and Adarsh Colomy, Furniture Shops Sector 56, Rehablilitation Colony Palsora and Village Palsora |
12 | Smt. Sheela Devi | 43,52, EWS LIG Colony, 61 and Kajheri |
13 | Sh. Harphool Chander Kalyan | 49,50,51 (Nizam Pur Burail), Colony No.5 Secctor 51 Brick-Kilin, Nizampur Kumbra, Sector 51, Sub Jail, Nimpur Kumbra and Sector 63 |
14 | Smt. Kashmiri Devi | 45 and Burail |
15 | Smt.Harjinder Kaur | 34,35 and 44 |
16 | Sh. Rajesh Kumar Gupta | 20 and 33 |
17 | Sh. Mukesh Bassi | 18,19 and 21 |
18 | Sh. Satinder Singh | 27,28 and 30 |
19 | Sh. Naresh Kumar | 26,26-E Bapudham Trangt Camp II PhaseII, Sector 26-E, Transport Area, Sector 26-E,EWS Housing Board, Bapudham Trangt, Camp I, Phase I, Bapudham Trangt, Camp III Phase III and Madarsi Colony (HUTS) |
20 | Sh. Satish Kumar | 29, Industrial Area Phase I, Industrial Area, Phase-I Sanjay Colony (SLUM), Industrial Area Phase I and Industrial Area(Phase I Colony No.4) |
21 | Smt. Heera Negi | 32 and 46 |
22 | Sh. Davesh Moudgil | 31,47,48, Industrial Area and Phase-II Entire |
23 | Smt. Jannat Jahan Ul-Haq (Naina) | Karson Colony, Phase II Ramdarbar, Indira Awas Colony, Hallo Majra, Bair-Majra, Faidan-Burail and Char-Taraf-Burail. |
24 | Smt. Rajinder Kaur | Mauli Complex (Railway Colony), Ambedkar Avas Yojna, Mauli Complex (Charan Singh Colony), Bhagat Singh Colony, Vikas Nagar, Shivalik Enclave and Mauli Complex (Housing Board). |
25 | Sh. Gurcharan Dass | Old Manimajra (NAC), Shanti Nagar, Mari Wala Town, Thakur Dwara, Chandigarh Housing Complex) and Mohalla Govindpura. |
26 | Sh. Des Raj Gupta | Dhilon complex, Motor Market Pocket No. 8, Darshani Bagh, Subhash Nagar, Adarsh Nagar, Pipli Wala Town, Gawala Colony, Indira Colony(Rehabilitation), Old Indira Colony Race Course and I.T. Park. |
Chandigarh Nominated Councllors
Sr No. | Nominated Councillors |
1 | Mr Anoop Sunny Gill |
2 | Prof. Aruna Goel |
3 | Prof. Dr. (Mrs.) Amrit Tewari |
4 | Sh. Babu Lal, IAS (Retd.) |
5 | Maj. (Retd) D.S. Sandhu |
6 | Sh. M.P. Kohli |
7 | Sh. Sat Paul Bansal |
8 | Smt Shagufta Parveen |
9 |
Sh. Surinder Bahga |