Indian Political News
Lok Sabha Parliamentary Election Exit Poll 2019
- Details
- Parent Category: Political News
- Last Updated: Wednesday, 22 May 2019 17:00
Lok Sabha Parliamentary Election Exit Poll 2019 Live Voting
Lok Sabha Election Exit Poll, Lok Sabha Exit poll 2019, LOK SABHA Exit poll result 2019, Who will win in Lok Sabha polls, Lok Sabha Election Survey Result, Lok Sabha Exit poll, Aaj Tak opinion/Exit poll, ABP News-Nielsen opinion/Exit poll, India Today cicero opinion/Exit poll, Chanakya opinion/Exit poll, India TV Cvoter opinion/Exit poll, NDTV opinion/Exit poll, Axis opinion/Exit poll, Lok Sabha CM Candidate, Lok Sabha Election Issues, Lok Sabha Party Wise opinion poll, Lok Sabha Constituency Wise Exit poll
Lok Sabha Election 2019 Exit Poll Live Voting
Lok Sabha Elections 2019 Exit Poll Updates are here.
Lok Sabha Elections 2019 Exit Poll | |||||
Party | Polling Agency | ||||
Times Now-VMR Exit Poll | VDP Associates Survey | ABP NEWS Exit Poll | Poll of Polls Exit Poll | Republic TV - C Voter Exit Poll | |
NDA | 306 | 333 | 277 | 296 | 287 |
UPA | 132 | 115 | 130 | 126 | 128 |
Others | 104 | 94 | 135 | 120 | 127 |
Total | 542 | 542 | 542 | 542 | 542 |
Lok Sabha Election 2019 Exit Poll State-Wise
Lok Sabha Elections 2019 Exit Poll State-Wise (ABP News) | ||||||||||
States | Political Parties | |||||||||
NDA | UPA | BJP |
Mahagath- bandhan |
BJD | TMC | PDP | NCP | Congress | AAP | |
Uttar Pradesh-80 | 33 | 2 | 45 | |||||||
Bihar-40 | 34 | 6 | ||||||||
Jharkhand-14 | 6 | 8 | ||||||||
Maharashtra-48 | 34 | 14 | ||||||||
Gujarat-26 | 24 | 2 | ||||||||
West Bengal-42 | 2 | 16 | 24 | |||||||
Madhya Pradesh-29 | 22 | 7 | ||||||||
Chhattisgarh-11 | 6 | 5 | ||||||||
Rajasthan-25 | 19 | 6 | ||||||||
Punjab-13 | 5 | 8 | ||||||||
Uttarakhand-5 | 4 | 1 | ||||||||
Haryana-10 | 7 | 3 | ||||||||
Himachal Pradesh-4 | 4 | 0 | ||||||||
Jammu&Kashmir-6 | 2 | 2 | 2 | 0 | ||||||
Karnataka-28 | 15 | 13 | ||||||||
Odisha-21 | 9 | 12 | ||||||||
Delhi-6 | 5 | 1 | 1 |
Exit Poll 1: Times Now Exit Poll For Detailed Report click here
Times Now-VMR Exit poll Survey | |
Party wise Seat Projection ( May 2019) | |
Party | Seats Projected |
NDA | 306 |
UPA | 132 |
Others | 104 |
Total | 542 |
Exit Poll 2: India TV-CNX Exit Poll For Detailed Report click here
India TV-CNX Exit poll survey | |
Party wise Seat Projection ( May 2019) | |
Party | Seats Projected |
NDA | 300 |
UPA | 120 |
SP-BSP | 28 |
Others | 94 |
Total | 542 |
Exit Poll 3: VDP Associates Exit Poll For Detailed Report click here
VDP Associates Exit poll survey | |
Party wise Seat Projection ( May 2019) | |
Party | Seats Projected |
NDA | 333 |
UPA | 115 |
Others | 94 |
Total | 542 |
Exit Poll 4: ABP Neilsen Exit Poll For Detailed Report click here
ABP Neilsen Exit poll survey | |
Party wise Seat Projection ( May 2019) | |
Party | Seats Projected |
NDA | 277 |
UPA | 130 |
Others | 135 |
Total | 542 |
Lok Sabha Elections 2014 Exit Poll
CHANNEL | ABP-NEWS | CNN-IBN | INDIA TODAY | INDIA TV | NEWS24 | TIMES NOW |
BJP+ | 281 | 270-282 | 261-283 | 289 | 340 | 249 |
CONGRESS+ | 97 | 92-102 | 101-120 | 101 | 70 | 148 |
OTHERS | 165 | 150-159 | 152-162 | 153 | 133 | 146 |
Lok Sabha Election Results 2014
PARTY | WIN |
NDA | 334 |
OTHERS | 139 |
UPA | 60 |
LEFT | 10 |
STATE WISE LOK SABHA ELECTION OPINION POLL
S No. |
State Name | S No. | State Name |
1 | 16 | Meghalaya | |
2 | 17 | Mizoram | |
3 | 18 | Nagaland | |
4 | 19 | Orissa | |
5 | 20 | Punjab | |
6 | 21 | Rajasthan | |
7 | 22 | Sikkim | |
8 | 23 | Tamil Nadu | |
9 | 24 | Tripura | |
10 | 25 | Uttar Pradesh | |
11 | 26 | West Bangal | |
12 | 27 | Chattisgarh | |
13 | 28 | Jharkhand | |
14 | 29 | Uttarakhand | |
15 |
Manipur |