Live: ABP News Opinion Poll for UP Assembly polls , UP Opinion poll 2017, UP assembly polls, Uttar Pradesh assembly election opinion poll, Opinion poll India, Uttar Pradesh, BSP, SP, BJP, UP latest opinion poll August 2016, Uttar Pradesh Opinion/Exit Poll
- Details
- Category: UP Political News
- Last Updated: Monday, 07 November 2016 12:07
Live: ABP News Opinion Poll for UP Assembly polls , UP Opinion poll 2017, UP assembly polls, Uttar Pradesh assembly election opinion poll, Opinion poll India, Uttar Pradesh, BSP, SP, BJP, UP latest opinion poll August 2016, Uttar Pradesh Opinion/Exit Poll
Elections are heating up in UP for the year 2017 which is scheduled to be held in 2017 May. The term of the present government will end in May 2017. Although there is news that the elections might be preponed for November - December 2016.
ALSO READ
- 6th Nov: ABP NEWS- Cicero Uttar Pradesh Opinion Poll on Preferred CM Candidate.Akhilesh - 31%, Mayawati - 27%, Yogi Adtiyanand - 24%. Read Complete Poll here.
- Caste and religion have always played a major role in UP politics. Get complete Caste demographics population of Uttar pradesh here.
- Opinion Poll by ABP - Neilson indicates clean sweep victory for BSP. Read Complete Opinion Poll details.
- Second List SP is expected by July end. Read Complete List here
Imp. Links for UP Elections 2017: Uttar Pradesh Voter List Download
Live: Opinion Poll of Uttar Pradesh ABP News Live
Party | No Of Seat |
SP | 146 |
BJP | 129 |
BSP | 108 |
INC | 11 |
Others | 9 |
Total | 403 |
Satisfaction with governments (fully & somewhat categories merged) | |||
performance of state | Satisfied | Dissatisfied | No Opinion |
Akhilesh yadav as CM | 61 | 32 | 7 |
SP Govt. In UP | 60 | 33 | 7 |
Centre | |||
Modi as PM | 68 | 22 | 11 |
NDA Govt. at Centre | 63 | 23 | 13 |
Figures are %; they may not add up to 100 due to sounding. |
Even as voters are satisfied with Modi's performance, over half of them are also of the opinion that Modi has failed to bring Acche Din | ||
Overall (%) | Among dalits (%) | |
Modi has failed to bringing Acche Din | 52 | 55 |
Modi has has succeeded in bringing Acche Din | 32 | 23 |
No Opinion | 16 | 22 |
Question asked: Please tell do you agree or disagree with this statement that I will read out to you.(Probe further whether fully or somewhat) - Modi has failed to bring Acche Din |
Development, prise rise of lack of jobs are 3 most imp. Election issues at moment | |
If polls are held today ,the most important voting issue will be… | % |
Development | 33 |
prise rise | 18 |
Unemployment | 10 |
Corruption | 4 |
poverty | 4 |
electicity,roads,water supply | 3 |
Farmer woes | 2 |
Other issues | 7 |
NO opinion | 19 |
figures may not add up to 100 due to sounding. | |
Question asked: If assembly elections In UP take place tommorow , then what will be the most imp. Issue for you while casting ypur vote? | |
Question asked was an open ended question, no choice were offered to the respondents. |
Prices have increased in the last 2 years say 87% | |
In the last 2 years | % |
Prices have increased | 87 |
Central govt. blamed more for price rise than state govt.
Central govt. blamed more for price rise than state govt. | |
Central govt. responsible for price rise | 29 |
State govt. responsible for price rise | 12 |
Both govts. responsible | 40 |
Neither govts. responsible | 2 |
No opinion | 17 |
figures may not add up to 100 due to rounding. | |
Question asked: Who is more responsible for price rise- Central govt. or State govt.? |
Akhilesh Yadav led SP govts. Governance report card present a mixed picture
Akhilesh Yadav led SP govts. Governance report card present a mixed picture | ||||
IMPROVED | DETERIORATED | SAME AS BEFORE | NO OPINION | |
Rated positively on … | ||||
school/college facilities | 48 | 24 | 20 | 7 |
hospital facilities | 46 | 29 | 20 | 6 |
Electicity supply | 41 | 32 | 22 | 5 |
Bus service | 35 | 31 | 24 | 11 |
Rated negatively on … | ||||
Condition of farmers | 17 | 52 | 22 | 10 |
drinking water supply | 22 | 40 | 28 | 10 |
Condition of roads | 38 | 39 | 17 | 6 |
figures may not add up to 100 due to rounding. | ||||
Question asked:In the last 4 years In Uttar pradesh,have these things improved, deteriorated or there has benn no difference to them? |
Akhilesh yadav govt rated highly on having increased pace of development ;it is rated poorly on hooliganism , crime & coruption.
Akhilesh yadav govt rated highly on having increased pace of development ;it is rated poorly on hooliganism , crime & coruption. | ||||
INCREASED | DECREASED | SAME AS BEFORE | NO OPINION | |
Rated positively on … | ||||
pace of development | 39 | 14 | 33 | 14 |
hindu muslim brotherhood | 26 | 15 | 42 | 16 |
job opportunities | 24 | 23 | 44 | 10 |
Rated negatively on … | ||||
hooliganism | 60 | 8 | 23 | 9 |
crime/murder/kidnapping | 56 | 8 | 28 | 9 |
corruption | 55 | 10 | 24 | 12 |
caste tension & violence | 47 | 8 | 32 | 13 |
figures are %; they may not add up to 100 due to rounding. | ||||
Question asked: Please tell me have the following things decreased or increased in Uttar pradesh in the last 4 yeras? |
Perception of parties - BSP rated highly on governance & law & order in comparision with others
Perception of parties - BSP rated highly on governance & law & order in comparision with others | ||||
SP | BSP | BJP | CONGRESS | |
+ ASPECTS | ||||
Party best for governing UP | 24 | 29 | 25 | 5 |
Party best for maintaining law & order | 21 | 34 | 23 | 4 |
Party best for ensuring Hindu -Muslim brotherhood | 29 | 19 | 21 | 6 |
- ASPECTS | ||||
Most corrupt party | 28 | 9 | 13 | 24 |
Most nepotistic party | 40 | 8 | 12 | 15 |
Party that has ties with criminal elements | 40 | 11 | 12 | 6 |
Most communal party | 26 | 10 | 24 | 7 |
figures are %; the rest of the respondents did not give their opinion . | ||||
Question asked: 1. Now I will ask you to compare the four main parties of UP- INC,SP ,BSP,BJP. Tell me which party among them is best for the following things. | ||||
2. Now I will ask You to compare the four main parties of UP- INC,SP ,BSP,BJP. Tell me which party among them is most.... |
Mayawati's govt still seen as being slightly better than akhilesh's
Mayawati's govt still seen as being slightly better than akhilesh's | |||||
Present SP govt is better than previous BSP govt. | Present BSP govt was better than present SP govt. | Both have been equally good | Both have been bad | No opinion | |
Jul-Aug 2016 (Current Survey) | 31 | 34 | 7 | 15 | 13 |
Jul-13 | 26 | 29 | 10 | 17 | 18 |
figures are %; they may not add up to 100 due to rounding. | |||||
Question asked: If we compare between SP & BSP , which of them in your opinion has been better? | |||||
Sample size in Jul -Aug 2016(current survey) is 4452;Sample size in Jul 2013 was 3285 |
CM preference if BJP were come to power after the next election
CM preference if BJP were come to power after the next election | |||||||
Rajnath singh | adityanath | varun gandhi | smiriti irani | keshav maurya | others | No opinion | |
Overall | 16 | 11 | 10 | 4 | 2 | 13 | 44 |
Among BJP voters | 25 | 21 | 16 | 4 | 2 | 12 | 20 |
figures are %; they may not add up to 100 due to rounding. | |||||||
Question asked: Suppose the BJP forms the govt after the assembly election , then in that case who out of these five should be made the CM- Rajnath singh, adityanath,varun gandhi,smiriti irani, keshav maurya,others,No opinion |
Level of support for congress decision to declare Sheila Dixit as its CM Candidate
Level of support for congress decision to declare Sheila Dixit as its CM Candidate | ||||||
Fully support | Somewhat support | Somewhat oppose | Fully oppose | Doesn't make a difference to me | No opinion | |
Overall | 9 | 19 | 3 | 12 | 17 | 40 |
Among Congress voters | 27 | 28 | 2 | 19 | 8 | 16 |
No excitement about Priyanka Gandhi yet; many refused to answer question on whether she should lead cong in UP.
No excitement about Priyanka Gandhi yet; many refused to answer question on whether she should lead cong in UP. | |||||
Congress should hand over the reins of the party in Uttar Pradesh to Priyanka Gandhi | |||||
Fully agree | somewhat agree | somewhat disagree | Fully disagree | No opinion | |
Overall | 19 | 18 | 7 | 14 | 42 |
Among Congress voters | 40 | 16 | 5 | 17 | 23 |
figures are %; they may not add up to 100 due to rounding. | |||||
Question asked: Please tell do you agree or disagree with this statement that I will read out to you.(Probe further whether fully or somewhat) - Congress should hand over the reins of the party in Uttar Pradesh to Priyanka Gandhi. |
Awareness of recent events or controversies very low
Awareness of recent events or controversies very low | |
Aware (%) | |
Dadri lynching | 38 |
Mathura Clash | 24 |
Kairana migration row | 17 |
Rohith Vemula | 14 |
figures are %; the rest of the respondents were not aware |
Only 7% dalits aware of Rohith Vemula the incident
Only 7% dalits aware of Rohith Vemula the incident | |
Aware of Rohith Vemula(%) | |
Overall | 14 |
Among Dalits | 7 |
Among 18-25 year olds | 19 |
Among Urban respondents | 24 |
Among Graduates | 28 |
Current UP Government Details