Assembly Election Opinion/Exit Poll, Survey Result, Who will win in Assembly Elections
Delhi MCD Exit poll 2022 Election Survey Results AAP BJP INC Predictions Ward Wise Voter List Polling, Who will win in Delhi MCD polls, C Voter ABP News-Nielsen Huffpost India Today cicero Opinion Exit poll
- Details
- Category: Opinion Poll
- Last Updated: Monday, 05 December 2022 23:40
Delhi MCD Election Results 2022 Ward wise | Delhi MCD Election Results 2022 Zone wise
Delhi MCD Election Exit Polls 2022
All Exit Polls are showing sweeping Win for BJP in Delhi MCD Exit Poll 2022. Results will be declared on 26th April.
Find Delhi MCD Election Results 2022 Ward wise | Delhi MCD Election Results 2022 Zone wise here
ABP C-Voter exit polls Results
According to ABP-CVoter BJP is sweeping the elections in MCD Elections 2022 with 52% votes base and 218 seats.
ABP News C-Voter | ||
Party | Vote % |
Seats |
BJP | 52 % |
218 |
AAP | 18% | 24 |
INC | 18% | 22 |
Others | 12% | 8 |
Total | 100% | 272 |
Axis My India exit poll Results
According to Axis My India BJP is sweeping the elections in MCD Elections 2022 with 211 seats.
Axis My India |
|
Party | Seats |
BJP | 211 |
AAP | 29 |
INC | 25 |
Total | 272 |
Delhi MCD Election Exit Polls 2022
- Delhi MCD Exit Polls will be released on 23rd April 2022 Evening after all the voting is completed.
VMR Survey Opinion Exit Poll Results | ABP News - CVoter Exit Polls
Summary of all Delhi MCD Opinion Polls
Delhi Assembly Election Opinion Poll 2022 | ||||||||||
Party Ally | Times Now VMR (APR) | ABP News C Voter (Apr) | ||||||||
BJP+ | 195 | 179 | ||||||||
AAP | 55 | 45 | ||||||||
INC | 15 | 26 | ||||||||
Oth | - | - |
Delhi MCD Opinion Poll 2022 Times Now VMR
Times Now - VMR | |
Party | Wards Win Estimate |
BJP | 195 |
AAP | 55 |
INC | 15 |
Total | 272 |
Read Detailed Times Now - VMR Survey Opinion Exit Poll Results 2022s Now
Delhi MCD Opinion Poll 2022 AAP Internal Survey
The survey conducted by AAP claimed that the party would grab 51.2 per cent of total votes in Delhi
Delhi MCD Opinion Poll 2022 ABP News - CVoter
Delhi MCD Opinion poll 2022 for Municipal Corporation of Delhi (MCD) released by ABP News-C Voter shows Bharatiya Janata Party (BJP) at 179 , AAP at 45 INC at 26.
ABP News - CVoter | |
Party | Wards Win Estimate |
BJP | 179 |
AAP | 45 |
INC | 26 |
Total | 272 |
According to ABP News Survey BJP is Winning in all 3 MCDs i.e North MCD South MCD and east MCD. In North MCD BJP is getting 44% votes, South MCD BJP is winning with 39% votes and in east delhi with 42%.
Read Detailed ABP News - CVoter Survey
Delhi MCD Opinion Poll 2022 Election Results
Opinion Poll conducted by India trending now for MCD elections 2022 has been declared. But this Opinion poll was conducted back in 2015, Right now no recent Polls have been published and looking at current election results of UP the situation might be different.
Conducted in Dec 2015 | |
Party | ITN News Channel |
AAP | 176 |
BJP | 59 |
INC | 33 |
Others | 04 |
Total | 272 |
ALSO READ: AAP 2022 MCD Candidate list
ALSO READ: BJP 2022 MCD Candidate list
ALSO READ: Congress/INC 2022 MCD Candidate list
Municipal Corporation of Delhi 2012 Elections Results
MCD Results 2012 | |
Party | Seats |
BJP | 148 |
INC | 71 |
BSP | 13 |
IND | 22 |
Others | 18 |
Total | 272 |
Infoelections.com - Leadtech online Opinion Poll
Infoelections.com - Leadtech is conducting online Opinion poll in this website, And the Results till now have been as follows. Note: This Poll is being conducted online and purely represents Opinion of online community.
Infoelections.com - Leadtech Online Poll (5th-8th April 2022) | |
Party | Vote % |
BJP | 48.5% |
AAP | 35.2% |
INC | 13.3% |
Others | 3.1% |
Total | 100%(685) |
Delhi MCD Election Results ward & zone wise
Delhi MCD New Ward List 2022 after Delimitation
North Delhi Municipal Corporation | |||
MCD Name |
New Ward No |
New Ward Name | Reservation |
North Delhi Municipal Corporation | 001-N | NARELA | Women |
North Delhi Municipal Corporation | 002-N | BAKHTAWARPUR | General |
North Delhi Municipal Corporation | 003-N | ALIPUR | Women |
North Delhi Municipal Corporation | 004-N | HOLAMBI KHURD | SC(W) |
North Delhi Municipal Corporation | 005-N | BANKNER | General |
North Delhi Municipal Corporation | 006-N | KADIPUR | Women |
North Delhi Municipal Corporation | 007-N | BURARI | General |
North Delhi Municipal Corporation | 008-N | JHARODA | Women |
North Delhi Municipal Corporation | 009-N | KAMALPUR | General |
North Delhi Municipal Corporation | 010-N | SANT NAGAR | Women |
North Delhi Municipal Corporation | 011-N | MUKUNDPUR | General |
North Delhi Municipal Corporation | 012-N | TIMARPUR | Women |
North Delhi Municipal Corporation | 013-N | MALKA GANJ | SC |
North Delhi Municipal Corporation | 014-N | G.T.B. NAGAR | General |
North Delhi Municipal Corporation | 015-N | MUKHERJEE NAGAR | Women |
North Delhi Municipal Corporation | 016-N | SARAI PIPAL THALA | General |
North Delhi Municipal Corporation | 017-N | ADARSH NAGAR | Women |
North Delhi Municipal Corporation | 018-N | DHIRPUR | General |
North Delhi Municipal Corporation | 019-N | SARUP NAGAR | Women |
North Delhi Municipal Corporation | 020-N | SWAMI SHARDA NAND COLO | NY General |
North Delhi Municipal Corporation | 021-N | JAHANGIR PURI | Women |
North Delhi Municipal Corporation | 022-N | BHALSWA | General |
North Delhi Municipal Corporation | 023-N | SAMAYPUR BADLI | Women |
North Delhi Municipal Corporation | 024-N | ROHINI-A | General |
North Delhi Municipal Corporation | 025-N | ROHINI-B | Women |
North Delhi Municipal Corporation | 026-N | VIJAY VIHAR | General |
North Delhi Municipal Corporation | 027-N | BUDH VHAR | Women |
North Delhi Municipal Corporation | 028-N | RITHALA | General |
North Delhi Municipal Corporation | 029-N | NANGAL THAKRAN | Women |
North Delhi Municipal Corporation | 030-N | BAWANA | General |
North Delhi Municipal Corporation | 031-N | POOTH KHURD | Women |
North Delhi Municipal Corporation | 032-N | ROHINI-C | General |
North Delhi Municipal Corporation | 033-N | BEGUMPUR | Women |
North Delhi Municipal Corporation | 034-N | ROHINI-D | General |
North Delhi Municipal Corporation | 035-N | KANJHAWALA | Women |
North Delhi Municipal Corporation | 036-N | RANI KHERA | General |
North Delhi Municipal Corporation | 037-N | NANGLOI | SC(W) |
North Delhi Municipal Corporation | 038-N | NILOTHI | Women |
North Delhi Municipal Corporation | 039-N | MUNDKA | General |
North Delhi Municipal Corporation | 040-N | NITHARI | Women |
North Delhi Municipal Corporation | 041-N | AMAN VIHAR | General |
North Delhi Municipal Corporation | 042-N | KIRARI SULEMAN NAGAR | Women |
North Delhi Municipal Corporation | 043-N | PREM NAGAR | General |
North Delhi Municipal Corporation | 044-N | MUBARAK PUR DABAS | Women |
North Delhi Municipal Corporation | 045-N | SULTANPURI-A | SC |
North Delhi Municipal Corporation | 046-N | MANGOLPURI-D | SC(W) |
North Delhi Municipal Corporation | 047-N | SULTANPURI-B | SC |
North Delhi Municipal Corporation | 048-N | SULTANPURI-C | SC(W) |
North Delhi Municipal Corporation | 049-N | NANGLOI JAT | SC |
North Delhi Municipal Corporation | 050-N | PEERA GARHI | General |
North Delhi Municipal Corporation | 051-N | NIHAL VIHAR | Women |
North Delhi Municipal Corporation | 052-N | LAKSHMI PARK | General |
North Delhi Municipal Corporation | 053-N | ROHINI-E | Women |
North Delhi Municipal Corporation | 054-N | MANGOLPURI-A | SC(W) |
North Delhi Municipal Corporation | 055-N | MANGOLPURI-B | SC |
North Delhi Municipal Corporation | 056-N | MANGOLPURI-C | SC(W) |
North Delhi Municipal Corporation | 057-N | ROHINI-F | General |
North Delhi Municipal Corporation | 058-N | ROHINI-G | Women |
North Delhi Municipal Corporation | 059-N | ROHINI-H | General |
North Delhi Municipal Corporation | 060-N | ROHINI-I | Women |
North Delhi Municipal Corporation | 061-N | HAIDERPUR | General |
North Delhi Municipal Corporation | 062-N | SHALIMAR BAGH -NORTH | Women |
North Delhi Municipal Corporation | 063-N | SHALIMAR BAGH -SOUTH | General |
North Delhi Municipal Corporation | 064-N | PITAMPURA | Women |
North Delhi Municipal Corporation | 065-N | SARASWATI VIHAR | General |
North Delhi Municipal Corporation | 066-N | RANI BAGH | Women |
North Delhi Municipal Corporation | 067-N | PASCHIM VIHAR | General |
North Delhi Municipal Corporation | 068-N | KOHAT ENCLAVE | Women |
North Delhi Municipal Corporation | 069-N | SHAKUR PUR | SC |
North Delhi Municipal Corporation | 070-N | RAM PURA | General |
North Delhi Municipal Corporation | 071-N | TRI NAGAR | Women |
North Delhi Municipal Corporation | 072-N | WAZIR PUR | General |
North Delhi Municipal Corporation | 073-N | SAWAN PARK | Women |
North Delhi Municipal Corporation | 074-N | NIMRI COLONY | SC(W) |
North Delhi Municipal Corporation | 075-N | ASHOK VIHAR | General |
North Delhi Municipal Corporation | 076-N | SANGAM PARK | SC |
North Delhi Municipal Corporation | 077-N | MODEL TOWN | Women |
North Delhi Municipal Corporation | 078-N | KAMLA NAGAR | General |
North Delhi Municipal Corporation | 079-N | SHASTRI NAGAR | Women |
North Delhi Municipal Corporation | 080-N | SADAR BAZAR | General |
North Delhi Municipal Corporation | 081-N | KISHAN GANJ | Women |
North Delhi Municipal Corporation | 082-N | ANAND PARBAT | SC(W) |
North Delhi Municipal Corporation | 083-N | CIVIL LINES | SC |
North Delhi Municipal Corporation | 084-N | CHANDNI CHOWK | General |
North Delhi Municipal Corporation | 085-N | JAMA MASJID | Women |
North Delhi Municipal Corporation | 086-N | AJMERI GATE | General |
North Delhi Municipal Corporation | 087-N | BAZAR SITA RAM | Women |
North Delhi Municipal Corporation | 088-N | DELHI GATE | General |
North Delhi Municipal Corporation | 089-N | QURAISH NAGAR | Women |
North Delhi Municipal Corporation | 090-N | BALLIMARAN | General |
North Delhi Municipal Corporation | 091-N | RAM NAGAR | SC(W) |
North Delhi Municipal Corporation | 092-N | KAROL BAGH | SC |
North Delhi Municipal Corporation | 093-N | PAHAR GANJ | Women |
North Delhi Municipal Corporation | 094-N | DEV NAGAR | SC(W) |
North Delhi Municipal Corporation | 095-N | EAST PATEL NAGAR | SC |
North Delhi Municipal Corporation | 096-N | RANJIT NAGAR | General |
North Delhi Municipal Corporation | 097-N | BALJIT NAGAR | Women |
North Delhi Municipal Corporation | 098-N | WEST PATEL NAGAR | General |
North Delhi Municipal Corporation | 099-N | KARAMPURA | Women |
North Delhi Municipal Corporation | 100-N | MOTI NAGAR | General |
North Delhi Municipal Corporation | 101-N | RAMESH NAGAR | Women |
North Delhi Municipal Corporation | 102-N | RAJINDER NAGAR | General |
North Delhi Municipal Corporation | 103-N | INDER PURI | Women |
North Delhi Municipal Corporation | 104-N | NARAINA | General |
South Delhi Municipal | 001-S | MADIPUR | SC(W) |
South Delhi Municipal | 002-S | PUNJABI BAGH | SC |
South Delhi Municipal | 003-S | RAJA GARDEN | Women |
South Delhi Municipal | 004-S | RAGHUBIR NAGAR | SC(W) |
South Delhi Municipal | 005-S | RAJOURI GARDEN | General |
South Delhi Municipal | 006-S | TAGORE GARDEN | Women |
South Delhi Municipal | 007-S | VISHNU GARDEN | General |
South Delhi Municipal | 008-S | KHYALA | Women |
South Delhi Municipal | 009-S | SUBHASH NAGAR | General |
South Delhi Municipal | 010-S | HARI NAGAR-A | Women |
South Delhi Municipal | 011-S | PRATAP NAGAR | General |
South Delhi Municipal | 012-S | KESHOPUR | Women |
South Delhi Municipal | 013-S | TILAK NAGAR | General |
South Delhi Municipal | 014-S | MAHAVIR NAGAR | Women |
South Delhi Municipal | 015-S | JANAKPURI WEST | General |
South Delhi Municipal | 016-S | JANAKPURI SOUTH | Women |
South Delhi Municipal | 017-S | SITAPURI | General |
South Delhi Municipal | 018-S | MILAP NAGAR | Women |
South Delhi Municipal | 019-S | RANHOLA | General |
South Delhi Municipal | 020-S | VIKASPURI | Women |
South Delhi Municipal | 021-S | HASTSAL | General |
South Delhi Municipal | 022-S | SAINIK ENCLAVE | Women |
South Delhi Municipal | 023-S | VIKAS NAGAR | General |
South Delhi Municipal | 024-S | BAPRAULA | Women |
South Delhi Municipal | 025-S | MOHAN GARDEN-SOUTH | General |
South Delhi Municipal | 026-S | MOHAN GARDEN-NORTH | Women |
South Delhi Municipal | 027-S | NAWADA | General |
South Delhi Municipal | 028-S | UTTAM NAGAR | Women |
South Delhi Municipal | 029-S | BINDAPUR | General |
South Delhi Municipal | 030-S | DABRI | Women |
South Delhi Municipal | 031-S | SAGARPUR-WEST | General |
South Delhi Municipal | 032-S | SAGARPUR-EAST | Women |
South Delhi Municipal | 033-S | MANGLAPURI | General |
South Delhi Municipal | 034-S | NANGLI SAKRAWATI | Women |
South Delhi Municipal | 035-S | KAKRAULA | General |
South Delhi Municipal | 036-S | DWARKA - A | Women |
South Delhi Municipal | 037-S | MATIALA | General |
South Delhi Municipal | 038-S | DWARKA-B | Women |
South Delhi Municipal | 039-S | CHHAWLA | General |
South Delhi Municipal | 040-S | GHUMAN HERA | SC |
South Delhi Municipal | 041-S | GOPAL NAGAR | Women |
South Delhi Municipal | 042-S | DICHAON KALAN | General |
South Delhi Municipal | 043-S | NAJAFGARH | Women |
South Delhi Municipal | 044-S | ROSHANPURA | General |
South Delhi Municipal | 045-S | ISAPUR | Women |
South Delhi Municipal | 046-S | RAJ NAGAR | General |
South Delhi Municipal | 047-S | DWARKA-C | Women |
South Delhi Municipal | 048-S | BIJWASAN | General |
South Delhi Municipal | 049-S | KAPASHERA | Women |
South Delhi Municipal | 050-S | MAHIPALPUR | General |
South Delhi Municipal | 051-S | MADHU VIHAR | Women |
South Delhi Municipal | 052-S | MAHAVIR ENCLAVE | General |
South Delhi Municipal | 053-S | SADH NAGAR | Women |
South Delhi Municipal | 054-S | PALAM | General |
South Delhi Municipal | 055-S | DARYAGANJ | Women |
South Delhi Municipal | 056-S | SIDHARTH NAGAR | SC(W) |
South Delhi Municipal | 057-S | LAJPAT NAGAR | General |
South Delhi Municipal | 058-S | KASTURBA NAGAR | Women |
South Delhi Municipal | 059-S | ANDREWS GANJ | General |
South Delhi Municipal | 060-S | KOTLA MUBARAKPUR | SC |
South Delhi Municipal | 061-S | SAFDARJUNG ENCLAVE | Women |
South Delhi Municipal | 062-S | HAUZ KHAS | General |
South Delhi Municipal | 063-S | MALVIYA NAGAR | Women |
South Delhi Municipal | 064-S | VASANT VIHAR | General |
South Delhi Municipal | 065-S | R.K. PURAM | Women |
South Delhi Municipal | 066-S | MUNIRKA | General |
South Delhi Municipal | 067-S | LADO SARAI | SC(W) |
South Delhi Municipal | 068-S | MEHRAULI | Women |
South Delhi Municipal | 069-S | VASANT KUNJ | General |
South Delhi Municipal | 070-S | CHHATARPUR | Women |
South Delhi Municipal | 071-S | SAID-UL-AJAIB | General |
South Delhi Municipal | 072-S | BHATI | Women |
South Delhi Municipal | 073-S | AYA NAGAR | General |
South Delhi Municipal | 074-S | DAKSHIN PURI | SC |
South Delhi Municipal | 075-S | TIGRI | SC(W) |
South Delhi Municipal | 076-S | DEOLI | Women |
South Delhi Municipal | 077-S | SANGAM VIHAR-A | General |
South Delhi Municipal | 078-S | SANGAM VIHAR-B | Women |
South Delhi Municipal | 079-S | MADANGIR | SC |
South Delhi Municipal | 080-S | PUSHP VIHAR | SC(W) |
South Delhi Municipal | 081-S | KHANPUR | General |
South Delhi Municipal | 082-S | TUGHLAKABAD EXTENSION | Women |
South Delhi Municipal | 083-S | SANGAM VIHAR-C | General |
South Delhi Municipal | 084-S | SANGAM VIHAR-D | Women |
South Delhi Municipal | 085-S | SANGAM VIHAR-E | General |
South Delhi Municipal | 086-S | GREATER KAILASH | Women |
South Delhi Municipal | 087-S | CHITARANJAN PARK | General |
South Delhi Municipal | 088-S | CHIRAG DELHI | Women |
South Delhi Municipal | 089-S | SRI NIWAS PURI | General |
South Delhi Municipal | 090-S | KALKAJI | Women |
South Delhi Municipal | 091-S | GOVIND PURI | General |
South Delhi Municipal | 092-S | HARKESH NAGAR | SC |
South Delhi Municipal | 093-S | TUGHLAKABAD | Women |
South Delhi Municipal | 094-S | PUL PEHLADPUR | SC(W) |
South Delhi Municipal | 095-S | BADARPUR | SC |
South Delhi Municipal | 096-S | MOLARBAND | General |
South Delhi Municipal | 097-S | HARI NAGAR-B | Women |
South Delhi Municipal | 098-S | JAITPUR | General |
South Delhi Municipal | 099-S | OM VIHAR | Women |
South Delhi Municipal | 100-S | ZAKIR NAGAR | General |
South Delhi Municipal | 101-S | SARITA VIHAR | Women |
South Delhi Municipal | 102-S | ABUL FAZAL ENCLAVE | General |
South Delhi Municipal | 103-S | MADANPUR KHADAR EAST | SC(W) |
South Delhi Municipal | 104-S | MADANPUR KHADAR WEST | Women |
East Delhi Municipal | 001-E | MAYUR VIHAR PHASE-I | SC(W) |
East Delhi Municipal | 002-E | TRILOKPURI-EAST | SC |
East Delhi Municipal | 003-E | TRILOKPURI-WEST | SC(W) |
East Delhi Municipal | 004-E | NEW ASHOK NAGAR | Women |
East Delhi Municipal | 005-E | DALLUPURA | General |
East Delhi Municipal | 006-E | GHAROLI | Women |
East Delhi Municipal | 007-E | KONDLI | General |
East Delhi Municipal | 008-E | KALYAN PURI | SC |
East Delhi Municipal | 009-E | MANDAWALI | Women |
East Delhi Municipal | 010-E | VINOD NAGAR | General |
East Delhi Municipal | 011-E | MAYUR VIHAR PHASE-II | Women |
East Delhi Municipal | 012-E | PATPAR GANJ | General |
East Delhi Municipal | 013-E | KISHAN KUNJ | Women |
East Delhi Municipal | 014-E | LAKSHMI NAGAR | General |
East Delhi Municipal | 015-E | SHAKARPUR | Women |
East Delhi Municipal | 016-E | PANDAV NAGAR | General |
East Delhi Municipal | 017-E | VISHWAS NAGAR | SC(W) |
East Delhi Municipal | 018-E | ANAND VIHAR | Women |
East Delhi Municipal | 019-E | I.P. EXTENSION | General |
East Delhi Municipal | 020-E | PREET VIHAR | Women |
East Delhi Municipal | 021-E | KRISHNA NAGAR | General |
East Delhi Municipal | 022-E | ANARKALI | Women |
East Delhi Municipal | 023-E | GHONDLI | General |
East Delhi Municipal | 024-E | GEETA COLONY | Women |
East Delhi Municipal | 025-E | SHASTRI PARK | General |
East Delhi Municipal | 026-E | KANTI NAGAR | Women |
East Delhi Municipal | 027-E | RAGHUBARPURA | General |
East Delhi Municipal | 028-E | DILSHAD COLONY | Women |
East Delhi Municipal | 029-E | VIVEK VIHAR | General |
East Delhi Municipal | 030-E | JHILMIL | Women |
East Delhi Municipal | 031-E | SHAHDARA | General |
East Delhi Municipal | 032-E | NAND NAGRI | SC |
East Delhi Municipal | 033-E | SUNDER NAGRI | SC(W) |
East Delhi Municipal | 034-E | NEW SEEMAPURI | Women |
East Delhi Municipal | 035-E | DILSHAD GARDEN | General |
East Delhi Municipal | 036-E | ASHOK NAGAR | Women |
East Delhi Municipal | 037-E | RAM NAGAR | General |
East Delhi Municipal | 038-E | ROHTASH NAGAR | Women |
East Delhi Municipal | 039-E | WELCOME COLONY | General |
East Delhi Municipal | 040-E | MAUJPUR | Women |
East Delhi Municipal | 041-E | CHAUHAN BANGER | General |
East Delhi Municipal | 042-E | SEELAMPUR | Women |
East Delhi Municipal | 043-E | GAUTAM PURI | General |
East Delhi Municipal | 044-E | BHAJAN PURA | Women |
East Delhi Municipal | 045-E | YAMUNA VIHAR | General |
East Delhi Municipal | 046-E | GHONDA | Women |
East Delhi Municipal | 047-E | BRAHAM PURI | General |
East Delhi Municipal | 048-E | SUBHASH MOHALLA | Women |
East Delhi Municipal | 049-E | KARDAM PURI | General |
East Delhi Municipal | 050-E | BABARPUR | Women |
East Delhi Municipal | 051-E | JANTA COLONY | General |
East Delhi Municipal | 052-E | JOHARIPUR | SC |
East Delhi Municipal | 053-E | GOKAL PURI | SC(W) |
East Delhi Municipal | 054-E | SABOLI | SC |
East Delhi Municipal | 055-E | HARSH VIHAR | SC(W) |
East Delhi Municipal | 056-E | SHIV VIHAR | Women |
East Delhi Municipal | 057-E | KARAWAL NAGAR-EAST | General |
East Delhi Municipal | 058-E | MUSTAFABAD | Women |
East Delhi Municipal | 059-E | NEHRU VIHAR | General |
East Delhi Municipal | 060-E | SONIA VIHAR | Women |
East Delhi Municipal | 061-E | KARAWAL NAGAR-WEST | General |
East Delhi Municipal | 062-E | SADATPUR | Women |
East Delhi Municipal | 063-E | KHAJOORI KHAS | General |
East Delhi Municipal | 064-E | SRI RAM COLONY | Women |
MCD Opinion Poll 2022, Delhi MCD Opinion poll, Who Will Win Delhi 2022 MCD Elections, MCD polls survey result 2022, MCD Election 2022, Municipal Corporation Delhi Election 2022, MCD Election Result 2022, MCD Election opinion poll, MCD ABP News Opinion poll, MCD India today opinion poll, MCD Chanakya opinion poll