MCD Election Results 2012 2017 with Margin Votes, MCD Result Ward Wse Vote Share Winner and Runner up candidate, Municipal Corporation Delhi election 2012, Loser Margin delhi Elections, General Election MCD 2012, List Of MCD WInners 2012, MCD Ward member
- Details
- Category: Delhi political News
- Last Updated: Sunday, 09 April 2017 13:22
MCD Election Results 2012 2017 with Margin Votes, MCD Result Ward Wse Vote Share Winner and Runner up candidate, Municipal Corporation Delhi election 2012, Loser Margin delhi Elections, General Election MCD 2012, List Of MCD WInners 2012, MCD Ward members Part3
201 - Jaitpur (W) | CONGRESS | SOUTH | ||
Winner | SIKHA SHAH | NATIONALIST | 13186 | |
CONGRESS PARTY | ||||
RunnerUp | ANAMIKA | BHARATIYA | 11277 | 1909 |
202 - Meetheypur (G) | JANATA PARTY | SOUTH | ||
Winner | DHARMVIR AWANA | NATIONALIST | 4316 | |
CONGRESS PARTY | ||||
RunnerUp | JAGDISH CHAND | COMMUNIST | 4275 | 41 |
PARTY OF INDIA | ||||
203 - Badarpur (SCW) | (MARXIST) | SOUTH | ||
Winner | SMT PHOOL KALI | NATIONALIST | 6985 | |
CONGRESS PARTY | ||||
RunnerUp | SEEMA BHATIA | INDIAN NATIONAL | 6447 | 538 |
204 - Molarband (W) | CONGRESS | SOUTH | ||
Winner | SMT. TIMSHI | NATIONALIST | 7023 | |
KASANA | CONGRESS PARTY | |||
RunnerUp | NIDHI SHARMA | BHARATIYA | 4676 | 2347 |
205 - Zakir Nagar (G) | JANATA PARTY | SOUTH | ||
Winner | SHOAEB DANISH | INDIAN NATIONAL | 8194 | |
CONGRESS | ||||
RunnerUp | ZIA UR REHMAN | INDEPENDENT | 7677 | 517 |
206 - Okhla (W) | SOUTH | |||
Winner | ISHRAT BEGUM | SAMAJWADI | 8446 | |
PARTY | ||||
RunnerUp | SAMEENA BEGUM | INDIAN NATIONAL | 5221 | 3225 |
207 - Madanpur Khadar (G) | CONGRESS | SOUTH | ||
Winner | BIR SINGH | BAHUJAN SAMAJ | 10023 | |
PARTY | ||||
RunnerUp | IQBAL HUSSAIN | NATIONALIST | 6194 | 3829 |
208 - Sarita Vihar (W) | CONGRESS PARTY | SOUTH | ||
Winner | NEETU | INDIAN NATIONAL | 4344 | |
CONGRESS | ||||
RunnerUp | NISHA | BHARATIYA | 3525 | 819 |
JANATA PARTY | ||||
209 - Mayur Vihar PH-I (W) | EAST | |||
Winner | GURMEET KAUR | INDIAN NATIONAL | 8081 | |
CONGRESS | ||||
RunnerUp | PARUL GUPTA | BHARATIYA | 5922 | 2159 |
210 - Dallopura (SCW) | JANATA PARTY | EAST | ||
Winner | ANJANA | INDIAN NATIONAL | 10242 | |
CONGRESS | ||||
RunnerUp | KAVITA RAJ | BHARATIYA | 6756 | 3486 |
211 - Trilok Puri (G) | JANATA PARTY | EAST | ||
Winner | KAMAL | INDEPENDENT | 7901 | |
RunnerUp | RAM CHARAN | BHARATIYA | 4791 | 3110 |
GUJRATI | JANATA PARTY | |||
212 - New Ashok Nagar (W) | EAST | |||
Winner | NIKI SINGH | BHARATIYA | 7437 | |
JANATA PARTY | ||||
RunnerUp | ANITA SINGH | BAHUJAN SAMAJ | 6380 | 1057 |
213 - Kalyan Puri (SC) | PARTY | EAST | ||
Winner | RAJ KUMAR | BHARATIYA | 7278 | |
JANATA PARTY | ||||
RunnerUp | DHARAM PAL | INDIAN NATIONAL | 5326 | 1952 |
MAURYA | CONGRESS | |||
214 - Khichri Pur (G) | EAST | |||
Winner | VINOD KUMAR | INDEPENDENT | 4613 | |
BINNY | ||||
RunnerUp | SUNDER SINGH | BHARATIYA | 4153 | 460 |
215 - Kondli (W) | JANATA PARTY | EAST | ||
Winner | PRIYANKA GAUTAM | BAHUJAN SAMAJ | 5632 | |
PARTY | ||||
RunnerUp | SAVITA VERMA | INDIAN NATIONAL | 5476 | 156 |
216 - Gharoli (G) | CONGRESS | EAST | ||
Winner | RAJIV KUMAR | INDIAN NATIONAL | 9146 | |
CONGRESS | ||||
RunnerUp | SANJAY | BAHUJAN SAMAJ | 7176 | 1970 |
217 - Vinod Nagar (W) | PARTY | EAST | ||
Winner | SARALA | BHARATIYA | 8237 | |
CHAUDHARI | JANATA PARTY | |||
RunnerUp | MADHU | INDIAN NATIONAL | 6662 | 1575 |
218 - Mandawali (SCW) | CONGRESS | EAST | ||
Winner | SUDESHANA | BHARATIYA | 8483 | |
JANATA PARTY | ||||
RunnerUp | ARTI RANI | INDIAN NATIONAL | 6273 | 2210 |
219 - Mayur Vihar Phase-II (G) | CONGRESS | EAST | ||
Winner | DEVENDERA | BHARATIYA | 16266 | |
KUMAR | JANATA PARTY | |||
RunnerUp | GULAB SINGH | INDIAN NATIONAL | 5263 | 11003 |
220 - Patpar Ganj (W) | CONGRESS | EAST | ||
Winner | SANDHYA VERMA | BHARATIYA | 10811 | |
JANATA PARTY | ||||
RunnerUp | SUDHA SHARMA | INDIAN NATIONAL | 7347 | 3464 |
221 - Kishan Kunj (G) | CONGRESS | EAST | ||
Winner | TYAGI B.B | BHARATIYA | 11534 | |
JANATA PARTY | ||||
RunnerUp | CHAUHAN SANJAY | INDIAN NATIONAL | 9057 | 2477 |
222 - Laxmi Nagar (W) | CONGRESS | EAST | ||
Winner | SINGH ASHA | BHARATIYA | 9745 | |
JANATA PARTY | ||||
RunnerUp | RAHI PREM LATA | INDIAN NATIONAL | 5406 | 4339 |
223 - Shakarpur (G) | CONGRESS | EAST | ||
Winner | UPADHYAY SUSHIL | BHARATIYA | 12270 | |
JANATA PARTY | ||||
RunnerUp | RADHEY SHYAM | INDIAN NATIONAL | 8620 | 3650 |
224 - Pandav Nagar (W) | CONGRESS | EAST | ||
Winner | GUPTA LATA | BHARATIYA | 9473 | |
JANATA PARTY | ||||
RunnerUp | SHARMA RENU | INDIAN NATIONAL | 8448 | 1025 |
225 - Anand Vihar (G) | CONGRESS | EAST | ||
Winner | MAHINDRA KUMAR | BHARATIYA | 10345 | |
AHUJA | JANATA PARTY | |||
RunnerUp | SUNIL KUMAR | INDIAN NATIONAL | 6667 | 3678 |
MAGGON | CONGRESS | |||
226 - Vishwash Nagar (SC) | EAST | |||
Winner | RATAN SINGH | INDIAN NATIONAL | 9016 | |
CONGRESS | ||||
RunnerUp | KANWAR SAIN | BHARATIYA | 8944 | 72 |
227 - I.P. Extension (W) | JANATA PARTY | EAST | ||
Winner | GEETA SHARMA | INDIAN NATIONAL | 11268 | |
CONGRESS | ||||
RunnerUp | MONIKA PANT | BHARATIYA | 9474 | 1794 |
228 - Preet Vihar (G) | JANATA PARTY | EAST | ||
Winner | GURUCHARAN | INDIAN NATIONAL | 11753 | |
SINGH | CONGRESS | |||
RunnerUp | BHAGWAT PRASAD | BHARATIYA | 7233 | 4520 |
RUSTAGI | JANATA PARTY | |||
229 - Krishna Nagar (W) | EAST | |||
Winner | SMT. KALPNA DEVI | BHARATIYA | 11633 | |
JAIN | JANATA PARTY | |||
RunnerUp | SMT. NEELAM | INDIAN NATIONAL | 8555 | 3078 |
SHARMA | CONGRESS | |||
230 - Geeta Colony (G) | EAST | |||
Winner | SH. BANSI LAL | INDEPENDENT | 3762 | |
RunnerUp | SH. SATISH VERMA | BHARATIYA | 2530 | 1232 |
231 - Ghondli (W) | JANATA PARTY | EAST | ||
Winner | MS. ISHRAT JAHAN | INDIAN NATIONAL | 10543 | |
CONGRESS | ||||
RunnerUp | SMT. SANTOSH DEVI | BHARATIYA | 7439 | 3104 |
232 - Anarkali (G) | JANATA PARTY | EAST | ||
Winner | SH. JAI GOPAL | BHARATIYA | 10039 | |
JANATA PARTY | ||||
RunnerUp | SH. RAJ KUMAR | INDEPENDENT | 7739 | 2300 |
SHARMA | ||||
233 - Dharam Pura (SCW) | EAST | |||
Winner | TULSHI | INDIAN NATIONAL | 10346 | |
CONGRESS | ||||
RunnerUp | RAJESH DEVI | BHARATIYA | 6627 | 3719 |
234 - Gandhi Nagar (W) | JANATA PARTY | EAST | ||
Winner | ANJANA SHARMA | INDIAN NATIONAL | 10292 | |
CONGRESS | ||||
RunnerUp | MEENA VERMA | BHARATIYA | 8359 | 1933 |
235 - Azad Nagar (G) | JANATA PARTY | EAST | ||
Winner | JITENDER | BHARATIYA | 12145 | |
JANATA PARTY | ||||
RunnerUp | PREM KUMAR | INDIAN NATIONAL | 11157 | 988 |
236 - Raghubar Pura (W) | CONGRESS | EAST | ||
Winner | VARYAM KAUR | INDIAN NATIONAL | 10551 | |
CONGRESS | ||||
RunnerUp | KIRAN | BHARATIYA | 7275 | 3276 |
237 - Shahdara (SC) | JANATA PARTY | EAST | ||
Winner | BALBIR SINGH | BHARATIYA | 6809 | |
JANATA PARTY | ||||
RunnerUp | JAGDISH | INDIAN NATIONAL | 5571 | 1238 |
238 - Jhilmil (G) | CONGRESS | EAST | ||
Winner | JITENDER SINGH | BHARATIYA | 13328 | |
SHUNTY | JANATA PARTY | |||
RunnerUp | BHARAT ANAND | INDIAN NATIONAL | 7833 | 5495 |
239 - Vivek Vihar (W) | CONGRESS | EAST | ||
Winner | PREETI | INDEPENDENT | 10669 | |
RunnerUp | RASHMI SHARMA | INDIAN NATIONAL | 3771 | 6898 |
240 - Dilshad Colony (G) | CONGRESS | EAST | ||
Winner | RAM NARAYAN | BHARATIYA | 9091 | |
DUBEY | JANATA PARTY | |||
RunnerUp | AJIT SINGH | INDIAN NATIONAL | 9073 | 18 |
241 - Dilshad Garden (W) | CONGRESS | EAST | ||
Winner | SWATI GUPTA | BHARATIYA | 10535 | |
JANATA PARTY | ||||
RunnerUp | KAMLESH SHARMA | INDIAN NATIONAL | 5904 | 4631 |
242 - New Seemapuri (G) | CONGRESS | EAST | ||
Winner | SUNIL KUMAR JHA | BHARATIYA | 8634 | |
JANATA PARTY | ||||
RunnerUp | VED PRAKASH | INDIAN NATIONAL | 7322 | 1312 |
243 - Nand Nagri (SCW) | CONGRESS | EAST | ||
Winner | RINKU | INDIAN NATIONAL | 7431 | |
CONGRESS | ||||
RunnerUp | ANITA RANI | BHARATIYA | 6584 | 847 |
244 - Sunder Nagri (W) | JANATA PARTY | EAST | ||
Winner | KAMLESH | BHARATIYA | 8697 | |
JANATA PARTY | ||||
RunnerUp | RABIYA RAVISH | INDIAN NATIONAL | 7968 | 729 |
245 - Durga Puri (SC) | CONGRESS | EAST | ||
Winner | ANIL GAUTAM | INDIAN NATIONAL | 11401 | |
CONGRESS | ||||
RunnerUp | ANIL SAGAR | BHARATIYA | 10859 | 542 |
246 - Ashok Nagar (G) | JANATA PARTY | EAST | ||
Winner | SANJAY SURJAN | BHARATIYA | 9915 | |
JANATA PARTY | ||||
RunnerUp | MANGAT RAM GARG | INDEPENDENT | 5885 | 4030 |
247 - Ram Nagar (W) | EAST | |||
Winner | SUSHMA SHARMA | BHARATIYA | 10395 | |
JANATA PARTY | ||||
RunnerUp | SANGEETA GARG | INDIAN NATIONAL | 7603 | 2792 |
248 - Welcome Colony (G) | CONGRESS | EAST | ||
Winner | HARSH DEEP | BHARATIYA | 8509 | |
MALHOTRA | JANATA PARTY | |||
RunnerUp | PANKAJ | INDIAN NATIONAL | 4861 | 3648 |
249 - Chauhan Bangar (W) | CONGRESS | EAST | ||
Winner | ASAMA BEGUM | INDEPENDENT | 9511 | |
RunnerUp | ASMA BEGUM | BAHUJAN SAMAJ | 4189 | 5322 |
250 - Zaffrabad (G) | PARTY | EAST | ||
Winner | SHAKILA BEGUM | BAHUJAN SAMAJ | 10702 | |
PARTY | ||||
RunnerUp | ZAMIR AHMAD | INDIAN NATIONAL | 4132 | 6570 |
MUNNA | CONGRESS | |||
251 - New Usmanpur (W) | EAST | |||
Winner | SATYA SHARMA | BHARATIYA | 9821 | |
JANATA PARTY | ||||
RunnerUp | VIDYA DEVI | INDIAN NATIONAL | 5343 | 4478 |
252 - Maujpur (G) | CONGRESS | EAST | ||
Winner | SANJAY JAIN | BHARATIYA | 12652 | |
JANATA PARTY | ||||
RunnerUp | ANIL KUMAR | INDIAN NATIONAL | 7907 | 4745 |
SHARMA | CONGRESS | |||
253 - Bhajanpura (W) | EAST | |||
Winner | REKHA RANI | INDIAN NATIONAL | 8594 | |
CONGRESS | ||||
RunnerUp | GURJEET KAUR | BHARATIYA | 8046 | 548 |
254 - Brahampuri (G) | JANATA PARTY | EAST | ||
Winner | MAHAK SINGH | BHARATIYA | 8784 | |
JANATA PARTY | ||||
RunnerUp | NARESH CHAND | NATIONALIST | 5833 | 2951 |
RATHORE | CONGRESS PARTY | |||
255 - Ghonda (SCW) | EAST | |||
Winner | RAJ KUMARI | INDIAN NATIONAL | 7362 | |
CONGRESS | ||||
RunnerUp | SEEMA RANI | BHARATIYA | 6342 | 1020 |
256 - Yamuna Vihar (W) | JANATA PARTY | EAST | ||
Winner | VIJAY LAXMI | BHARATIYA | 10157 | |
VAHAL | JANATA PARTY | |||
RunnerUp | SUSHILA | INDIAN NATIONAL | 9545 | 612 |
AGGARWAL | CONGRESS | |||
257 - Subhash Mohalla (G) | EAST | |||
Winner | SAVITA SHARMA | INDIAN NATIONAL | 7381 | |
CONGRESS | ||||
RunnerUp | MUKESH KUMAR | BHARATIYA | 7126 | 255 |
SHARMA | JANATA PARTY | |||
258 - Kardam Puri (W) | EAST | |||
Winner | CHANDA SHARMA | BHARATIYA | 9437 | |
JANATA PARTY | ||||
RunnerUp | FAUZIA KHATOON | INDIAN NATIONAL | 6766 | 2671 |
259 - Janta colony (G) | CONGRESS | EAST | ||
Winner | ZAKIR KHAN | INDIAN NATIONAL | 10137 | |
CONGRESS | ||||
RunnerUp | VIPIN KUMAR GARG | BHARATIYA | 7641 | 2496 |
260 - Babarpur (W) | JANATA PARTY | EAST | ||
Winner | REKHA VASISHT | SAMAJWADI | 6322 | |
PARTY | ||||
RunnerUp | BIMLA SHARMA | BHARATIYA | 5261 | 1061 |
261 - Jiwanpur (G) | JANATA PARTY | EAST | ||
Winner | SANJAY KAUSHIK | BHARATIYA | 7041 | |
JANATA PARTY | ||||
RunnerUp | PREM SINGH | BAHUJAN SAMAJ | 6632 | 409 |
262 - Gokalpur (SC) | PARTY | EAST | ||
Winner | CHOUDHARY | BAHUJAN SAMAJ | 9104 | |
BALRAJ | PARTY | |||
RunnerUp | BEER SAIN | BHARATIYA | 6548 | 2556 |
263 - Saboli (W) | JANATA PARTY | EAST | ||
Winner | DEEPTI JOSHI | BHARATIYA | 5308 | |
JANATA PARTY | ||||
RunnerUp | SUNDRI | SAMAJWADI PARTY | 4793 | 515 |
264 - Harsh Vihar (G) | EAST | |||
Winner | MANOJ KUMAR | BHARATIYA | 15030 | |
TYAGI | JANATA PARTY | |||
RunnerUp | DHAN SINGH | BAHUJAN SAMAJ | 7517 | 7513 |
265 - Shiv Vihar (SCW) | PARTY | EAST | ||
Winner | MEENAKSHI | BHARATIYA | 15556 | |
JANATA PARTY | ||||
RunnerUp | SUSHILA | INDIAN NATIONAL | 7163 | 8393 |
266 - Karawal Nagar East (W) | CONGRESS | EAST | ||
Winner | USHA DEVRANI | BHARATIYA | 9306 | |
SHASTRI | JANATA PARTY | |||
RunnerUp | SEEMA | INDIAN NATIONAL | 7222 | 2084 |
267 - Nehru Vihar (G) | CONGRESS | EAST | ||
Winner | TAJ MOHAMMAD | INDIAN NATIONAL | 11010 | |
CONGRESS | ||||
RunnerUp | ASGAR ALI ANSARI | INDEPENDENT | 7532 | 3478 |
268 - Mustafabad (W) | EAST | |||
Winner | PARVEEN | INDIAN NATIONAL | 10768 | |
CONGRESS | ||||
RunnerUp | SHAKILA BEGUM | INDEPENDENT | 8572 | 2196 |
269 - Khajoori Khas (G) | EAST | |||
Winner | AAS MOHAMMAD | INDIAN NATIONAL | 10851 | |
CONGRESS | ||||
RunnerUp | RAMBEER | RASHTRIYA LOK | 6262 | 4589 |
270 - Tukhmirpur (W) | DAL | EAST | ||
Winner | ANITA SHARMA | BHARATIYA | 9164 | |
JANATA PARTY | ||||
RunnerUp | NEELAM | INDIAN NATIONAL | 7432 | 1732 |
271 - Karawal Nagar West (G) | CONGRESS | EAST | ||
Winner | DHARMENDRA | INDEPENDENT | 7098 | |
SINGH | ||||
RunnerUp | RAJ KUMAR | BHARATIYA | 6999 | 99 |
272 - Sonia Vihar (W) | JANATA PARTY | EAST | ||
Winner | ANNAPURNA | BHARATIYA | 9312 | |
MISHRA | JANATA PARTY | |||
RunnerUp | SUNITA DEVI | BAHUJAN SAMAJ | 6385 | 2927 |
PARTY |