Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home Maharashtra|
 

Maharashtra Upcoming Municipal Corporation Election Schedule/Dates 2017 2018 2019, Maharashtra Local Body Polls, Maharashtra Civic Polls Schedule, Maharashtra Municipal corporation Upcoming District Wise Election Schedule

Maharashtra Upcoming Municipal Corporation Election Schedule/Dates 2017 2018 2019, Maharashtra Local Body Polls, Maharashtra Civic Polls Schedule, Maharashtra Municipal corporation Upcoming District Wise Election Schedule 

src:mahasec.maharashtra.gov.in

Read : Detailed Ward Wise Results for First Phase Maharashtra Municipal Council Elections Here

Maharashtra Upcoming Municipal Corporation Election Schedule

Division District Name Year 2015 Details Year 2016 Details Year 2017 Details Year 2018 Details Year 2019 Details
Kokan Division Mumbai City 0 0 1 *Bombay Municipal Corpo.(March-2017) 0 0
Mumbai Sub. 0 0 0 0
Thane 2 * Navi Mumbai ( May-15), Kalyan -Dombivali (Nov-15) 0 4 *Thane Mun.Corp.(Mar-17), Ulhasnagar (Apr-17),  Bhiwandi-Nizampur(Jun-17)  Mira-Bhayandar  (Aug-17)       0 0
Palghar 1 * Vasai- Virar (June-15) 0 0 0 0
Raigad 0 0 0 0 0
Ratnagiri 0 0 0 0 0
Sindhudurg 0 0 0 0 0
Total 3 0 5 0 0
Pune Division Pune 0 0 2 * Pune Mun.Corp.(Mar-17), Pimpri-Cinchwad (Mar-17) 0 0
Satara 0 0 0 0 0
Sangli 0 0 0 1 Sangli-Miraj-Kupwad(Aug-18) 0
Solapur 0 0 1 Solapur Mun.Corp.(Mar-17) 0 0
kolhapur 1 *Kolhapur Mun.Corp. (Nov-15) 0 0 0 0
Total 1 0 3 1 0
Nahik Division Nashik 0 0 2 Nashik Mun.Corp.(Mar-17), Malegaon Mun.Corp.(Jun-17) 0 0
Dhule 0 0 0 1 Dhule Mun.Corp. (Dec-18) 0
Nandurbal 0 0 0 0 0
Jalgaon 0 0 0 1 Jalgaon Mun.Corp. (Sept-18) 0
Ahmadnagar 0 0 0 1 Ahmadnagar Mun.Corp.(Dec-18) 0
Total 0 0 2 3 0
Amravati Division Amravati 0 0 1 Amravati Mun.Corp.(Mar-17) 0 0
Buldhana 0 0 0 0 0
Akola 0 0 1 Akola Mun.Corp.(Mar-17) 0 0
Washim 0 0 0 0 0
Yavatmal 0 0 0 0 0
Total 0 0 2 0 0
Auarngabad Division Aurangabad 1 Aurangabad Mun.Corp. (April-15) 0 0 0 0
Jalana 0 0 0 0 0
Parbhani 0 0 1 Parbhani Mun.Corp.(May-17) 0 0
Hingoli 0 0 0 0 0
Beed 0 0 0 0 0
Nanded 0 0 1 Nanded-Waghala (Octo-17) 0 0
Osmanabad 0 0 0 0 0
Latur 0 0 1 Latur Mun.Corp.(May-17) 0 0
Total 1 0 3 0 0
Nagpur Division Nagpur 0 0 1 Nagpur Mun.Corp.(Mar-17) 0 0
Wardha 0 0 0 0 0
Bhandara 0 0 0 0 0
Gondiya 0 0 0 0 0
Chandrapur 0 0 1 Chandrapur Mun.Corp.(April-17) 0 0
Gadchiroli 0 0 0 0 0
Total 0 0 2 0 0
Total In Year(M.Crp 26) 5 0 17 4 0

Find Your Assembly

CEO & Voter List