Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home com_contact_contacts Karnataka Election results Political News Karnataka Political News
 

Karnataka Election Results Live, Assembly Lok Sabha Party Constituency Wise Election Results

Constituency Wise Karnataka By-Election result 2019, Karnataka By-Election Result, Karnataka Election Winner Runner up candidates, Karnataka By-Election Result 2019, Karnataka By-Election result constituency Wise, List of MLA of Karnataka 2019, Karnataka

Constituency Wise Karnataka By-Election result 2019, Karnataka By-Election Result, Karnataka Election Winner Runner up candidates, Karnataka By-Election Result 2019, Karnataka By-Election result constituency Wise, List of MLA of Karnataka 2019, Karnataka by-election result 2019 with vote margin, Karnataka constituency list, Constituency Wise By- Election Result- 2019


 

Constituency Wise Karnataka By-Election result 2019

Karnataka-Athani
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 MAHESH IRANAGOUD KUMATALLI BJP 27577 0 27577 61.82
2 GAJANAN BHALACHANDRA MANGASULI INC 15211 0 15211 34.1
3 RAJU PARASHURAM DAWARI In. 433 0 433 0.97
4 SHRISHAIL TUKKAPPA HALLADAMAL In. 428 0 428 0.96
5 NOTA NOTA 374 0 374 0.84
6 DR.NAGANATH V YADGIR UPP 248 0 248 0.56
7 IMRAN MUKTAR AHMED PATEL In. 170 0 170 0.38
8 RAVI SHIVAPPA PADASALAGI (SAVADI) In. 95 0 95 0.21
9 VINAYAK PARAYYA MATHAPATI KJP 70 0 70 0.16
  Total   44606 0 44606  

Karnataka-Kagwad

Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 SHRIMANT BALASAHEB PATIL BJP 28144 0 28144 54.14
2 BHARAMGOUDA ALAGOUDA KAGE INC 21614 0 21614 41.58
3 SHRI SHRISHAIL PARASAPPA TUGASHETTI (SHETTAR) JDS 751 0 751 1.44
4 NOTA NOTA 393 0 393 0.76
5 DEEPAK JAGANATH BURLI In 304 0 304 0.58
6 SANDEEP GOPAL KAMBLE In 255 0 255 0.49
7 VIVEK JAYENDRA SHETTI VBA 163 0 163 0.31
8 MURAGEPPA NINGAPPA DEVARADDI In 126 0 126 0.24
9 A. SACHINKUMAR UPP 123 0 123 0.24
10 ARCHANA GANAPATI MOLEKAR In 106 0 106 0.2
  Total   51979 0 51979  

 

 


Karnataka-Gokak
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 JARKIHOLI RAMESH LAXMANRAO BJP 34296 0 34296 49.34
2 LAKHAN LAXMANARAO JARAKIHOLI INC 21881 0 21881 31.48
3 ASHOK NINGAYYASWAMI PUJARI JDS 11783 0 11783 16.95
4 SANJAY IRAPPA KURBETT In. 449 0 449 0.65
5 NOTA NOTA 383 0 383 0.55
6 SRI VENKATESHWAR MAHA SWAMIJI (KATAKADHOND.D.G) HJP 229 0 229 0.33
7 SATISH ASHOK PUJARI In. 210 0 210 0.3
8 RAMAPPA MALLAPPA KURABET In. 93 0 93 0.13
9 BHAGOJI PRAKASH MAHADEV In. 51 0 51 0.07
10 SANTOSH NANDUR UPP 49 0 49 0.07
11 ASHOK PANDAPPA HANAJI In. 49 0 49 0.07
12 GURUPUTRA KEMPANNA KULLUR In. 37 0 37 0.05
Total 69510 0 69510

 


 

 

Karnataka-Yellapur
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 ARABAIL HEBBAR SHIVARAM BJP 80440 0 80440 60.22
2 BHIMANNA NAIK INC 49034 0 49034 36.71
3 NOTA NOTA 1444 0 1444 1.08
4 A. CHAITRA JDS 1235 0 1235 0.92
5 JAITHUNABI JIGALUR KRS 433 0 433 0.32
6 CHIDANAND HANUMANTHAPPA HARIJAN In. 413 0 413 0.31
7 MAHESH HEGDE In. 301 0 301 0.23
8 SUNIL PAWAR UPP 281 0 281 0.21
Total 133581 0 133581
 

 
Karnataka-Hirekerur
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 B.C. PATIL BJP 30930 0 30930 59.42
2 BANNIKOD BASAPPA HANUMANTAPPA INC 20020 0 20020 38.46
3 NOTA NOTA 267 0 267 0.51
4 DEVENDRAPPA UPP 226 0 226 0.43
5 PUJAR SIDDAPPA KALLAPPA In. 199 0 199 0.38
6 RUDRAYYA ANDANAYYA SALIMATH In. 136 0 136 0.26
7 UJANEPPA J KODIHALLI In. 96 0 96 0.18
8 MANJUNATH G S KRS 81 0 81 0.16
9 RAJASHEKHAR KALLAPPA DUDIHALLI In. 49 0 49 0.09
10 HARISH S INGALAGONDI KJP 47 0 47 0.09
Total 52051 0 52051
 

 


Karnataka-Ranibennur
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 ARUNKUMAR GUTHTHUR (M M P) BJP 63314 0 63314 53.98
2 K B KOLIWAD INC 50970 0 50970 43.46
3 NOTA NOTA 1182 0 1182 1.01
4 MALLIKARJUNAPPA RUDRAPPA HALAGERI JDS 594 0 594 0.51
5

SHIVAYOGISWAMI.G.

MAHANUBHAVIMATH

In. 471 0 471 0.4
6 I H PATIL UPP 249 0 249 0.21
7 GOUTAM SHIVAPPA KAMBALI YKP 242 0 242 0.21
8 PAVAN KUMAR.M In. 115 0 115 0.1
9 Dr. G M KALLESHWARAPPA In. 81 0 81 0.07
10 NAGAPPA NILAPPA SAUNSHI KJP 70 0 70 0.06
  Total   117288 0 117288  

 


 

Karnataka-Vijayanagara
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 ANAND SINGH BJP 85332 0 85332 55.42
2 V.Y. GHORPADE INC 55270 0 55270 35.9
3 KAVIRAJU URS In. 3947 0 3947 2.56
4 N.M. NABI JDS 3871 0 3871 2.51
5 NOTA NOTA 1813 0 1813 1.18
6 KICHIDI KOTRESH In. 793 0 793 0.52
7 DEVARKONDI MARKANDAPPA NEAKAR In. 655 0 655 0.43
8 PA.YA.Ganesh KRS 433 0 433 0.28
9 MAMATHA NCP 431 0 431 0.28
10 MAHESH LAMBANI UPP 426 0 426 0.28
11 C.M. MANJUNATHA SWAMI In. 307 0 307 0.2
12 ALI HONNUR In. 303 0 303 0.2
13 CONDUCTOR PAMPAPATHI In. 261 0 261 0.17
14 K. UMESH In. 134 0 134 0.09
  Total   153976 0 153976  






Karnataka-Chikkaballapur
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 DR. K.SUDHAKAR BJP 84381 8 84389 48.53
2 M. ANJANAPPA INC 49587 1 49588 28.52
3 N. RADHAKRISHNA JDS 35869 0 35869 20.63
4 D.R.NARAYANA SWAMY BSP 1319 0 1319 0.76
5 NOTA NOTA 973 0 973 0.56
6 PHANIRAJ . S.V UPP 619 0 619 0.36
7 DR. M.M. BASHA NANDI In. 533 0 533 0.31
8 SYED ASIF In. 244 0 244 0.14
9 DILSHAD BEGUM In. 175 0 175 0.1
10 ARIKERE MUNIRAJU. D. In. 166 0 166 0.1
Total 173866 9 173875

Karnataka-Hunasuru
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 H. P. MANJUNATH INC 92679 0 92679 50.44
2

ADAGOORU.H.

VISHWANATH

BJP 52970 0 52970 28.83
3 DEVARAHALLI SOMASHEKARA JDS 32895 0 32895 17.9
4 DEVANOOR PUTTANANJAIAH SDPOI 1124 0 1124 0.61
5 IMTIYAZ AHAMED BSP 1097 0 1097 0.6
6 NOTA NOTA 994 0 994 0.54
7 S. JAGADEESH KJP 582 0 582 0.32
8 DIVAKARGOWDA PRAJAKEEYA UPP 424 0 424 0.23
9 UMESHA IND 431 0 431 0.23
10 REVANNA IND 325 0 325 0.18
11 YEMMEKOPPALU THIMMA BOVI KRS 207 0 207 0.11
  Total   183728 0 183728  

 


Karnataka-Krishnarajapete
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 NARAYAN GOWDA BJP 62265 0 62265 40.09
2 B. L. DEVARAJ JDS 51756 0 51756 33.32
3 K. B. CHANDRASHEKARA INC 37938 0 37938 24.43
4 CHANDRE GOWDA H.M. UPP 956 0 956 0.62
5 H.D.REVANNA PM 874 0 874 0.56
6 NOTA NOTA 714 0 714 0.46
7 DEVEGOWDA IND 493 0 493 0.32
8 KEREMEGALAKOPPALU SHANKAREGOWDA KRS 316 0 316 0.2
  Total   155312 0 155312  

 


Karnataka-Hosakote
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Sharath Kumar Bachegowda IND 45138 0 45138 42.79
2 N Nagaraju (MTB) BJP 35972 0 35972 34.1
3 Padmavathi INC 22372 0 22372 21.21
4 H.T.SHASHIKUMAR IND 388 0 388 0.37
5 NOTA NOTA 383 0 383 0.36
6 SHARATH KUMAR.K IND 361 0 361 0.34
7 RAVEESH.B.T IND 303 0 303 0.29
8 SURESH RAO.R UPP 241 0 241 0.23
9 ANUSHA P.R IND 85 0 85 0.08
10 N.B.NAGARAJ IND 83 0 83 0.08
11 AMBAREESH IND 39 0 39 0.04
12 Ramesha M IND 45 0 45 0.04
13 MANJUNATHA C IND 17 0 17 0.02
14 Ananda B N IND 10 0 10 0.01
15 EREGOWDA IND 11 0 11 0.01
16 KRISHNA B M IND 14 0 14 0.01
17 T K Dasara Gowda IND 10 0 10 0.01
18 NARAYANASWAMY IND 15 0 15 0.01
  Total   105487 0 105487  

Karnataka-Shivajinagar
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 RIZWAN ARSHAD INC 47784 3 47787 54.72
2 M. SARAVANA BJP 33055 2 33057 37.86
3 ABDUL HANNAN SDPOI 3095 0 3095 3.54
4 TANVEER AHMED ULLAH JDS 984 0 984 1.13
5 NOTA NOTA 879 0 879 1.01
6 ROBERT CLIVE IND 216 0 216 0.25
7 SHANAWAZ AHMED IND 190 0 190 0.22
8 VATAL NAGARAJ KCVP 187 0 187 0.21
9 DR. ABDUL SUBHAN KRS 143 0 143 0.16
10 A. K. VENKATESHWARALU IND 133 0 133 0.15
11 SYED ASIF BUKHARI IND 119 0 119 0.14
12 M. ISHITIYAKK AHMED IND 83 0 83 0.1
13 MOHAMMED HANIF IND 83 0 83 0.1
14 KAUSHIK REDDY UPP 75 0 75 0.09
15 AMBROSE D'MELLO IND 75 0 75 0.09
16 DR JOHN BASCO PHILIPS Indian Christian Front 71 0 71 0.08
17 B. KRISHNA PRASAD Proutist Bloc, India 53 0 53 0.06
18 IMRAN IND 45 0 45 0.05
19 SUHAIL SAIT Berojgar Aadmi Adhikar Party 31 0 31 0.04
20 MUKTHAR ALI KHAN Karnataka Karmikara Paksha 18 0 18 0.02
  Total   87319 5 87324  

 

Karnataka-Mahalakshmi Layout
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 K. GOPALAIAH BJP 69118 0 69118 57.93
2 M. SHIVARAJU INC 26969 0 26969 22.6
3 Dr. GIRISH K. NASHI JDS 18504 0 18504 15.51
4 NOTA NOTA 1801 0 1801 1.51
5 ASHA RANI. V UPP 1438 0 1438 1.21
6 VATAL NAGARAJ Kannada Chalavali Vatal Paksha 734 0 734 0.62
7 M. SHANKAR IND 219 0 219 0.18
8 VENKATESH. V IND 136 0 136 0.11
9 GIRISH .P KRS 99 0 99 0.08
10 ASWATHA IND 91 0 91 0.08
11 N. NARAYANASWAMY Jai Vijaya Bharathi Party 69 0 69 0.06
12 VIJAYBHASKAR. M IND 75 0 75 0.06
13 R. MURALI KUMAR IND 57 0 57 0.05
  Total   119310 0 119310  

Karnataka-Yeshvanthapura
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 S. T. SOMASHEKAR BJP 130549 0 130549 50.87
2

T.N. JAVARAYIGOWDA

JDS 105891 0 105891 41.26
3 P. NAGARAJ INC 13734 0 13734 5.35
4 NOTA NOTA 2630 0 2630 1.02
5 MANJUNATHA. M UPP 1772 0 1772 0.69
6 Krishnaiah KRS 556 0 556 0.22
7 SARVAMANGALA. G IND 464 0 464 0.18
8 HANUMANTHA. M (KOTE) IND 306 0 306 0.12
9

SHAMBHU

LINGEGOWDA (GANDIVADHI)

IND 218 0 218 0.08
10 SRIVENKATESWAR MAHA SWAMIJI (KATAKADHOND. D. G) Hindustan Janta Party 166 0 166 0.06
11 VENUGOPAL. G IND 152 0 152 0.06
12 C.R. NAGARAJU Bharatiya Prajagala Kalyana Paksha 100 0 100 0.04
13 BEERESH. N IND 108 0 108 0.04
Total 256646 0 256646

Karnataka-K.R.Pura
Result Status
O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 B.A.BASAVARAJA BJP 46203 0 46203 66.95
2 M.NARAYANASWAMY INC 19532 0 19532 28.3
3 NOTA NOTA 1457 0 1457 2.11
4 C.KRISHNAMURTHY JDS 546 0 546 0.79
5 SANTHOSH.M UPP 451 0 451 0.65
6

STANLEY

PRASANNA. J

IND 292 0 292 0.42
7 KEMPARAJU.N Raita Bharat Party 141 0 141 0.2
8 VENUGOPALA Yuva Karnataka Paksha 98 0 98 0.14
9 SURYAKANTH SUBRAMANYAM IND 67 0 67 0.1
10 JAGADEESHA KAGEPURA KRS 62 0 62 0.09
11 CHALUVALI RAJANNA IND 57 0 57 0.08
12 KRISHNAMURTHY V IND 42 0 42 0.06
13 L.RAMA KRISHNA IND 43 0 43 0.06
14 T.K.DASAR GOWDA IND 22 0 22 0.03
  Total   69013 0 69013  

Karnataka By-Election 2019 Updates 

Karnataka By-Election 2019
Karnataka Opinion Poll 2019
Karnataka By-Election Dates 2019
INC Candidate | BJP Candidate
Karnataka candidate List 2019
MLA list Karnataka 2019
Cabinet Ministers List Karnataka 2019
Karnataka Exit Poll 2019
Karnataka By-Election Results 2019 by Constituency
Karnataka By-Election Results in 2019 Party Wise

Find Your Assembly

CEO & Voter List