Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home World Politics US Election
 

US Presidential Election Result, US Election Result, United States presidential election 2012, Presidential General Election Results, US Presidential election result, US poll Result, US Election Result 2012, election result, United State Election Result

US Presidential Election Result, US Election Result, United States presidential election 2012, Presidential General Election Results, US Presidential election result, US poll Result, US Election Result 2012, election result, United State Election Result

Also Read:
-- US Presidential Election Schedule
-- United State Opinion Poll
-- How to vote in US election
-- US Presidential Election Result 2012
-- US Third Party and Independent Presidential candidate list
-- US Republican Party Presidential candidate list
-- US Democratic Party Presidential candidate list
-- USA Presidential ELections 2015 2016 News

United States presidential election Result

Barack Obama Mitt Romney Gary Johnson Jill Stein Others Margin Total
Democratic Republican Libertarian Green
State or Electoral #  % Electoral #  % Electoral #  % Electoral #  % Electoral #  % Electoral #  % #
district method votes votes votes votes votes
Alabama WTA 7,95,696 38.36% 12,55,925 60.55% 9 12,328 0.59% 3,397 0.16% 6,992 0.34% –460,229 −22.19% 20,74,338 AL
Alaska WTA 1,22,640 40.81% 1,64,676 54.80% 3 7,392 2.46% 2,917 0.97% 2,870 0.96% –42,036 −13.99% 3,00,495 AK
Arizona WTA 10,25,232 44.59% 12,33,654 53.65% 11 32,100 1.40% 7,816 0.34% 452 0.02% –208,422 −9.06% 22,99,254 AZ
Arkansas WTA 3,94,409 36.88% 6,47,744 60.57% 6 16,276 1.52% 9,305 0.87% 1,734 0.16% –253,335 −23.69% 10,69,468 AR
California WTA 78,54,285 60.24% 55 48,39,958 37.12% 1,43,221 1.10% 85,638 0.66% 1,15,445 0.89% 30,14,327 23.12% 1,30,38,547 CA
Colorado WTA 13,23,101 51.49% 9 11,85,243 46.13% 35,545 1.38% 7,508 0.29% 18,123 0.71% 1,37,858 5.37% 25,69,520 CO
Connecticut WTA 9,05,083 58.06% 7 6,34,892 40.73% 12,580 0.81% 863 0.06% 5,542 0.36% 2,70,191 17.33% 15,58,960 CT
Delaware WTA 2,42,584 58.61% 3 1,65,484 39.98% 3,882 0.94% 1,940 0.47% 31 0.01% 77,100 18.63% 4,13,921 DE
District of Columbia WTA 2,67,070 90.91% 3 21,381 7.28% 2,083 0.71% 2,458 0.84% 772 0.26% 2,45,689 83.63% 2,93,764 DC
Florida WTA 42,37,756 50.01% 29 41,63,447 49.13% 44,726 0.53% 8,947 0.11% 19,303 0.23% 74,309 0.88% 84,74,179 FL
Georgia WTA 17,73,827 45.48% 20,78,688 53.30% 16 45,324 1.16% 1,516 0.04% 695 0.02% –304,861 −7.82% 39,00,050 GA
Hawaii WTA 3,06,658 70.55% 4 1,21,015 27.84% 3,840 0.88% 3,184 0.73% 0 0.00% 1,85,643 42.71% 4,34,697 HI
Idaho WTA 2,12,787 32.62% 4,20,911 64.53% 4 9,453 1.45% 4,402 0.67% 4,721 0.72% –208,124 −31.91% 6,52,274 ID
Illinois WTA 30,19,512 57.60% 20 21,35,216 40.73% 56,229 1.07% 30,222 0.58% 835 0.02% 8,84,296 16.87% 52,42,014 IL
Indiana WTA 11,52,887 43.93% 14,20,543 54.13% 11 50,111 1.91% 625 0.02% 368 0.01% –267,656 −10.20% 26,24,534 IN
Iowa WTA 8,22,544 51.99% 6 7,30,617 46.18% 12,926 0.82% 3,769 0.24% 12,324 0.78% 91,927 5.81% 15,82,180 IA
Kansas WTA 4,40,726 37.99% 6,92,634 59.71% 6 20,456 1.76% 714 0.06% 5,441 0.47% –251,908 −21.72% 11,59,971 KS
Kentucky WTA 6,79,370 37.80% 10,87,190 60.49% 8 17,063 0.95% 6,337 0.35% 7,252 0.40% –407,820 −22.69% 17,97,212 KY
Louisiana WTA 8,09,141 40.58% 11,52,262 57.78% 8 18,157 0.91% 6,978 0.35% 7,527 0.38% –343,121 −17.21% 19,94,065 LA
Maine (at-large) CD 4,01,306 56.27% 2 2,92,276 40.98% 9,352 1.31% 8,119 1.14% 2,127 0.30% 1,09,030 15.29% 7,13,180 ME–a/l
Maine, 1st CD 2,23,035 59.57% 1 1,42,937 38.18% 4,501 1.20% 3,946 1.05% N/A N/A 80,098 21.39% 3,74,419 ME–1
Maine, 2nd CD 1,77,998 52.94% 1 1,49,215 44.38% 4,843 1.44% 4,170 1.24% N/A N/A 28,783 8.56% 3,36,226 ME–2
Maryland WTA 16,77,844 61.97% 10 9,71,869 35.90% 30,195 1.12% 17,110 0.63% 10,309 0.38% 7,05,975 26.08% 27,07,327 MD
Massachusetts WTA 19,21,290 60.65% 11 11,88,314 37.51% 30,920 0.98% 20,691 0.65% 6,552 0.21% 7,32,976 23.14% 31,67,767 MA
Michigan WTA 25,64,569 54.21% 16 21,15,256 44.71% 7,774 0.16% 21,897 0.46% 21,465 0.45% 4,49,313 9.50% 47,30,961 MI
Minnesota WTA 15,46,167 52.65% 10 13,20,225 44.96% 35,098 1.20% 13,023 0.44% 22,048 0.75% 2,25,942 7.69% 29,36,561 MN
Mississippi WTA 5,62,949 43.79% 7,10,746 55.29% 6 6,676 0.52% 1,588 0.12% 3,625 0.28% –147,797 −11.50% 12,85,584 MS
Missouri WTA 12,23,796 44.38% 14,82,440 53.76% 10 43,151 1.56% 0 0.00% 7,936 0.29% –258,644 −9.38% 27,57,323 MO
Montana WTA 2,01,839 41.70% 2,67,928 55.35% 3 14,165 2.93% 0 0.00% 116 0.02% –66,089 −13.65% 4,84,048 MT
Nebraska (at-large) CD 3,02,081 38.03% 4,75,064 59.80% 2 11,109 1.40% 0 0.00% 6,125 0.77% –172,983 −21.78% 7,94,379 NE–a/l
Nebraska, 1st CD 1,08,082 40.95% 1,52,021 57.59% 1 3,847 1.46% 0 0.00% N/A N/A –43,939 −16.65% 2,63,950 NE–1
Nebraska, 2nd CD 1,21,889 45.78% 1,40,976 52.95% 1 3,393 1.27% 0 0.00% N/A N/A –19,087 −7.17% 2,66,258 NE–2
Nebraska, 3rd CD 72,110 27.94% 1,82,067 70.56% 1 3,869 1.50% 0 0.00% N/A N/A –109,957 −42.61% 2,58,046 NE–3
Nevada WTA 5,31,373 52.36% 6 4,63,567 45.68% 10,968 1.08% 0 0.00% 9,010 0.89% 67,806 6.68% 10,14,918 NV
New Hampshire WTA 3,69,561 51.98% 4 3,29,918 46.40% 8,212 1.16% 324 0.05% 2,957 0.42% 39,643 5.58% 7,10,972 NH
New Jersey[117] WTA 21,25,101 58.38% 14 14,77,568 40.59% 21,045 0.58% 9,888 0.27% 6,690 0.18% 6,47,533 17.81% 36,40,292 NJ
New Mexico WTA 4,15,335 52.99% 5 3,35,788 42.84% 27,788 3.55% 2,691 0.34% 2,156 0.28% 79,547 10.15% 7,83,758 NM
New York[118] WTA 44,85,741 63.35% 29 24,90,431 35.17% 47,256 0.67% 39,982 0.56% 17,749 0.25% 19,95,310 28.18% 70,81,159 NY
North Carolina WTA 21,78,391 48.35% 22,70,395 50.39% 15 44,515 0.99% 0 0.00% 12,071 0.27% –92,004 −2.04% 45,05,372 NC
North Dakota WTA 1,24,827 38.69% 1,88,163 58.32% 3 5,231 1.62% 1,361 0.42% 3,045 0.94% –63,336 −19.63% 3,22,627 ND
Ohio[119] WTA 28,27,710 50.67% 18 26,61,433 47.69% 49,493 0.89% 18,574 0.33% 23,630 0.42% 1,66,277 2.98% 55,80,840 OH
Oklahoma WTA 4,43,547 33.23% 8,91,325 66.77% 7 0 0.00% 0 0.00% 0 0.00% –447,778 −33.54% 13,34,872 OK
Oregon WTA 9,70,488 54.24% 7 7,54,175 42.15% 24,089 1.35% 19,427 1.09% 21,091 1.18% 2,16,313 12.09% 17,89,270 OR
Pennsylvania WTA 29,90,274 51.97% 20 26,80,434 46.59% 49,991 0.87% 21,341 0.37% 11,630 0.20% 3,09,840 5.39% 57,53,670 PA
Rhode Island WTA 2,79,677 62.70% 4 1,57,204 35.24% 4,388 0.98% 2,421 0.54% 2,359 0.53% 1,22,473 27.46% 4,46,049 RI
South Carolina WTA 8,65,941 44.09% 10,71,645 54.56% 9 16,321 0.83% 5,446 0.28% 4,765 0.24% –205,704 −10.47% 19,64,118 SC
South Dakota WTA 1,45,039 39.87% 2,10,610 57.89% 3 5,795 1.59% 0 0.00% 2,371 0.65% –65,571 −18.02% 3,63,815 SD
Tennessee WTA 9,60,709 39.08% 14,62,330 59.48% 11 18,623 0.76% 6,515 0.26% 10,400 0.42% –501,621 −20.40% 24,58,577 TN
Texas WTA 33,08,124 41.38% 45,69,843 57.17% 38 88,580 1.11% 24,657 0.31% 2,647 0.03% –1,261,719 −15.78% 79,93,851 TX
Utah WTA 2,51,813 24.75% 7,40,600 72.79% 6 12,572 1.24% 3,817 0.38% 8,638 0.85% –488,787 −48.04% 10,17,440 UT
Vermont WTA 1,99,239 66.57% 3 92,698 30.97% 3,487 1.17% 594 0.20% 3,272 1.09% 1,06,541 35.60% 2,99,290 VT
Virginia WTA 19,71,820 51.16% 13 18,22,522 47.28% 31,216 0.81% 8,627 0.22% 20,304 0.53% 1,49,298 3.87% 38,54,489 VA
Washington WTA 17,55,396 56.16% 12 12,90,670 41.29% 42,202 1.35% 20,928 0.67% 16,320 0.52% 4,64,726 14.87% 31,25,516 WA
West Virginia WTA 2,38,269 35.54% 4,17,655 62.30% 5 6,302 0.94% 4,406 0.66% 3,806 0.57% –179,386 −26.76% 6,70,438 WV
Wisconsin[120] WTA 16,20,985 52.83% 10 14,07,966 45.89% 20,439 0.67% 7,665 0.25% 11,379 0.37% 2,13,019 6.94% 30,68,434 WI
Wyoming WTA 69,286 27.82% 1,70,962 68.64% 3 5,326 2.14% 0 0.00% 3,487 1.40% –101,676 −40.82% 2,49,061 WY
U.S. Total 6,59,15,796 51.06% 332 6,09,33,500 47.20% 206 12,75,971 0.99% 4,69,628 0.36% 4,90,508 0.38% 49,82,296 3.86% 12,90,85,403 US

Find Your Assembly

CEO & Voter List