Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home World Politics US Election
 

United State Opinion Poll, US Presidential Election 2016 Opinion poll, US Opinion Poll, Statewide opinion polling for the United States presidential Election, US Opinion poll 2016, United State Opinion poll, US Presidential Election 2016 Survey Result, Un

Nationwide opinion polling for the United States presidential election 2016,Statewide opinion polling for the United States presidential Election, United State Opinion Poll, US Presidential Election 2016 Opinion poll, US Opinion Poll,  US Opinion poll 2016, United State Opinion poll, US Presidential Election 2016 Survey Result, United state Election opinion poll, Presidential election opinion exit poll, Party wise US opinion poll result

This page lists nationwide public opinion polls that have been conducted relating to the 2016 United States presidential election between prospective Democratic and Republican candidates.

General election Opinion poll :-

Also Read:
-- US Presidential Election Schedule
-- United State Opinion Poll
-- How to vote in US election
-- US Presidential Election Result 2012
-- US Third Party and Independent Presidential candidate list
-- US Republican Party Presidential candidate list
-- US Democratic Party Presidential candidate list
-- USA Presidential ELections 2015 2016 News

Poll source Date Democratic  % Republican  % Leading by %
Candidate Candidate
CNN/ORC June 26-28, 2015 Hillary Clinton 54% Jeb Bush 41% 13
Hillary Clinton 55% Chris Christie 39% 16
Hillary Clinton 56% Marco Rubio 40% 16
Hillary Clinton 57% Scott Walker 40% 17
Hillary Clinton 59% Donald Trump 35% 24
Zogby Analytics June 23-25, 2015 Hillary Clinton 42% Jeb Bush 33% 9
Hillary Clinton 44% Rand Paul 33% 9
Hillary Clinton 43% Marco Rubio 32% 11
Hillary Clinton 43% Scott Walker 33% 10
Fox News June 21-23, 2015 Hillary Clinton 44% Michael Bloomberg 38% 6
Hillary Clinton 43% Jeb Bush 43% Tied
Hillary Clinton 46% Ben Carson 41% 5
Hillary Clinton 48% Ted Cruz 42% 6
Hillary Clinton 45% Carly Fiorina 39% 6
Hillary Clinton 46% Rand Paul 42% 4
Hillary Clinton 48% Mitt Romney 42% 6
Hillary Clinton 45% Marco Rubio 44% 1
Hillary Clinton 48% Donald Trump 42% 6
Hillary Clinton 47% Scott Walker 41% 6
NBC News/Wall Street Journal June 14-18, 2015 Hillary Clinton 48% Jeb Bush 40% 8
Hillary Clinton 50% Marco Rubio 40% 10
Hillary Clinton 51% Scott Walker 37% 14
Public Policy Polling June 11-14, 2015 Hillary Clinton 45% Jeb Bush 41% 4
Hillary Clinton 46% Ben Carson 43% 3
Hillary Clinton 45% Chris Christie 41% 4
Hillary Clinton 48% Ted Cruz 42% 6
Hillary Clinton 46% Carly Fiorina 40% 6
Hillary Clinton 47% Mike Huckabee 42% 5
Hillary Clinton 47% Rand Paul 40% 7
Hillary Clinton 46% Marco Rubio 43% 3
Hillary Clinton 46% Scott Walker 42% 4
Lincoln Chafee 27% Scott Walker 39% 12
Martin O'Malley 31% Scott Walker 39% 8
Bernie Sanders 32% Scott Walker 40% 8
Jim Webb 28% Scott Walker 39% 11
CNN/ORC May 29–31, 2015 Hillary Clinton 51% Jeb Bush 43% 8
Hillary Clinton 52% Ted Cruz 43% 9
Hillary Clinton 48% Rand Paul 47% 1
Hillary Clinton 49% Marco Rubio 46% 3
Hillary Clinton 49% Scott Walker 46% 3
ABC[7] May 28–31, 2015 Hillary Clinton 47% Jeb Bush 44% 3
Quinnipiac May 19–26, 2015 Hillary Clinton 47% Jeb Bush 37% 10
Hillary Clinton 46% Chris Christie 37% 9
Hillary Clinton 48% Ted Cruz 37% 11
Hillary Clinton 47% Mike Huckabee 40% 7
Hillary Clinton 46% Rand Paul 42% 4
Hillary Clinton 45% Marco Rubio 41% 4
Hillary Clinton 50% Donald Trump 32% 18
Hillary Clinton 46% Scott Walker 38% 8
Fox News May 9–12, 2015 Hillary Clinton 44% Jeb Bush 45% 1
Hillary Clinton 48% Ben Carson 42% 6
Hillary Clinton 48% Ted Cruz 43% 5
Hillary Clinton 49% Carly Fiorina 37% 12
Hillary Clinton 47% Mike Huckabee 44% 3
Hillary Clinton 48% John Kasich 40% 8
Hillary Clinton 47% Marco Rubio 43% 4
Hillary Clinton 48% Scott Walker 42% 6
NBC News/Wall Street Journal April 26–30, 2015 Hillary Clinton 49% Jeb Bush 43% 6
Hillary Clinton 47% Rand Paul 44% 3
Hillary Clinton 49% Marco Rubio 43% 6
Hillary Clinton 50% Scott Walker 40% 10
Joe Biden 40% Jeb Bush 48% 8
The Economist/YouGov April 25–27, 2015 Hillary Clinton 46% Jeb Bush 34% 12
Hillary Clinton 46% Chris Christie 34% 12
Hillary Clinton 48% Mike Huckabee 34% 14
Fox News April 19–21, 2015 Hillary Clinton 45% Jeb Bush 41% 4
Hillary Clinton 47% Ted Cruz 42% 5
Hillary Clinton 46% Rand Paul 43% 3
Hillary Clinton 46% Marco Rubio 42% 4
Hillary Clinton 46% Scott Walker 40% 6
Quinnipiac University April 16–21, 2015 Hillary Clinton 46% Jeb Bush 39% 7
Hillary Clinton 45% Chris Christie 40% 5
Hillary Clinton 48% Ted Cruz 41% 7
Hillary Clinton 47% Mike Huckabee 42% 5
Hillary Clinton 46% Rand Paul 42% 4
Hillary Clinton 45% Marco Rubio 43% 2
Hillary Clinton 46% Scott Walker 41% 5
CNN/ORC April 16–19, 2015 Hillary Clinton 56% Jeb Bush 39% 17
Hillary Clinton 60% Ben Carson 36% 24
Hillary Clinton 58% Chris Christie 39% 19
Hillary Clinton 60% Ted Cruz 36% 24
Hillary Clinton 58% Mike Huckabee 37% 21
Hillary Clinton 58% Rand Paul 39% 19
Hillary Clinton 55% Marco Rubio 41% 14
Hillary Clinton 59% Scott Walker 37% 22
Rasmussen Reports April 9 & 12, 2015 Hillary Clinton 47% Ted Cruz 38% 9
Hillary Clinton 47% Rand Paul 37% 10
Fox News March 29–31, 2015 Hillary Clinton 45% Jeb Bush 45% Tied
Hillary Clinton 48% Ted Cruz 42% 6
Hillary Clinton 47% Rand Paul 45% 2
Hillary Clinton 47% Marco Rubio 43% 4
Hillary Clinton 48% Scott Walker 42% 6
Public Policy Polling March 26–31, 2015 Hillary Clinton 46% Jeb Bush 40% 6
Hillary Clinton 47% Ben Carson 42% 5
Hillary Clinton 46% Chris Christie 37% 9
Hillary Clinton 49% Ted Cruz 43% 6
Hillary Clinton 48% Mike Huckabee 41% 7
Hillary Clinton 46% Rand Paul 42% 4
Hillary Clinton 48% Rick Perry 39% 9
Hillary Clinton 46% Marco Rubio 43% 3
Hillary Clinton 46% Scott Walker 42% 4
Joe Biden 40% Scott Walker 46% 6
Elizabeth Warren 39% Scott Walker 43% 4
ABC News/Washington Post March 26–29, 2015 Hillary Clinton 53% Jeb Bush 41% 12
Hillary Clinton 56% Ted Cruz 39% 17
Hillary Clinton 54% Marco Rubio 39% 15
Hillary Clinton 54% Scott Walker 40% 14
CNN/ORC March 13–15, 2015 Hillary Clinton 55% Jeb Bush 40% 15
Hillary Clinton 56% Ben Carson 40% 16
Hillary Clinton 55% Chris Christie 40% 15
Hillary Clinton 55% Mike Huckabee 41% 14
Hillary Clinton 54% Rand Paul 43% 11
Hillary Clinton 55% Marco Rubio 42% 13
Hillary Clinton 55% Scott Walker 40% 15
McClatchy-Marist March 1–4, 2015 Hillary Clinton 49% Jeb Bush 42% 7
Hillary Clinton 53% Ted Cruz 39% 14
Hillary Clinton 51% Rand Paul 40% 11
Hillary Clinton 51% Rick Perry 42% 9
Hillary Clinton 49% Marco Rubio 42% 7
Hillary Clinton 48% Scott Walker 44% 4
Quinnipiac University February 26 – March 2, 2015 Hillary Clinton 45% Jeb Bush 42% 3
Hillary Clinton 46% Chris Christie 39% 7
Hillary Clinton 48% Ted Cruz 38% 10
Hillary Clinton 47% Mike Huckabee 40% 7
Hillary Clinton 47% Rand Paul 41% 6
Hillary Clinton 46% Marco Rubio 41% 5
Hillary Clinton 48% Scott Walker 39% 9
Rasmussen Reports February 28 – March 1, 2015 Hillary Clinton 45% Jeb Bush 36% 9
Hillary Clinton 47% Ben Carson 36% 11
Hillary Clinton 46% Scott Walker 41% 5
Public Policy Polling February 20–22, 2015 Hillary Clinton 50% Jeb Bush 40% 10
Hillary Clinton 48% Ben Carson 40% 8
Hillary Clinton 48% Chris Christie 40% 8
Hillary Clinton 50% Ted Cruz 40% 10
Hillary Clinton 50% Mike Huckabee 41% 9
Hillary Clinton 47% Rand Paul 40% 7
Hillary Clinton 48% Rick Perry 41% 7
Hillary Clinton 48% Marco Rubio 41% 7
Hillary Clinton 48% Scott Walker 40% 8
Joe Biden 39% Jeb Bush 45% 6
Elizabeth Warren 41% Jeb Bush 43% 2
Fox News January 25–27, 2015 Hillary Clinton 48% Jeb Bush 43% 5
Hillary Clinton 48% Chris Christie 42% 6
Hillary Clinton 47% Rand Paul 44% 3
Hillary Clinton 46% Mitt Romney 46% Tied
Public Policy Polling January 20–21, 2015 Hillary Clinton 45% Jeb Bush 41% 4
Hillary Clinton 45% Chris Christie 40% 5
Hillary Clinton 46% Rand Paul 39% 7
Hillary Clinton 47% Mitt Romney 43% 4
Hillary Clinton 45% Scott Walker 42% 3
ABC News/Washington Post January 12–15, 2015 Hillary Clinton 54% Jeb Bush 41% 13
Hillary Clinton 53% Chris Christie 40% 13
Hillary Clinton 56% Mike Huckabee 39% 17
Hillary Clinton 54% Rand Paul 41% 13
Hillary Clinton 55% Mitt Romney 40% 15
The Economist/YouGov January 10–12, 2015 Hillary Clinton 43% Jeb Bush 32% 11
Greenberg Quinlan Rosner Research January 5–11, 2015 Hillary Clinton 52% Jeb Bush 40% 12
Hillary Clinton 49% Mitt Romney 43% 6
CNN/ORC December 18–21, 2014 Hillary Clinton 54% Jeb Bush 41% 13
Hillary Clinton 56% Ben Carson 35% 21
Hillary Clinton 56% Chris Christie 39% 17
Hillary Clinton 60% Ted Cruz 35% 25
Hillary Clinton 59% Mike Huckabee 38% 21
Hillary Clinton 58% Rand Paul 38% 20
Hillary Clinton 56% Paul Ryan 41% 15
Fox News December 7–9, 2014 Hillary Clinton 49% Jeb Bush 42% 7
Hillary Clinton 52% Chris Christie 40% 12
Hillary Clinton 53% John Kasich 37% 16
Hillary Clinton 51% Rand Paul 40% 11
McClatchy-Marist December 3–9, 2014 Hillary Clinton 53% Jeb Bush 40% 13
Hillary Clinton 53% Chris Christie 41% 12
Hillary Clinton 54% Rand Paul 40% 14
Hillary Clinton 53% Mitt Romney 41% 12
Bloomberg Politics/Selzer & Co. December 3–5, 2014 Hillary Clinton 43% Jeb Bush 37% 6
Hillary Clinton 42% Chris Christie 36% 6
Hillary Clinton 46% Ted Cruz 33% 13
Hillary Clinton 45% Rand Paul 37% 8
Hillary Clinton 45% Mitt Romney 39% 6
Quinnipiac University November 18–23, 2014 Hillary Clinton 46% Jeb Bush 41% 5
Hillary Clinton 43% Chris Christie 42% 1
Hillary Clinton 48% Ted Cruz 37% 11
Hillary Clinton 46% Mike Huckabee 41% 5
Hillary Clinton 46% Rand Paul 41% 5
Hillary Clinton 44% Mitt Romney 45% 1
Hillary Clinton 46% Paul Ryan 42% 4
McClatchy-Marist September 24–29, 2014 Hillary Clinton 53% Jeb Bush 42% 11
Hillary Clinton 51% Chris Christie 42% 11
Hillary Clinton 52% Rand Paul 43% 9
McClatchy-Marist August 4–7, 2014 Hillary Clinton 48% Jeb Bush 41% 7
Hillary Clinton 47% Chris Christie 41% 6
Hillary Clinton 48% Rand Paul 42% 6
Fox News July 20–22, 2014 Hillary Clinton 52% Jeb Bush 39% 13
Hillary Clinton 50% Chris Christie 40% 10
Hillary Clinton 54% John Kasich 35% 19
Hillary Clinton 52% Rand Paul 41% 11
CNN/ORC July 18–20, 2014 Hillary Clinton 55% Mitt Romney 42% 13
Quinnipiac June 24–30, 2014 Hillary Clinton 48% Jeb Bush 41% 7
Hillary Clinton 47% Chris Christie 38% 9
Hillary Clinton 49% Mike Huckabee 40% 9
Hillary Clinton 49% Rand Paul 40% 9
Hillary Clinton 48% Paul Ryan 41% 7
Rasmussen June 14–17 & 20–21, 2014 Hillary Clinton 45% Ben Carson 38% 7
Hillary Clinton 47% Chris Christie 33% 14
Hillary Clinton 50% Ted Cruz 37% 13
Hillary Clinton 46% Rand Paul 39% 7
Hillary Clinton 50% Rick Perry 36% 14
Hillary Clinton 47% Marco Rubio 36% 11
Bloomberg Politics/Selzer & Co. June 6–9, 2014 Hillary Clinton 47% Jeb Bush 38% 9
Hillary Clinton 45% Chris Christie 38% 7
Hillary Clinton 47% Rand Paul 38% 9
Hillary Clinton 47% Marco Rubio 36% 11
Saint Leo University May 28 – June 4, 2014 Hillary Clinton 53% Jeb Bush 35% 18
Hillary Clinton 52% Chris Christie 34% 18
Hillary Clinton 54% Ted Cruz 30% 24
Hillary Clinton 55% Rand Paul 34% 21
Hillary Clinton 54% Paul Ryan 33% 21
Hillary Clinton 53% Marco Rubio 31% 22
ABC News/Washington Post May 29 – June 1, 2014 Hillary Clinton 53% Rand Paul 43% 10
Public Policy Polling June 2, 2014 Hillary Clinton 49% Marco Rubio 42% 7
Washington Post-ABC News April 24–27, 2014 Hillary Clinton 53% Jeb Bush 41% 12
Fairleigh Dickinson University April 21–27, 2014 Hillary Clinton 49% Jeb Bush 33% 16
Hillary Clinton 46% Chris Christie 36% 10
Hillary Clinton 49% Mike Huckabee 36% 13
Hillary Clinton 48% Rand Paul 37% 11
Hillary Clinton 46% Paul Ryan 38% 8
Fox News April 13–15, 2014 Hillary Clinton 51% Jeb Bush 42% 9
Hillary Clinton 50% Chris Christie 42% 8
Hillary Clinton 51% Rand Paul 42% 9
McClatchy-Marist April 7–10, 2014 Hillary Clinton 55% Jeb Bush 39% 16
Hillary Clinton 53% Chris Christie 42% 11
Hillary Clinton 54% Ted Cruz 39% 15
Hillary Clinton 53% Mike Huckabee 40% 13
Hillary Clinton 54% Rand Paul 40% 14
Hillary Clinton 54% Marco Rubio 38% 16
Hillary Clinton 51% Paul Ryan 43% 8
Public Policy Polling March 6–9, 2014 Hillary Clinton 47% Jeb Bush 44% 3
Hillary Clinton 46% Chris Christie 42% 4
Hillary Clinton 51% Ted Cruz 40% 11
Hillary Clinton 49% Mike Huckabee 42% 7
Hillary Clinton 47% Rand Paul 42% 5
Hillary Clinton 48% Mitt Romney 43% 5
Hillary Clinton 48% Marco Rubio 40% 8
Hillary Clinton 48% Paul Ryan 43% 5
Joe Biden 41% Mike Huckabee 46% 5
Elizabeth Warren 33% Mike Huckabee 44% 11
Bloomberg Politics/Selzer & Co. March 7–10, 2014 Hillary Clinton 52% Chris Christie 39% 13
Rasmussen Reports March 4–5, 2014 Hillary Clinton 47% Jeb Bush 33% 14
Fox News March 2–4, 2014 Hillary Clinton 51% Jeb Bush 38% 13
Hillary Clinton 49% Chris Christie 38% 11
Hillary Clinton 52% Ted Cruz 36% 16
McClatchy-Marist February 4–9, 2014 Hillary Clinton 58% Jeb Bush 38% 20
Hillary Clinton 58% Chris Christie 37% 21
Hillary Clinton 56% Ted Cruz 39% 17
Hillary Clinton 55% Mike Huckabee 41% 14
Hillary Clinton 62% Sarah Palin 35% 27
Hillary Clinton 58% Rand Paul 38% 20
Hillary Clinton 53% Mitt Romney 44% 9
Hillary Clinton 58% Marco Rubio 37% 21
Hillary Clinton 52% Paul Ryan 44% 8
CNN/ORC January 31 – February 2, 2014 Hillary Clinton 57% Jeb Bush 37% 20
Hillary Clinton 55% Chris Christie 39% 16
Hillary Clinton 56% Mike Huckabee 39% 16
Hillary Clinton 57% Rand Paul 39% 18
Hillary Clinton 55% Paul Ryan 40% 15
Public Policy Polling January 23–26, 2014 Hillary Clinton 45% Jeb Bush 43% 2
Hillary Clinton 45% Chris Christie 43% 2
Hillary Clinton 47% Ted Cruz 41% 6
Hillary Clinton 46% Mike Huckabee 43% 3
Hillary Clinton 46% Rand Paul 43% 3
Hillary Clinton 46% Paul Ryan 44% 2
Joe Biden 35% Chris Christie 46% 11
Elizabeth Warren 34% Chris Christie 43% 9
Washington Post-ABC News January 20–23, 2014 Hillary Clinton 53% Chris Christie 41% 12
Quinnipiac January 15–19, 2014 Hillary Clinton 49% Jeb Bush 38% 11
Hillary Clinton 46% Chris Christie 38% 8
Hillary Clinton 50% Ted Cruz 35% 15
Hillary Clinton 49% Rand Paul 39% 10
NBC News/Marist Poll January 12–14, 2014 Hillary Clinton 50% Chris Christie 37% 13
CNN/ORC December 16–19, 2013 Hillary Clinton 58% Jeb Bush 37% 21
Hillary Clinton 46% Chris Christie 48% 2
Hillary Clinton 57% Ted Cruz 39% 19
Hillary Clinton 55% Mike Huckabee 40% 15
Hillary Clinton 54% Rand Paul 41% 13
Hillary Clinton 56% Rick Perry 39% 17
Hillary Clinton 56% Marco Rubio 37% 19
Hillary Clinton 52% Paul Ryan 44% 8
Hillary Clinton 57% Rick Santorum 38% 19
Public Policy Polling December 12–15, 2013 Hillary Clinton 48% Jeb Bush 43% 5
Hillary Clinton 42% Chris Christie 45% 3
Hillary Clinton 49% Ted Cruz 41% 8
Hillary Clinton 48% Mike Huckabee 42% 6
Hillary Clinton 48% Rand Paul 43% 5
Joe Biden 35% Chris Christie 49% 14
Howard Dean 29% Chris Christie 51% 22
John Kerry 35% Chris Christie 46% 11
Elizabeth Warren 33% Chris Christie 49% 16
Quinnipiac December 3–9, 2013 Hillary Clinton 48% Jeb Bush 39% 9
Hillary Clinton 41% Chris Christie 42% 1
Hillary Clinton 50% Ted Cruz 37% 13
Hillary Clinton 48% Rand Paul 41% 7
McClatchy-Marist December 3–5, 2013 Hillary Clinton 53% Jeb Bush 41% 12
Hillary Clinton 48% Chris Christie 45% 3
Hillary Clinton 57% Ted Cruz 35% 22
Hillary Clinton 59% Sarah Palin 36% 23
Hillary Clinton 55% Rand Paul 40% 15
Hillary Clinton 58% Rick Perry 37% 21
Hillary Clinton 52% Marco Rubio 42% 10
Hillary Clinton 56% Paul Ryan 40% 16
Quinnipiac November 6–11, 2013 Hillary Clinton 42% Chris Christie 43% 1
Hillary Clinton 51% Ted Cruz 36% 15
Hillary Clinton 49% Rand Paul 40% 9
Hillary Clinton 49% Paul Ryan 40% 9
NBC News November 7–10, 2013 Hillary Clinton 44% Chris Christie 34% 10
Rasmussen November 7–8, 2013 Hillary Clinton 43% Chris Christie 41% 2
Public Policy Polling October 29–31, 2013 Hillary Clinton 48% Jeb Bush 39% 9
Hillary Clinton 44% Chris Christie 39% 5
Hillary Clinton 50% Ted Cruz 33% 17
Hillary Clinton 49% Rand Paul 37% 12
Joe Biden 42% Jeb Bush 43% 1
Joe Biden 38% Chris Christie 45% 7
Joe Biden 46% Ted Cruz 36% 10
Joe Biden 45% Rand Paul 38% 7
Quinnipiac September 23–29, 2013 Hillary Clinton 49% Chris Christie 36% 13
Hillary Clinton 54% Ted Cruz 31% 23
Hillary Clinton 53% Rand Paul 36% 17
Rasmussen September 16–17, 2013 Joe Biden 35% Chris Christie 39% 4
Monmouth July 25–30, 2013 Hillary Clinton 47% Jeb Bush 37% 10
Hillary Clinton 43% Chris Christie 39% 4
Hillary Clinton 48% Ted Cruz 32% 16
Hillary Clinton 47% Marco Rubio 36% 11
Public Policy Polling July 19–21, 2013 Hillary Clinton 44% Jeb Bush 41% 3
Hillary Clinton 43% Chris Christie 42% 1
Hillary Clinton 47% Rand Paul 39% 8
Hillary Clinton 45% Marco Rubio 40% 5
Hillary Clinton 46% Paul Ryan 44% 2
Joe Biden 41% Jeb Bush 45% 4
Joe Biden 39% Chris Christie 45% 6
Joe Biden 43% Rand Paul 43% Tied
Joe Biden 42% Marco Rubio 42% Tied
Joe Biden 43% Paul Ryan 46% 3
McClatchy-Marist July 15–18, 2013 Hillary Clinton 48% Jeb Bush 40% 8
Hillary Clinton 47% Chris Christie 41% 6
Hillary Clinton 50% Rand Paul 38% 12
Hillary Clinton 52% Rick Perry 36% 16
Hillary Clinton 50% Marco Rubio 38% 12
Hillary Clinton 53% Paul Ryan 37% 16
Quinnipiac June 28 – July 8, 2013 Hillary Clinton 46% Chris Christie 40% 6
Hillary Clinton 50% Rand Paul 38% 12
Joe Biden 35% Chris Christie 46% 11
Joe Biden 42% Rand Paul 42% Tied
Quinnipiac May 22–28, 2013 Hillary Clinton 48% Jeb Bush 40% 8
Hillary Clinton 49% Rand Paul 41% 8
Joe Biden 38% Jeb Bush 44% 6
Joe Biden 39% Rand Paul 43% 4
Public Policy Polling May 6–9, 2013 Hillary Clinton 47% Chris Christie 44% 3
Hillary Clinton 51% Rand Paul 41% 10
Hillary Clinton 51% Marco Rubio 41% 10
Joe Biden 40% Chris Christie 49% 9
Joe Biden 46% Rand Paul 44% 2
Joe Biden 46% Marco Rubio 45% 1
Public Policy Polling March 27–30, 2013 Hillary Clinton 46% Chris Christie 42% 4
Hillary Clinton 49% Rand Paul 43% 6
Hillary Clinton 49% Marco Rubio 42% 7
Hillary Clinton 50% Paul Ryan 43% 7
Joe Biden 40% Chris Christie 49% 9
Joe Biden 47% Rand Paul 43% 4
Joe Biden 46% Marco Rubio 44% 2
Joe Biden 48% Paul Ryan 45% 3
McClatchy-Marist March 25–27, 2013 Hillary Clinton 54% Jeb Bush 38% 16
Hillary Clinton 46% Chris Christie 43% 3
Hillary Clinton 52% Rand Paul 41% 11
Hillary Clinton 52% Marco Rubio 40% 12
Joe Biden 49% Jeb Bush 41% 8
Joe Biden 43% Chris Christie 46% 3
Joe Biden 50% Rand Paul 41% 9
Joe Biden 53% Marco Rubio 39% 14
Quinnipiac February 27 – March 4, 2013 Hillary Clinton 45% Chris Christie 37% 8
Hillary Clinton 50% Marco Rubio 34% 16
Hillary Clinton 50% Paul Ryan 38% 12
Joe Biden 40% Chris Christie 43% 3
Joe Biden 45% Marco Rubio 38% 7
Joe Biden 45% Paul Ryan 42% 3
Andrew Cuomo 28% Chris Christie 45% 17
Andrew Cuomo 37% Marco Rubio 37% Tie
Andrew Cuomo 37% Paul Ryan 42% 5
Public Policy Polling January 31 – February 3, 2013 Hillary Clinton 49% Jeb Bush 43% 6
Hillary Clinton 46% Chris Christie 41% 5
Hillary Clinton 49% Marco Rubio 41% 8
Hillary Clinton 50% Paul Ryan 44% 6
Joe Biden 48% Jeb Bush 45% 3
Joe Biden 44% Chris Christie 44% Tie
Joe Biden 48% Marco Rubio 43% 5
Joe Biden 49% Paul Ryan 45% 4
Purple Strategies December 8–10, 2012 Hillary Clinton 53% Paul Ryan 36% 17

 

 

Find Your Assembly

CEO & Voter List