List of United States state legislatures, List of United States state legislatures, US state legislatures, List of US legislators,
- Details
- Category: US Election News
- Last Updated: Thursday, 16 July 2015 17:12
List of United States state legislatures, List of United States state legislatures, US state legislatures, List of US legislators
Each state in the United States has a legislature as part of its form of civil government. Most of the fundamental details of the legislature are specified in the state constitution. 49 state legislatures are bicameral bodies, composed of a lower house (Assembly, General Assembly, State Assembly, House of Delegates, or House of Representatives) and an upper house (Senate). The Nebraska Legislature is the lone unicameral body.
The exact names, dates, term lengths, term limits, electoral districts, and other details are determined by the individual states' laws.
Also Read:
-- US Presidential Election Schedule
-- United State Opinion Poll
-- How to vote in US election
-- US Presidential Election Result 2012
-- US Third Party and Independent Presidential candidate list
-- US Republican Party Presidential candidate list
-- US Democratic Party Presidential candidate list
-- USA Presidential ELections 2015 2016 News
State | Governor | Name | Lower house | Upper house | ||
Name | Term Year) | Name | Term Year) | |||
Alabama | Governor | Legislature | House of Representatives | 4 | Senate | 4 |
Alaska | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Arizona | Governor | State Legislature | House of Representatives | 2 | Senate | 2 |
Arkansas | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
California | Governor | State Legislature | State Assembly | 2 | State Senate | 4 |
Colorado | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Connecticut | Governor | General Assembly | House of Representatives | 2 | Senate | 2 |
Delaware | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Florida | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Georgia | Governor | General Assembly | House of Representatives | 2 | State Senate | 2 |
Hawaii | Governor | State Legislature | House of Representatives | 2 | Senate | 4 |
Idaho | Governor | Legislature | House of Representatives | 2 | Senate | 2 |
Illinois | Governor | General Assembly | House of Representatives | 2 | Senate | 2 or 4 |
Indiana | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Iowa | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Kansas | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Kentucky | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Louisiana | Governor | State Legislature (self-designated)[nb 2] | House of Representatives | 4 | State Senate | 4 |
Maine | Governor | Legislature | House of Representatives | 2 | Senate | 2 |
Maryland | Governor | General Assembly | House of Delegates | 4 | Senate | 4 |
Massachusetts | Governor | General Court | House of Representatives | 2 | Senate | 2 |
Michigan | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Minnesota | Governor | Legislature | House of Representatives | 2 | Senate | 2, 4, 4 |
Mississippi | Governor | Legislature | House of Representatives | 4 | State Senate | 4 |
Missouri | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Montana | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Nebraska | Governor | Legislature (unicameral) | Legislature(unicameral) | 4 | Legislature(unicameral) | 4 |
Nevada | Governor | Legislature | Assembly | 2 | Senate | 4 |
New Hampshire | Governor | General Court | House of Representatives | 2 | Senate | 2 |
New Jersey | Governor | Legislature | General Assembly | 2 | Senate | 2, 4, 4 |
New Mexico | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
New York | Governor | State Legislature | State Assembly | 2 | State Senate | 2 |
North Carolina | Governor | General Assembly | House of Representatives | 2 | Senate | 2 |
North Dakota | Governor | Legislative Assembly | House of Representatives | 4 | Senate | 4 |
Ohio | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Oklahoma | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Oregon | Governor | Legislative Assembly | House of Representatives | 2 | State Senate | 4 |
Pennsylvania | Governor | General Assembly | House of Representatives | 2 | State Senate | 4 |
Rhode Island | Governor | General Assembly | House of Representatives | 2 | Senate | 2 |
South Carolina | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
South Dakota | Governor | Legislature | House of Representatives | 2 | Senate | 2 |
Tennessee | Governor | General Assembly | House of Representatives | 2 | Senate | 4 |
Texas | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
Utah | Governor | State Legislature[nb 3] | House of Representatives | 2 | Senate | 4 |
Vermont | Governor | General Assembly | House of Representatives | 2 | Senate | 2 |
Virginia | Governor | General Assembly | House of Delegates | 2 | Senate | 4 |
Washington | Governor | State Legislature[nb 4] | House of Representatives | 2 | State Senate | 4 |
West Virginia | Governor | Legislature | House of Delegates | 2 | Senate | 4 |
Wisconsin | Governor | Legislature | State Assembly | 2 | State Senate | 4 |
Wyoming | Governor | Legislature | House of Representatives | 2 | Senate | 4 |
src:wikipedia