Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home UP|
 

UP Zila Panchayat Polls Result 2015,Uttar Pradesh panchayat polls result, Uttar Pradesh gram panchayat polls result 2015, Uttar Pradesh kshetra panchayat polls result 2015,Uttar Pardesh Panchayat Phase Wise Polling % ,UP Zila Panchayat District wise Voti

UP Zila Panchayat Polls Result 2015,Uttar Pradesh panchayat polls result, Uttar Pradesh gram panchayat polls result 2015, Uttar Pradesh kshetra panchayat polls result 2015,Uttar Pardesh Panchayat Phase Wise Polling % ,UP Zila Panchayat District wise Voting %,UP Rural Body Polls Result

Phase Wise Polling %

No.

Total area

Total polling block

Total voting%

first phase polling block

first phase  total voting%

 second phase polling block

Second phase total voting%

no. of blocks  3rd phase

blocks in which polling held (3rd phase)

 third phase total voting %

1

74

628

62.9

218

63.32

203

62.61

207

207

62.76

 

District wise Voting %

No. Name of district Total polling block Total voting%  first phase polling block first phase voting %  second phase polling block Second phase voting % no. of blocks in 3rd phase blocks in which polling held (3rd phase) third phase voting %
1 Saharanpur 9 71.38 3 72.16 3 69.78 3 3 71.78
2 Muzaffarnagar 7 68.27 2 64.53 3 72.04 2 2 66.51
3 Shamli 4 68.68 1 69.92 1 71.82 2 2 66.15
4 Meerut 9 67.19 3 66.69 3 65.41 3 3 69.62
5 Baghpat 5 67.77 2 69.98 1 62.87 2 2 69.34
6 Ghaziabad 3 63.38 1 57.8 1 71.98 1 1 66.47
7 Bulandshahr 12 64.47 4 64.72 4 64.17 4 4 64.59
8 Hapur 3 67.78 1 68.87 1 66.4 1 1 67.54
9 Bijnor 8 65.41 2 64.93 3 63.97 3 3 67.46
10 Amroha 4 73.54 1 74.81 1 71.98 2 2 74.03
1 1 Moradabad 6 69.22 2 72.33 2 67.39 2 2 67.98
12 Rampur 5 65.72 2 63.33 1 70.12 2 2 65.68
13 Sambhal 6 63.21 2 64.79 2 61.76 2 2 62.28
14 Bareilly 1 1 69.36 4 71.04 3 66.83 4 4 69.25
15 Pilibhit 6 70.24 2 73.01 2 68.1 2 2 69.79
16 Shahjahanpur 12 64.44 4 66.66 4 62.65 4 4 64.21
17 Badaun 1 1 62.86 3 63.69 4 61.92 4 4 63.25
18 Aligarh 9 65.05 3 64.37 3 65.26 3 3 65.56
19 Hathras 6 63.67 2 65.2 2 64.43 2 2 61.67
20 Eta 6 70.44 2 75.05 2 68.45 2 2 66.75
21 Kasganj 6 64.21 2 63.42 2 65.67 2 2 63.4
22 Mathura 8 62.65 3 65.41 2 58.76 3 3 62.91
23 Agra 12 66.77 4 67.33 4 65.81 4 4 66.99
24 Firozabad 7 67.55 3 66.99 2 68.9 2 2 66.94
25 Mainpuri 7 63.34 3 64.54 2 62.42 2 2 62.83
26 Farrukhabad 5 63.14 2 65.22 2 61.58 1 1 61.66
27 Kannauj 6 66.79 2 68.28 2 66.62 2 2 65.38
28 Etawah 6 59.12 2 62.86 2 55.13 2 2 59.02
29 Auraiya 5 65.11 2 65.96 2 65.47 1 1 62.8
30 Kanpur 8 65.07 3 64.81 2 67.56 3 3 63.74
31 Kanpur Countryside 8 63.34 3 63.27 2 61.55 3 3 64.78
32 Jalaun 7 64 3 59.74 2 64.96 2 2 68.34
33 Lalitpur 5 76.75 2 77.11 2 77.71 1 1 74.58
34 Jhansi 6 68.09 2 71.1 2 66.57 2 2 67
35 Mahoba 3 64.56 1 63.76 1 66.78 1 1 64.26
36 Hamirpur 6 68.61 2 68.39 2 73.85 2 2 64.66
37 To tie 6 59.01 2 59.74 2 59.32 2 2 58.12
38 Chitrakoot 4 62.84 2 62.03 1 61.47 1 1 64.8
39 Fatehpur 10 61.88 4 60.34 3 64.18 3 3 61.81
40 Kaushambi 6 55.52 2 58 2 54.93 2 2 54.09
41 Allahabad 15 59.32 5 59.52 5 57.02 5 5 61.63
42 Pratapgarh 13 53.73 5 56.33 4 52.82 4 4 51.67
43 Rae 13 63.07 4 61.33 5 66.22 4 4 61.3
44 Unnao 12 63.9 4 62.86 4 66.86 4 4 61.77
45 Hardoi 15 60.95 5 60.86 5 59.72 5 5 62.05
46 Lucknow 6 66.99 2 65.54 2 68.17 2 2 67.33
47 Sitapur 14 70.3 5 67.41 5 70.66 4 4 73.3
48 Lakhimpur Kheri 12 71.18 4 71.92 4 71.23 4 4 70.36
49 Amethi 9 59.44 3 59.58 3 61.09 3 3 57.2
50 Barabanki 1 1 70.93 4 74.5 4 69.48 3 3 68.22
51 Sultanpur 1 1 59.15 4 57.67 3 59.04 4 4 61.17
52 Ambedkar Nagar 7 60.83 3 58.34 2 61 2 2 63.44
53 Faizabad 9 61.7 3 58.74 3 62.81 3 3 63.28
54 Bahraich 1 1 62.14 3 65.05 4 61.75 4 4 60.57
55 Sravasti 4 60.8 2 61.11 0 0 2 2 60.49
56 Balrampur 6 56.09 2 56.37 2 58.75 2 2 52.99
57 Gonda 12 57.2 4 57.59 5 57.79 3 3 55.75
58 Slum 1 1 59.83 4 59.64 3 62.89 4 4 57.51
59 Siddharth Nagar 1 1 55.45 4 57.27 4 55.81 3 3 53.79
60 Sant Kabir Nagar 7 58.77 3 59.07 2 55.49 2 2 62.03
61 Gorakhpur 15 56.99 5 58.72 5 58.63 5 5 53.53
62 Maharajganj 10 63.23 4 59.46 3 62.79 3 3 67.47
63 Kushinagar 1 1 61.67 4 63.77 3 60.21 4 4 60.75
64 Deoria 12 56.45 4 57.92 4 55.2 4 4 56.78
65 Azamgarh 17 57.52 6 59.36 5 56.29 6 6 56.72
66 Mau 7 62.63 2 61.66 3 63.3 2 2 62.75
67 Baliya 13 57.4 4 58.66 5 57.35 4 4 55.92
68 Gazipur 12 58.97 4 59.6 4 54.8 4 4 63.09
69 Chanduli 7 67.08 2 65.2 2 65.97 3 3 68.96
70 Varanasi 6 60.02 2 58.2 2 61.45 2 2 60.2
71 Jaunpur 16 58.06 6 60.31 5 56.26 5 5 57.74
72 Bhadohi 4 57.07 1 57.1 1 57.48 2 2 56.7
73 Mirzapur district 10 64.36 4 64.11 3 60.79 3 3 69.36
74 Sonbhadra 6 59.96 2 61.95 2 59.78 2 2 58.23

Find Your Assembly

CEO & Voter List