Tamil-Nadu cabinet Ministers, Tamil-Nadu Council of Ministers, Tamil-Nadu Cabinet Minister 2021 2022 2023 2024 2025, Tamil-Nadu National Cabinet Minister Portfolio List, Tamil-Nadu government, National Portfolio of India, who are cabinet ministers of Tami
- Details
- Category: TamilNadu Political News
- Last Updated: Tuesday, 02 June 2020 14:44
List of Tamil-Nadu cabinet ministers 2021
Tamil-Nadu cabinet Ministers, Tamil-Nadu Council of Ministers, Tamil-Nadu Cabinet Minister Tamil-Nadu National Cabinet Minister Portfolio List, Tamil-Nadu government, National Portfolio of India, who are cabinet ministers of Tamil-Nadu 2021, Tamil-Nadu State Minister
Tamil-Nadu Cabinet ministers List 2021 will be updated here after the result declaration of Tamil-Nadu Assembly election Result 2021.
Tamil-Nadu Cabinet Ministers List 2021
The List of Cabinet Ministers will be uploaded after the new govt. formation
Tamil-Nadu Assembly Election 2021 Updates
Tamil Nadu Assembly Election 2021 |
Tamil Nadu Opinion Poll 2021 |
Tamil Nadu Assembly Election Dates 2021 |
INC Candidate | BJP Candidate |
Tamil Nadu candidate List 2021 |
MLA list Tamil Nadu 2021 |
Cabinet Ministers List Tamil Nadu 2021 |
Tamil Nadu Exit Poll 2021 |
Tamil Nadu Election Results 2021 by Constituency |
Tamil Nadu Election Results in 2021 Party Wise |
Tamil-Nadu Cabinet Ministers List 2016
Sl. No | Name | Designation | Portfolios |
1 | Edappadi K. Palaniswami | Chief Minister | Public, |
Indian Administrative Service, | |||
Indian Police Service, | |||
Indian Forest Service, | |||
General Administration, | |||
District Revenue Officers, | |||
Police and | |||
Home, | |||
Public Works, | |||
Irrigation including Minor Irrigation, | |||
Program Works, | |||
Highways and Minor Ports | |||
2 | O. Panneerselvam | Deputy Chief Minister | Finance, |
Planning, | |||
Legislative Assembly, | |||
Elections and | |||
Passports, | |||
Housing, | |||
Rural Housing and Housing Development, | |||
Slum Clearance Board and | |||
Accommodation Control, | |||
Town Planning, | |||
Urban Development and | |||
Chennai Metropolitan Development Authority | |||
3 | Dindigul C. Sreenivasan | Minister for Forests | Forests |
4 | K. A. Sengottaiyan | Minister for School Education,Youth welfare and Sports Development | School Education,Youth welfare and Sports Development |
5 | Sellur K. Raju | Minister for Co-operation | Co-operation,Statistics and Ex-Servicemen Welfare |
6 | P. Thangamani | Electricity, | |
Minister for Prohibition and Excise, | Non-Conventional Energy Development, | ||
Minister for Electricity, | Prohibition and Excise, | ||
Molasses and Prevention of Corruption Act | |||
7 | S. P. Velumani | Minister for Municipal Administration, | Municipal Administration, |
Rural Development, | |||
Panchayats and Panchayat Unions, | |||
Poverty Alleviation Programmes, | |||
Minister for Rural Development and Implementation of Special Programme | Rural Indebtedness, | ||
Urban and Rural Water Supply, | |||
Implementation of Special Programme | |||
8 | D. Jayakumar | Minister for Fisheries | Fisheries and |
Minister for Personnel and Administrative Reforms | Fisheries Development Corporation | ||
Personnel and Administrative Reforms, | |||
Personnel and Administrative Reforms (Training) | |||
9 | C. Ve. Shanmugam | Minister for Law, Courts and Prisons, | Law, Courts and Prisons, |
Minister for Mines and Minerals | Mines and Minerals | ||
10 | K. P. Anbalagan | Minister for Higher Education | Higher Education including Technical Education, |
Electronics, | |||
Science and Technology | |||
11 | V. Saroja | Minister for Social Welfare and Nutritious Noon Meal Programme | Social Welfare including Women's and Children's Welfare, |
Orphanages and Correctional Administration, | |||
Integrated Child Development and Beggar Homes, | |||
Welfare of the Differently Abled and | |||
Social Reforms and Nutritious Noon Meal Programme | |||
12 | M. C. Sampath | Minister for Industries, Steel Control and Special Initiatives | Industries, |
Steel Control and | |||
Special Initiatives | |||
13 | K. C. Karuppannan | Minister for Environment | Environment and Pollution Control |
14 | R. Kamaraj | Minister for Food and Civil Supplies | Food, |
Civil Supplies, | |||
Consumer Protection and | |||
Price Control.. | |||
15 | O. S. Manian | Minister for Handlooms and Textiles | Handlooms and Textiles |
16 | Udumalai K. Radhakrishnan | Minister for Animal Husbandry | Animal Husbandry |
17 | C. Vijaya Baskar | Minister for Health and Family Welfare | Health, |
Medical Education and | |||
Family Welfare | |||
18 | R. Doraikkannu | Minister for Agriculture | Agriculture, |
Agricultural Engineering, | |||
Agro Service Cooperatives, | |||
Horticulture, | |||
Sugarcane Cess, | |||
Sugarcane Development and | |||
Waste Land Development | |||
19 | Kadambur Raju | Minister for Information and Publicity | Information and Publicity |
Film Technology and Cinematograph Act, | |||
Stationery and Printing and | |||
Government Press | |||
20 | R. B. Udhayakumar | Minister for Revenue and Disaster Management | Revenue, |
District Revenue Establishment, | |||
Deputy Collectors, | |||
Weights and Measures, | |||
Debt Relief including Legislation on Money lending, | |||
Chits, | |||
Registration of Companies, | |||
Disaster Management | |||
21 | Vellamandi N. Natarajan | Minister for Tourism | Tourism, |
Tourism Development Corporation | |||
22 | K. C. Veeramani | Minister for Commercial Taxes | Commercial Taxes, |
Registration and Stamp Act | |||
23 | K. T. Rajenthra Bhalaji | Minister for Milk and Dairy Development | Milk and Dairy Development |
24 | P. Benjamin | Minister for Rural Industries | Rural Industries including Cottage Industries, |
Small Industries | |||
25 | M. R. Vijayabhaskar | Minister for Transport | Transport, |
Nationalised Transport and Motor Vehicles Act | |||
26 | Nilofer Kafeel | Minister for Labour | Labour, |
Population, | |||
Employment and Training, | |||
Newsprint Control, | |||
Census and | |||
Urban and Rural Employment and | |||
Wakf Board | |||
28 | V. M. Rajalakshmi | Minister for Adi Dravidar and Tribal Welfare | Adi Dravidar Welfare, |
Hill Tribes and Bonded Labour | |||
29 | K. Pandiarajan | Minister for Tamil Official Language and Tamil Culture | Tamil Official Language and |
Tamil Culture and Archaeology | |||
30 | G. Baskaran | Minister for Khadi and Village Industries Board | Khadi and Village Industries Board, |
Bhoodhan and Gramadhan | |||
31 | Sevvoor S. Ramachandran | Minister for Hindu Religious and Charitable Endowments | Hindu Religious and Charitable Endowments |
32 | S. Valarmathi | Minister for Backward Classes and Minorities Welfare | Backward Classes, |
Most Backward Classes and | |||
Denotified Communities, | |||
Overseas Indians, | |||
Refugees and Evacuees and | |||
Minorities Welfare |