Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services

2016 Spainish General Election Results, Spain Repeat Election Results 2016, Spain Election Result Party wise

2016 Spainish General Election Results, Spain Repeat Election Results 2016, Spain Election Result Party wise

The People's Party (PP) emerged as the largest party with the most seats at the election (137), but failed to secure an overall majority. The Spanish Socialist Workers' Party (PSOE) clung on to second place but fell to a new record low of 85, whereas Unidos Podemos, the alliance between Podemos and United Left (IU) remained at third place with 71 seats.

The PP increased its seat count by a surprising 14, capitalising on losses by PSOE and liberal Citizens (C's). Unidos Podemos' second placed projection failed to materialise at the polls, although they maintained the same number of seats as in the previous election

READ MORE ON SPANISH GENERAL ELECTION 2016

Party Vote Seats
Votes  % ±pp Won +/−
People's Party (PP) 79,06,185 33.03 4.32 137 14
Spanish Socialist Workers' Party (PSOE) 54,24,709 22.66 0.66 85 –5
United We Can (Unidos Podemos) 50,49,734 21.1 –3.39 71 ±0
Citizens-Party of the Citizenry (C's) 31,23,769 13.05 –0.89 32 –8
Republican Left of Catalonia–Catalonia Yes (ERC–CatSí) 6,29,294 2.63 0.24 9 ±0
Democratic Convergence of Catalonia (CDC) 4,81,839 2.01 –0.24 8 ±0
Basque Nationalist Party (EAJ-PNV) 2,86,215 1.2 ±0.00 5 –1
Animalist Party Against Mistreatment of Animals (PACMA) 2,84,848 1.19 0.32 0 ±0
Basque Country Unite (EH Bildu) 1,84,092 0.77 –0.10 2 ±0
Canarian Coalition–Canarian Nationalist Party (CC–PNC) 78,080 0.33 0.01 1 ±0
Zero Cuts–Green Group (Recortes Cero–GV) 51,742 0.22 0.03 0 ±0
Union, Progress and Democracy (UPyD) 50,282 0.21 –0.41 0 ±0
Vox (Vox) 46,781 0.2 –0.03 0 ±0
Galician Nationalist Bloc–Us–Galician Candidacy (BNG–Nós) 44,902 0.19 –0.09 0 ±0
Communist Party of the Peoples of Spain (PCPE) 26,553 0.11 –0.01 0 ±0
Parties with less than 0.1% of the vote 87,649 0.37 0 ±0
Blank ballots 1,78,521 0.75 ±0.00
Total 2,39,35,195 100   350 ±0
Valid votes 2,39,35,195 99.07 –0.04
Invalid votes 2,25,888 0.93 0.04
Votes cast / turnout 2,41,61,083 69.84 –3.17
Abstentions 1,04,35,955 30.16 3.17
Registered voters 3,45,97,038

src: wikipedia

Find Your Assembly

CEO & Voter List