Maharashtra upcoming zilla parishad and panchayat samiti Election results exit poll dates 2017 2018 2019, Maharashtra local body polls, Maharashtra civic polls schedule, Maharashtra zilla parishad and panchayat samite Upcoming district wise
- Details
- Category: Maharashtra Political News
- Last Updated: Thursday, 23 February 2017 20:52
Maharashtra upcoming zilla parishad and panchayat samiti Election schedule/dates 2016 2017 2018 2019, Maharashtra local body polls, Maharashtra civic polls schedule, Maharashtra zilla parishad and panchayat samite Upcoming district wise election schedule
Zilla Parishad (commonly known as ZP) is a local government body at the district level in India. It looks after the administration of the rural area of the district and its office is located at the district headquarters.
BMC elections will be held on 21st February. The counting will be on 23rd February.
Maharashtra Municipal Corporation Election Results 2017 23rd Feb
BJP wins 8/10 Municipal Corporations.
Parties
|
BJP
|
SS
|
INC
|
NCP
|
MNS
|
OTS
|
TOTAL
|
Mumbai
|
81
|
84
|
31
|
9
|
7
|
14
|
226/227
|
Pune
|
77
|
10
|
16
|
44
|
6
|
5
|
158/162
|
Thane
|
21
|
60
|
3
|
31
|
0
|
4
|
119/130
|
Ulhasnagar
|
32
|
25
|
1
|
4
|
0
|
16
|
78/78
|
PCMC
|
58
|
9
|
0
|
29
|
1
|
6
|
103/128
|
Nagpur
|
91
|
0
|
22
|
1
|
0
|
7
|
121/145
|
Nasik
|
55
|
35
|
6
|
5
|
3
|
5
|
109/122
|
Solapur
|
49
|
21
|
14
|
4
|
0
|
14
|
102/102
|
Akola
|
48
|
8
|
13
|
5
|
0
|
6
|
80/80
|
Amravati
|
40
|
4
|
12
|
0
|
0
|
16
|
72/87
|
Zila Parishad
|
162
|
129
|
167
|
157
|
0
|
46
|
661/1514 |
Read More Maharashtra Zilla Parishad Counting Results Here
Maharashtra Zilla parishad Election Phase 2 Live Voting Results 2017 21st Feb
- Over All Zilla Parishad Voting percentage in Maharashtra was 69%.
- Municipal Corporation Voting % was . PMC - 43% voting in pune.
-
Mumbai–16.40% , Thane–45.11% , Solapur–24%, Pimpri C–20.73%, Akola–15% , Borivali–9.91%
- Zilla Parishad Voting Percentages till 1.30 PM
- Raigad: 44.58 %, Ratnagiri: 38.56 % , Sindhudurg: 45.27 %, Nashik: 34.33 %, Pune: 39.68 %, Satara: 42.23 %, Sangli: 38.28 %, Solapur: 36.81 %, Kolhapur: 43.59 %, Amravati: 32.03 %, Gadchiroli: 44.67 %
- Elections In Brihanmumbai Municipal Corporation (BMC), 9 Other Civic Bodies In Maharashtra Today
- The 2nd phase polling for 11 Zilla Parishads (ZPs) and 118 panchayat samitis is also being conducted today.
- Second phase of elections on 21 February to zilla parishads of Raigad, Ratnagiri, Sindhudurg, Satara, Sangli, Kolhapur, Pune, Solapur, Nashik, Amravati and parts of Gadchiroli, including the 188 panchayats in their jurisdiction.
- The second phase (21 February), will also see the elections to the Brihanmumbai Municipal Corporation, other municipal corporations of Thane and Ulhasnagar, Pune, Pimpri-Chinchwad, Nashik, Solapur, Akola, Amravati and Nagpur.
- BMC Election Dates 2017 | BMC Election Result 2017
- Pimpri-Chinchwad Municipal Corporation Election 2017 Schedule Live Voting CandidatesResult- 7% turnout till 9 am.
- Pune Municipal Corporation Election 2017 Schedule Live Voting Candidates Result - 10% turnout till 9.30 am.
- Pune Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
- Thane Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
- Akola Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
- Amravati Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
- Nashik Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
- Solapur Municipal Corporation Election 2017 Schedule Live Voting Candidates Result
Maharashtra Zilla parishad Election Phase 1 Live Voting Results 2017 16th Feb
In first phase i.e on 16 February elections to be held in following zilla parishads -
- Voting completed for following ZP on 16th Feb.
- Jalgaon, Ahmednagar, Aurangabad, Jalna, Parbhani, Hingoli, Beed, Nanded, Osmanabad, Latur, Buldhana, Yavatmal, Wardha, Chandrapur and parts of Gadchiroli.
- Total 72093 ballot units and 48062 control have been made available Since the voting will be done through EVMs. For these elections 958604 officials and employees have been appointed.
- Results to be declared by evening
Polling for 15 zilla parishads and 165 panchayat samitis will be held on 16 February and elections to the remaining 11 zilla parishads, 118 panchayat samitis and 10 municipal corporations will be held on 21 February.
- Parbhani Municipal ZP 2017 Schedule Live Voting Candidates Result
- Nanded-Waghala ZP Election 2017 Schedule Live Voting Candidates Result
- Aurangabad ZP Election 2017 Schedule Live Voting Candidates Result
- Latur ZP Election 2017 Schedule Live Voting Result
Maharashtra Zilla parishad Election Dates Schedule Announed 2017
Zilla Parishad elections would be held in two phases – February 16 and February 21.
BMC elections will be held on 21st February. The counting will be on 23rd February.
- The elections in ten municipal corporations will be held at Mumbai, Thane, Nagpur, Nashik, Pune, Pimpri-Chinchwad, Amravati, Akola, Ulhasnagar and Solapur.
- There are 26 zilla parishad elections across the state.
- In 2012, Shiv Sena contested 158 seats - won 75, whereas BJP contested 69 seats - won 32 for BMC
There are 34 Zilla Parishads in Maharashtra which are as follows.
1. Thane Zilla Parishad | 18. Parbhani Zilla Parishad |
2. Palghar Zilla Parishad | 19. Hingoli Zilla Parishad |
3. Raigad Zilla Parishad | 20. Beed Zilla Parishad |
4. Ratnagiri Zilla Parishad | 21. Nanded Zilla Parishad |
5. Sindhudurg Zilla Parishad | 22. Osmanabad Zilla Parishad |
6. Nashik Zilla Parishad | 23. Latur Zilla Parishad |
7. Dhule Zilla Parishad | 24. Amravati Zilla Parishad |
8. Nandurbar Zilla Parishad | 25. Akola Zilla Parishad |
9. Jalgaon Zilla Parishad | 26. Washim Zilla Parishad |
10. Ahmednagar Zilla Parishad |
27. Buldhana Zilla Parishad |
11. Pune Zilla Parishad | 28. Yavatmal Zilla Parishad |
12. Satara Zilla Parishad | 29. Nagpur Zilla Parishad |
13. Sangli Zilla Parishad | 30. Wardha Zilla Parishad |
14. Solapur Zilla Parishad | 31. Bhandara Zilla Parishad |
15. Kolhapur Zilla Parishad | 32. Gondiya Zilla Parishad |
16. Aurangabad Zilla Parishad | 33. Chandrapur Zilla Parishad |
17. Jalna Zilla Parishad | 34. Gadchiroli Zilla Parishad |
Maharashtra upcoming zilla parishad and panchayat samiti Election schedule
Zilla Parishad | |||||||||||
Division | District Name | Year 2015 | Details | Year 2016 | Details | Year 2017 | Details | Year 2018 | Details | Year 2019 | Details |
Kokan Division | Mumbai City | 0 | 0 | 0 | 0 | 0 | |||||
Mumbai Sub. | 0 | 0 | 0 | 0 | 0 | ||||||
Thane | 1 | Jan-15 | 0 | 0 | 0 | 0 | |||||
Palghar | 1 | 01-01-2015*(New) | 0 | 0 | 0 | 0 | |||||
Raigad | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Ratnagiri | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Sindhudurg | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 2 | 0 | 3 | 0 | 0 | ||||||
|
|||||||||||
Pune Division | Pune | 0 | 0 | 1 | Mar-17 | 0 | 0 | ||||
Satara | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Sangli | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Solapur | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
kolhapur | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 5 | 0 | 0 | ||||||
Nahik Division | Nashik | 0 | 0 | 1 | Mar-17 | 0 | 0 | ||||
Dhule | 0 | 0 | 0 | 1 | Dec-18 | 0 | |||||
Nandurbal | 0 | 0 | 0 | 1 | Dec-18 | 0 | |||||
Jalgaon | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Ahmadnagar | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 3 | 2 | 0 | ||||||
Amravati Division | Amravati | 0 | 0 | 1 | Mar-17 | 0 | 0 | ||||
Buldhana | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Akola | 0 | 0 | 0 | 1 | Dec-18 | 0 | |||||
Washim | 0 | 0 | 0 | 1 | Dec-18 | 0 | |||||
Yavatmal | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 3 | 2 | 0 | ||||||
|
|||||||||||
Auarngabad Division | Aurangabad | 0 | 0 | 1 | Mar-17 | 0 | 0 | ||||
Jalana | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Parbhani | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Hingoli | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Beed | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Nanded | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Osmanabad | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Latur | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 8 | 0 | 0 | ||||||
Nagpur Division | Nagpur | 0 | 0 | 1 | Mar-17 | 0 | 0 | ||||
Wardha | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Bhandara | 1 | Jul-15 | 0 | 0 | 0 | 0 | |||||
Gondiya | 1 | Jul-15 | 0 | 0 | 0 | 0 | |||||
Chandrapur | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Gadchiroli | 0 | 0 | 1 | Mar-17 | 0 | 0 | |||||
Total | 2 | 0 | 4 | 0 | 0 | ||||||
Total of the Year (34) | 4 | 0 | 26 | 4 | 0 | ||||||
Panchayat Samiti | |||||||||||
Division | District Name | Year 2015 | Details | Year 2016 | Details | Year 2017 | Details | Year 2018 | Details | Year 2019 | Details |
Kokan Division | Mumbai City | 0 | 0 | 0 | 0 | 0 | |||||
Mumbai Sub. | 0 | 0 | 0 | 0 | 0 | ||||||
Thane | 5 | Jan-15 | 0 | 0 | 0 | 0 | |||||
Palghar | 8 | Jan-15 (New) | 0 | 0 | 0 | 0 | |||||
Raigad | 0 | 0 | 15 | Mar-17 | 0 | 0 | |||||
Ratnagiri | 0 | 0 | 9 | Mar-17 | 0 | 0 | |||||
Sindhudurg | 0 | 0 | 8 | Mar-17 | 0 | 0 | |||||
Total | 13 | 0 | 32 | 0 | 0 | ||||||
Pune Division | Pune | 0 | 0 | 13 | Mar-17 | 0 | 0 | ||||
Satara | 0 | 0 | 11 | Mar-17 | 0 | 0 | |||||
Sangli | 0 | 0 | 10 | Mar-17 | 0 | 0 | |||||
Solapur | 0 | 0 | 11 | Mar-17 | 0 | 0 | |||||
kolhapur | 0 | 0 | 12 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 57 | 0 | 0 | ||||||
Nahik Division | Nashik | 0 | 0 | 15 | Mar-17 | 0 | 0 | ||||
Dhule | 0 | 0 | 0 | 4 | Dec-18 | 0 | |||||
Nandurbal | 0 | 0 | 0 | 6 | Dec-18 | 0 | |||||
Jalgaon | 0 | 0 | 15 | Mar-17 | 0 | 0 | |||||
Ahmadnagar | 0 | 0 | 14 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 44 | 10 | 0 | ||||||
Amravati Division | Amravati | 0 | 0 | 11 | 10 P.S (Mar-2017) 1 P.S (June-17) | 0 | 3 | Dec-19 | |||
Buldhana | 0 | 0 | 13 | Mar-17 | 0 | 0 | |||||
Akola | 0 | 0 | 0 | 7 | Dec-18 | 0 | |||||
Washim | 0 | 0 | 0 | 6 | Dec-18 | 0 | |||||
Yavatmal | 0 | 0 | 16 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 40 | 13 | 3 | ||||||
Auarngabad Division | Aurangabad | 0 | 0 | 9 | Mar-17 | 0 | 0 | ||||
Jalana | 0 | 0 | 8 | Mar-17 | 0 | 0 | |||||
Parbhani | 0 | 0 | 9 | Mar-17 | 0 | 0 | |||||
Hingoli | 0 | 0 | 5 | Mar-17 | 0 | 0 | |||||
Beed | 0 | 0 | 11 | Mar-17 | 0 | 0 | |||||
Nanded | 0 | 0 | 16 | Mar-17 | 0 | 0 | |||||
Osmanabad | 0 | 0 | 8 | Mar-17 | 0 | 0 | |||||
Latur | 0 | 0 | 10 | Mar-17 | 0 | 0 | |||||
Total | 0 | 0 | 76 | 0 | 0 | ||||||
Nagpur Division | Nagpur | 0 | 0 | 13 | Mar-17 | 0 | 0 | ||||
Wardha | 0 | 0 | 8 | Mar-17 | 0 | 0 | |||||
Bhandara | 7 | Jul-15 | 0 | 0 | 0 | 0 | |||||
Gondiya | 8 | Jul-15 | 0 | 0 | 0 | 0 | |||||
Chandrapur | 0 | 0 | 15 | Mar-17 | 0 | 0 | |||||
Gadchiroli | 0 | 0 | 12 | Mar-17 | 0 | 0 | |||||
Total | 15 | 0 | 48 | 0 | 0 | ||||||
Total of Year (351 P.S)z/p-34 | 28 | 0 | 297 | 23 | 3 |
src:mahasec.maharashtra.gov.in