Haryana Panchayat Phase 2 Election Results 2016 live voting%, Election Schedule 2016, and BJP INC Candidate
- Details
- Category: Haryana News
- Last Updated: Sunday, 24 January 2016 15:59
Haryana Panchayat Phase 2 live voting%, Haryana Panchayat Election Result Phase two, Phase 2 on Jan 17 2016, Haryana Panchayat Election Schedule 2016, Haryana Gram Panchayat Election Phase 2 2016 live voting %, Haryana Panchayat Election BJP INC Candidates, Haryana Panchayat Election Result, Haryana Panchayat Election Opinion/Exit Poll, Haryana Panchayat Election Date 2016, Haryana Panchayat Election Candidates, Haryana Panchayat Election Results 2016, Haryana sarpanchs up-sarpanchs panchayat samiti members election result, Haryana Zila Parishad Local Body Result 2016
Campaigning for the second phase of Haryana panchayat elections concluded on Friday. The fate of more than 25,000 candidates would be decided by voters on January 17.
The results of the elections to the posts of sarpanches and panches would be announced on the same day.
Already, 86 sarpanches, 42 panchayat samiti members and 12,903 panches have been elected unanimously. The election will be to the remaining 9,376 seats. The State Election Commission said that it received 50,239 nominations for 23,095 posts. Of these, 47427 nominations were found to be in order.
Click Here to Know About Haryana 1st Phase Election Voting,Result
Haryana Phase 2 Live voting % Highlights on January 17, 2016
The police have made elaborate arrangement in view of second phase of panchayat elections in Rania and Ellenabad blocks of the district. 53 panchayats would go to polls on Sunday. Of these, 29 are in Bhuna and 24 in Bhattu.
Also Read Important Information Regarding Haryan Panchayat Polls:-
-
Poll panel issues educational qualification rules for Haryana panchayat polls
-
95 sarpanches have been elected unanimously in Haryana Panchayat Election 2016
Phase 2 | Total | Male | Female | SC | BC+OBC | Gen+Oth |
ZILA PARISHAD | 3948 | 2410 | 1538 | 983 | 830 | 2135 |
Block Samiti | 4510 | 2884 | 1625 | 1164 | 1485 | 1921 |
Sarpanch | 12412 | 7713 | 4698 | 2735 | 3639 | 6038 |
Panch | 31415 | 18980 | 12431 | 8258 | 11334 | 11823 |
NOMINATIONS RECEIVED IN 2nd PHASE FOR PANCHES | ||||||||||
S.No. | Name of District | No. of Wards of Panches | TOTAL NO. OF NOMINATION RECEIVED | VALID NOMINATION | NO. OF CONTESTING CANDIDATES | |||||
M | F | Total | M | F | M | F | Total | |||
1 | AMBALA | 978 | 927 | 772 | 1699 | 886 | 747 | 362 | 305 | 667 |
2 | BHIWANI | 1240 | 1137 | 827 | 1964 | 1092 | 789 | 459 | 289 | 748 |
3 | FATEHABAD | 646 | 647 | 386 | 1033 | 626 | 374 | 247 | 134 | 381 |
4 | GURGAON | 1114 | 1042 | 768 | 1810 | 1020 | 752 | 514 | 343 | 857 |
5 | HISAR | 1514 | 1472 | 936 | 2408 | 1441 | 897 | 691 | 362 | 1053 |
6 | JHAJJAR | 1197 | 1038 | 736 | 1774 | 1023 | 722 | 490 | 315 | 805 |
7 | JIND | 1265 | 1011 | 612 | 1623 | 935 | 559 | 266 | 109 | 375 |
8 | KAITHAL | 868 | 1551 | 955 | 2506 | 888 | 530 | 511 | 250 | 761 |
9 | KARNAL | 1165 | 1435 | 908 | 2343 | 1403 | 876 | 886 | 491 | 1377 |
10 | KURUKSHETRA | 990 | 886 | 771 | 1657 | 856 | 739 | 356 | 295 | 651 |
11 | M.GARH | 1395 | 1369 | 989 | 2358 | 1337 | 980 | 636 | 443 | 1079 |
12 | MEWAT | 1179 | 1095 | 501 | 1596 | 1073 | 466 | 456 | 140 | 596 |
13 | PALWAL | 843 | 785 | 324 | 1109 | 733 | 310 | 379 | 117 | 496 |
14 | PANCHKULA | 528 | 386 | 288 | 674 | 375 | 271 | 106 | 69 | 175 |
15 | PANIPAT | 851 | 856 | 517 | 1373 | 830 | 506 | 473 | 258 | 731 |
16 | ROHTAK | 643 | 622 | 355 | 977 | 596 | 344 | 278 | 145 | 423 |
17 | REWARI | 999 | 996 | 739 | 1735 | 978 | 727 | 533 | 367 | 900 |
18 | SIRSA | 1016 | 1016 | 682 | 1698 | 991 | 636 | 428 | 230 | 658 |
19 | SONIPAT | 651 | 597 | 368 | 965 | 585 | 364 | 262 | 131 | 393 |
20 | YAMUNA NAGAR | 1044 | 874 | 649 | 1523 | 826 | 624 | 217 | 339 | 556 |
TOTAL | 20126 | 19742 | 13083 | 32825 | 18494 | 12213 | 8550 | 5132 | 13682 |
NOMINATIONS RECEIVED IN 2nd PHASE FOR SARPANCHES | ||||||||||
Sr.No. | Name of District | No. of G.P./ Sarpanches | TOTAL NO. OF NOMINATION RECEIVED | VALID NOMINATION | NO. OF CONTESTING CANDIDATES | |||||
M | F | Total | M | F | M | F | Total | |||
1 | AMBALA | 128 | 420 | 293 | 713 | 405 | 286 | 226 | 157 | 383 |
2 | BHIWANI | 122 | 504 | 309 | 813 | 501 | 300 | 332 | 198 | 530 |
3 | FATEHABAD | 53 | 216 | 166 | 382 | 213 | 163 | 115 | 104 | 219 |
4 | GURGAON | 125 | 423 | 277 | 700 | 421 | 272 | 292 | 179 | 471 |
5 | HISAR | 122 | 610 | 412 | 1022 | 600 | 400 | 419 | 283 | 702 |
6 | JHAJJAR | 116 | 406 | 247 | 653 | 403 | 245 | 291 | 167 | 458 |
7 | JIND | 104 | 407 | 229 | 636 | 398 | 226 | 235 | 136 | 371 |
8 | KAITHAL | 71 | 462 | 321 | 783 | 314 | 202 | 207 | 141 | 348 |
9 | KARNAL | 101 | 404 | 306 | 710 | 397 | 302 | 243 | 189 | 432 |
10 | KURUKSHETRA | 117 | 414 | 250 | 664 | 406 | 243 | 249 | 135 | 384 |
11 | M.GARH | 146 | 599 | 342 | 941 | 597 | 338 | 409 | 197 | 606 |
12 | MEWAT | 113 | 476 | 215 | 691 | 473 | 211 | 327 | 151 | 478 |
13 | PALWAL | 76 | 277 | 204 | 481 | 276 | 202 | 191 | 154 | 345 |
14 | PANCHKULA | 65 | 170 | 97 | 267 | 166 | 94 | 117 | 52 | 169 |
15 | PANIPAT | 67 | 278 | 195 | 473 | 268 | 190 | 175 | 123 | 298 |
16 | ROHTAK | 47 | 257 | 147 | 404 | 254 | 142 | 186 | 91 | 277 |
17 | REWARI | 104 | 449 | 265 | 714 | 443 | 261 | 308 | 168 | 476 |
18 | SIRSA | 100 | 368 | 213 | 581 | 364 | 202 | 179 | 108 | 287 |
19 | SONIPAT | 55 | 239 | 143 | 382 | 236 | 142 | 170 | 100 | 270 |
20 | YAMUNA NAGAR | 138 | 417 | 261 | 678 | 408 | 253 | 325 | 214 | 539 |
TOTAL | 1970 | 7796 | 4892 | 12688 | 7543 | 4674 | 4996 | 3047 | 8043 |
NOMINATIONS RECEIVED IN 2nd PHASE FOR M.P.SAMITI | ||||||||||
Sr.No. | Name of District | No. of Wards of Panchayat Samiti | TOTAL NO. OF NOMINATION RECEIVED | VALID NOMINATION | NO. OF CONTESTING CANDIDATES | |||||
M | F | Total | M | F | M | F | Total | |||
1 | AMBALA | 36 | 83 | 67 | 150 | 83 | 67 | 72 | 53 | 125 |
2 | BHIWANI | 69 | 184 | 110 | 294 | 180 | 107 | 145 | 91 | 236 |
3 | FATEHABAD | 41 | 122 | 76 | 198 | 115 | 68 | 81 | 51 | 132 |
4 | GURGAON | 49 | 153 | 98 | 251 | 153 | 97 | 124 | 80 | 204 |
5 | HISAR | 78 | 230 | 97 | 327 | 222 | 91 | 198 | 74 | 272 |
6 | JHAJJAR | 62 | 187 | 104 | 291 | 185 | 101 | 164 | 89 | 253 |
7 | JIND | 60 | 141 | 84 | 225 | 141 | 82 | 106 | 65 | 171 |
8 | KAITHAL | 47 | 217 | 132 | 349 | 146 | 87 | 124 | 78 | 202 |
9 | KARNAL | 60 | 202 | 94 | 296 | 200 | 91 | 162 | 77 | 239 |
10 | KURUKSHETRA | 42 | 149 | 78 | 227 | 146 | 72 | 105 | 63 | 168 |
11 | M.GARH | 67 | 197 | 137 | 334 | 189 | 133 | 158 | 110 | 268 |
12 | MEWAT | 59 | 229 | 80 | 309 | 227 | 80 | 193 | 67 | 260 |
13 | PALWAL | 30 | 92 | 41 | 133 | 91 | 41 | 76 | 36 | 112 |
14 | PANCHKULA | 22 | 39 | 29 | 68 | 38 | 29 | 30 | 24 | 54 |
15 | PANIPAT | 55 | 140 | 92 | 232 | 134 | 87 | 115 | 71 | 186 |
16 | ROHTAK | 43 | 130 | 80 | 210 | 128 | 80 | 100 | 66 | 166 |
17 | REWARI | 48 | 149 | 110 | 259 | 147 | 108 | 112 | 93 | 205 |
18 | SIRSA | 52 | 134 | 89 | 223 | 132 | 89 | 83 | 59 | 142 |
19 | SONIPAT | 39 | 106 | 50 | 156 | 105 | 49 | 92 | 44 | 136 |
20 | YAMUNA NAGAR | 40 | 119 | 75 | 194 | 114 | 68 | 94 | 54 | 148 |
TOTAL | 999 | 3003 | 1723 | 4726 | 2876 | 1627 | 2334 | 1345 | 3679 |
Out of 25,454 candidates who are in the fray for Panches, there are 15,484 men and 9,970 women.A total of 4,908 candidates, including 3,253 men and 1,655 women, are contesting elections for 1,221 wards of Panchayat Samitis The election process would be completed by February 15, 2016.
Haryana Panchayat Phase Wise Schedule:--
(Phase wise time schedule for Panches, Sarpanches and member Panchayat Samitis) | |||
Programme | 1st Phase | 2nd Phase | 3rd Phase |
Date on which notice shall be published bythe District Election Officer (Panchayat) in Form 2 or 3, as the case may be,for invitingnominations under rule 24 of the HaryanaPanchayati Raj Election Rules, 1994. | 17.12.2015 | 23.12.2015 | 30.12.2015 |
Dates on which Nomination papers shall bepresented under Rule 24(2)(i). | 23.12.2015 to 29.12.2015 | 30.12.2015 to 04.1.2016 | 05.01.2016 to 09.01.2016 |
Dates on which the list of Nomination papersreceived shall be pasted under Rule 24(2) (ii). | 23.12.2015 to 29.12.2015 | 30.12.2015 to 04.1.2016 | 05.01.2016 to 09.01.2016 |
Date by which Affidavit/declaration shall befurnished by the candidate in Form 4-A & 4-B,to the concerned Returning Officer. (Rule 27). | 23.12.2015 to 29.12.2015 | 30.12.2015 to 04.1.2016 | 05.01.2016 to 09.01.2016 |
Date on which the nomination papers shall bescrutinized under Rule 24(2)(iii) | 30.12.2015 | 05.1.2016 | 11.1.2016 |
Last date for withdrawal of candidature by acandidate under Rule 24(2)(iv). | 01.1.2016 | 07.1.2016 | 13.1.2016 |
Date on which symbols shall be allotted to thecontesting candidates. | 01.1.2016 | 07.1.2016 | 13.1.2016 |
Date on which the list of contestingcandidates shall be pasted under Rule24(2) (v). | 01.1.2016 | 07.1.2016 | 13.1.2016 |
Date on which the poll, if any, shall be heldunder Rule 24(2) (vi). | 10.01.2016 | 17.01.2016 | 24.01.2016 |
(Sunday) | (Sunday) | (Sunday) | |
Timing of the poll | Between 7.30 A.M. to 4.00 P.M. | Between 7.30 A.M. to 4.00 P.M. | Between 7.30 A.M. to 4.00 P.M. |
Counting of votes |
i) Panches and Sarpanches immediately after the close of poll. ii) Member Panchayat Samiti and Zila Parishad on 28.01.2016 at 8.00 A.M at the place specified by the concerned District Election Officer (P). Commission may change the date and time of counting of votes. |