Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services

North East Election Results Live, Assembly Lok Sabha Party Constituency Wise Election Results

Party Wise, Constituency Wise Northeast Lok Sabha Election Result Live Updates, Northeast Lok Sabha election Result 2019, NORTHEAST general election result party wise, constituency wise, NORTHEAST election result 2019, Northeast Election Result 2019

  • Manipur Lok Sabha Election Result 2019

Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>>

Manipur Result Status
Status Known For 2 out of 2 Constituencies
Party Won Leading Total
Bharatiya Janata Party 1 0 1
Naga Peoples Front 1 0 1
Total 2 0 2

 

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>

 

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 OINAM NABAKISHORE SINGH INC 114644 0 114644 31.61
2 MOIRANGTHEM NARA SINGH CPI 62108 0 62108 17.13
3 DR RAJKUMAR RANJAN SINGH BJP 133482 0 133482 36.81
4 R.K. ANAND NEINDP 9742 0 9742 2.69
5 OINAM JUGINDRO SINGH MPEP 1007 0 1007 0.28
6 DR. G. TONSANA SHARMA MDPF 484 0 484 0.13
7 SENJAM NANDESHWORE SINGH RJSNP 359 0 359 0.1
8 MD. ILIYASH KHAN IND 265 0 265 0.07
9 M. TOTOMSHANA NONGSHABA IND 451 0 451 0.12
10 RAJKUMAR SOMENDRO SINGH (KAIKU) IND 38098 0 38098 10.51
11 WAHENGBAM PABITRA SINGH IND 715 0 715 0.2
12 NOTA NOTA 1278 0 1278 0.35
13 Angam Karung Kom NCP 1168 0 1168 0.34
14 K. James INC 75787 0 75787 21.91
15 Thangminlien Kipgen NPEP 13281 0 13281 3.84
16 Lorho S. Pfoze NPF 143740 0 143740 41.55
17 Houlim Shokhopao Mate BJP 104403 0 104403 30.18
18 Ashang Kasar NEINDP 4923 0 4923 1.42
19 Hangkhanpau Taithul JD(U) 1148 0 1148 0.33
20 Leikhan Kaipu IND 374 0 374 0.11
21 NOTA NOTA 1100 0 1100 0.32

 

  • Meghalaya Lok Sabha Election Result 2019

Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>>


Meghalaya Result Status
Status Known For 2 out of 2 Constituencies
Party Won Leading Total
Indian National Congress 1 0 1
National People's Party 1 0 1
Total 2 0 1

 

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019

 

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 JEMINO MAWTHOH UDP 215114 0 215114 34.1
2 SANBOR SHULLAI BJP 59865 0 59865 9.49
3 VINCENT H. PALA INC 340036 0 340036 53.89
4 ROMEO PHIRA RANI IND 4162 0 4162 0.66
5 SAMUEL HASHAH IND 3884 0 3884 0.62
6 T.H.S. BONNEY IND 4306 0 4306 0.68
7 NOTA NOTA 3558 0 3558 0.56
1 AGATHA K. SANGMA NPEP 251104 0 251104 51.36
2 DR. MUKUL SANGMA INC 203430 0 203430 41.61
3 RIKMAN GARREY MOMIN BJP 28990 0 28990 5.93
4 NOTA NOTA 5422 0 5422 1.11

  • Mizoram Lok Sabha election Result 2019

Party Wise

>Click here to see the party-wiseLok Sabha Election Result2019>

Mizoram Result Status
Status Known For 1 out of 1 Constituency
Party Won Leading Total
Mizo National Front 1 0 1
Total 1 0 1

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>

 

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 C LALROSANGA MNF 223276 0 223276 45.02
2 NIRUPAM CHAKMA BJP 27989 0 27989 5.64
3 TBC LALVENCHHUNGA PRISMP 13167 0 13167 2.65
4 LAL HRIATRENGA CHHANGTE IND 12441 0 12441 2.51
5 LALNGHINGLOVA HMAR IND 214714 0 214714 43.29
6 LALTHLAMUANI IND 1907 0 1907 0.38
7 NOTA NOTA 2492 0 2492 0.5
  Total   495986 0 495986  

  • Nagaland Lok Sabha Election Result 2019

 

Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>

Nagaland Result Status
Status Known For 1 out of 1 Constituency
Party Won Leading Total
Nationalist Democratic Progressive Party 1 0 1
Total 1 0 1

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 K L Chishi INC 186420 0 186420 48.08
2 Hayithung Tungoe NPEP 5440 0 5440 1.4
3 Tokheho Yepthomi NDPP 193438 0 193438 49.89
4 Dr. M M Thromwa Konyak IND 1683 0 1683 0.43
5 NOTA NOTA 750 0 750 0.19
  Total   387731 0 387731  

  • Sikkim Lok Sabha Election Result 2019

 


Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>

Sikkim Result Status

Status Known For 1 out of 1 Constituency

Party

Won

Leading

Total

Sikkim Krantikari Morcha

 1

 0
1

Total

 1

 0

1

Constituency Wise

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 BHARAT BASNETT INC 1101 0 1101 1.01
2 DEK BAHADUR KATWAL SDF 46642 0 46642 42.6
3 INDRA HANG SUBBA SKM 53205 0 53205 48.59
4 LATEN TSHERING SHERPA BJP 5368 0 5368 4.9
5 BIRAJ ADHIKARI HMSKP 703 0 703 0.64
6 DHIRAJ KUMAR RAI SKPP 519 0 519 0.47
7 NARENDRA ADHIKARI SUTF 158 0 158 0.14
8 RABIN RAI AIP 116 0 116 0.11
9 SUNMAYA GURUNG JMBP 112 0 112 0.1
10 MAHENDRA THAPA IND 187 0 187 0.17
11 PASSANG GYALI SHERPA IND 661 0 661 0.6
12 NOTA NOTA 723 0 723 0.66
  Total   109495 0 109495  

Tripura Lok Sabha Election Result 2019


Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>

Tripura Result Status

Status Known For 2 out of 2 Constituencies

Party

Won

Leading

Total

Bharatiya  Janata Party

 2

 0 
2

Total

 2

0

2

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>

 

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Jitendra Chaudhury CPM 129061 0 129061 19.09
2 Narendra Chandra DebBarma IPFT 33750 0 33750 4.99
3 Maharaj kumari Pragya DebBurman INC 184440 0 184440 27.29
4 Rebati Tripura BJP 302328 0 302328 44.73
5 Karnadhan Chakma AMB 4376 0 4376 0.65
6 Amar Debbarma IND 2574 0 2574 0.38
7 Chitta Ranjan Debbarma IND 2407 0 2407 0.36
8 Dipti Halam IND 2610 0 2610 0.39
9 Bijoy DebBarma IND 3630 0 3630 0.54
10 Subir Kumar Jamatia IND 3152 0 3152 0.47
11 NOTA NOTA 7593 0 7593 1.12
12 Pratima Bhoumik BJP 274366 0 274366 49.72
13 Brishaketu Debbarma IPFT 25426 0 25426 4.61
14 Maman Khan AITC 4205 0 4205 0.76
15 Sankar Prasad Datta CPM 84522 0 84522 15.32
16 Subal Bhowmik INC 142011 0 142011 25.73
17 Arun Kumar Bhaumik SUCI 2399 0 2399 0.43
18 Kabrabam Dhirendra Singha TRIPP 1113 0 1113 0.2
19 Jayki Murasing APoI 3693 0 3693 0.67
20 Prabir Debnath AMB 1323 0 1323 0.24
21 Narayan Chandra Dey IND 1080 0 1080 0.2
22 Pradip Chakraborty IND 1807 0 1807 0.33
23 Brajalal Debnath IND 1692 0 1692 0.31
24 Subal Sarkar IND 2200 0 2200 0.4
25 NOTA NOTA 6012 0 6012 1.09
  Total   1227770 0 1227770  

 

 

Assam Lok Sabha Election Result 2019


Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>

Assam Result Status
Status Known For 14 out of 14 Constituencies
Party Won Leading Total
All India United Democratic Front 1 0 1
Bharatiya Janata Party 9 0 9
Independent 1 0 1
Indian National Congress 3 0 3
Total 14 0 14

 

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>

 


 

  • Arunachal Pradesh  Lok Sabha Election Result 2019

Party Wise

Click here to see the party-wiseLok Sabha Election Result2019>

Arunachal Pradesh Result Status

Status Known For 2 out of 2 Constituencies

Party

Won

Leading

Total

Bharatiya Janata Party

 2

0 2

Total

 2

0

2

Constituency Wise

Click here to see theParliament Constituency wise Lok Sabha election Result2019>>


 

O.S.N. Candidate Party EVM Votes Postal Votes Total Votes % of Votes
1 Lowangcha Wanglat INC 17242 0 17242 21.27
2 Mongol Yomso PPA 7705 0 7705 9.51
3 Tapir Gao BJP 43177 0 43177 53.27
4 Bandey Mili JD(S) 6423 0 6423 7.92
5 C. C. Singpho IND 4749 0 4749 5.86
6 NOTA NOTA 1763 0 1763 2.17
1 KIREN RIJIJU BJP 66598 0 66598 62.21
2 NABAM TUKI INC 17560 0 17560 16.4
3 SUBU KECHI PPA 930 0 930 0.87
4 JARJUM ETE JD(S) 8406 0 8406 7.85
5 JOMIN NYOKIR KARA AIFB 324 0 324 0.3
6 KHYODA APIK NPEP 12277 0 12277 11.47
7 RUMAK JOMOH IND 393 0 393 0.37
8 NOTA NOTA 572 0 572 0.53
  Total   18819 0 188119  

 

  

Find Your Assembly

CEO & Voter List