Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home World Politics UK Election
 

Parliament Constituency wise UK election result 2010, UK election result Constituency wise, United Kingdom Election Results constituency wise , Results of the 2010 United Kingdom general election by parliamentary constituency, 2010 UK general election res

Parliament Constituency wise UK election result 2010

Parliament Constituency wise UK election result 2010

Parliament Constituency wise UK election result 2010, UK election result Constituency wise, United Kingdom Election Results constituency wise , Results of the 2010 United Kingdom general election by parliamentary constituency, 2010 UK general election results , Party wise, Constituency wise, UK election result , UK election Winner name, winner party, Vote share, total voter turnout, vote swing, Parliamentary Constituency wise election result 2010, UK parliament constituency wise election result 2010

 

You can view overall results by Party. Click here

Paliamentary Constituency Name Totals Votes votes Turn Out Condidates Name Party Votes Share change since 2005  
Aberavon [1] 50,838 60.9 Francis, H.* Lab 16,073 51.9 - 8.1
Aberconwy [2] 44,593 67.2 Bebb, G.A. Con 10,734 35.8 + 6.8
Aberconwy [2] 64,808 58.2 Doran, F.* Lab 16,746 44.4 + 2
Aberdeen South [4] 64,031 67.2 Begg, A. Ms.* Lab 15,722 36.5 - 0.2
Aberdeenshire West & Kincardine [5] 66,110 68.4 Smith, R.* LD 17,362 38.4 - 7.9
Airdrie & Shotts [6] 62,364 57.5 Nash, P. Ms. Lab 20,849 58.2 - 0.9
Aldershot [7] 71,465 63.5 Howarth, J.G.D.* Con 21,203 46.7 + 2.7
Aldridge-Brownhills [8] 58,909 65.6 Shepherd, R.C.S.* Con 22,913 59.3 + 11.1
Altrincham & Sale West [9] 72,208 68.4 Brady, G.S.* Con 24,176 48.9 + 1.9
Alyn & Deeside [10] 60,931 65.5 Tami, M.R.* Lab 15,804 39.6 - 9.2
Amber Valley [11] 70,171 65.5 Mills, N.J. Con 17,746 38.6 + 4.7
Angus [12] 62,860 60.4 Weir, M.F.* SNP 15,020 39.6 + 5.9
Antrim East [13] 60,204 50.7 Wilson, S.* DUP 13,993 45.9 - 1
Antrim North [14] 73,338 57.8 Paisley , I.R.K. DUP 19,672 46.4 - 10.4
Antrim South [15] 63,054 53.9 McCrea, R.T.W.* DUP 11,536 33.9 - 6.4
Arfon [16] 41,198 63.3 Williams, H.* PC 9,383 36 + 3.9
Argyll & Bute [17] 67,165 67.3 Reid, A.* LD 14,292 31.6 - 4.9
Arundel & South Downs [18] 76,835 72.9 Herbert, N.* Con 32,333 57.8 + 7.4
Ashfield [19] 77,379 62.3 de Piero, G. Ms. Lab 16,239 33.7 - 15
Ashford [20] 81,271 67.9 Green, D.H.* Con 29,878 54.1 + 2.7
Ashton Under Lyne [21] 67,714 56.8 Heyes, D.* Lab 18,604 48.4 - 10.1
Aylesbury [22] 77,844 68.3 Lidington, D.R.* Con 27,736 52.2 + 3.8
Ayr, Carrick & Cumnock [23] 73,320 62.6 Osborne, S.C. Ms.* Lab 21,632 47.1 + 1.8
Ayrshire Central [24] 68,352 64.2 Donohoe, B.H.* Lab 20,950 47.7 + 1.3
Ayrshire North & Arran [25] 74,223 62.1 Clark, K. Ms.* Lab 21,860 47.4 + 3.5
Banbury [26] 84,379 66.7 Baldry, A.B.* Con 29,703 52.8 + 5.9
Banff & Buchan [27] 64,300 59.8 Whiteford, E. Ms. SNP 15,868 41.3 - 9.9
Barking [28] 73,868 61.4 Hodge, M.E. Ms.* Lab 24,628 54.3 + 4.7
Barnsley Central [29] 65,543 56.5 Illsley, E.* Lab 17,487 47.3 - 10.4
Barnsley East [30] 68,435 56.1 Dugher, M. Lab 18,059 47 - 23.9
Barrow & Furness [31] 68,943 64 Woodcock, J. Lab 21,226 48.1 + 2.9
Basildon & Billericay [32] 65,515 63.4 Baron, J.C.* Con 21,922 52.7 + 6.7
Basildon South & Thurrock East [33] 71,874 62.2 Metcalfe, S. Con 19,624 43.9 + 5.3
Basingstoke [34] 75,473 67.1 Miller, M.F.L. Ms.* Con 25,590 50.5 + 11.7
Bassetlaw [35] 76,513 64.8 Mann, J.* Lab 25,018 50.5 - 2.5
Bath [36] 66,686 70.6 Foster, D.M.E.* LD 26,651 56.6 + 11.2
Batley & Spen [37] 76,738 66.6 Wood, M.* Lab 21,565 42.2 - 3.1
Battersea [38] 74,311 65.7 Ellison, J.E. Ms. Con 23,103 47.3 + 7.5
Beaconsfield [39] 74,982 70 Grieve, D.C.R.* Con 32,053 61.1 + 7
Beckenham [40] 66,219 72 Stewart, R.A. Con 27,597 57.9 - 1.8
Bedford [41] 68,530 65.8 Fuller, R.Q. Con 17,546 38.9 + 5.4
Bedfordshire Mid [42] 76,310 71.9 Dorries, N.V. Ms.* Con 28,815 52.5 + 5.9
Bedfordshire North East [43] 78,060 71.2 Burt, A.J.H.* Con 30,989 55.8 + 5.9
Bedfordshire South West [44] 76,559 66.3 Selous, A.E.A.* Con 26,815 52.8 + 4.5
Belfast East [45] 59,007 58.4 Long, N. Ms. APNI 12,839 37.2    
Belfast North [46] 65,504 56.5 Dodds, N.* DUP 14,812 40 - 2.9
Belfast South [47] 59,524 57.4 McDonnell, A.* SDLP 14,026 41 + 10.9
Belfast West [48] 59,522 54 Adams, G.* SF 22,840 71.1 + 2.5
Bermondsey & Old Southwark [49] 77,628 57.5 Hughes, S.H.W.* LD 21,590 48.4 + 0.7
Berwick-upon-Tweed [50] 56,578 67.9 Beith, A.J.* LD 16,806 43.7 - 8.9
Berwickshire, Roxburgh & Selkirk [51] 73,826 66.4 Moore, M.K.* LD 22,230 45.4 + 3.5
Bethnal Green & Bow [52] 81,243 62.4 Ali, R. Ms. Lab 21,784 42.9 + 8.5
Beverley & Holderness [53] 79,318 67.1 Stuart, G.C.* Con 25,063 47.1 + 6.2
Bexhill & Battle [54] 81,032 67.4 Barker, G.L.G.* Con 28,147 51.6 - 2.6
Bexleyheath & Crayford [55] 65,015 66.4 Evennett, D.A.* Con 21,794 50.5 + 3.9
Birkenhead [56] 62,773 56.3 Field, F.* Lab 22,082 62.5 - 2.3
Birmingham Edgbaston [57] 68,573 60.6 Stuart, G.G. Ms.* Lab 16,894 40.6 - 2.5
Birmingham Erdington [58] 66,405 53.5 Dromey, J. Lab 14,869 41.8 - 11.1
Birmingham Hall Green [59] 76,580 63.6 Godsiff, R.D.* Lab 16,039 32.9 - 9.4
Birmingham Hodge Hill [60] 75,040 56.6 Byrne, L.* Lab 22,077 52 + 5.1
Birmingham Ladywood [61] 73,646 48.7 Mahmood, S. Ms. Lab 19,950 55.7 + 3
Birmingham Northfield [62] 71,338 58.6 Burden, R.* Lab 16,841 40.3 - 10.1
Birmingham Perry Barr [63] 71,304 59 Mahmood, K.* Lab 21,142 50.3 + 4
Birmingham Selly Oak [64] 74,805 62.2 McCabe, S.* Lab 17,950 38.5 - 8.3
Birmingham Yardley [65] 72,321 56.5 Hemming, J.A.M.* LD 16,162 39.6 - 2.5
Bishop Auckland [66] 68,368 60.2 Goodman, H.C. Ms.* Lab 16,023 39 - 11.1
Blackburn [67] 72,331 62.9 Straw, J.* Lab 21,751 47.8 + 5.7
Blackley & Broughton [68] 69,489 49.2 Stringer, G.* Lab 18,563 54.3 - 8.2
Blackpool North & Cleveleys [69] 66,017 61.5 Maynard, P.C. Con 16,964 41.8 + 4.5
Blackpool South [70] 63,027 55.8 Marsden, G.* Lab 14,449 41.1 - 7.5
Blaenau Gwent [71] 52,442 61.8 Smith, N.D.J. Lab 16,974 52.4 + 20.1
Blaydon [72] 67,808 66.2 Anderson, D.* Lab 22,297 49.6 - 2
Blyth Valley [73] 62,900 61.3 Campbell, R.* Lab 17,156 44.5 - 10.5
Bognor Regis & Littlehampton [74] 70,816 66.2 Gibb, N.J.* Con 24,087 51.4 + 6.3
Bolsover [75] 72,766 60.5 Skinner, D.E.* Lab 21,994 50 - 15.2
Bolton North East [76] 66,846 64.7 Crausby, D.A.* Lab 19,870 45.9 - 0.4
Bolton South East [77] 69,499 57 Qureshi, Y. Ms. Lab 18,782 47.4 - 8.3
Bolton West [78] 71,284 66.7 Hilling, J.A. Ms. Lab 18,327 38.5 - 6.8
Bootle [79] 71,422 57.8 Benton, J.E.* Lab 27,426 66.4 - 4.6
Boston & Skegness [80] 67,186 64.2 Simmonds, M.J.M.* Con 21,325 49.4 + 3.1
Bosworth [81] 77,296 70.2 Tredinnick, D.* Con 23,132 42.6 + 0
Bournemouth East [82] 71,125 61.9 Ellwood, T.M.* Con 21,320 48.4 + 3.1
Bournemouth West [83] 71,753 58.1 Burns, C. Con 18,808 45.1 + 5.6
Bracknell [84] 76,888 67.8 Lee, P.J. Con 27,327 52.4 + 2.6
Bradford East [85] 65,116 62.1 Ward, D. LD 13,637 33.7 + 3.9
Bradford South [86] 63,580 59.8 Sutcliffe, G.* Lab 15,682 41.3 - 7
Bradford West [87] 62,519 64.9 Singh, M.* Lab 18,401 45.3 + 5.6
Braintree [88] 71,163 69.1 Newmark, B.* Con 25,901 52.6 + 2.7
Brecon & Radnorshire [89] 53,589 72.5 Williams, R.H.* LD 17,929 46.2 + 1.3
Brent Central [90] 74,046 61.2 Teather, S.L. Ms.* LD 20,026 44.2 + 13.1
Brent North [91] 83,896 62.3 Gardiner, B.* Lab 24,514 46.9 - 2.5
Brentford & Isleworth [92] 83,546 64.4 Macleod, M. Ms. Con 20,022 37.2 + 6.5
Brentwood & Ongar [93] 69,309 73 Pickles, E.J.* Con 28,793 56.9 + 2.9
Bridgend [94] 58,700 65.3 Moon, M. Ms.* Lab 13,931 36.3 - 6.6
Bridgwater & Somerset West [95] 82,180 66.3 Liddell-Grainger, I.R.* Con 24,675 45.3 - 0.1
Brigg & Goole [96] 67,345 65.1 Percy, A. Con 19,680 44.9 + 6.9
Brighton Kemptown [97] 66,015 64.7 Kirby, S.G. Con 16,217 38 + 3.8
Brighton Pavilion [98] 74,009 70 Lucas, C. Ms. GRN 16,238 31.3 + 9.4
Bristol East [99] 69,448 64.8 McCarthy, K. Ms.* Lab 16,471 36.6 - 8.9
Bristol North West [100] 73,469 68.5 Leslie, C.A. Ms. Con 19,115 38 + 5.5
Bristol South [101] 78,579 61.6 Primarolo, D. Ms.* Lab 18,600 38.4 - 10.1
Bristol West [102] 82,728 66.9 Williams, S.R.* LD 26,593 48 + 9
Broadland [103] 72,445 72.7 Simpson, K.R.* Con 24,338 46.2 + 2.8
Bromley & Chislehurst [104] 65,427 67.3 Neill, R.J.M.* Con 23,569 53.5 + 8.5
Bromsgrove [105] 73,036 70.7 Javid, S. Con 22,558 43.7 - 7.3
Broxbourne [106] 71,391 64 Walker, C.A.R.* Con 26,844 58.8 + 4.9
Broxtowe [107] 72,042 73.2 Soubry, A.M. Ms. Con 20,585 39 + 1.8
Buckingham [108] 74,989 64.5 Bercow, J.S.* Speaker 22,860 47.3    
Burnley [109] 66,615 62.8 Birtwistle, G. LD 14,932 35.7 + 12
Burton [110] 74,874 66.5 Griffiths, A.J. Con 22,188 44.5 + 7.2
Bury North [111] 66,759 67.3 Nuttall, D.J. Con 18,070 40.2 + 3.4
Bury South [112] 73,544 65.6 Lewis, I.* Lab 19,508 40.4 - 10.5
Bury St Edmunds [113] 84,716 69.3 Ruffley, D.L.* Con 27,899 47.5 + 1.2
Caerphilly [114] 62,122 62.3 David, W.* Lab 17,377 44.9 - 10.5
Caithness, Sutherland & Easter Ross [115] 47,263 60.9 Thurso, J.A.* LD 11,907 41.4 - 9.1
Calder Valley [116] 76,903 67.3 Whittaker, C. Con 20,397 39.4 + 3.6
Camberwell & Peckham [117] 78,627 59.3 Harman, H. Ms.* Lab 27,619 59.2 - 4.1
Camborne & Redruth [118] 63,975 66.4 Eustice, C.G. Con 15,969 37.6 + 12
Cambridge [119] 74,699 67.1 Huppert, J.L. LD 19,621 39.1 - 5.6
Cambridgeshire North East [120] 73,224 71.1 Barclay, S.P. Con 26,862 51.6 + 4.7
Cambridgeshire North West [121] 88,851 65.6 Vara, S.L.* Con 29,425 50.5 + 4.3
Cambridgeshire South [122] 78,995 74.8 Lansley, A.D.* Con 27,995 47.4 + 0.9
Cambridgeshire South East [123] 83,068 69.3 Paice, J.* Con 27,629 48 + 0.8
Cannock Chase [124] 74,508 61.1 Burley, A. Con 18,271 40.1 + 10.1
Canterbury [125] 74,121 66.4 Brazier, J.W.H.* Con 22,050 44.8 + 0.3
Cardiff Central [126] 61,165 59.1 Willott, J.N. Ms.* LD 14,976 41.4 - 8.4
Cardiff North [127] 65,553 72.7 Evans, J.P. Con 17,860 37.5 + 1
Cardiff South & Penarth [128] 73,707 60.2 Michael, A.E.* Lab 17,262 38.9 - 7.7
Cardiff West [129] 62,787 65.2 Brennan, K.D.* Lab 16,894 41.2 - 3.6
Carlisle [130] 65,263 64.7 Stevenson, A.J. Con 16,589 39.3 + 5.9
Carmarthen East & Dinefwr [131] 52,385 72.6 Edwards, J. PC 13,546 35.6 - 10.2
Carmarthen West & Pembrokeshire South [132] 58,108 69.7 Hart, S.A. Con 16,649 41.1 + 9.8
Carshalton & Wallington [133] 66,524 69 Brake, T.A.* LD 22,180 48.3 + 7.9
Castle Point [134] 67,284 66.9 Harris, R.E. Ms. Con 19,806 44 - 4.3
Ceredigion [135] 59,882 63.9 Williams, M.F.* LD 19,139 50 + 13.5
Charnwood [136] 74,473 71.9 Dorrell, S.J.* Con 26,560 49.6 + 3
Chatham & Aylesford [137] 67,964 64.5 Crouch, T.E.A. Ms. Con 20,230 46.2 + 9.4
Cheadle [138] 71,635 73.3 Hunter, M.J.* LD 24,717 47.1 - 0.7
Chelmsford [139] 77,525 70.4 Burns, S.H.M.* Con 25,207 46.2 + 6.7
Chelsea & Fulham [140] 66,257 60.2 Hands, G.* Con 24,093 60.5 + 5.2
Cheltenham [141] 78,998 66.8 Horwood, M.C.* LD 26,659 50.5 + 11.1
Chesham & Amersham [142] 70,333 74.6 Gillan, C.E.K. Ms.* Con 31,658 60.4 + 6.8
Chester, City of [143] 70,131 66.7 Mosley, S.J. Con 18,995 40.6 + 3.8
Chesterfield [144] 71,878 63.8 Perkins, T. Lab 17,891 39 - 1.6
Chichester [145] 81,576 69.6 Tyrie, A.* Con 31,427 55.3 + 7.4
Chingford & Woodford Green [146] 64,831 66.5 Duncan Smith, I.* Con 22,743 52.8 - 0.4
Chippenham [147] 72,106 72.6 Hames, D.J. LD 23,970 45.8 + 3.3
Chipping Barnet [148] 75,120 67.4 Villiers, T. Ms.* Con 24,700 48.8 + 2.9
Chorley [149] 70,976 70.1 Hoyle, L.H.* Lab 21,515 43.2 - 7.6
Christchurch [150] 68,859 71.8 Chope, C.R.* Con 27,888 56.4 + 1.1
Cities of London & Westminster [151] 66,849 55.2 Field, M.C.* Con 19,264 52.2 + 3.9
Clacton [152] 67,194 64.2 Carswell, J.D.W.* Con 22,867 53 + 8.6
Cleethorpes [153] 70,214 64 Vickers, M.J. Con 18,939 42.1 + 4.8
Clwyd South [154] 53,748 64.5 Jones, S.E. Ms. Lab 13,311 38.4 - 6.8
Clwyd West [155] 57,913 65.8 Jones, D.I.* Con 15,833 41.5 + 5.4
Coatbridge, Chryston & Bellshill [156] 70,067 59.4 Clarke, T.* Lab 27,728 66.6 + 2.1
Colchester [157] 74,064 62.3 Russell, R.E.* LD 22,151 48 + 0.3
Colne Valley [158] 80,060 69.1 McCartney, J.A. Con 20,440 37 + 4.1
Congleton [159] 72,280 70.3 Bruce, F.C. Ms. Con 23,250 45.8 + 0.4
Copeland [160] 63,149 67.8 Reed, J.R.* Lab 19,699 46 - 0.7
Corby [161] 78,024 69.5 Bagshawe, L.D. Ms. Con 22,886 42.2 + 2.2
Cornwall North [162] 67,940 68.9 Rogerson, D.J.* LD 22,512 48.1 + 5.7
Cornwall South East [163] 71,373 69.5 Murray, S. Ms. Con 22,390 45.1 + 10.1
Cotswolds, The [164] 76,729 71.5 Clifton-Brown, G.R.* Con 29,075 53 + 3.7
Coventry North East [165] 73,035 59.4 Ainsworth, B.* Lab 21,384 49.3 - 7.6
Coventry North West [166] 72,871 63.9 Robinson, G.* Lab 19,936 42.8 - 5.2
Coventry South [167] 73,652 62.4 Cunningham, J.* Lab 19,197 41.8 - 4
Crawley [168] 72,781 65.3 Smith, H.E.M. Con 21,264 44.8 + 5.8
Crewe & Nantwich [169] 79,728 64.1 Timpson, A.E.* Con 23,420 45.8 + 12.9
Croydon Central [170] 76,349 65.1 Barwell, G.L. Con 19,567 39.4 - 1
Croydon North [171] 85,216 60.6 Wicks, M.H.* Lab 28,947 56 + 2.4
Croydon South [172] 81,303 69.3 Ottaway, R.G.J.* Con 28,684 50.9 - 1.1
Cumbernauld, Kilsyth & Kirkintilloch East [173] 64,037 64.3 McClymont, G. Lab 23,549 57.2 + 5.4
Cynon Valley [174] 50,650 59 Clwyd, A. Ms.* Lab 15,681 52.5 - 10.5
Dagenham & Rainham [175] 69,764 63.4 Cruddas, J.* Lab 17,813 40.3 - 8.9
Darlington [176] 68,168 62.9 Chapman, J. Ms. Lab 16,891 39.4 - 12.9
Dartford [177] 76,271 65.7 Johnson, G.A. Con 24,428 48.8 + 7.6
Daventry [178] 71,452 72.5 Heaton-Harris, C. Con 29,252 56.5 + 3.5
Delyn [179] 53,470 69.2 Hanson, D.G.* Lab 15,083 40.8 - 4.9
Denton & Reddish [180] 66,330 56.7 Gwynne, A.J.* Lab 19,191 51 - 6.7
Derby North [181] 71,474 63.1 Williamson, C. Lab 14,896 33 - 9
Derby South [182] 70,999 58 Beckett, M.M. Ms.* Lab 17,851 43.3 - 9.8
Derbyshire Dales [183] 63,376 73.8 McLoughlin, P.A.* Con 24,378 52.1 + 5.6
Derbyshire Mid [184] 66,074 71.6 Latham, P.E. Ms. Con 22,877 48.3 + 1.1
Derbyshire North East [185] 71,398 65.9 Engel, N. Ms.* Lab 17,948 38.2 - 10.1
Derbyshire South [186] 70,608 71.4 Wheeler, H.K. Ms. Con 22,935 45.5 + 8.1
Devizes [187] 67,379 68.8 Perry, C.L. Ms. Con 25,519 55.1 + 4
Devon Central [188] 71,203 75.7 Stride, M.J. Con 27,737 51.5 + 7.7
Devon East [189] 73,109 72.6 Swire, H.G.W.* Con 25,662 48.3 + 1.1
Devon North [190] 74,508 68.9 Harvey, N.B.* LD 24,305 47.4 + 0.9
Devon South West [191] 70,813 70.4 Streeter, G.N.* Con 27,908 56 + 11.6
Devon West & Torridge [192] 77,360 71.4 Cox, C.G.* Con 25,230 45.7 + 3.4
Dewsbury [193] 78,910 68.4 Reevell, S.J. Con 18,898 35 + 3.3
Don Valley [194] 72,597 59.8 Flint, C.L. Ms.* Lab 16,472 37.9 - 18.6
Doncaster Central [195] 72,985 57.2 Winterton, R. Ms.* Lab 16,569 39.7 - 11.3
Doncaster North [196] 71,681 57.9 Miliband, E.* Lab 19,637 47.3 - 3.8
Dorset Mid & Poole North [197] 64,660 72.4 Brooke, A.L. Ms.* LD 21,100 45.1 - 4.9
Dorset North [198] 73,741 73.4 Walter, R.J.* Con 27,640 51.1 + 4.6
Dorset South [199] 73,360 68.6 Drax, R. Con 22,667 45.1 + 7.1
Dorset West [200] 76,869 74.6 Letwin, O.* Con 27,287 47.6 + 1.1
Dover [201] 71,833 70.1 Elphicke, C.B.A. Con 22,174 44 + 9.1
Down North [202] 60,698 55.2 Hermon, S. Ms.* Ind 21,181 63.3    
Down South [203] 70,784 60.2 Ritchie, M. Ms. SDLP 20,648 48.5 + 1.6
Dudley North [204] 60,838 63.5 Austin, I.* Lab 14,923 38.7 - 3.9
Dudley South [205] 60,572 63 Kelly, C. Con 16,450 43.1 + 8.1
Dulwich & West Norwood [206] 72,817 66.2 Jowell, T.J.H. Ms.* Lab 22,461 46.6 + 2.3
Dumfries & Galloway [207] 74,584 70 Brown, R.L.* Lab 23,950 45.9 + 4.8
Dumfriesshire, Clydesdale & Tweeddale [208] 66,627 68.9 Mundell, D.G.* Con 17,457 38 + 1.9
Dunbartonshire East [209] 63,795 75.2 Swinson, J. Ms.* LD 18,551 38.7 - 3.1
Dunbartonshire West [210] 66,086 64 Doyle, G. Ms. Lab 25,905 61.3 + 9.4
Dundee East [211] 65,471 62 Hosie, S.* SNP 15,350 37.8 + 0.6
Dundee West [212] 63,013 58.9 McGovern, J.* Lab 17,994 48.5 + 3.9
Dunfermline & Fife West [213] 73,590 66.5 Docherty, T. Lab 22,639 46.3 - 1.2
Durham, City of [214] 68,832 67.2 Blackman-Woods, R.C. Ms.* Lab 20,496 44.3 - 2.9
Durham North [215] 67,544 60.7 Jones, K.D.* Lab 20,698 50.5 - 13.6
Durham North West [216] 70,350 62.3 Glass, P. Ms. Lab 18,539 42.3 - 11.6
Dwyfor Meirionnydd [217] 45,354 63.7 Llwyd, E. PC 12,814 44.3 - 6.4
Ealing Central & Acton [218] 70,251 67.2 Bray, A. Ms. Con 17,944 38 + 6.8
Ealing North [219] 73,104 65.2 Pound, S.* Lab 24,023 50.4 + 3.5
Ealing Southall [220] 66,970 63.8 Sharma, V.K.* Lab 22,024 51.5 - 5.8
Easington [221] 63,879 54.7 Morris, G.M. Lab 20,579 58.9 - 12.4
East Ham [222] 90,674 55.6 Timms, S.* Lab 35,471 70.4 + 16.8
East Kilbride, Strathaven & Lesmahagow [223] 76,534 66.6 McCann, M. Lab 26,241 51.5 + 2.8
East Lothian [224] 73,348 67 O'Donnell, F. Ms. Lab 21,919 44.6 + 3.1
Eastbourne [225] 77,840 67 Lloyd, S.A.C. LD 24,658 47.3 + 5.6
Eastleigh [226] 77,436 69.3 Huhne, C.M.P.* LD 24,966 46.5 + 8.2
Eddisbury [227] 72,100 63 O'Brien, S.R.* Con 23,472 51.7 + 4.8
Edinburgh East [228] 60,945 65.4 Gilmore, S. Ms. Lab 17,314 43.4 + 3.4
Edinburgh North & Leith [229] 69,207 68.4 Lazarowicz, M.* Lab 17,740 37.5 + 3.2
Edinburgh South [230] 59,362 73.8 Murray, I. Lab 15,215 34.7 + 1.5
Edinburgh South West [231] 66,361 68.5 Darling, A.* Lab 19,473 42.8 + 3
Edinburgh West [232] 65,159 71.3 Crockart, M. LD 16,684 35.9 - 13.6
Edmonton [233] 63,904 63.2 Love, A.* Lab 21,665 53.7 - 2.3
Ellesmere Port & Neston [234] 66,509 66.5 Miller, A.P.* Lab 19,750 44.6 - 4.1
Elmet & Rothwell [235] 77,724 71.8 Shelbrooke, A. Con 23,778 42.6 + 8.1
Eltham [236] 62,590 67 Efford, C.S.* Lab 17,416 41.5 - 0.7
Enfield North [237] 66,261 67.1 de Bois, N. Con 18,804 42.3 - 0.8
Enfield Southgate [238] 64,139 69.1 Burrowes, D.J.B.* Con 21,928 49.4 + 5.7
Epping Forest [239] 72,186 64.5 Laing, E.F. Ms.* Con 25,148 54 + 1.2
Epsom & Ewell [240] 79,908 68.8 Grayling, C.S.* Con 30,868 56.2 + 1.2
Erewash [241] 69,655 68.4 Lee, J.K. Ms. Con 18,805 39.5 + 10.4
Erith & Thamesmead [242] 69,900 60.8 Pearce, T. Ms. Lab 19,068 44.9 - 7.7
Esher & Walton [243] 75,338 72.4 Raab, D. Con 32,134 58.9 + 13.2
Exeter [244] 77,158 67.7 Bradshaw, B.P.J.* Lab 19,942 38.2 - 4
Falkirk [245] 81,869 62 Joyce, E.* Lab 23,207 45.7 - 5.1
Fareham [246] 75,915 71.6 Hoban, M.G.* Con 30,037 55.3 + 5.6
Faversham & Kent Mid [247] 68,858 67.8 Robertson, H.M.* Con 26,250 56.2 + 6.1
Feltham & Heston [248] 81,058 59.9 Keen, A.* Lab 21,174 43.6 - 4.5
Fermanagh & South Tyrone [249] 67,908 68.9 Gildernew, M. Ms.* SF 21,304 45.5 + 7.3
Fife North East [250] 62,771 63.8 Campbell, M.* LD 17,763 44.3 - 7.8
Filton & Bradley Stoke [251] 69,003 70 Lopresti, J. Con 19,686 40.8 + 5.3
Finchley & Golders Green [252] 70,722 66.7 Freer, M. Con 21,688 46 + 6.2
Folkestone & Hythe [253] 78,005 67.7 Collins, D.N. Con 26,109 49.4 - 4.5
Forest of Dean [254] 68,419 71.3 Harper, M.J.* Con 22,853 46.9 + 6
Foyle [255] 65,843 57.5 Durkan, M.* SDLP 16,922 44.7 - 1.7
Fylde [256] 65,926 66.3 Menzies, M.A. Con 22,826 52.2 - 2.1
Gainsborough [257] 72,939 67.5 Leigh, E.J.E.* Con 24,266 49.3 + 5.4
Garston & Halewood [258] 71,312 60.1 Eagle, M. Ms.* Lab 25,493 59.5 + 1.6
Gateshead [259] 66,492 57.5 Mearns, I. Lab 20,712 54.1 - 7.3
Gedling [260] 70,866 68 Coaker, V.R.* Lab 19,821 41.1 - 5.5
Gillingham & Rainham [261] 70,814 66.1 Chishti, A. Con 21,624 46.2 + 5.5
Glasgow Central [262] 60,105 50.9 Sarwar, A. Lab 15,908 52 + 3.8
Glasgow East [263] 61,865 52 Curran, M.P. Ms. Lab 19,797 61.6 + 0.9
Glasgow North [264] 51,490 57.5 McKechin, A. Ms.* Lab 13,181 44.5 + 5.1
Glasgow North East [265] 59,861 49.1 Bain, W.* Lab 20,100 68.3    
Glasgow North West [266] 60,997 58.3 Robertson, J.* Lab 19,233 54.1 + 4.9
Glasgow South [267] 65,069 61.6 Harris, T.* Lab 20,736 51.7 + 4.5
Glasgow South West [268] 58,191 54.6 Davidson, I.* Lab 19,863 62.5 + 2.3
Glenrothes [269] 67,765 59.8 Roy, L.A.* Lab 25,247 62.3 + 10.4
Gloucester [270] 79,321 64 Graham, R.M.J. Con 20,267 39.9 + 5.3
Gordon [271] 73,420 66.4 Bruce, M.G.* LD 17,575 36 - 9
Gosport [272] 72,816 64.5 Dinenage, C.J. Ms. Con 24,300 51.8 + 7
Gower [273] 61,696 67.5 Caton, M.P.* Lab 16,016 38.4 - 4
Grantham & Stamford [274] 78,008 67.7 Boles, N.E.C. Con 26,552 50.3 + 3.4
Gravesham [275] 70,195 67.4 Holloway, A.J.H.* Con 22,956 48.5 + 4.8
Great Grimsby [276] 61,229 53.8 Mitchell, A.V.* Lab 10,777 32.7 - 14.4
Great Yarmouth [277] 70,315 61.2 Lewis, B.K. Con 18,571 43.1 + 5
Greenwich & Woolwich [278] 65,489 62.9 Raynsford, N.* Lab 20,262 49.2 - 3.3
Guildford [279] 77,082 72.1 Milton, A.F. Ms.* Con 29,618 53.3 + 9.9
Hackney North & Stoke Newington [280] 73,906 62.9 Abbott, D.J. Ms.* Lab 25,553 55 + 6
Hackney South & Shoreditch [281] 72,841 58.8 Hillier, M. Ms.* Lab 23,888 55.7 + 3
Halesowen & Rowley Regis [282] 63,693 69 Morris, J.G. Con 18,115 41.2 + 4.6
Halifax [283] 70,380 61.9 Riordan, L.J. Ms.* Lab 16,278 37.4 - 4.5
Haltemprice & Howden [284] 70,254 69.4 Davis, D.M.* Con 24,486 50.2 + 3.2
Halton [285] 68,846 60 Twigg, D.* Lab 23,843 57.7 - 5.4
Hammersmith [286] 72,348 65.6 Slaughter, A.* Lab 20,810 43.9 + 1.5
Hampshire East [287] 72,262 71 Hinds, D.P.G. Con 29,137 56.8 + 9.7
Hampshire North East [288] 72,196 73.3 Arbuthnot, J.N.* Con 32,075 60.6 + 7.5
Hampshire North West [289] 76,695 69.5 Young, G.S.K.* Con 31,072 58.3 + 7.8
Hampstead & Kilburn [290] 80,373 65.7 Jackson, G. Ms.* Lab 17,332 32.8 - 3.5
Harborough [291] 77,917 70.5 Garnier, E.H.* Con 26,894 48.9 + 6
Harlow [292] 67,583 64.9 Halfon, R.H. Con 19,691 44.9 + 4.1
Harrogate & Knaresborough [293] 74,760 71.1 Jones, A.H. Con 24,305 45.7 + 9.9
Harrow East [294] 70,510 68.1 Blackman, B. Con 21,435 44.7 + 6.1
