Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home Rajasthan |
 

Rajasthan Panchayat Election Results 2016 Live Updates Poll Schedule and Nomination Summary

Rajasthan Panchayat Election Results 2016, Rajasthan Gram Panchayat Election 2016 live voting %, Rajasthan Panchayat Election BJP INC Candidates, Rajasthan Panchayat Election Result, Rajasthan Panchayat Election Opinion/Exit Poll, Rajasthan Panchayat Election Date 2016, Rajasthan Panchayat Election Candidates, Rajasthan Panchayat Election Results 2016, Rajasthan sarpanchs up-sarpanchs panchayat samiti members election result, Rajasthan Zila Parishad Local Body Result 2016

Lunkaransar recorded total 77.27 %

Panchayat Samiti Ward 18 recorded 79.46 %

JAIPUR: Rajasthan Election Commission (REC) on Monday announced local body elections at three places and by-elections at gram panchayats in Ajmer and Jaipur. Here is Rajasthan Panchayat Election Schedule/Date 2016. Find Rajasthan Gram Panchayat Election 2016 live voting %, Rajasthan Panchayat Election BJP INC Candidates, Rajasthan Panchayat Election Result, Opinion/Exit Poll, Election Candidates, Rajasthan Panchayat Election Results 2016 and sarpanchs up-sarpanchs panchayat samiti members election result, Rajasthan Zila Parishad Local Body Result 2016

 According to REC secretary Ashok Kumar Jain, voting for the local body elections is scheduled on January 24 while polling for the post of chairman and deputy chairman would be conducted on January 30 and 31, respectively.
 
 
 
 
 
 
 
Rajasthan Poll schedule
Last date to file nomination Jan-12
Scrutiny of nominations Jan-13
Last date of withdrawal of candidature Jan-15
Polling Jan-24
Polling chairman and deputy chairman Jan 30 & 31
Polling zila parishad Jan 22 
Polling up-pradhan Jan-25
Polling up-sarpanchs  Jan 23
 
 


The notification would be issued on January 8 while January 12 will be the last day for the nominations. The papers would be verified on January 13 and the last day for withdrawal of nominations is January 15.

Elections for Nagar Parishad will be held in Rajsamand district and Nagar Palika elections will take place in Malpura and Todaraisinngh.

Sr No.Name of DistrictTotal No. of Nominations filedNo. of Nominations rejectedNo. of validly nominated candidatesNo. of withdrawalsNo. of contesting candidatesNo. of elected un opposedLess than 5 Candidates5 to 9 Candidates10 to 15More than 15
1 AJMER ARAI 17 63 24 38 0 38 0 17 0 0 0
2 AJMER BHINAY 19 63 14 49 8 41 0 19 0 0 0
3 AJMER JAWAJA 19 60 11 49 5 44 0 19 0 0 0
4 AJMER KEKRI 19 54 11 42 3 39 0 19 0 0 0
5 AJMER KISHANGARH 19 64 13 43 3 40 0 19 0 0 0
6 AJMER MASUDA 19 56 11 45 5 40 0 19 0 0 0
7 AJMER PEESANGAN 39 126 15 108 12 96 0 39 0 0 0
8 AJMER SRINAGAR 33 107 22 82 6 75 1 32 0 0 0
9 ALWAR BANSUR 25 158 46 112 13 99 0 18 7 0 0
10 ALWAR BEHROR 19 165 18 131 18 113 0 6 12 1 0
11 ALWAR KATHUMAR 25 186 43 127 17 110 0 14 11 0 0
12 ALWAR KISHANGARHBAS 19 121 28 85 15 70 0 17 2 0 0
13 ALWAR KOTKASIM 15 83 17 64 10 54 0 11 4 0 0
14 ALWAR LAXMANGARH 27 255 71 152 26 126 0 11 15 1 0
15 ALWAR MUNDAWAR 25 181 0 104 0 104 0 17 8 0 0
16 ALWAR NEEMRANA 19 148 57 91 15 76 0 12 7 0 0
17 ALWAR RAINI 17 100 26 68 9 59 0 14 3 0 0
18 ALWAR RAJGARH 17 121 43 68 4 64 0 12 5 0 0
19 ALWAR RAMGARH 25 124 37 81 15 65 1 22 2 0 0
20 ALWAR THANAGAZI 21 82 15 60 10 49 1 20 0 0 0
21 ALWAR TIJARA 21 118 27 90 20 70 0 17 4 0 0
22 ALWAR UMRAIN 25 201 53 127 13 114 0 16 8 1 0
23 BANSWARA ANADPURI 25 83 16 67 3 64 0 25 0 0 0
24 BANSWARA BAGIDORA 19 64 10 54 4 49 1 18 0 0 0
25 BANSWARA BANSWARA 23 67 12 55 2 53 0 23 0 0 0
26 BANSWARA CHHOTI SARVAN 15 70 14 56 7 48 1 12 2 0 0
27 BANSWARA GADHI 27 62 7 55 0 55 0 27 0 0 0
28 BANSWARA GHATOL 27 69 10 59 1 58 0 27 0 0 0
29 BANSWARA KUSHALGARH 17 56 9 45 3 42 0 16 1 0 0
30 BANSWARA SAJJANGARH 17 58 13 45 3 42 0 17 0 0 0
31 BARAN ANTA 19 51 4 44 0 44 0 19 0 0 0
32 BARAN ATARU 17 51 8 41 4 37 0 17 0 0 0
33 BARAN BARAN 15 41 7 34 0 34 0 15 0 0 0
34 BARAN CHHABRA 15 44 4 39 6 33 0 15 0 0 0
35 BARAN CHHIPABAROD 19 56 11 45 3 42 0 19 0 0 0
36 BARAN KISHANGANJ 17 88 33 51 13 38 0 17 0 0 0
37 BARAN SHAHBAD 15 54 20 31 0 31 0 15 0 0 0
38 BARMER BALOTRA 23 88 21 60 9 51 0 23 0 0 0
39 BARMER BARMER 39 178 34 118 33 85 0 39 0 0 0
40 BARMER BAYATU 19 82 18 55 11 43 1 18 0 0 0
41 BARMER CHAUHATAN 21 110 25 67 22 43 2 19 0 0 0
42 BARMER DHORIMANNA 21 130 39 83 37 44 2 19 0 0 0
43 BARMER SHIV 19 84 33 47 9 34 4 15 0 0 0
44 BARMER SINDHARI 25 120 35 74 19 55 0 25 0 0 0
45 BARMER SIWANA 25 70 16 54 2 52 0 25 0 0 0
46 BHARATPUR BAYANA 23 186 54 130 15 115 0 12 9 2 0
47 BHARATPUR DEEG 19 140 10 119 23 96 0 8 11 0 0
48 BHARATPUR KAMAN 25 128 17 104 10 94 0 18 7 0 0
49 BHARATPUR KUMHER 19 169 27 126 20 106 0 7 11 1 0
50 BHARATPUR NADBAI 19 206 44 141 26 115 0 6 11 2 0
51 BHARATPUR NAGAR 31 233 35 172 39 133 0 18 13 0 0
52 BHARATPUR ROOPWAS 25 173 41 113 13 99 1 17 6 1 0
53 BHARATPUR SEWAR 21 203 25 155 28 127 0 7 11 3 0
54 BHARATPUR VAIR 25 219 25 168 24 144 0 11 12 2 0
55 BHILWARA ASIND 23 96 27 66 9 57 0 23 0 0 0
56 BHILWARA BANERA 15 55 17 34 4 30 0 15 0 0 0
57 BHILWARA HURDA MANDAL 15 68 23 45 4 41 0 15 0 0 0
58 BHILWARA JAHAZPUR 21 66 20 44 0 44 0 21 0 0 0
59 BHILWARA KOTRI 19 59 16 43 2 41 0 19 0 0 0
60 BHILWARA MANDAL 25 74 17 51 0 50 1 24 0 0 0
61 BHILWARA MANDALGARH 23 78 15 59 8 50 1 22 0 0 0
62 BHILWARA RAIPUR 15 61 22 37 4 33 0 15 0 0 0
63 BHILWARA SAHARA 15 61 23 36 2 33 1 14 0 0 0
64 BHILWARA SHAHPURA 19 74 29 43 1 42 0 19 0 0 0
65 BHILWARA SUWANA 19 70 20 48 4 44 0 19 0 0 0
66 BIKANER BIKANER 21 91 18 69 13 56 0 21 0 0 0

For the gram panchayats in Ajmer and Jaipur, by-elections will be held for one up-pradhan, ten panchayat samiti members, 19 sarpanchs, 20 up-sarpanchs and 320 panchs. For the panchayat samiti members and zila parishad, voting would be held on January 22 and for up-pradhan voting will be on January 25. Voting for up-sarpanchs will take place on January 23. All the polling will be done through electronic voting machines (EVM). The model code of conduct has been enforced at all the places soon after the announcement of dates.

Find Your Assembly

CEO & Voter List