ASSAM ASSEMBLY ELECTION OPINION POLL
- Details
- Category: Indian Politics
- Last Updated: Friday, 20 July 2018 15:24
ASSAM ASSEMBLY ELECTION OPINION POLL
Political Services Download latest voter list Booth wise
S No. | State Name | Assembly |
1 | Assam | Ratabari (SC) (SC) |
2 | Assam | Patharkandi |
3 | Assam | Karimganj North |
4 | Assam | Karimganj South |
5 | Assam | Badarpur |
6 | Assam | Hailakandi |
7 | Assam | Katlichera |
8 | Assam | Algapur |
9 | Assam | Silchar |
10 | Assam | Sonai |
11 | Assam | Dholai (SC) |
12 | Assam | Udharbond |
13 | Assam | Lakhipur |
14 | Assam | Barkhola |
15 | Assam | Katigorah |
16 | Assam | Haflong (ST) |
17 | Assam | Bokajan (ST) |
18 | Assam | Howraghat (ST) |
19 | Assam | Diphu (ST) |
20 | Assam | Baithalangso (ST) |
21 | Assam | Mankachar |
22 | Assam | Salmara South |
23 | Assam | Dhubri |
24 | Assam | Gauripur |
25 | Assam | Golakganj |
26 | Assam | Bilasipara West |
27 | Assam | Bilasipara East |
28 | Assam | Goalpara East |
29 | Assam | Goalpara West |
30 | Assam | Jaleswar |
31 | Assam | Gossaigaon |
32 | Assam | Kokrajhar West (ST |
33 | Assam | Kokrajhar East (ST |
34 | Assam | Sidli (ST) |
35 | Assam | Bijni |
36 | Assam | Sorbhog |
37 | Assam | Bhabanipur |
38 | Assam | Tamulpur |
39 | Assam | Barama (ST) |
40 | Assam | Chapaguri (ST) |
41 | Assam | Bongaigaon |
42 | Assam | Abhayapuri North |
43 | Assam | Abhayapuri South |
44 | Assam | Patacharkuchi |
45 | Assam | Barpeta |
46 | Assam | Jania |
47 | Assam | Baghbar |
48 | Assam | Sarukhetri |
49 | Assam | Chenga |
50 | Assam | Dharmapur |
51 | Assam | Dudhnai (ST) |
52 | Assam | Boko (SC) |
53 | Assam | Chaygaon |
54 | Assam | Palasbari |
55 | Assam | Jalukbari |
56 | Assam | Dispur |
57 | Assam | Gauhati East |
58 | Assam | Gauhati West |
59 | Assam | Hajo |
60 | Assam | Barkhetry |
61 | Assam | Kamalpur |
62 | Assam | Rangiya |
63 | Assam | Nalbari |
64 | Assam | Panery |
65 | Assam | Kalaigaon |
66 | Assam | Sipajhar |
67 | Assam | Mangaldoi (SC) |
68 | Assam | Dalgaon |
69 | Assam | Udalguri (ST) |
70 | Assam | Majbat |
71 | Assam | Dhekiajuli |
72 | Assam | Barchalla |
73 | Assam | Tezpur |
74 | Assam | Rangapara |
75 | Assam | Sootea |
76 | Assam | Biswanath |
77 | Assam | Behali |
78 | Assam | Gohpur |
79 | Assam | Bihpuria |
80 | Assam | Jagiroad (SC) |
81 | Assam | Marigaon |
82 | Assam | Laharighat |
83 | Assam | Raha (SC) |
84 | Assam | Nowgong |
85 | Assam | Barhampur |
86 | Assam | Jamunamukh |
87 | Assam | Hojai |
88 | Assam | Lumding |
89 | Assam | Dhing |
90 | Assam | Batadroba |
91 | Assam | Rupohihat |
92 | Assam | Samaguri |
93 | Assam | Kaliabor |
94 | Assam | Bokakhat |
95 | Assam | Sarupathar |
96 | Assam | Golaghat |
97 | Assam | Khumtai |
98 | Assam | Dergaon (SC) |
99 | Assam | Jorhat |
100 | Assam | Titabar |
101 | Assam | Mariani |
102 | Assam | Teok |
103 | Assam | Amguri |
104 | Assam | Nazira |
105 | Assam | Mahmara |
106 | Assam | Sonari |
107 | Assam | Thowra |
108 | Assam | Sibsagar |
109 | Assam | Moran |
110 | Assam | Dibrugarh |
111 | Assam | Lahowal |
112 | Assam | Duliajan |
113 | Assam | Tingkhong |
114 | Assam | Naharkatia |
115 | Assam | Tinsukia |
116 | Assam | Digboi |
117 | Assam | Margherita |
118 | Assam | Majuli (ST) |
119 | Assam | Naoboicha |
120 | Assam | Lakhimpur |
121 | Assam | Dhakuakhana (ST) |
122 | Assam | Dhemaji (ST) |
123 | Assam | Jonai (ST) |
124 | Assam | Chabua |
125 | Assam | Doom Dooma |
126 | Assam | Sadiya |
Please contact us at following address and phone number to know the current status of your constituency:-
Send your requirement first to This email address is being protected from spambots. You need JavaScript enabled to view it. for quotes.
Leadtech Management Consulting Pvt Ltd
806, B Tower, Spaze I Tech Park
Sohna Road, Sector-49 Gurgaon, NCR
Phone No: 0124-4113381, 4113384