Indian Political News
GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT OCT-2019
- Details
- Parent Category: ROOT
- Last Updated: Thursday, 24 October 2019 17:30
GENERAL ELECTION TO VIDHAN SABHA TRENDS & RESULT OCT-2019
Haryana | ||||||||||
Result Status | ||||||||||
Status Known For 90 out of 90 Constituencies | Assembly Election Result 2014 | |||||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status | Winning Candidate | Winning Party | Margin |
Adampur | 47 | KULDEEP BISHNOI | Indian National Congress | SONALI PHOGAT | Bharatiya Janata Party | 28435 | Result in Progress | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | 17249 |
Ambala Cantt. | 4 | ANIL VIJ | Bharatiya Janata Party | CHITRA SARWARA | Independent | 20540 | Result in Progress | ANIL VIJ | Bharatiya Janata Party | 15462 |
Ambala City | 5 | Aseem Goel Naneola | Bharatiya Janata Party | Nirmal Singh Mohra | Independent | 10076 | Result in Progress | ASEEM GOEL | Bharatiya Janata Party | 23252 |
Assandh | 23 | Shamsher Singh Gogi | Indian National Congress | Narendra Singh | Bahujan Samaj Party | 1432 | Result in Progress | BAKHSHISH SINGH VIRK | Bharatiya Janata Party | 4608 |
Ateli | 68 | Sitaram | Bharatiya Janata Party | Atar Lal | Bahujan Samaj Party | 134 | Result in Progress | SANTOSH YADAV | Bharatiya Janata Party | 48601 |
Badhra | 55 | NAINA SINGH | Jannayak Janta Party | RANBIR SINGH MAHENDRA | Indian National Congress | 13645 | Result in Progress | SUKHVINDER | Bharatiya Janata Party | 5006 |
Badkhal | 87 | VIJAY PRATAP SINGH | Indian National Congress | SEEMA TRIKHA | Bharatiya Janata Party | 2110 | Result in Progress | SEEMA TRIKHA | Bharatiya Janata Party | 36609 |
Badli | 65 | KULDEEP VATS | Indian National Congress | OMPRAKASH DHANKHAR | Bharatiya Janata Party | 5914 | Result in Progress | OM PARKASH DHANKAR | Bharatiya Janata Party | 9266 |
Badshahpur | 76 | RAKESH DAULTABAD | Independent | MANISH YADAV | Bharatiya Janata Party | 16676 | Result in Progress | NARBIR SINGH | Bharatiya Janata Party | 18132 |
Bahadurgarh | 64 | RAJINDER SINGH JOON | Indian National Congress | NARESH KAUSHIK | Bharatiya Janata Party | 9108 | Result in Progress | NARESH KAUSHIK | Bharatiya Janata Party | 4882 |
Ballabhgarh | 88 | MOOL CHAND SHARMA | Bharatiya Janata Party | ANAND KAUSHIK | Indian National Congress | 40882 | Result in Progress | MOOL CHAND SHARMA | Bharatiya Janata Party | 53098 |
Baroda | 33 | SRI Krishan Hooda | Indian National Congress | YOGESHWAR DUTT | Bharatiya Janata Party | 4383 | Result in Progress | SRI KRISHAN | Indian National Congress | 5183 |
Barwala | 51 | JOGI RAM SIHAG | Jannayak Janta Party | SURENDER PUNIA | Bharatiya Janata Party | 1872 | Result in Progress | VED NARANG | Indian National Lok Dal | 10261 |
Bawal (SC) | 72 | DR. Banwari Lal | Bharatiya Janata Party | Dr. M.L. Ranga | Indian National Congress | 21709 | Result in Progress | DR. BANWARI LAL | Bharatiya Janata Party | 37391 |
Bawani Khera (SC) | 59 | Ramkishan Fauji | Indian National Congress | Bishamber Singh | Bharatiya Janata Party | 719 | Result in Progress | BISHAMBER SINGH | Bharatiya Janata Party | 2559 |
Beri | 67 | Dr. RAGHUVIR SINGH KADIAN | Indian National Congress | VIKRAM KADIAN | Bharatiya Janata Party | 10169 | Result in Progress | DR.RAGHUVIR SINGH KADIAN | Indian National Congress | 4493 |
Bhiwani | 57 | GHANSHYAM SARAF | Bharatiya Janata Party | DR. SHIV SHANKER BHARDWAJ | Jannayak Janta Party | 24041 | Result in Progress | GHANSHYAM SARAF | Bharatiya Janata Party | 28597 |
Dabwali | 43 | AMIT SIHAG | Indian National Congress | ADITYA | Bharatiya Janata Party | 13177 | Result in Progress | NAINA SINGH CHAUTALA | Indian National Lok Dal | 8545 |
Dadri | 56 | SOMBIR | Independent | BABITA KUMARI | Bharatiya Janata Party | 3310 | Result in Progress | RAJDEEP | Indian National Lok Dal | 1610 |
Ellenabad | 46 | Abhay Singh Chautala | Indian National Lok Dal | Pawan Beniwal | Bharatiya Janata Party | 10622 | Result in Progress | ABHAY SINGH CHAUTALA | Indian National Lok Dal | 11539 |
Faridabad | 89 | Narender Gupta | Bharatiya Janata Party | Lakhan Kumar Singla | Indian National Congress | 10574 | Result in Progress | VIPUL GOEL | Bharatiya Janata Party | 44781 |
Faridabad NIT | 86 | NEERAJ SHARMA | Indian National Congress | NAGENDER BHADANA | Bharatiya Janata Party | 2534 | Result in Progress | NAGENDER BHADANA | Indian National Lok Dal | 2914 |
Fatehabad | 40 | DURA RAM | Bharatiya Janata Party | DR. VIRENDER SIWATCH | Jannayak Janta Party | 4665 | Result in Progress | BALWAN SINGH DAULATPURIA | Indian National Lok Dal | 3505 |
Ferozepur Jhirka | 80 | MAMMAN KHAN | Indian National Congress | NASEEM AHMED | Bharatiya Janata Party | 37004 | Result in Progress | NASEEM AHMED | Indian National Lok Dal | 3245 |
Ganaur | 28 | NIRMAL RANI | Bharatiya Janata Party | KULDIP SHARMA | Indian National Congress | 11286 | Result in Progress | KULDIP SHARMA | Indian National Congress | 7543 |
Garhi Sampla-Kiloi | 61 | BHUPINDER SINGH HOODA | Indian National Congress | SATISH NANDAL | Bharatiya Janata Party | 50664 | Result in Progress | BHUPINDER SINGH HOODA | Indian National Congress | 47185 |
Gharaunda | 22 | HARVINDER KALYAN | Bharatiya Janata Party | ANIL KUMAR | Indian National Congress | 10795 | Result in Progress | HARVINDER KALYAN | Bharatiya Janata Party | 17883 |
Gohana | 32 | JAGBIR SINGH MALIK | Indian National Congress | RAJ KUMAR SAINI | Loktanter Suraksha Party | 3896 | Result in Progress | JAGBIR SINGH MALIK | Indian National Congress | 3228 |
Guhla (SC) | 15 | Ishwar Singh | Jannayak Janta Party | Chaudhary Dilu Ram | Indian National Congress | 5150 | Result in Progress | KULWANT RAM BAZIGAR | Bharatiya Janata Party | 2440 |
Gurgaon | 77 | SUDHIR SINGLA | Bharatiya Janata Party | MOHIT GROVER | Independent | 18684 | Result in Progress | UMESH AGGARWAL | Bharatiya Janata Party | 84095 |
Hansi | 50 | Vinod Bhayana | Bharatiya Janata Party | Rahul Makkar | Jannayak Janta Party | 22260 | Result in Progress | RENUKA BISHNOI | Haryana Janhit Congress (BL) | 14652 |
Hathin | 82 | PRAVEEN DAGAR | Bharatiya Janata Party | HARSH KUMAR | Jannayak Janta Party | 16899 | Result in Progress | KEHAR SINGH | Indian National Lok Dal | 6372 |
Hisar | 52 | DR. KAMAL GUPTA | Bharatiya Janata Party | RAM NIWAS RARA | Indian National Congress | 15832 | Result in Progress | DR.KAMAL GUPTA S/O MANPHOOL SINGH | Bharatiya Janata Party | 13646 |
Hodal (SC) | 83 | UDAI BHAN | Indian National Congress | JAGDISH NAYAR | Bharatiya Janata Party | 354 | Result in Progress | UDAI BHAN | Indian National Congress | 11680 |
Indri | 20 | RAM KUMAR | Bharatiya Janata Party | RAKESH KAMBOJ | Independent | 562 | Result in Progress | KARAN DEV KAMBOJ | Bharatiya Janata Party | 23875 |
Israna (SC) | 26 | BALBIR SINGH | Indian National Congress | KRISHAN LAL PANWAR | Bharatiya Janata Party | 20049 | Result in Progress | KRISHAN LAL PANWAR | Bharatiya Janata Party | 1828 |
Jagadhri | 8 | Akram Khan | Indian National Congress | Kanwar Pal | Bharatiya Janata Party | 6346 | Result in Progress | KANWAR PAL S/O CHANDAN SINGH | Bharatiya Janata Party | 34156 |
Jhajjar (SC) | 66 | GEETA BHUKKAL | Indian National Congress | RAKESH KUMAR | Bharatiya Janata Party | 7640 | Result in Progress | GEETA BHUKKAL | Indian National Congress | 26584 |
Jind | 36 | DR. KRISHAN LAL MIDDHA | Bharatiya Janata Party | MAHABIR GUPTA | Jannayak Janta Party | 14652 | Result in Progress | DR. HARI CHAND MIDDHA | Indian National Lok Dal | 2257 |
Julana | 34 | Amarjeet Dhanda | Jannayak Janta Party | Parminder Singh Dhull | Bharatiya Janata Party | 23801 | Result in Progress | PARMINDER SINGH DHULL | Indian National Lok Dal | 22806 |
Kaithal | 17 | RANDEEP SINGH SURJEWALA | Indian National Congress | LEELA RAM | Bharatiya Janata Party | 4730 | Result in Progress | RANDEEP SINGH SURJEWALA | Indian National Congress | 23675 |
Kalanaur (SC) | 63 | Shakuntla Khatak | Indian National Congress | Ramavtar Balmiki | Bharatiya Janata Party | 4567 | Result in Progress | SHAKUNTLA KHATAK | Indian National Congress | 3972 |
Kalawali (SC) | 42 | Shishpal Singh | Indian National Congress | Rajinder Singh Desujodha | Shiromani Akali Dal | 16745 | Result in Progress | BALKAUR SINGH | Shiromani Akali Dal | 12965 |
Kalayat | 16 | KAMLESH DHANDA | Bharatiya Janata Party | JAI PARKASH | Indian National Congress | 7376 | Result in Progress | BHAI JAI PARKASH (J.P.) | Independent | 8390 |
Kalka | 1 | PARDEEP CHAUDHARY | Indian National Congress | LATIKA SHARMA | Bharatiya Janata Party | 5760 | Result in Progress | LATIKA SHARMA | Bharatiya Janata Party | 19027 |
Karnal | 21 | Manohar Lal | Bharatiya Janata Party | Tarlochan Singh | Indian National Congress | 30638 | Result in Progress | MANOHAR LAL KHATTAR | Bharatiya Janata Party | 63773 |
Kharkhauda (SC) | 30 | JAIVEER SINGH | Indian National Congress | PAWAN KUMAR | Jannayak Janta Party | 1242 | Result in Progress | JAIVEER SINGH | Indian National Congress | 14182 |
Kosli | 73 | LAXMAN SINGH YADAV | Bharatiya Janata Party | YADUVENDER SINGH | Indian National Congress | 12082 | Result in Progress | BIKRAM SINGH THEKEDAR | Bharatiya Janata Party | 10767 |
Ladwa | 11 | Mewa Singh | Indian National Congress | Dr. Pawan Saini | Bharatiya Janata Party | 12637 | Result in Progress | DR. PAWAN SAINI | Bharatiya Janata Party | 2992 |
Loharu | 54 | JAI PARKASH DALAL | Bharatiya Janata Party | SOMVIR SINGH | Indian National Congress | 16736 | Result in Progress | OM PARKASH BARWA | Indian National Lok Dal | 2095 |
Mahendragarh | 69 | Rao Dan Singh | Indian National Congress | Ram Bilas Sharma | Bharatiya Janata Party | 6940 | Result in Progress | RAM BILASH SHARMA | Bharatiya Janata Party | 34491 |
Meham | 60 | BALRAJ KUNDU | Independent | ANAND SINGH | Indian National Congress | 8928 | Result in Progress | ANAND SINGH DANGI | Indian National Congress | 9657 |
Mulana (SC) | 6 | Varun Chaudhary | Indian National Congress | Rajbir Singh | Bharatiya Janata Party | 3735 | Result in Progress | SANTOSH CHAUHAN SARWAN | Bharatiya Janata Party | 5649 |
Nalwa | 53 | RANBIR GANGWA | Bharatiya Janata Party | RANDHIR PANIHAR | Indian National Congress | 9683 | Result in Progress | RANBIR GANGWA | Indian National Lok Dal | 7115 |
Nangal chaudhry | 71 | Dr. Abhe Singh Yadav | Bharatiya Janata Party | Mula Ram | Jannayak Janta Party | 17699 | Result in Progress | ABHE SINGH YADAV | Bharatiya Janata Party | 981 |
Naraingarh | 3 | SHALLEY | Indian National Congress | SURENDER SINGH | Bharatiya Janata Party | 18032 | Result in Progress | NAYAB SINGH | Bharatiya Janata Party | 24361 |
Narnaul | 70 | Om Prakash Yadav | Bharatiya Janata Party | Kamlesh Saini | Jannayak Janta Party | 11500 | Result in Progress | OM PRAKASH | Bharatiya Janata Party | 4573 |
Narnaund | 49 | RAM KUMAR GAUTAM | Jannayak Janta Party | CAPTAIN ABHIMANYU | Bharatiya Janata Party | 12029 | Result in Progress | CAPTAIN ABHIMANYU | Bharatiya Janata Party | 5761 |
Narwana (SC) | 38 | RAM NIWAS | Jannayak Janta Party | SANTOSH RANI | Bharatiya Janata Party | 29876 | Result in Progress | PIRTHI SINGH | Indian National Lok Dal | 9152 |
Nilokheri (SC) | 19 | BHAGWAN DASS | Bharatiya Janata Party | DHARAM PAL GONDER | Independent | 2060 | Result in Progress | BHAGWAN DASS KABIR PANTHI | Bharatiya Janata Party | 34410 |
Nuh | 79 | Aftab Ahmed | Indian National Congress | ZAKIR HUSSAIN | Bharatiya Janata Party | 2028 | Result in Progress | ZAKIR HUSSAIN | Indian National Lok Dal | 32796 |
Palwal | 84 | DEEPAK MANGLA | Bharatiya Janata Party | KARAN SINGH | Indian National Congress | 20781 | Result in Progress | KARAN SINGH DALAL | Indian National Congress | 5642 |
Panchkula | 2 | Gian Chand Gupta | Bharatiya Janata Party | Chander Mohan | Indian National Congress | 8123 | Result in Progress | GIAN CHAND GUPTA | Bharatiya Janata Party | 44602 |
Panipat City | 25 | PARMOD KUMAR VIJ | Bharatiya Janata Party | SANJAY AGGARWAL | Indian National Congress | 34135 | Result in Progress | ROHITA REWRI | Bharatiya Janata Party | 53721 |
Panipat Rural | 24 | MAHIPAL DHANDA | Bharatiya Janata Party | DEVENDER KADIAN | Jannayak Janta Party | 25500 | Result in Progress | MAHIPAL DHANDA | Bharatiya Janata Party | 36132 |
Pataudi (SC) | 75 | SATYA PARKASH | Bharatiya Janata Party | NARENDER SINGH PAHARI | Independent | 22286 | Result in Progress | BIMLA CHAUDHARY | Bharatiya Janata Party | 38963 |
Pehowa | 14 | SANDEEP SINGH | Bharatiya Janata Party | MANDEEP SINGH CHATTHA | Indian National Congress | 6624 | Result in Progress | JASWINDER SINGH SANDHU | Indian National Lok Dal | 9347 |
Prithla | 85 | NAYAN PAL RAWAT | Independent | RAGHUBIR TEWATIA | Indian National Congress | 17823 | Result in Progress | TEK CHAND SHARMA | Bahujan Samaj Party | 1179 |
Punahana | 81 | Mohammad Ilyas | Indian National Congress | Rahish Khan | Independent | 6687 | Result in Progress | RAHISH KHAN | Independent | 3141 |
Pundri | 18 | RANDHIR SINGH GOLLEN | Independent | SATBIR BHANA | Indian National Congress | 15757 | Result in Progress | DINESH KAUSHIK | Independent | 4832 |
Radaur | 10 | KARAN DEV | Bharatiya Janata Party | BISHAN LAL | Indian National Congress | 1525 | Result in Progress | SHYAM SINGH | Bharatiya Janata Party | 38707 |
Rai | 29 | Mohan Lal Badoli | Bharatiya Janata Party | JAI TIRATH | Indian National Congress | 5123 | Result in Progress | JAI TIRATH | Indian National Congress | 3 |
Rania | 44 | Ranjit Singh | Independent | Gobind Kanda | Haryana Lokhit Party | 19289 | Result in Progress | RAM CHAND KAMBOJ | Indian National Lok Dal | 4315 |
Ratia (SC) | 41 | Jarnail Singh | Indian National Congress | Lakshman Napa | Bharatiya Janata Party | 2069 | Result in Progress | PROF. RAVINDER BALIALA | Indian National Lok Dal | 453 |
Rewari | 74 | CHIRANJEEV RAO | Indian National Congress | SUNIL KUMAR | Bharatiya Janata Party | 4293 | Result in Progress | RANDHIR SINGH KAPRIWAS | Bharatiya Janata Party | 45466 |
Rohtak | 62 | BHARAT BHUSHAN BATRA | Indian National Congress | MANISH KUMAR GROVER | Bharatiya Janata Party | 1148 | Result in Progress | MANISH KUMAR GROVER | Bharatiya Janata Party | 11132 |
Sadhaura (SC) | 7 | RENU BALA | Indian National Congress | BALWANT SINGH | Bharatiya Janata Party | 16107 | Result in Progress | BALWANT SINGH | Bharatiya Janata Party | 14146 |
Safidon | 35 | BACHAN SINGH ARYA | Bharatiya Janata Party | SUBHASH GANGOLI | Indian National Congress | 7507 | Result in Progress | JASBIR DESWAL | Independent | 1422 |
Samalkha | 27 | Dharam Singh Chhoker | Indian National Congress | Shashi Kant Kaushik | Bharatiya Janata Party | 14942 | Result in Progress | RAVINDER MACHHROULI | Independent | 20373 |
Shahbad (SC) | 12 | RAM KARAN | Jannayak Janta Party | KRISHAN KUMAR | Bharatiya Janata Party | 37127 | Result Declared | KRISHAN KUMAR | Bharatiya Janata Party | 562 |
Sirsa | 45 | GOKUL SETIA | Independent | GOPAL KANDA | Haryana Lokhit Party | 4 | Result in Progress | MAKHAN LAL SINGLA | Indian National Lok Dal | 2938 |
Sohna | 78 | SANJAY SINGH | Bharatiya Janata Party | ROHTAS SINGH | Jannayak Janta Party | 10549 | Result in Progress | TEJPAL TAWAR | Bharatiya Janata Party | 24547 |
Sonipat | 31 | SURENDER PANWAR | Indian National Congress | KAVITA JAIN | Bharatiya Janata Party | 15565 | Result in Progress | KAVITA JAIN | Bharatiya Janata Party | 25810 |
Thanesar | 13 | SUBHASH SUDHA | Bharatiya Janata Party | ASHOK KUMAR ARORA | Indian National Congress | 443 | Result in Progress | SUBHASH SUDHA | Bharatiya Janata Party | 25638 |
Tigaon | 90 | RAJESH NAGAR | Bharatiya Janata Party | LALIT NAGAR S/O SH. BHARAT SINGH | Indian National Congress | 29662 | Result in Progress | LALIT NAGAR | Indian National Congress | 2938 |
Tohana | 39 | DEVENDER SINGH BABLI | Jannayak Janta Party | SUBHASH BARALA | Bharatiya Janata Party | 30705 | Result in Progress | SUBHASH BARALA | Bharatiya Janata Party | 6906 |
Tosham | 58 | KIRAN CHOUDHRY | Indian National Congress | SHASHI RANJAN PARMAR | Bharatiya Janata Party | 16914 | Result in Progress | KIRAN CHOUDHRY | Indian National Congress | 19741 |
Uchana kalan | 37 | DUSHYANT CHAUTALA | Jannayak Janta Party | PREM LATA | Bharatiya Janata Party | 38393 | Result in Progress | PREM LATA | Bharatiya Janata Party | 7480 |
Uklana (SC) | 48 | Anoop Dhanak | Jannayak Janta Party | Asha Khedar | Bharatiya Janata Party | 15345 | Result in Progress | ANOOP DHANAK | Indian National Lok Dal | 17927 |
Yamunanagar | 9 | GHANSHYAM DASS | Bharatiya Janata Party | DILBAG SINGH | Indian National Lok Dal | 1207 | Result in Progress | GHANSHYAM DASS | Bharatiya Janata Party | 28245 |
Source eci results