Chhattisgarh latest 2019 caste/religion wise population demographics and census information before assembly elections
- Details
- Category: Chhattisgarh News
- Last Updated: Tuesday, 05 February 2019 16:41
Chhattisgarh latest 2019 caste/religion wise population demographics and census information before assembly elections
Chhattisgarh (literally 'Thirty-Six Forts') is a state in central India. It is the 10th largest state in India, with an area of 135,194 km2 (52,199 sq mi). With a population of 25.5 million, Chhattisgarh is the 17th most-populated state of the nation. It is a source of electricity and steel for India, accounting for 15% of the total steel produced in the country.[1] Chhattisgarh is one of the fastest-developing states in India.
Chhattisgarh Population 2011
As per details from Census 2011, Chhattisgarh has population of 2.56 Crores, an increase from figure of 2.08 Crore in 2001 census. Total population of Chhattisgarh as per 2011 census is 25,545,198 of which male and female are 12,832,895 and 12,712,303 respectively. In 2001, total population was 20,833,803 in which males were 10,474,218 while females were 10,359,585.The total population growth in this decade was 22.61 percent while in previous decade it was 18.06 percent. The population of Chhattisgarh forms 2.11 percent of India in 2011. In 2001, the figure was 2.03 percent.
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 2.56 Crores | 2.08 Crore |
Actual Population | 25,545,198 | 20,833,803 |
Male | 12,832,895 | 10,474,218 |
Female | 12,712,303 | 10,359,585 |
Population Growth | 22.61% | 18.06% |
Percantage of total Population | 2.11% | 2.03% |
Sex Ratio | 991 | 989 |
Child Sex Ratio | 969 | 975 |
Density/km2 | 189 | 154 |
Density/mi2 | 489 | 399 |
Area(Km2) | 135,192 | 135,191 |
Area mi2 | 52,198 | 52,198 |
Total Child Population (0-6 Age) | 3,661,689 | 3,554,916 |
Male Population (0-6 Age) | 1,859,935 | 1,800,413 |
Female Population (0-6 Age) | 1,801,754 | 1,754,503 |
Literacy | 70.28 % | 64.66 % |
Male Literacy | 80.27 % | 77.38 % |
Female Literacy | 60.24 % | 51.85 % |
Total Literate | 15,379,922 | 11,173,149 |
Male Literate | 8,807,893 | 6,711,395 |
Female Literate | 6,572,029 | 4,461,754 |
Chhattisgarh Assembly Election All Important Links 2018
Chhattisgarh Assembly Election 2018 Imp. Links |
Chhattisgarh Opinion Poll 2018 |
Chhattisgarh Assembly Election Dates 2018 |
Chhattisgarh candidate List 2018 |
MLA list Chhattisgarh 2018 |
Cabinet Ministers List Chhattisgarh 2018 |
Chhattisgarh Exit Poll 2018 |
Chhattisgarh Election Results 2018 Constituency Wise |
Chhattisgarh Election Results 2018 Party Wise |
Caste wise population/details of Chhattisgarh |
Chhattisgarh Religious Data
Description | Population | Percentage |
---|---|---|
Hindu | 23,819,789 | 93.25 % |
Muslim | 514,998 | 2.02 % |
Other Religion | 494,594 | 1.94 % |
Christian | 490,542 | 1.92 % |
Buddhist | 70,467 | 0.28 % |
Sikh | 70,036 | 0.27 % |
Jain | 61,510 | 0.24 % |
Not Available | 23,262 | 0.09 % |
Chhattisgarh Urban Population 2011
Description | Rural | Urban |
---|---|---|
Population (%) | 76.76 % | 23.24 % |
Total Population | 19,607,961 | 5,937,237 |
Male Population | 9,797,426 | 3,035,469 |
Female Population | 9,810,535 | 2,901,768 |
Population Growth | 17.78 % | 41.84 % |
Sex Ratio | 1001 | 956 |
Chhattisgarh latest 2018 caste/religion wise population demographics and census information before assembly elections