Andhra Pradesh Election Results
Guntakal Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 150 | Guntakal | 1.22 | 38.15 | 56.6 | 0.96 | 3.07 | 18.44 |
Assembly 2019 | 150 | Guntakal | 1.09 | 30.56 | 55.96 | 0.61 | 11.78 | 25.4 |
Parliamentary 2014 | 150 | Guntakal | 1.13 | 49.05 | 46.96 | 0 | 2.85 | 2.1 |
Assembly 2014 | 150 | Guntakal | 1.3 | 47.24 | 44.29 | 2.24 | 4.94 | 2.95 |
Parliamentary 2009 | 150 | Guntakal | 43.99 | 35.91 | 0 | 1.34 | 18.76 | 15.16 |
Assembly 2009 | 150 | Guntakal | 43.71 | 37.03 | 0 | 0 | 19.26 | 6.69 |
Parliamentary 2004 | 150 | Guntakal | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 150 | Guntakal | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 150 | Guntakal | Talari Rangaiah | YSRCP | 107265 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | J. C. Pavan Reddy | TDP | 72312 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | D. Jagadeesh | CPI | 3669 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | K. Rajivreddy | INC | 2316 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | Hamsa Devineni | BJP | 1810 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | P. Rangaiah | IND | 493 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | S.V.P. Yadav | IND | 365 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 150 | Guntakal | Y. VENKATARAMA REDDY | YSRCP | 106922 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | R Jitendra Gowd | TDP | 58390 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | KOTRIKE MADHUSUDAN | Janasena Party | 19878 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | K Prabhakar | INC | 2090 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | NOTA | NOTA | 1547 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | Pasupula Hariharanath | BJP | 1163 |
2019 | 19 | ANANTAPUR | 150 | Guntakal | M Ramanjaneyulu | IND | 249 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 150 | Guntakal | J.C. DIVAKAR REDDI | TDP | 80842 |
2014 | 19 | Anantapur | 150 | Guntakal | ANANTHA VENKATARAMIREDDY | YSRCP | 77389 |
2014 | 19 | Anantapur | 150 | Guntakal | ANIL CHOWDARY. P | INC | 1870 |
2014 | 19 | Anantapur | 150 | Guntakal | Nota | NOTA Votes | 1278 |
2014 | 19 | Anantapur | 150 | Guntakal | KASANI NAGARAJU | BSP | 762 |
2014 | 19 | Anantapur | 150 | Guntakal | T.KULDEEP CHOWDARY | STR | 711 |
2014 | 19 | Anantapur | 150 | Guntakal | BOYA ANIL KUMAR | JaSPa | 433 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 150 | Guntakal | R. JITHENDRA GOUD | TDP | 81655 |
2014 | 19 | Anantapur | 150 | Guntakal | Y. VENKATA RAMI REDDY | YSRCP | 76561 |
2014 | 19 | Anantapur | 150 | Guntakal | BOYAGADDA VENKATRAMAIAH | BJP | 3865 |
2014 | 19 | Anantapur | 150 | Guntakal | K. PRABHAKAR | INC | 2251 |
2014 | 19 | Anantapur | 150 | Guntakal | S.RAMMOHAN | LSP | 1302 |
2014 | 19 | Anantapur | 150 | Guntakal | M. RAMANJANEYULU | IND | 1106 |
2014 | 19 | Anantapur | 150 | Guntakal | YERURU MAHABOOB BASHA | AIMIM | 741 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 150 | Guntakal | ANANTHA VENKATARAMI REDDY | INC | 61231 |
2009 | 19 | Anantapur | 150 | Guntakal | KALAVA SRINIVASULU | TDP | 49987 |
2009 | 19 | Anantapur | 150 | Guntakal | MANSOOR | PRAP | 20000 |
2009 | 19 | Anantapur | 150 | Guntakal | AMBATI RAMA KRISHNA REDDY | BJP | 1871 |
2009 | 19 | Anantapur | 150 | Guntakal | J C RAMANJULA REDDY | IND | 1174 |
2009 | 19 | Anantapur | 150 | Guntakal | K P NARAYANA SWAMY | IND | 1113 |
2009 | 19 | Anantapur | 150 | Guntakal | GADDALA NAGABHUSHANAM | BSP | 1022 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 150 | Guntakal | MADHUSUDHAN | INC | 61097 |
2009 | 19 | Anantapur | 150 | Guntakal | SAINATH GOUD RAMAGOWNI | TDP | 51753 |
2009 | 19 | Anantapur | 150 | Guntakal | PATHI RAVI | PRAP | 20417 |
2009 | 19 | Anantapur | 150 | Guntakal | T.OBILESU | BSP | 2740 |
2009 | 19 | Anantapur | 150 | Guntakal | D.HEMADRI | IND | 1610 |
2009 | 19 | Anantapur | 150 | Guntakal | PASUPULA HARI HARANATH | BJP | 1570 |
2009 | 19 | Anantapur | 150 | Guntakal | G. VEERANJENEYA | BHSASP | 583 |
Find Your Assembly
State Election Commission