Andhra Pradesh Election Results
Uravakonda Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 149 | Uravakonda | 0.86 | 47.32 | 49.14 | 0.38 | 2.3 | 1.82 |
Assembly 2019 | 149 | Uravakonda | 1.28 | 48.3 | 47.16 | 0.41 | 2.85 | 1.14 |
Parliamentary 2014 | 149 | Uravakonda | 1.46 | 47.04 | 48.53 | 0 | 2.97 | 1.49 |
Assembly 2014 | 149 | Uravakonda | 0.71 | 47.43 | 48.8 | 0 | 3.05 | 1.37 |
Parliamentary 2009 | 149 | Uravakonda | 46.27 | 42.92 | 0 | 1.48 | 9.33 | 9.48 |
Assembly 2009 | 149 | Uravakonda | 45.13 | 45.29 | 0 | 0 | 9.57 | 0.16 |
Parliamentary 2004 | 149 | Uravakonda | 47.74 | 48.02 | 0 | 0 | 4.24 | 43.78 |
Assembly 2004 | 149 | Uravakonda | 0 | 51.81 | 0 | 0 | 48.19 | 3.62 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | Talari Rangaiah | YSRCP | 90035 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | J. C. Pavan Reddy | TDP | 86709 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | K. Rajivreddy | INC | 1579 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | D. Jagadeesh | CPI | 1384 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | Hamsa Devineni | BJP | 693 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | S.V.P. Yadav | IND | 646 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | P. Rangaiah | IND | 591 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | PAYYAVULA KESHAV | TDP | 90209 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | Y.VISWESWARA REDDY | YSRCP | 88077 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | PODAPATI RAMA NAIDU | INC | 2394 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | NOTA | NOTA | 1517 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | Sake RaviKumar | Janasena Party | 1323 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | KOTHA SREENIVASULU | BJP | 757 |
2019 | 19 | ANANTAPUR | 149 | Uravakonda | D. RADHA | IND | 651 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 149 | Uravakonda | ANANTHA VENKATARAMIREDDY | YSRCP | 80177 |
2014 | 19 | Anantapur | 149 | Uravakonda | J.C. DIVAKAR REDDI | TDP | 77717 |
2014 | 19 | Anantapur | 149 | Uravakonda | ANIL CHOWDARY. P | INC | 2408 |
2014 | 19 | Anantapur | 149 | Uravakonda | T.KULDEEP CHOWDARY | STR | 1146 |
2014 | 19 | Anantapur | 149 | Uravakonda | Nota | NOTA Votes | 1088 |
2014 | 19 | Anantapur | 149 | Uravakonda | KASANI NAGARAJU | BSP | 875 |
2014 | 19 | Anantapur | 149 | Uravakonda | D. SOMANATH | IND | 318 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Anantapur | 149 | Uravakonda | Y. VISWESWARA REDDY | YSRCP | 81042 |
2014 | 19 | Anantapur | 149 | Uravakonda | PAYYAVULA KESHAV | TDP | 78767 |
2014 | 19 | Anantapur | 149 | Uravakonda | VASIKERI SIVA PRASAD | INC | 1185 |
2014 | 19 | Anantapur | 149 | Uravakonda | K. RAMANJINEYULU | JaSPa | 1105 |
2014 | 19 | Anantapur | 149 | Uravakonda | MONDLA PRABHAKAR | BSP | 1052 |
2014 | 19 | Anantapur | 149 | Uravakonda | None of the Above | NOTA | 894 |
2014 | 19 | Anantapur | 149 | Uravakonda | KURUBA LALEPPA | IND | 484 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 149 | Uravakonda | ANANTHA VENKATARAMI REDDY | INC | 65848 |
2009 | 19 | Anantapur | 149 | Uravakonda | KALAVA SRINIVASULU | TDP | 61093 |
2009 | 19 | Anantapur | 149 | Uravakonda | MANSOOR | PRAP | 7728 |
2009 | 19 | Anantapur | 149 | Uravakonda | AMBATI RAMA KRISHNA REDDY | BJP | 2107 |
2009 | 19 | Anantapur | 149 | Uravakonda | J C RAMANJULA REDDY | IND | 1447 |
2009 | 19 | Anantapur | 149 | Uravakonda | K P NARAYANA SWAMY | IND | 1254 |
2009 | 19 | Anantapur | 149 | Uravakonda | GADDALA NAGABHUSHANAM | BSP | 783 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Anantapur | 149 | Uravakonda | PAYYAVULA KESHAV | TDP | 64728 |
2009 | 19 | Anantapur | 149 | Uravakonda | Y VISWESWARA REDDY | INC | 64499 |
2009 | 19 | Anantapur | 149 | Uravakonda | GURRAM.CHENNAKESHAVA RAO | PRAP | 8255 |
2009 | 19 | Anantapur | 149 | Uravakonda | MENDLA PRABHAKAR | BSP | 1692 |
2009 | 19 | Anantapur | 149 | Uravakonda | K.B. SREENIVASULU | IND | 1175 |
2009 | 19 | Anantapur | 149 | Uravakonda | VASIKERI SHIVA PRASAD | IND | 838 |
2009 | 19 | Anantapur | 149 | Uravakonda | VADDE NARAYANASWAMY | IND | 477 |
Find Your Assembly
State Election Commission