Andhra Pradesh Election Results
Adoni Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 146 | Adoni | 3.11 | 41.55 | 46.07 | 4.29 | 4.98 | 4.52 |
Assembly 2019 | 146 | Adoni | 1.37 | 39.28 | 47.11 | 2.45 | 9.79 | 7.83 |
Parliamentary 2014 | 146 | Adoni | 3.74 | 40.52 | 51.68 | 0 | 4.07 | 11.16 |
Assembly 2014 | 146 | Adoni | 3.4 | 39.84 | 51.97 | 0 | 4.78 | 12.13 |
Parliamentary 2009 | 146 | Adoni | 41.06 | 38.64 | 0 | 1.39 | 18.91 | 0.92 |
Assembly 2009 | 146 | Adoni | 38.62 | 38.84 | 0 | 0 | 22.53 | 0.22 |
Parliamentary 2004 | 146 | Adoni | 57.6 | 36.33 | 0 | 0 | 6.07 | 30.26 |
Assembly 2004 | 146 | Adoni | 57.33 | 35.92 | 0 | 0 | 6.75 | 21.41 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 146 | Adoni | Ayushman Doctor Sanjeev Kumar | YSRCP | 71807 |
2019 | 18 | KURNOOL | 146 | Adoni | Kotla Jaya Surya Prakash Reddy | TDP | 64762 |
2019 | 18 | KURNOOL | 146 | Adoni | Dr. Parthasarathi Valmiki | BJP | 6687 |
2019 | 18 | KURNOOL | 146 | Adoni | Ahmed Ali Khan | INC | 4844 |
2019 | 18 | KURNOOL | 146 | Adoni | K. Prabhakar Reddy | CPI (M) | 3597 |
2019 | 18 | KURNOOL | 146 | Adoni | T. Beechupally | IND | 1077 |
2019 | 18 | KURNOOL | 146 | Adoni | Srihari P.V. | IND | 702 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 146 | Adoni | Y. SAI PRASAD REDDY | YSRCP | 74109 |
2019 | 18 | KURNOOL | 146 | Adoni | KONKA MEENAKSHI NAIDU | TDP | 61790 |
2019 | 18 | KURNOOL | 146 | Adoni | N. MALLAPPA | Janasena Party | 11898 |
2019 | 18 | KURNOOL | 146 | Adoni | KUNIGIRI NEELAKANTA | BJP | 3854 |
2019 | 18 | KURNOOL | 146 | Adoni | BOYA NEELAKANTAPPA | INC | 2151 |
2019 | 18 | KURNOOL | 146 | Adoni | NOTA | NOTA | 1519 |
2019 | 18 | KURNOOL | 146 | Adoni | i. RAM MOHAN GOUD | IND | 814 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 146 | Adoni | BUTTA RENUKA | YSRCP | 71244 |
2014 | 18 | Kurnool | 146 | Adoni | B.T. NAIDU | TDP | 55862 |
2014 | 18 | Kurnool | 146 | Adoni | KOTLA JAYASURYAPRAKASH REDDY | INC | 5153 |
2014 | 18 | Kurnool | 146 | Adoni | NOOR AHMED MADANI | SDP | 1733 |
2014 | 18 | Kurnool | 146 | Adoni | VISSA KIRAN KUMAR | AAAP | 828 |
2014 | 18 | Kurnool | 146 | Adoni | Nota | NOTA Votes | 821 |
2014 | 18 | Kurnool | 146 | Adoni | R.J.MALLIKAL | BSP | 730 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 146 | Adoni | Y.SAIPRASAD REDDY | YSRCP | 72121 |
2014 | 18 | Kurnool | 146 | Adoni | K.MEENAKSHI NAIDU | TDP | 55290 |
2014 | 18 | Kurnool | 146 | Adoni | MANIYAR YUNUS | INC | 4724 |
2014 | 18 | Kurnool | 146 | Adoni | KUPPA VENKATESULU | CPM | 2082 |
2014 | 18 | Kurnool | 146 | Adoni | B.SUFI SALEEM | AIMIM | 1835 |
2014 | 18 | Kurnool | 146 | Adoni | None of the Above | NOTA | 830 |
2014 | 18 | Kurnool | 146 | Adoni | A.NOOR AHMED | AAAP | 752 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 146 | Adoni | KOTLA JAYA SURYAPRAKASH REDDY | INC | 47633 |
2009 | 18 | Kurnool | 146 | Adoni | B.T.NAIDU | TDP | 44827 |
2009 | 18 | Kurnool | 146 | Adoni | DR.DANDIYA KHAJAPEERA | PRAP | 16915 |
2009 | 18 | Kurnool | 146 | Adoni | RAVI SUBRAMANYAM K.A. | BJP | 1616 |
2009 | 18 | Kurnool | 146 | Adoni | JALLI VENKATESH | LSP | 1180 |
2009 | 18 | Kurnool | 146 | Adoni | GADDAM RAMAKRISHNA | BSP | 1155 |
2009 | 18 | Kurnool | 146 | Adoni | RAJU | IND | 1078 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 146 | Adoni | K.MEENAKSHI NAIDU | TDP | 45294 |
2009 | 18 | Kurnool | 146 | Adoni | Y.SAI PRASAD REDDY | INC | 45038 |
2009 | 18 | Kurnool | 146 | Adoni | B.KHAJA SALEEM | PRAP | 17917 |
2009 | 18 | Kurnool | 146 | Adoni | DESAI CHANDRANNA | BJP | 3133 |
2009 | 18 | Kurnool | 146 | Adoni | K.SANTHA KUMAR | BSP | 1476 |
2009 | 18 | Kurnool | 146 | Adoni | K.G.VENKATESULU | LSP | 1163 |
2009 | 18 | Kurnool | 146 | Adoni | V.SATISH KUMAR | IND | 803 |
Find Your Assembly
State Election Commission