Andhra Pradesh Election Results
Mantralayam Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 145 | Mantralayam | 1.25 | 37.76 | 54.47 | 1.11 | 5.41 | 16.71 |
Assembly 2019 | 145 | Mantralayam | 1.2 | 39.55 | 54.53 | 0.99 | 3.73 | 14.98 |
Parliamentary 2014 | 145 | Mantralayam | 3.72 | 43.2 | 48.71 | 0 | 4.37 | 5.51 |
Assembly 2014 | 145 | Mantralayam | 2.69 | 44.42 | 49.73 | 0 | 3.17 | 5.31 |
Parliamentary 2009 | 145 | Mantralayam | 37.6 | 45.06 | 0 | 1.16 | 16.18 | 7.1 |
Assembly 2009 | 145 | Mantralayam | 37.28 | 46.83 | 0 | 0 | 15.89 | 9.55 |
Parliamentary 2004 | 145 | Mantralayam | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 145 | Mantralayam | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 145 | Mantralayam | Ayushman Doctor Sanjeev Kumar | YSRCP | 86148 |
2019 | 18 | KURNOOL | 145 | Mantralayam | Kotla Jaya Surya Prakash Reddy | TDP | 59716 |
2019 | 18 | KURNOOL | 145 | Mantralayam | T. Beechupally | IND | 2205 |
2019 | 18 | KURNOOL | 145 | Mantralayam | Ahmed Ali Khan | INC | 1970 |
2019 | 18 | KURNOOL | 145 | Mantralayam | Dr. Parthasarathi Valmiki | BJP | 1758 |
2019 | 18 | KURNOOL | 145 | Mantralayam | K. Prabhakar Reddy | CPI (M) | 1566 |
2019 | 18 | KURNOOL | 145 | Mantralayam | Srihari P.V. | IND | 1222 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 145 | Mantralayam | Y. BALANAGI REDDY | YSRCP | 86896 |
2019 | 18 | KURNOOL | 145 | Mantralayam | PALAKURTHI THIKKA REDDY | TDP | 63017 |
2019 | 18 | KURNOOL | 145 | Mantralayam | NOTA | NOTA | 2916 |
2019 | 18 | KURNOOL | 145 | Mantralayam | SHIVA PRAKASH REDDY A.D. | INC | 1912 |
2019 | 18 | KURNOOL | 145 | Mantralayam | JALLI MADHUSUDAN | BJP | 1578 |
2019 | 18 | KURNOOL | 145 | Mantralayam | B. LAKSHMANNA | Janasena Party | 1396 |
2019 | 18 | KURNOOL | 145 | Mantralayam | G. YELLA REDDY | IND | 630 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 145 | Mantralayam | BUTTA RENUKA | YSRCP | 68277 |
2014 | 18 | Kurnool | 145 | Mantralayam | B.T. NAIDU | TDP | 60548 |
2014 | 18 | Kurnool | 145 | Mantralayam | KOTLA JAYASURYAPRAKASH REDDY | INC | 5216 |
2014 | 18 | Kurnool | 145 | Mantralayam | Nota | NOTA Votes | 1533 |
2014 | 18 | Kurnool | 145 | Mantralayam | NOOR AHMED MADANI | SDP | 1028 |
2014 | 18 | Kurnool | 145 | Mantralayam | R.J.MALLIKAL | BSP | 806 |
2014 | 18 | Kurnool | 145 | Mantralayam | VISSA KIRAN KUMAR | AAAP | 725 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 145 | Mantralayam | Y BALANAGIREDDY | YSRCP | 69858 |
2014 | 18 | Kurnool | 145 | Mantralayam | PALAKURTHI THIKKAREDDY | TDP | 62396 |
2014 | 18 | Kurnool | 145 | Mantralayam | R. RAVICHANDRA REDDY | INC | 3774 |
2014 | 18 | Kurnool | 145 | Mantralayam | None of the Above | NOTA | 1368 |
2014 | 18 | Kurnool | 145 | Mantralayam | S. PRABHAKAR SETTY | JaSPa | 1031 |
2014 | 18 | Kurnool | 145 | Mantralayam | YALLA REDDY | IND | 857 |
2014 | 18 | Kurnool | 145 | Mantralayam | LAKSHMINARAYANA | BSP | 850 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 145 | Mantralayam | B.T.NAIDU | TDP | 50490 |
2009 | 18 | Kurnool | 145 | Mantralayam | KOTLA JAYA SURYAPRAKASH REDDY | INC | 42137 |
2009 | 18 | Kurnool | 145 | Mantralayam | DR.DANDIYA KHAJAPEERA | PRAP | 9430 |
2009 | 18 | Kurnool | 145 | Mantralayam | GADDAM RAMAKRISHNA | BSP | 2377 |
2009 | 18 | Kurnool | 145 | Mantralayam | RAJU | IND | 2314 |
2009 | 18 | Kurnool | 145 | Mantralayam | RAVI SUBRAMANYAM K.A. | BJP | 1305 |
2009 | 18 | Kurnool | 145 | Mantralayam | V.V. RAMANA | IND | 1143 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 145 | Mantralayam | Y.BALANAGI REDDY | TDP | 52431 |
2009 | 18 | Kurnool | 145 | Mantralayam | DALAVAI RAMAIAH | INC | 41734 |
2009 | 18 | Kurnool | 145 | Mantralayam | N.RAMA REDDY | PRAP | 10176 |
2009 | 18 | Kurnool | 145 | Mantralayam | K.VEERA RAGHAVULU | IND | 2623 |
2009 | 18 | Kurnool | 145 | Mantralayam | S.LAKSHMI NARAYANA | BSP | 1887 |
2009 | 18 | Kurnool | 145 | Mantralayam | ULLIGADDALA MALLIKARJUNA | PPOI | 1328 |
2009 | 18 | Kurnool | 145 | Mantralayam | C.ANJANEYULU | LSP | 966 |
Find Your Assembly
State Election Commission