Andhra Pradesh Election Results
Yemmiganur Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 144 | Yemmiganur | 2.08 | 38.87 | 52.55 | 1.94 | 4.57 | 13.69 |
Assembly 2019 | 144 | Yemmiganur | 1.48 | 39.14 | 53.28 | 1.67 | 4.43 | 14.14 |
Parliamentary 2014 | 144 | Yemmiganur | 4.32 | 49.98 | 41.74 | 0 | 3.96 | 8.23 |
Assembly 2014 | 144 | Yemmiganur | 2.84 | 50.67 | 42.05 | 0 | 4.44 | 8.61 |
Parliamentary 2009 | 144 | Yemmiganur | 43.44 | 38.39 | 0 | 0.69 | 17.48 | 10.23 |
Assembly 2009 | 144 | Yemmiganur | 41.77 | 39.96 | 0 | 0 | 18.27 | 1.8 |
Parliamentary 2004 | 144 | Yemmiganur | 52.13 | 43.45 | 0 | 0 | 4.42 | 39.03 |
Assembly 2004 | 144 | Yemmiganur | 54.36 | 41.65 | 0 | 0 | 3.99 | 12.71 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 144 | Yemmiganur | Ayushman Doctor Sanjeev Kumar | YSRCP | 94074 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | Kotla Jaya Surya Prakash Reddy | TDP | 69576 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | Ahmed Ali Khan | INC | 3716 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | Dr. Parthasarathi Valmiki | BJP | 3465 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | K. Prabhakar Reddy | CPI (M) | 1978 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | Abdul Waris | Social Democratic Party of India | 1547 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | T. Beechupally | IND | 1343 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 18 | KURNOOL | 144 | Yemmiganur | K CHENNAKESAVA REDDY | YSRCP | 96498 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | B JAYA NAGESWARA REDDY | TDP | 70888 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | K.R. MURAHARI REDDY | BJP | 3022 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | REKHA JAVVAJI | Janasena Party | 2964 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | KADIMETLA LAKSHMI NARAYANA REDDY | INC | 2684 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | NOTA | NOTA | 2460 |
2019 | 18 | KURNOOL | 144 | Yemmiganur | DEVANAKONDA MOHAMMAD YOUSUF | SDPI | 1824 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 144 | Yemmiganur | B.T. NAIDU | TDP | 83023 |
2014 | 18 | Kurnool | 144 | Yemmiganur | BUTTA RENUKA | YSRCP | 69347 |
2014 | 18 | Kurnool | 144 | Yemmiganur | KOTLA JAYASURYAPRAKASH REDDY | INC | 7180 |
2014 | 18 | Kurnool | 144 | Yemmiganur | NOOR AHMED MADANI | SDP | 1733 |
2014 | 18 | Kurnool | 144 | Yemmiganur | R.J.MALLIKAL | BSP | 1118 |
2014 | 18 | Kurnool | 144 | Yemmiganur | Nota | NOTA Votes | 1053 |
2014 | 18 | Kurnool | 144 | Yemmiganur | VISSA KIRAN KUMAR | AAAP | 764 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Kurnool | 144 | Yemmiganur | B.JAYANAGESWARA REDDY | TDP | 84483 |
2014 | 18 | Kurnool | 144 | Yemmiganur | K.JAGAN MOHAN REDDY | YSRCP | 70122 |
2014 | 18 | Kurnool | 144 | Yemmiganur | KADIMETLA LAKSHMINARAYANA REDDY | INC | 4729 |
2014 | 18 | Kurnool | 144 | Yemmiganur | CHINNA DEVADANAM | BSP | 2256 |
2014 | 18 | Kurnool | 144 | Yemmiganur | None of the Above | NOTA | 969 |
2014 | 18 | Kurnool | 144 | Yemmiganur | VANAM VARAPRASAD RAO | SHP | 933 |
2014 | 18 | Kurnool | 144 | Yemmiganur | PATNAM SATYANARAYANA | JaSPa | 892 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 144 | Yemmiganur | KOTLA JAYA SURYAPRAKASH REDDY | INC | 55701 |
2009 | 18 | Kurnool | 144 | Yemmiganur | B.T.NAIDU | TDP | 49224 |
2009 | 18 | Kurnool | 144 | Yemmiganur | DR.DANDIYA KHAJAPEERA | PRAP | 15946 |
2009 | 18 | Kurnool | 144 | Yemmiganur | RAJU | IND | 1770 |
2009 | 18 | Kurnool | 144 | Yemmiganur | GADDAM RAMAKRISHNA | BSP | 1668 |
2009 | 18 | Kurnool | 144 | Yemmiganur | RAVI SUBRAMANYAM K.A. | BJP | 891 |
2009 | 18 | Kurnool | 144 | Yemmiganur | JALLI VENKATESH | LSP | 798 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Kurnool | 144 | Yemmiganur | K.CHENNA KESAVA REDDY | INC | 53766 |
2009 | 18 | Kurnool | 144 | Yemmiganur | B.V.MOHAN REDDY | TDP | 51443 |
2009 | 18 | Kurnool | 144 | Yemmiganur | VAGARURU LAKSHMIKANTHA REDDY | PRAP | 16638 |
2009 | 18 | Kurnool | 144 | Yemmiganur | N.SREENIVASULU | IND | 1956 |
2009 | 18 | Kurnool | 144 | Yemmiganur | K.RAMAKRISHNA SWAMY | BJP | 1332 |
2009 | 18 | Kurnool | 144 | Yemmiganur | BETHAPALLI SURYANARAYANA | LSP | 896 |
2009 | 18 | Kurnool | 144 | Yemmiganur | M.SATYANARAYANA SETTY | PPOI | 684 |
Find Your Assembly
State Election Commission