Andhra Pradesh Election Results
Dhone Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 141 | Dhone | 1.07 | 37.22 | 55.79 | 0.72 | 5.2 | 18.57 |
Assembly 2019 | 141 | Dhone | 0.9 | 37.44 | 57.79 | 0.32 | 3.55 | 20.35 |
Parliamentary 2014 | 141 | Dhone | 1.41 | 40.48 | 47.97 | 0 | 10.14 | 7.48 |
Assembly 2014 | 141 | Dhone | 1.31 | 43.21 | 49.86 | 0 | 5.62 | 6.64 |
Parliamentary 2009 | 141 | Dhone | 38.96 | 42.26 | 0 | 0 | 18.78 | 30.21 |
Assembly 2009 | 141 | Dhone | 40.22 | 43.56 | 0 | 0 | 16.22 | 3.33 |
Parliamentary 2004 | 141 | Dhone | 48.25 | 47.31 | 0 | 0 | 4.44 | 42.87 |
Assembly 2004 | 141 | Dhone | 49.17 | 46.88 | 0 | 0 | 3.95 | 2.29 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 141 | Dhone | Pocha Brahmananda Reddy | YSRCP | 96164 |
2019 | 17 | NANDYAL | 141 | Dhone | Mandra Sivananda Reddy | TDP | 64152 |
2019 | 17 | NANDYAL | 141 | Dhone | S.P.Y. Reddy | Janasena Party | 3455 |
2019 | 17 | NANDYAL | 141 | Dhone | Jangite Lakshmi Narasimha Yadav | INC | 1842 |
2019 | 17 | NANDYAL | 141 | Dhone | Adinarayana Inty | BJP | 1243 |
2019 | 17 | NANDYAL | 141 | Dhone | Poluru Guruvaiah | IND | 1029 |
2019 | 17 | NANDYAL | 141 | Dhone | Bhuma Kishore Reddy | IND | 920 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 17 | NANDYAL | 141 | Dhone | Buggana Raja Reddy | YSRCP | 100845 |
2019 | 17 | NANDYAL | 141 | Dhone | Kambalapadu Ediga Prathap | TDP | 65329 |
2019 | 17 | NANDYAL | 141 | Dhone | K.Ramanjaneyulu | CPI | 2550 |
2019 | 17 | NANDYAL | 141 | Dhone | NOTA | NOTA | 1803 |
2019 | 17 | NANDYAL | 141 | Dhone | Venkata Siva Reddy Gunapalle | INC | 1572 |
2019 | 17 | NANDYAL | 141 | Dhone | S V Ramana Rayal | BJP | 552 |
2019 | 17 | NANDYAL | 141 | Dhone | Sudhakar Reddy | IND | 344 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 141 | Dhone | S.P.Y REDDY | YSRCP | 84270 |
2014 | 17 | Nandyal | 141 | Dhone | N.MD.FAROOK | TDP | 71120 |
2014 | 17 | Nandyal | 141 | Dhone | Total Valid Postal Ballots for the PC | | 4323 |
2014 | 17 | Nandyal | 141 | Dhone | OBULESU THUDUM | BSP | 4239 |
2014 | 17 | Nandyal | 141 | Dhone | B.Y.RAMAIAH | INC | 2477 |
2014 | 17 | Nandyal | 141 | Dhone | S.P.Y REDDYY | SRCP | 2350 |
2014 | 17 | Nandyal | 141 | Dhone | N.MD.FAROOKT | DP | 1865 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Nandyal | 141 | Dhone | BUGGANA RAJENDRANATH | YSRCP | 83683 |
2014 | 17 | Nandyal | 141 | Dhone | KAMBALAPADU EDIGA PRATHAP | TDP | 72531 |
2014 | 17 | Nandyal | 141 | Dhone | K.RAMANJANEYULU | CPI | 3282 |
2014 | 17 | Nandyal | 141 | Dhone | P.LAKSHMI REDDY | INC | 2200 |
2014 | 17 | Nandyal | 141 | Dhone | KASULA RAJASEKHAR | PPOI | 1705 |
2014 | 17 | Nandyal | 141 | Dhone | NALLAMEKALA MADDAIAH | RPI(A) | 1388 |
2014 | 17 | Nandyal | 141 | Dhone | None of the Above | NOTA | 874 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 141 | Dhone | NASYAM MOHAMMED FAROOK | TDP | 58852 |
2009 | 17 | Nandyal | 141 | Dhone | S.P.Y.REDDY | INC | 54246 |
2009 | 17 | Nandyal | 141 | Dhone | BHUMA VENKATA NAGI REDDY | PRAP | 15248 |
2009 | 17 | Nandyal | 141 | Dhone | B.V.RAMI REDDY | IND | 1736 |
2009 | 17 | Nandyal | 141 | Dhone | S.MOHAMMED ISMAIL | BSP | 1491 |
2009 | 17 | Nandyal | 141 | Dhone | T.MAHESH NAIDU | IND | 1290 |
2009 | 17 | Nandyal | 141 | Dhone | B.R.L.REDDY | IND | 1122 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Nandyal | 141 | Dhone | KAMBALAPADU EDIGA KRISHNA MURTHY | TDP | 60769 |
2009 | 17 | Nandyal | 141 | Dhone | KOTLA SUJATHAMMA | INC | 56118 |
2009 | 17 | Nandyal | 141 | Dhone | MARRI GOVINDA RAJ | PRAP | 14535 |
2009 | 17 | Nandyal | 141 | Dhone | V.MADHAVA KRISHNA | RJD | 1935 |
2009 | 17 | Nandyal | 141 | Dhone | B.SIVA KUMAR | IND | 1572 |
2009 | 17 | Nandyal | 141 | Dhone | THIRUPATAIAH MUDDAVARAM | LSP | 989 |
2009 | 17 | Nandyal | 141 | Dhone | KRISHNA MURTHY.M | IND | 759 |
Find Your Assembly
State Election Commission