Party Wise, Constituency Wise Gujarat Lok Sabha Election Result Live Updates, Gujarat Lok sabha election Result 2014, Gujarat general election result party wise, constituency wise, Gujarat election result 2014, Gujarat Election Result 2014, Party Wise, Co
- Details
- Parent Category: Election Results
- Last Updated: Monday, 08 June 2015 17:05
Gujarat Party Wise Lok Sabha Election Result Live Updates
Click here to see the party wiseLok Sabha Election Resultelection Result 2014.>>
Gujarat Result Status |
|||
Status Known For 26 out of 26 Constituencies |
|||
Party |
Won |
Leading |
Total |
Bharatiya Janata Party |
26 |
0 |
26 |
Total |
26 |
0 |
26 |
Gujarat Constituency Wise Lok Sabha Election Result Live Updates
State | PC Name | PC No. | Winner | Party | Vote | Runner Up | Party | Vote | Margin |
Gujarat | Ahmedabad East | 7 | PARESH RAWAL | Bharatiya Janata Party | 633582 | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 306949 | 326633 |
Gujarat | Ahmedabad West | 8 | DR. KIRIT P SOLANKI | Bharatiya Janata Party | 617104 | ISHWARBAHI DHANABHAI MAKWANA | Indian National Congress | 296793 | 320311 |
Gujarat | Amreli | 14 | KACHHADIYA NARANBHAI BHIKHABHAI | Bharatiya Janata Party | 436715 | THUMMAR VIRJIBHAI KESHAVBHAI (VIRJIBHAI THUMMAR) | Indian National Congress | 280483 | 156232 |
Gujarat | Anand | 16 | DILIP PATEL | Bharatiya Janata Party | 490829 | SOLANKI BHARATBHAI MADHAVSINH | Indian National Congress | 427403 | 63426 |
Gujarat | Banaskantha | 2 | CHAUDHARY HARIBHAI PARTHIBHAI | Bharatiya Janata Party | 507856 | PATEL JOITABHAI KASNABHAI | Indian National Congress | 305522 | 202334 |
Gujarat | Bardoli | 23 | VASAVA PARBHUBHAI NAGARBHAI | Bharatiya Janata Party | 622769 | CHAUDHARI TUSHARBHAI AMARSINHBHAI | Indian National Congress | 498885 | 123884 |
Gujarat | Bharuch | 22 | VASAVA MANSUKHBHAI DHANJIBHAI | Bharatiya Janata Party | 548902 | PATEL JAYESHBHAI AMBALALBHAI (JAYESH KAKA) | Indian National Congress | 395629 | 153273 |
Gujarat | Bhavnagar | 15 | DR. BHARATIBEN DHIRUBHAI SHIYAL | Bharatiya Janata Party | 549529 | RATHOD PRAVINBHAI JINABHAI | Indian National Congress | 254041 | 295488 |
Gujarat | Chhota Udaipur | 21 | RAMSINH RATHWA | Bharatiya Janata Party | 607916 | NARANBHAI JEMALABHAI RATHVA | Indian National Congress | 428187 | 179729 |
Gujarat | Dahod | 19 | JASVANTSINH SUMANBHAI BHABHOR | Bharatiya Janata Party | 511111 | TAVIYAD DR. PRABHABEN KISHORSINH | Indian National Congress | 280757 | 230354 |
Gujarat | Gandhinagar | 6 | L.K.ADVANI | Bharatiya Janata Party | 773539 | KIRITBHAI ISHVARBHAI PATEL | Indian National Congress | 290418 | 483121 |
Gujarat | Jamnagar | 12 | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | 484412 | AHIR VIKRAMBHAI ARJANBHAI MADAM | Indian National Congress | 309123 | 175289 |
Gujarat | Junagadh | 13 | CHUDASAMA RAJESHBHAI NARANBHAI | Bharatiya Janata Party | 513179 | PUNJABHAI BHIMABHAI VANSH | Indian National Congress | 377347 | 135832 |
Gujarat | Kachchh | 1 | CHAVDA VINOD LAKHAMASHI | Bharatiya Janata Party | 562855 | DR.DINESH PARMAR | Indian National Congress | 308373 | 254482 |
Gujarat | Kheda | 17 | CHAUHAN DEVUSINH JESINGBHAI (CHAUHAN DEVUSINH) | Bharatiya Janata Party | 568235 | DINSHA PATEL | Indian National Congress | 335334 | 232901 |
Gujarat | Mahesana | 4 | PATEL JAYSHREEBEN KANUBHAI | Bharatiya Janata Party | 580250 | PATEL JIVABHAI AMBALAL | Indian National Congress | 371359 | 208891 |
Gujarat | Navsari | 25 | C. R. PATIL | Bharatiya Janata Party | 820831 | MAKSUD MIRZA | Indian National Congress | 262715 | 558116 |
Gujarat | Panchmahal | 18 | CHAUHAN PRABHATSINH PRATAPSINH | Bharatiya Janata Party | 508274 | RAMSINH PARMAR | Indian National Congress | 337678 | 170596 |
Gujarat | Patan | 3 | LILADHARBHAI KHODAJI VAGHELA | Bharatiya Janata Party | 518538 | RATHOD BHAVSINHBHAI DAHYABHAI | Indian National Congress | 379819 | 138719 |
Gujarat | Porbandar | 11 | RADADIYA VITHALBHAI HANSRAJBHAI | Bharatiya Janata Party | 508437 | JADEJA KANDHALBHAI SARMANBHAI | Nationalist Congress Party | 240466 | 267971 |
Gujarat | Rajkot | 10 | KUNDARIYA MOHANBHAI KALYANJIBHAI | Bharatiya Janata Party | 621524 | KUNVARJIBHAI MOHANBHAI BAVALIYA | Indian National Congress | 375096 | 246428 |
Gujarat | Sabarkantha | 5 | RATHOD DIPSINH SHANKARSINH | Bharatiya Janata Party | 552205 | SHANKERSINH VAGHELA BAPU | Indian National Congress | 467750 | 84455 |
Gujarat | Surat | 24 | DARSHANA VIKRAM JARDOSH | Bharatiya Janata Party | 718412 | DESAI NAISHADHBHAI BHUPATBHAI | Indian National Congress | 185222 | 533190 |
Gujarat | Surendranagar | 9 | FATEPARA DEVAJIBHAI GOVINDBHAI | Bharatiya Janata Party | 529003 | KOLI PATEL SOMABHAI GANDALAL | Indian National Congress | 326096 | 202907 |
Gujarat | Vadodara | 20 | NARENDRA MODI | Bharatiya Janata Party | 845464 | MISTRI MADHUSUDAN DEVRAM | Indian National Congress | 275336 | 570128 |
Gujarat | Valsad | 26 | DR. K.C.PATEL | Bharatiya Janata Party | 617772 | KISHANBHAI VESTABHAI PATEL | Indian National Congress | 409768 | 208004 |
Click here to see theParliament Constituency wise Lok sabha election Result2014
List of Gujarat MPs
PC Name |
PC No. |
Winner |
Party |
Ahmedabad East |
7 |
PARESH RAWAL |
Bharatiya Janata Party |
Ahmedabad West |
8 |
DR. KIRIT P SOLANKI |
Bharatiya Janata Party |
Amreli |
14 |
KACHHADIYA NARANBHAI BHIKHABHAI |
Bharatiya Janata Party |
Anand |
16 |
DILIP PATEL |
Bharatiya Janata Party |
Banaskantha |
2 |
CHAUDHARY HARIBHAI PARTHIBHAI |
Bharatiya Janata Party |
Bardoli |
23 |
VASAVA PARBHUBHAI NAGARBHAI |
Bharatiya Janata Party |
Bharuch |
22 |
VASAVA MANSUKHBHAI DHANJIBHAI |
Bharatiya Janata Party |
Bhavnagar |
15 |
DR. BHARATIBEN DHIRUBHAI SHIYAL |
Bharatiya Janata Party |
Chhota Udaipur |
21 |
RAMSINH RATHWA |
Bharatiya Janata Party |
Dahod |
19 |
JASVANTSINH SUMANBHAI BHABHOR |
Bharatiya Janata Party |
Gandhinagar |
6 |
L.K.ADVANI |
Bharatiya Janata Party |
Jamnagar |
12 |
POONAMBEN HEMATBHAI MAADAM |
Bharatiya Janata Party |
Junagadh |
13 |
CHUDASAMA RAJESHBHAI NARANBHAI |
Bharatiya Janata Party |
Kachchh |
1 |
CHAVDA VINOD LAKHAMASHI |
Bharatiya Janata Party |
Kheda |
17 |
CHAUHAN DEVUSINH JESINGBHAI (CHAUHAN DEVUSINH) |
Bharatiya Janata Party |
Mahesana |
4 |
PATEL JAYSHREEBEN KANUBHAI |
Bharatiya Janata Party |
Navsari |
25 |
C. R. PATIL |
Bharatiya Janata Party |
Panchmahal |
18 |
CHAUHAN PRABHATSINH PRATAPSINH |
Bharatiya Janata Party |
Patan |
3 |
LILADHARBHAI KHODAJI VAGHELA |
Bharatiya Janata Party |
Porbandar |
11 |
RADADIYA VITHALBHAI HANSRAJBHAI |
Bharatiya Janata Party |
Rajkot |
10 |
KUNDARIYA MOHANBHAI KALYANJIBHAI |
Bharatiya Janata Party |
Sabarkantha |
5 |
RATHOD DIPSINH SHANKARSINH |
Bharatiya Janata Party |
Surat |
24 |
DARSHANA VIKRAM JARDOSH |
Bharatiya Janata Party |
Surendranagar |
9 |
FATEPARA DEVAJIBHAI GOVINDBHAI |
Bharatiya Janata Party |
Vadodara |
20 |
NARENDRA MODI |
Bharatiya Janata Party |
Valsad |
26 |
DR. K.C.PATEL |
Bharatiya Janata Party |