Election Results 2023 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home World Politics UK Election
 

UK election 2015:Voting intention since 2014 to till now, Uk election Opinion poll, general election opinion poll, Vote %, Voting pattern, total vote swing

UK election 2015:Voting intention since 2014 to till now

  1. MORI: How would you vote if there were a General Election held tomorrow? Would you vote… Conservative, Labour, Liberal Democrat [rotate order] or for some other party
  2. ICM: If there were to be a general election tomorrow which party do you think you would vote for? Conservative/Labour/Liberal Democrat/Other?
  3. YouGov: If there were a general election tomorrow, which party would you vote for? Conservative, Labour, Liberal Democrat, Scottish Nationalist/Plaid cymru, some other party, would not vote, don’t know
  4. Populus: If the general election was tomorrow, which party would you vote for? Would it be [rotate order] Conservative, Labour, Liberal Democrat, or another party – or would you not vote at all?
  5. Communicate Research: If there were a general election tomorrow, would you vote Conservative, Labour, Liberal Democrat or some other party?
  6. NOP: If you do vote in the next general election, which party will you vote for – Conservative, Labour, Liberal Democrat, or some other party?

Survey End Date

CON (%)

LAB (%)

LD (%)

UKIP (%)

Grn (%)

Con Lead

 

 

YouGov/Sun

25-02-2015

33

33

8

15

6

0

YouGov/Sun

24-02-2015

35

33

6

14

7

2

YouGov/Sun

23-02-2015

33

33

8

13

7

0

ComRes/Mail

23-02-2015

34

32

8

13

8

2

Survation/Mirror

23-02-2015

28

34

10

19

4

-6

Ashcroft/

22-02-2015

32

36

7

11

8

-4

Populus/

22-02-2015

32

32

9

15

6

0

Opinium/Observer

20-02-2015

35

33

6

15

7

2

YouGov/Sunday Times

20-02-2015

33

34

8

13

6

-1

Populus/ 19-02-2015 31 32 9 17 6 -1
YouGov/Sun 19-02-2015 32 33 9 15 6 -1
YouGov/Sun 18-02-2015 32 34 8 14 6 -2
YouGov/Sun 17-02-2015 33 34 6 15 7 -1
YouGov/Sun 16-02-2015 32 32 6 16 8 0
TNS BMRB/ 16-02-2015 28 35 6 18 7 -7
Ashcroft/ 15-02-2015 30 31 9 16 8 -1
ICM/Guardian 15-02-2015 36 32 10 9 7 4
Populus/ 14-02-2015 31 33 10 15 5 -2
YouGov/Sunday Times 13-02-2015 32 35 7 15 7 -3
Populus/ 12-02-2015 31 34 9 14 6 -3
ComRes/Independent on Sunday (O) 12-02-2015 32 34 7 16 4 -2
Opinium/Observer 12-02-2015 33 35 8 14 6 -2
YouGov/Sun 12-02-2015 31 34 7 15 7 -3
YouGov/Sun 11-02-2015 32 33 7 15 7 -1
Ipsos-MORI/Evening Standard 10-02-2015 34 36 6 9 7 -2
YouGov/Sun 10-02-2015 33 35 6 13 8 -2
YouGov/Sun 09-02-2015 34 33 7 14 7 1
Populus/ 08-02-2015 33 34 8 15 4 -1
Ashcroft/ 08-02-2015 34 31 9 14 6 3
Opinium/Observer 06-02-2015 32 34 7 15 8 -2
YouGov/Sunday Times 06-02-2015 32 33 7 15 8 -1
Populus/ 05-02-2015 31 34 8 16 5 -3
YouGov/Sun 05-02-2015 32 33 9 15 5 -1
YouGov/Sun 04-02-2015 34 33 6 13 7 1
YouGov/Sun 03-02-2015 33 33 7 14 7 0
YouGov/Sun 02-02-2015 33 35 7 14 6 -2
Populus/ 02-02-2015 31 34 8 14 5 -3
TNS BMRB/ 02-02-2015 27 33 6 18 8 -6
Ashcroft/ 01-02-2015 31 31 8 15 9 0
YouGov/Sunday Times 30-01-2015 32 35 7 15 6 -3
Opinium/Observer 30-01-2015 32 33 5 18 6 -1
Populus/ 29-01-2015 34 35 10 14 4 -1
YouGov/Sun 29-01-2015 34 34 6 14 7 0
YouGov/Sun 28-01-2015 33 33 6 16 7 0
YouGov/Sun 27-01-2015 34 33 7 14 7 1
YouGov/Sun 26-01-2015 34 33 6 15 7 1
ComRes/Independent 25-01-2015 31 30 8 17 7 1
Ashcroft/ 25-01-2015 32 32 6 15 9 0
Populus/ 25-01-2015 34 35 9 13 6 -1
Survation/Mirror 25-01-2015 31 30 7 23 3 1
YouGov/Sunday Times 23-01-2015 32 32 7 15 7 0
Populus/ 22-01-2015 32 36 9 13 6 -4
YouGov/Sun 22-01-2015 31 33 7 17 8 -2
YouGov/Sun 21-01-2015 33 34 6 14 8 -1
YouGov/Sun 20-01-2015 32 30 8 15 10 2
ICM/Guardian 19-01-2015 30 33 11 11 9 -3
YouGov/Sun 19-01-2015 32 32 8 15 7 0
TNS BMRB/ 19-01-2015 31 31 8 16 7 0
Populus/ 18-01-2015 35 36 8 13 4 -1
Ashcroft/ 18-01-2015 29 28 9 15 11 1
Opinium/Observer 16-01-2015 28 33 7 20 6 -5
YouGov/Sunday Times 16-01-2015 31 32 7 18 7 -1
Populus/ 15-01-2015 32 35 9 14 6 -3
YouGov/Sun on Sunday 15-01-2015 31 33 7 16 7 -2
ComRes/Independent on Sunday (O) 15-01-2015 33 34 7 18 3 -1
YouGov/Sun 15-01-2015 32 32 6 16 8 0
YouGov/Sun 14-01-2015 32 34 6 15 7 -2
YouGov/Sun 13-01-2015 32 33 7 14 7 -1
Ipsos-MORI/Evening Standard 13-01-2015 33 34 8 11 8 -1
YouGov/Sun 12-01-2015 32 33 6 17 6 -1
Populus/ 11-01-2015 32 37 10 13 4 -5
Ashcroft/ 11-01-2015 34 28 8 16 8 6
YouGov/Sunday Times 09-01-2015 32 32 7 18 6 0
TNS BMRB/ 08-01-2015 28 35 6 18 5 -7
Populus/ 08-01-2015 33 34 8 14 6 -1
YouGov/Sun 08-01-2015 33 33 8 13 7 0
YouGov/Sun 07-01-2015 32 33 7 15 7 -1
YouGov/Sun 06-01-2015 33 33 7 13 8 0
YouGov/Sun 05-01-2015 31 34 7 14 8 -3
Populus/ 04-01-2015 34 35 9 12 5 -1
Opinium/Observer 02-01-2015 32 33 8 17 4 -1
YouGov/Sun 22-12-2014 32 36 6 16 5 -4
Populus/ 21-12-2014 35 35 9 12 4 0
Survation/ 19-12-2014 30 33 11 20 3 -3
Opinium/Observer 19-12-2014 29 36 6 16 5 -7
YouGov/Sunday Times 19-12-2014 32 34 6 15 8 -2
Populus/ 18-12-2014 34 35 9 13 4 -1
YouGov/Sun 18-12-2014 30 35 6 16 8 -5
YouGov/Sun 17-12-2014 33 33 8 14 7 0
ICM/Guardian 16-12-2014 28 33 14 15 5 -5
YouGov/Sun 16-12-2014 33 34 6 16 6 -1
Ipsos-MORI/Evening Standard 15-12-2014 32 29 9 13 9 3
YouGov/Sun 15-12-2014 32 34 6 14 8 -2
TNS BMRB/ 15-12-2014 28 35 5 19 7 -7
Populus/ 14-12-2014 34 36 10 12 5 -2
ComRes/Independent 14-12-2014 29 32 12 16 5 -3
ComRes/Independent on Sunday (O) 12-12-2014 33 34 8 18 2 -1
YouGov/Sunday Times 12-12-2014 32 32 7 16 7 0
Populus/ 11-12-2014 34 35 9 14 4 -1
YouGov/Sun 11-12-2014 32 34 7 14 7 -2
YouGov/Sun 10-12-2014 33 33 6 15 7 0
YouGov/Sun 09-12-2014 32 32 8 15 7 0
YouGov/Sun 08-12-2014 34 33 6 15 6 1
Populus/ 07-12-2014 33 36 8 15 4 -3
Ashcroft/ 07-12-2014 30 31 8 19 5 -1
YouGov/Sunday Times 05-12-2014 32 32 6 17 7 0
Populus/ 04-12-2014 33 35 9 14 4 -2
YouGov/Sun 04-12-2014 31 32 7 15 8 -1
Opinium/Observer 04-12-2014 29 34 6 19 6 -5
YouGov/Sun 03-12-2014 32 31 6 17 7 1
YouGov/Sun 02-12-2014 32 33 7 16 7 -1
YouGov/Sun 01-12-2014 32 32 8 15 6 0
Populus/ 30-11-2014 32 35 9 14 5 -3
Ashcroft/ 30-11-2014 30 32 7 16 6 -2
ComRes/Independent 30-11-2014 28 31 9 18 7 -3
YouGov/Sunday Times 28-11-2014 32 34 7 15 6 -2
Populus/ 27-11-2014 32 37 9 14 4 -5
YouGov/Sun 27-11-2014 31 31 8 17 6 0
TNS BMRB/ 27-11-2014 30 31 6 19 6 -1
YouGov/Sun 26-11-2014 33 32 6 16 7 1
YouGov/Sun 25-11-2014 32 33 7 16 6 -1
YouGov/Sun 24-11-2014 30 34 6 18 6 -4
Populus/ 23-11-2014 31 36 9 15 5 -5
Ashcroft/ 23-11-2014 27 32 7 18 7 -5
YouGov/Sunday Times 21-11-2014 33 33 7 16 6 0
Opinium/Observer 20-11-2014 30 33 7 19 4 -3
Populus/ 20-11-2014 33 36 9 14 4 -3
YouGov/Sun 20-11-2014 34 33 7 15 6 1
YouGov/Sun 19-11-2014 34 33 7 14 6 1
YouGov/Sun 18-11-2014 32 34 7 15 6 -2
YouGov/Sun 17-11-2014 33 32 7 15 8 1
Populus/ 16-11-2014 35 36 7 11 5 -1
Ashcroft/ 16-11-2014 29 30 9 16 7 -1
ComRes/Independent on Sunday (O) 14-11-2014 30 34 8 19 3 -4
YouGov/Sunday Times 14-11-2014 31 33 7 18 5 -2
Populus/ 13-11-2014 33 35 9 13 4 -2
YouGov/Sun 13-11-2014 33 32 8 15 6 1
YouGov/Sun 12-11-2014 32 35 7 15 6 -3
YouGov/Sun 11-11-2014 33 34 7 15 6 -1
YouGov/Sun 10-11-2014 32 33 6 17 6 -1
Ipsos-MORI/Evening Standard 10-11-2014 32 29 9 14 7 3
Ashcroft/ 09-11-2014 30 29 10 16 7 1
ICM/Guardian 09-11-2014 31 32 11 14 6 -1
Populus/ 09-11-2014 34 36 8 13 4 -2
Opinium/Observer 07-11-2014 29 32 9 19 4 -3
YouGov/Sunday Times 07-11-2014 33 33 7 16 6 0
Survation/Mail on Sunday 07-11-2014 29 34 6 23 4 -5
Populus/ 06-11-2014 33 35 9 14 4 -2
YouGov/Sun 06-11-2014 32 33 8 15 7 -1
YouGov/Sun 05-11-2014 32 33 7 17 7 -1
YouGov/Sun 04-11-2014 32 34 7 15 6 -2
YouGov/Sun 03-11-2014 33 34 8 15 5 -1
Populus/ 02-11-2014 34 35 9 13 4 -1
Ashcroft/ 02-11-2014 29 30 9 17 6 -1
Survation/Mirror 01-11-2014 27 31 9 24 3 -4
YouGov/Sunday Times 31-10-2014 31 32 7 18 6 -1
Populus/ 30-10-2014 34 34 8 15 5 0
YouGov/Sun 30-10-2014 33 32 7 15 7 1
YouGov/Sun 29-10-2014 31 34 6 17 7 -3
YouGov/Sun 28-10-2014 32 33 8 17 5 -1
YouGov/Sun 27-10-2014 32 32 8 18 6 0
Populus/ 26-10-2014 34 36 8 13 3 -2
ComRes/Independent 26-10-2014 30 30 9 19 4 0
Ashcroft/ 26-10-2014 31 31 7 18 5 0
Opinium/Observer 24-10-2014 33 33 6 18 4 0
YouGov/Sunday Times 24-10-2014 33 33 7 16 6 0
Populus/ 23-10-2014 33 35 9 15 3 -2
YouGov/Sun 23-10-2014 34 34 6 15 6 0
YouGov/Sun 22-10-2014 31 33 7 17 6 -2
YouGov/Sun 21-10-2014 32 33 8 16 5 -1
YouGov/Sun 20-10-2014 31 33 7 15 6 -2
Populus/ 19-10-2014 34 36 9 13 3 -2
Ashcroft/ 19-10-2014 28 31 7 18 8 -3
YouGov/Sunday Times 17-10-2014 32 35 7 16 5 -3
ComRes/Independent on Sunday (O) 16-10-2014 31 34 7 19 4 -3
Populus/ 16-10-2014 33 35 10 14 4 -2
YouGov/Sun 16-10-2014 31 32 8 18 7 -1
YouGov/Sun 15-10-2014 31 33 7 19 5 -2
Ipsos-MORI/Evening Standard 14-10-2014 30 33 8 16 5 -3
YouGov/Sun 14-10-2014 30 34 8 18 5 -4
YouGov/Sun 13-10-2014 31 34 7 17 4 -3
ICM/Guardian 12-10-2014 31 35 11 14 4 -4
Populus/ 12-10-2014 35 36 9 13 3 -1
Ashcroft/ 12-10-2014 28 32 8 19 5 -4
Survation/Mail on Sunday 10-10-2014 31 31 7 25 2 0
Opinium/Observer 10-10-2014 28 35 9 17 4 -7
YouGov/Sunday Times 10-10-2014 32 34 9 16 5 -2
Populus/ 09-10-2014 34 35 9 13 4 -1
YouGov/Sun 09-10-2014 30 35 9 15 5 -5
YouGov/Sun 08-10-2014 33 34 7 14 6 -1
YouGov/Sun 07-10-2014 32 34 8 15 5 -2
YouGov/Sun 06-10-2014 35 33 8 13 4 2
Ashcroft/ 05-10-2014 32 30 7 17 7 2
Populus/ 05-10-2014 31 37 8 15 3 -6
YouGov/Sunday Times 03-10-2014 36 34 7 13 5 2
Populus/ 02-10-2014 33 38 8 13 3 -5
YouGov/Sun 02-10-2014 35 34 6 14 5 1
YouGov/Sun 01-10-2014 31 38 7 15 5 -7
YouGov/Sun 30-09-2014 31 36 7 15 5 -5
YouGov/Sun 29-09-2014 31 36 7 16 4 -5
ComRes/Independent 28-09-2014 29 35 10 15 4 -6
Populus/ 28-09-2014 34 36 7 14 5 -2
Ashcroft/ 28-09-2014 32 32 8 17 4 0
ComRes/Independent on Sunday (O) 26-09-2014 29 35 7 19 4 -6
YouGov/Sunday Times 26-09-2014 31 36 6 15 6 -5
Opinium/Observer 26-09-2014 32 34 7 17 4 -2
YouGov/Sun 25-09-2014 31 37 7 13 5 -6
Populus/ 25-09-2014 33 37 9 13 3 -4
YouGov/Sun 24-09-2014 33 37 7 13 5 -4
YouGov/Sun 23-09-2014 31 37 7 15 5 -6
YouGov/Sun 22-09-2014 33 35 7 14 5 -2
Populus/ 21-09-2014 33 37 9 12 4 -4
Ashcroft/ 21-09-2014 27 33 9 17 7 -6
YouGov/Sunday Times 19-09-2014 31 36 7 16 5 -5
Populus/ 18-09-2014 32 36 9 15 4 -4
YouGov/Sun 18-09-2014 33 35 8 14 5 -2
YouGov/Sun 17-09-2014 33 36 8 13 5 -3
YouGov/Sun 16-09-2014 34 37 7 12 6 -3
YouGov/Sun 15-09-2014 31 35 7 15 6 -4
Populus/ 14-09-2014 34 35 9 13 3 -1
Ashcroft/ 14-09-2014 33 33 9 14 6 0
ICM/Guardian 14-09-2014 33 35 10 9 7 -2
Survation/Mail on Sunday 12-09-2014 31 35 8 19 3 -4
YouGov/Sunday Times 12-09-2014 32 35 7 15 6 -3
Populus/ 11-09-2014 33 37 9 13 2 -4
Opinium/Observer 11-09-2014 29 37 7 19 4 -8
YouGov/Sun 11-09-2014 31 35 7 16 5 -4
YouGov/Sun 10-09-2014 32 38 6 14 5 -6
Ipsos-MORI/Evening Standard 09-09-2014 34 33 7 15 6 1
YouGov/Sun 09-09-2014 30 36 8 16 5 -6
YouGov/Sun 08-09-2014 31 36 8 16 5 -5
Populus/ 07-09-2014 34 36 9 12 4 -2
Ashcroft/ 07-09-2014 28 35 8 18 6 -7
YouGov/Sunday Times 05-09-2014 33 35 7 15 4 -2
Populus/ 04-09-2014 32 38 8 14 4 -6
YouGov/Sun 04-09-2014 32 36 7 16 5 -4
YouGov/Sun 03-09-2014 33 36 7 14 5 -3
YouGov/Sun 02-09-2014 32 35 8 15 5 -3
YouGov/Sun 01-09-2014 34 35 7 14 5 -1
ComRes/Independent 31-08-2014 28 35 9 17 6 -7
Populus/ 31-08-2014 32 36 9 15 3 -4
Opinium/Observer 29-08-2014 30 36 7 16 4 -6
YouGov/Sunday Times 29-08-2014 32 36 7 16 4 -4
Populus/ 28-08-2014 35 34 8 13 5 1
YouGov/Sun 28-08-2014 33 36 7 13 5 -3
YouGov/Sun 27-08-2014 34 35 7 14 6 -1
YouGov/Sun 26-08-2014 33 37 8 13 5 -4
Populus/ 25-08-2014 32 38 8 15 3 -6
ComRes/Independent on Sunday (O) 22-08-2014 32 34 8 18 3 -2
YouGov/Sunday Times 22-08-2014 34 36 8 14 5 -2
Populus/ 21-08-2014 33 39 9 11 3 -6
YouGov/Sun 21-08-2014 33 38 8 12 5 -5
YouGov/Sun 20-08-2014 34 38 9 11 4 -4
YouGov/Sun 19-08-2014 36 37 9 12 3 -1
YouGov/Sun 18-08-2014 33 38 8 12 4 -5
Populus/ 17-08-2014 32 37 9 14 3 -5
Opinium/ 15-08-2014 28 32 10 21 4 -4
YouGov/Sunday Times 15-08-2014 34 38 7 13 4 -4
Populus/ 14-08-2014 32 35 9 14 5 -3
YouGov/Sun 14-08-2014 35 35 8 12 5 0
YouGov/Sun 13-08-2014 34 36 10 12 4 -2
YouGov/Sun 12-08-2014 35 38 8 11 4 -3
YouGov/Sun 11-08-2014 33 37 8 12 5 -4
Ipsos-MORI/Evening Standard 11-08-2014 33 33 7 13 7 0
Populus/ 11-08-2014 33 37 9 12 3 -4
ICM/Guardian 10-08-2014 31 38 12 10 4 -7
YouGov/Sunday Times 08-08-2014 33 37 8 13 4 -4
Populus/ 07-08-2014 36 35 9 11 3 1
YouGov/Sun 07-08-2014 33 38 7 12 4 -5
YouGov/Sun 06-08-2014 34 37 9 12 4 -3
YouGov/Sun 05-08-2014 33 38 8 12 4 -5
YouGov/Sun 04-08-2014 34 38 6 13 4 -4
Populus/ 03-08-2014 35 37 9 12 3 -2
Ashcroft/ 03-08-2014 30 33 8 18 6 -3
Opinium/Observer 01-08-2014 32 35 7 15 5 -3
YouGov/Sunday Times 01-08-2014 35 38 7 12 4 -3
Populus/ 31-07-2014 35 36 8 13 4 -1
YouGov/Sun 31-07-2014 34 38 8 13 4 -4
YouGov/Sun 30-07-2014 35 37 8 12 4 -2
YouGov/Sun 29-07-2014 34 35 8 12 6 -1
YouGov/Sun 28-07-2014 33 39 8 12 4 -6
Ashcroft/ 27-07-2014 32 34 9 14 6 -2
Populus/ 27-07-2014 33 37 9 12 5 -4
ComRes/Independent 27-07-2014 27 33 8 17 7 -6
YouGov/Sunday Times 25-07-2014 35 36 8 13 5 -1
Populus/ 24-07-2014 35 37 9 9 4 -2
YouGov/Sun 24-07-2014 35 38 8 11 4 -3
YouGov/Sun 23-07-2014 34 38 8 12 4 -4
YouGov/Sun 22-07-2014 34 37 7 14 5 -3
YouGov/Sun 21-07-2014 34 38 9 11 4 -4
Populus/ 20-07-2014 32 37 9 13 4 -5
Ashcroft/ 20-07-2014 27 35 7 17 7 -8
ComRes/Independent on Sunday (O) 18-07-2014 31 34 9 15 4 -3
YouGov/Sunday Times 18-07-2014 32 37 9 13 5 -5
TNS BMRB/ 17-07-2014 29 36 7 19   -7
Opinium/Observer 17-07-2014 30 34 9 17 4 -4
Populus/ 17-07-2014 35 35 8 14 3 0
YouGov/Sun 17-07-2014 32 39 8 13 4 -7
YouGov/Sun 16-07-2014 33 36 9 13 4 -3
Ipsos-MORI/Evening Standard 15-07-2014 32 35 8 12 8 -3
YouGov/Sun 15-07-2014 34 38 6 14 4 -4
YouGov/Sun 14-07-2014 35 38 8 10 4 -3
Ashcroft/ 13-07-2014 32 36 7 14 6 -4
Populus/ 13-07-2014 34 37 9 12 3 -3
ICM/Guardian 13-07-2014 34 33 12 9 4 1
YouGov/Sunday Times 11-07-2014 33 38 9 12 4 -5
Populus/ 10-07-2014 34 36 8 12 5 -2
YouGov/Sun 10-07-2014 34 37 8 12 5 -3
YouGov/Sun 09-07-2014 32 36 10 12 5 -4
YouGov/Sun 08-07-2014 31 38 8 12 5 -7
YouGov/Sun 07-07-2014 34 37 9 13 4 -3
Populus/ 06-07-2014 31 38 9 14 4 -7
Ashcroft/ 06-07-2014 27 34 11 15 6 -7
YouGov/Sun on Sunday 04-07-2014 35 37 8 12 5 -2
YouGov/Sunday Times 04-07-2014 34 36 8 13 5 -2
Populus/ 03-07-2014 34 35 9 14 4 -1
Opinium/ 03-07-2014 29 35 7 18 5 -6
YouGov/Sun 03-07-2014 35 36 8 12 5 -1
YouGov/Sun 02-07-2014 35 37 8 12 5 -2
YouGov/Sun 01-07-2014 33 38 8 11 5 -5
YouGov/Sun 30-06-2014 35 37 8 12 3 -2
ComRes/Independent 29-06-2014 30 32 7 18 5 -2
Ashcroft/ 29-06-2014 33 31 9 15 6 2
Populus/ 29-06-2014 33 37 10 12 4 -4
Survation/Mail on Sunday 27-06-2014 27 36 7 22 5 -9
YouGov/Sunday Times 27-06-2014 33 37 8 14 5 -4
Populus/ 26-06-2014 34 35 8 13 5 -1
YouGov/Sun 26-06-2014 33 38 8 13 4 -5
YouGov/Sun 25-06-2014 32 37 7 14 5 -5
YouGov/Sun 24-06-2014 33 36 8 15 4 -3
YouGov/Sun 23-06-2014 32 36 9 15 4 -4
Populus/ 22-06-2014 32 37 9 13 3 -5
Ashcroft/ 22-06-2014 28 33 9 17 7 -5
YouGov/Sunday Times 20-06-2014 32 38 8 14 5 -6
Opinium/Observer 19-06-2014 31 35 7 17 5 -4
Populus/ 19-06-2014 34 36 8 13 3 -2
YouGov/Sun 19-06-2014 33 37 8 15 3 -4
YouGov/Sun 18-06-2014 34 38 7 13 5 -4
Ipsos-MORI/Evening Standard 17-06-2014 31 34 8 14 8 -3
YouGov/Sun 17-06-2014 34 37 7 13 4 -3
YouGov/Sun 16-06-2014 32 36 10 14 5 -4
ICM/Guardian 15-06-2014 31 32 10 16 6 -1
Populus/ 15-06-2014 33 37 9 13 4 -4
Ashcroft/ 15-06-2014 29 35 8 15 6 -6
YouGov/Sunday Times 13-06-2014 33 37 8 13 5 -4
ComRes/Independent on Sunday (O) 13-06-2014 32 34 7 18 4 -2
Populus/ 12-06-2014 32 35 8 15 5 -3
YouGov/Sun on Sunday 12-06-2014 33 36 8 14 5 -3
TNS BMRB/ 12-06-2014 29 35 6 23 3 -6
YouGov/Sun 12-06-2014 32 38 8 12 5 -6
YouGov/Sun 11-06-2014 34 36 6 14 5 -2
YouGov/Sun 10-06-2014 35 37 8 12 3 -2
YouGov/Sun 09-06-2014 31 37 7 15 5 -6
Populus/ 08-06-2014 35 36 9 14 3 -1
Ashcroft/ 08-06-2014 28 32 8 17 7 -4
Populus/ 06-06-2014 34 35 9 14 5 -1
YouGov/Sunday Times 06-06-2014 33 37 7 14 5 -4
Opinium/Observer 05-06-2014 31 35 6 19 4 -4
YouGov/Sun 05-06-2014 31 37 8 15 5 -6
YouGov/Sun 04-06-2014 32 37 7 13 5 -5
YouGov/Sun 03-06-2014 32 36 8 14 5 -4
YouGov/Sun 02-06-2014 30 36 8 17 5 -6
Populus/ 01-06-2014 32 37 10 13 3 -5
Ashcroft/ 01-06-2014 25 34 6 19 7 -9
YouGov/Sunday Times 30-05-2014 33 36 7 15 4 -3
Populus/ 29-05-2014 34 35 9 14 4 -1
YouGov/Sun 29-05-2014 31 38 7 16 4 -7
YouGov/Sun 28-05-2014 32 36 9 14 5 -4
YouGov/Sun 27-05-2014 32 34 8 15 5 -2
Populus/ 26-05-2014 34 36 9 14 3 -2
Ashcroft/ 25-05-2014 29 31 8 17 7 -2
Opinium/Observer 23-05-2014 32 33 7 19 4 -1
YouGov/Sunday Times 23-05-2014 34 35 9 13 5 -1
Populus/ 22-05-2014 34 36 9 14 3 -2
YouGov/Sun 22-05-2014 34 34 9 14 5 0
YouGov/Sun 21-05-2014 33 36 9 13 4 -3
YouGov/Sun 20-05-2014 33 35 11 13 3 -2
Survation/Mirror 20-05-2014 28 35 8 21 3 -7
YouGov/Sun 19-05-2014 33 37 9 11 6 -4
Populus/ 18-05-2014 35 34 8 14 3 1
ComRes/Independent 18-05-2014 30 35 8 14 5 -5
Ashcroft/ 18-05-2014 29 35 9 14 5 -6
YouGov/Sunday Times 16-05-2014 34 37 9 13 4 -3
ComRes/Independent on Sunday (O) 15-05-2014 29 33 8 19 4 -4
Populus/ 15-05-2014 32 36 10 13 3 -4
YouGov/Sun 15-05-2014 34 36 8 13 4 -2
YouGov/Sun 14-05-2014 32 35 10 13 4 -3
YouGov/Sun 13-05-2014 34 34 8 15 3 0
Ipsos-MORI/Evening Standard 12-05-2014 31 34 9 11 8 -3
YouGov/Sun 12-05-2014 35 36 9 14 3 -1
ICM/Guardian 11-05-2014 33 31 13 15 4 2
Populus/ 11-05-2014 35 36 8 13 3 -1
Ashcroft/ 11-05-2014 34 32 9 15 5 2
Survation/Mail on Sunday 09-05-2014 28 34 10 20 3 -6
YouGov/Sunday Times 09-05-2014 31 38 9 13 4 -7
Opinium/ 08-05-2014 29 33 9 20 4 -4
Populus/ 08-05-2014 32 36 8 16 4 -4
YouGov/Sun 08-05-2014 34 35 8 13 4 -1
YouGov/Sun 07-05-2014 34 37 8 13 3 -3
YouGov/Sun 06-05-2014 34 35 9 14 3 -1
Populus/ 05-05-2014 33 36 8 14 4 -3
Survation/Mirror 03-05-2014 33 34 8 18 2 -1
YouGov/Sunday Times 02-05-2014 33 36 9 15 4 -3
Populus/ 01-05-2014 34 35 9 14 3 -1
YouGov/Sun on Sunday 01-05-2014 33 36 10 15 2 -3
YouGov/Sun 01-05-2014 33 36 10 14 3 -3
YouGov/Sun 30-04-2014 31 37 9 15 3 -6
YouGov/Sun 29-04-2014 32 37 9 14 3 -5
YouGov/Sun 28-04-2014 32 37 10 15 2 -5
Populus/ 27-04-2014 32 35 10 15 3 -3
Opinium/Observer 25-04-2014 32 34 7 18 3 -2
YouGov/Sunday Times 25-04-2014 31 36 9 15 4 -5
Populus/ 24-04-2014 35 35 9 13 3 0
YouGov/Sun 24-04-2014 32 38 8 14 4 -6
YouGov/Sun 23-04-2014 32 37 10 15 2 -5
YouGov/Sun 22-04-2014 34 37 10 12 2 -3
Populus/ 21-04-2014 33 36 10 13 3 -3
YouGov/Sun 17-04-2014 33 35 11 15 2 -2
Populus/ 16-04-2014 34 35 9 14 3 -1
YouGov/Sun 16-04-2014 33 39 9 11 3 -6
YouGov/Sun 15-04-2014 34 37 10 13 2 -3
YouGov/Sun 14-04-2014 33 38 9 12 3 -5
Populus/ 13-04-2014 33 35 11 13 2 -2
ICM/Guardian 13-04-2014 32 37 12 11 2 -5
ComRes/Independent 13-04-2014 30 36 9 12 4 -6
YouGov/Sunday Times 11-04-2014 32 38 8 14 2 -6
Populus/ 10-04-2014 34 35 11 12 2 -1
ComRes/Independent on Sunday (O) 10-04-2014 29 35 7 20 4 -6
YouGov/Sun 10-04-2014 32 38 8 14 2 -6
Opinium/Observer 10-04-2014 30 36 7 18 3 -6
YouGov/Sun 09-04-2014 33 36 10 14 2 -3
YouGov/Sun 08-04-2014 33 37 10 13 2 -4
Ipsos-MORI/Evening Standard 07-04-2014 31 37 9 15 3 -6
YouGov/Sun 07-04-2014 33 36 10 14 2 -3
Populus/ 06-04-2014 34 37 9 14 3 -3
YouGov/Sunday Times 04-04-2014 34 39 9 12 2 -5
YouGov/Sun 03-04-2014 32 38 10 13 3 -6
YouGov/Sun 02-04-2014 32 38 10 13 2 -6
YouGov/Sun 01-04-2014 33 37 10 12 2 -4
YouGov/Sun 31-03-2014 34 37 11 13 2 -3
Populus/ 30-03-2014 34 37 10 11 3 -3
Opinium/Observer 28-03-2014 32 33 10 15 3 -1
Populus/ 28-03-2014 35 37 8 12 3 -2
YouGov/Sunday Times 28-03-2014 33 40 9 11 2 -7
YouGov/Sun 27-03-2014 35 36 10 11 3 -1
YouGov/Sun 26-03-2014 35 37 9 11 2 -2
YouGov/Sun 25-03-2014 35 38 10 10 2 -3
YouGov/Sun 24-03-2014 36 38 10 10 2 -2
Populus/ 23-03-2014 34 35 10 13 2 -1
ComRes/Independent on Sunday 23-03-2014 31 36 9 11 5 -5
YouGov/Sunday Times 21-03-2014 36 37 9 11 2 -1
Survation/Mail on Sunday 21-03-2014 34 35 9 15 2 -1
Populus/ 20-03-2014 34 38 9 12 2 -4
YouGov/Sun 20-03-2014 34 39 10 10 2 -5
YouGov/Sun 19-03-2014 33 38 11 11 3 -5
YouGov/Sun 18-03-2014 34 38 11 11 3 -4
YouGov/Sun 17-03-2014 32 40 9 11 3 -8
Populus/ 16-03-2014 32 36 10 13 3 -4
YouGov/Sunday Times 14-03-2014 33 40 8 12 2 -7
ComRes/Independent on Sunday (O) 13-03-2014 32 35 9 16 3 -3
Populus/ 13-03-2014 34 35 10 13 2 -1
YouGov/Sun 13-03-2014 33 38 11 10 2 -5
Opinium/Observer 12-03-2014 30 35 10 16 3 -5
