Madhya Pradesh Candidate list 2018 for INC Complete Compiled Final MLA List, Madhya Pradesh election ticket declare, Madhya Pradesh election candidates list 2018
- Details
- Category: MP News
- Last Updated: Monday, 12 November 2018 15:00
Madhya Pradesh Candidate list Congress Candidates list 2018, Madhya Pradesh congress candidate list, Madhya Pradesh election ticket declare, Madhya Pradesh election candidates list 2018, Madhya Pradesh election complete candidate list, Madhya Pradesh Vidhan Sabha contesting candidate list, Madhya Pradesh assembly election candidate list
Political Services Download latest voter list Booth wise
Madhya Pradesh Congress Candidate List 2018
S No. | AC No. | Assembly Name | Candidate Name |
1 | 4 | Joura | Banwarilal Sharma |
2 | 5 | Sumawali | Adal Singh Kasana |
3 | 6 | Morena | Raghurajsingh Kasana |
4 | 7 | Dimani | Girraj Dandotia |
5 | 8 | Ambah-SC | Kamlesh Jatav |
6 | 9 | Ater | Hemant Katare |
7 | 11 | Lahar | Dr. Govind Singh |
8 | 12 | Mehgaon | O.P.S. Bhadoria |
9 | 14 | Gwalior Rural | Madan Kushwaha |
10 | 15 | Gwalior | Pradyuman Singh Tomar |
11 | 16 | Gwalior East | Munna Lal Goyal |
12 | 18 | Bhiarwar | Lakhan Singh Yadav |
13 | 19 | Dabra-SC | Smt. Imarti Devi Suman |
14 | 20 | Sewda | Ghanshyam Singh |
15 | 21 | Bhander-SC | Mrs. Raksha Santram Saroniya |
16 | 23 | Karera-SC | Jaswant Jatav |
17 | 24 | Pohari | Suresh Rathkheda |
18 | 26 | Pichhore | K.P. Singh |
19 | 30 | Chachoura | Laxman Singh |
20 | 31 | Raghogarh | Jaiwardhan Singh |
21 | 35 | Bina-SC | Shashi Kumar Kaithuria |
22 | 36 | Khurai | Arunoday Choubey |
23 | 37 | Surkhi | Govind Singh Rajput |
24 | 38 | Deori | Harsh Yadav |
25 | 40 | Naryoli-SC | Surendra Choudary |
26 | 41 | Sagar | Nevi Jain |
27 | 42 | Banda | Tarwar Singh Lodhi |
28 | 43 | Tikamgarh | Yadvendra Singh |
29 | 45 | Prithvipur | Brajendra Singh Rathore |
30 | 46 | Niwari | Capt. Surendra Singh Yadav |
31 | 47 | Khargapur | Smt. Chandra Singh Gour |
32 | 48 | Maharajpur | Neeraj Dixit |
33 | 49 | Chandla-SC | Hariprasad Anuragi |
34 | 51 | Chhatarpur | Alok Chaturvedi |
35 | 52 | Bijawar | Shankar Pratap Singh Bundela |
S No. | AC No. | Assembly Name | Candidate Name |
36 | 56 | Jabera | Pratap Singh Lodhi |
37 | 58 | Pawai | Mukesh Nayak |
38 | 59 | Gunnaor - SC | Shiv Dayal Bagari |
39 | 61 | Chitrakoot | Nìlanshu Cbaturveoi |
40 | 62 | Raigaon | Ms. Kalpana Verma |
41 | 63 | Satna | Siddharth Kushwaha |
42 | 64 | Nag1od | Yadvendra Singh |
43 | 66 | Amarpatan | Rajendra Kumar Singh |
44 | 68 | Sirmour | Smt. Aruna Tiwari |
45 | 69 | Semariya | Trìyugi Narayan Shukla |
46 | 70 | Teonthar | Rama Shankar Patel |
47 | 71 | Mauganj | Sukhendra Singh Banna |
48 | 72 | Deotalab | Smt. Vidyawati Patel |
49 | 74 | Rewa | Abhay Mishra |
50 | 75 | Gurh | Sunder LaI Tlwari |
51 | 76 | Churhat | Ajay A. Singh |
52 | 78 | Sîhawal | Kamleshwar Patel |
53 | 79 | Chìtrangi | Smt Saraswati Singh |
54 | 80 | Singrauli | Smt. Renu Shah . |
55 | 82 | Dhauhani | Smt. Kamlesh Singh |
56 | 83 | Beohari - ST | Rampal Singh |
57 | 84 | Jaisîngnagar - ST | Dhyan Singh |
58 | 85 | Jaitpur - ST | Smt. Urna Dhurve |
59 | 86 | Katma | Suneel Saraf |
60 | 87 | Anuppur ST | Bisahulal Singh |
61 | 88 | Pushprajgarh - ST | Phundelal Singh Marko |
62 | 91 | Barwara | Vijay Raghvendra Singh |
63 | 92 | Vijayraghavgarh | Padma Sh ukla |
64 | 94 | Bahoriband | Sourabh h Sisodia |
65 | 95 | Patan | Neelesh Awasthi |
66 | 96 | Bargi | Sanjay Yadav |
67 | 99 | Jabalpur Cantt | Alok Mishra |
68 | 100 | Jabalpur Paschim | Tarun Bhanot |
69 | 102 | Sihora | Khîladi Singh |
70 | 103 | Shahpura | Bhoopendra Maravi |
71 | 104 | Oindori - ST | Omkar Singh Ma.rkam |
72 | 105 | Bichhiya - ST | Narayan Singh Patta |
73 | 107 | Mandia - ST | Sanjeev Chhotelal U ikey |
74 | 108 | Baihar- ST | Sanjay Uikey |
75 | 109 | LanF | Smt. Hina Ukhiram Kawara |
76 | 110 | Paraswada | Smt. Madhu Bhagat |
77 | 114 | Barghat - ST | Arjun Singh Kakodiya |
78 | 115 | Seoni | Mohan Singh Chandel |
S No. | AC No. | Assembly Name | Candidate Name |
79 | 116 | Keoleri | Rajneesh Harbansh Singh |
80 | 117 | Lakhhadon - ST | Yogendra Singh Baba |
81 | 118 | Gotegaon - SC | Narmada Prasad Prajapati |
82 | 119 | Narsingpur | Lakhan Singh Patel |
83 | 120 | Tendukheda | Sanjay Sharma |
84 | 121 | Gadarwara | Smt. Suníta Patel |
85 | 123 | Amarwara - ST | Kamlesh Shah |
86 | 125 | Saunsar | VîJay Chaure |
87 | 127 | Parasia | Sohan Lai Valmikí |
88 | 129 | Multai | Sukhdev Panse |
89 | 131 | Betul | Nilay Kumar Daga |
90 | 132 | Ghoradongri | Bramha Bhalavi |
91 | 133 | Bhainsdehi - ST | Dhamu Singh Sirsam |
92 | 134 | Timarni - ST | Abhijeet Shah (Ankît Baba) |
93 | 135 | Harda | R. K. Dogne |
94 | 136 | Seoni- Malwa | Om Prakash Raghuvanshi |
95 | 138 | Sohagpur | Satpal Palíya |
96 | 140 | Udaipura | Devendra Patel Gaderwas . |
97 | 141 | Bhojpur | Suresh Pachouri |
98 | 142 | Sanchi | Dr. Prabhuram Chaudhary |
99 | 143 | Silwani | Devendra Patel |
100 | 144 | Vidisha | Shashank Bhargav |
101 | 145 | Basada | Nishank Jain |
102 | 146 | Kurwai | Subhash Bohat |
103 | 147 | Sironj | Ashok Tyagi |
104 | 148 | Shamshabad | Smt. Jyotsana Yadav |
105 | 149 | Berasla | Smt. Jaishree Harikaran |
106 | 150 | Bhopal Uttar | Arif Aqueel |
107 | 152 | Bhopal Dakshin | P.C. Sharma |
108 | 157 | Ashta | Engr. Gopal Singh |
109 | 158 | Ichhawar | ShaHendra Patel |
110 | 159 | Sehore | Surendrasingh Thakur |
111 | 160 | Narsínghgarh | Girish Singh Bhandari |
112 | 162 | Rajgarh | Bapusingh Tomar |
113 | 163 | Khilchipur | Priyavrat Singh |
114 | 164 | Sarangpur | Smt Kala Malviya |
115 | 165 | Susner | Mahendra Singh Parihar |
116 | 166 | Agar - se | Vipin Vankhede |
117 | 167 | Shajapur | Hukum Singh Karada |
118 | 169 | Kalapipal | Kunal Chaudhary |
119 | 170 | Sonkatch | Sajjan Singh Verma |
120 | 171 | Dewas | Jai Singh Thakur |
121 | 174 | Bagali - ST | Kamal Singh Vaskale |
S No. | AC No. | Assembly Name | Candidate Name |
122 | 175 | Mandhata | Narayan Singh Patel |
123 | 176 | Harsùd - ST | Sukhram Salve |
124 | 179 | Nepanagar - ST | Smt. Surnitra Devi Kasdakar |
12.5 | 180 | Burhanpur | Hamid Kazj |
126 | 181 | Hikhangaon - ST | Smt. Jhuma Solanki |
127 | 182 | Badwah | Sachin Birla |
128 | 183 | Maheshwar | Ms. Vijay Laxmi Sadho |
129 | 184 | Kasrawad | Sachin Yadav |
130 | 186 | Bhagwanpura - ST | Vijay Singh Solanki |
131 | 187 | Sendhawa | Gyarasilal Rawat |
132 | 188 | Rajpur | Bala Bachchan |
133 | 190 | Badwani - ST | Ramesh Patel |
134 | 192 | Jobat - ST | Smt. Kalawati Bhuria |
135 | 193 | Jhabua - ST | Dr. Vikrant Shuria |
136 | 194 | Thandla - ST | Veer Singh Shuria |
137 | 196 | Sardarpur - ST | Pratap Grewal |
138 | 197 | Gandhwani - sr | Umang Singhar |
139 | 198 | - Kukshi ST | Surendra Singh Bahel . |
140 | 199 | Manawar - ST | Hira Alawat |
141 | 200 | Dharampuri | Prachi Lai M"eda |
142 | 201 | Dhar | Smt. Prabha Singh Goutam |
143 | 202 | Badnawar | Rajvardhan Singh Dattigaon |
144 | 206 | Indore | Ashwîn Joshi |
145 | 209 | bedkarnagar | Antar Singh Dabar |
146 | 210 | Rau | Jítu Patwari |
147 | 211 | Sanwer - SC | Tulsì Silawat |
148 | 212 | Nagada-Khachrod | Dílp Singh Gurjar |
149 | 214 | Tarana - SC | Mahesh Parmar |
150 | 215 | Ghatíya se | Ramlal Malviya |
151 | 218 | Badnagar | Murti Morwal |
152 | 219 | Ratlam Rural - ST | Laxman Sìngh Dindor |
153 | 221 | Sailana - ST | Harsh Vijay Gehlot |
154 | 222 | Jaora | K. K. Singh Kalukheda |
155 | 226 | Suwasra | Hardeep Singh Dang |
Madhya Pradesh Congress Second Candidate List 2018
S No. | AC No. | Assembly Name | Candidate Name |
1 | 2 | Víjaypur | Ram Niwas Rawat |
2 | 3 | Sabalgarh | Baijnath Kushwaha |
3 | 22 | Datia | Rajendra Bharti |
4 | 25 | Shivpuri | Sidhharth Lada |
5 | 27 | Kolaras | Mahendra Sìngh Yadav |
6 | 29 | Guna-SC | Chandra Prakash Ahirwar |
7 | 33 | Chanderi | Gopal Singh Chauhan |
8 | 34 | Mungaoli | Brajendra Singh Yadav |
9 | 50 | Rajnagar | Vikram Singh Natiraja |
10 | 77 | Sidhi | Kamleshwar Prasad Dwivedi |
11 | 81 | Devsar -SC | Rambhajan Saket |
12 | 130 | AmLA-SC | Manoj Malve |
13 | 151 | Narela | Dr. Mahendra Singh Chouhan |
14 | 161 | Biaora | Govardhan Dangi |
15 | 191 | Alìrajpur - ST | Mukesh Patel |
16 | 195 | Petlawad - ST | Valsingh Meda |
Madhya Pradesh Congress Third Candidate List 2018
S No. | AC No. | Assembly Name | Candidate Name |
1 | 28 | Bamori | Mahendra Singh Sisodiya |
2 | 32 | Ashok Nagar - SC | Jaipal Singh Jaiji |
3 | 65 | Maihar | Shrikant Chaturvedi |
4 | 67 | Rampur-Baghelan | Ramshankar Payashi |
5 | 73 | Mangawan-SC | Babita Saket |
6 | 90 | Manpur-ST | Tilak Raj Singh |
7 | 101 | Panagar | Sammati Prakash Saini |
8 | 122 | Junnardeo-ST | Sunil Uikey |
9 | 124 | Churai | Sujeet Chaudhary |
10 | 126 | Chhindwara | Deepak Saxena |
11 | 128 | Pandhurna-ST | Nalesh Uike |
12 | 153 | Bhopal Madhya | Arif Masood |
13 | 172 | Hatpipiliya | Manoj Chaudhari |
Madhya Pradesh Congress Fourth Candidate List 2018
S No. | AC no. | Assembly Name | Candidate Name |
1 | 10 | Bhind | Ramesh Dubey |
2 | 13 | Gohad - SC | Ranveer Jatav |
3 | 17 | Gwalior South | Pravin Pathak |
4 | 55 | Damoh | Rahul Singh Lodhi |
5 | 57 | Hatta - SC | Harishankar Choudhary |
6 | 89 | Bandhavgarh-ST | Dr Dhyan Singh Parste |
7 | 97 | Jabalpur Purba-SC | Lakhan Ghanghoria |
8 | 106 | Niwas-ST | Dr Ashok Maskole |
9 | 111 | Balaghat | Vishveshwar Bhagat |
10 | 112 | Waraseoni | Sanjay Singh Mesani |
11 | 113 | Katangi | TamIal Sahare |
12 | 147 | Sironj | Smt. Masharat Shaheed(In Place ofAshok Tyagi) |
13 | 168 | Shujalpur | Ramveer Sikarwar |
14 | 177 | Khandwa - SC | Kundan Malviya |
15 | 178 | Pandhana - ST | Smt. Chhaya More |
16 | 180 | Burhanpur | Ravindra Mahajan(In Place of Hamid Kazi) |
17 | 185 | Khargone | Ravi Joshi |
18 | 189 | Pansemal - ST | Smt. Chandrabhaga Kirare |
19 | 203 | Depalpur | Vishal Patel |
20 | 204 | Indore - 1 | Ms Preeti Agnihotri |
21 | 207 | Indore - 4 | Surjeet Singh Chadda |
22 | 213 | Mahidpur | Sardar Slngh Chouhan |
23 | 216 | Ujain Uttar | Rajendra Bharti |
24 | 217 | Ujjain Dakshin | Rajendra Vasistha |
25 | 220 | Ratlam City | Smt. Prelata Dave |
26 | 223 | Alot - SC | Manoj Chawla |
27 | 224 | Mandsour | Narendra Nahata |
28 | 225 | Malhargarh — SC | Parasuram Sisodia |
29 | 230 | Jawad | Rajkumar Aheer |
Madhya Pradesh Congress Fifth Candidate List 2018
S No. | AC no. | Assembly Name | Candidate Name |
1 | 1 | Sheopur | Babu Jandel |
2 | 39 | Rehli | Kamlesh Sahu |
3 | 53 | Malhara | Pradyuman Singh Lodhi |
4 | 54 | Pathariya | Gourav Patel |
5 | 60 | Panna | Shivjeet Singh |
6 | 81 | Devsar-SC |
Bansmani Verma (In Place of Rambhajan Saket) |
7 | 90 | Manpur - ST | Pending |
8 | 93 | Murwara | Mithilesh Jain |
9 | 98 | Jabalpur Uttar | Vinay Kumar Saxena |
10 | 137 | Hoshangabad | Sartaj Singh |
11 | 139 | Pipariya - SC | Harish Beman |
12 | 154 | Govindpura | Girish Sharma |
13 | 155 | Huzur | Naresh Gyanchandan¡ |
14 | 173 | Khategon | Om Patel |
15 | 227 | Garoth | Subhash Sujatia |
16 | 228 | Manasa | Umrao Singh Gurjar |
17 | 229 | Neemuch | Satyanarayan Patidar |
Madhya Pradesh Congress Sixth Candidate List 2018
S No. | AC no. | Assembly Name | Candidate Name |
1 | 44 | Jatara - SC | Left for Loktantrik Janata Dal |
2 | 90 | Manpur - ST | Smt. Gyanwati Singh(In place of Tilak Raj Singh) |
3 | 156 | Budhni | Arun Yadav |
4 | 204 | Indore - 1 | Sanjay Shukla(In place of Ms. Preeti Agnihotri) |
5 | 205 | Indore -2 | Mohan Singh Sengar |
6 | 208 | Indore -5 | Satyanarayan Patel |
7 | 219 | Ratlam Rural -ST | Thavar Lai Bhuria(In place of Laxman Singh Dindor) |
The election in Madhya Pradesh is being seen as a direct political battle between the ruling Bharatiya Janta Party (BJP) and the Congress.
Find list of BSP, SP, BJP and Congress candidates who are contesting in Madhya Pradesh Vidhan Sabha Election 2018 from the different assembly constituencies of Madhya Pradesh.
A Legislative Assembly election was held on 25 November 2013 in Madhya Pradesh, India, with the result announced on 8 December. Along with other provincial elections, these were the first five elections in which the Election Commission of India implemented a "None of the above" (NOTA) voting option, allowing the electorate to register a neutral vote but not to outright reject candidates. In a first, the Election Commission of India also appointed Central Awareness Observers, whose main task was to oversee voter awareness and facilitation.
Madhya Pradesh Assembly Result 2013
Madhya Pradesh Assembly Result 2013 | |||
Party | Won | Leading | Total |
Bahujan Samaj Party | 4 | 0 | 4 |
Bharatiya Janata Party | 165 | 0 | 165 |
Indian National Congress | 58 | 0 | 58 |
Independent | 3 | 0 | 3 |