Karnataka urban local Body Election Result 2013 ,Karnataka local body Poll Result Ward Wise,Karnataka Urban Poll Result District wise , Karnataka News, BJP faces defeat in Karnataka, District Wise ULB Result, Karnataka Poll 2013, Karnataka Poll news
- Details
- Category: Karnataka Political News
- Last Updated: Thursday, 22 January 2015 20:42
Karnataka urban local Body Election Result 2013 ,Karnataka local body Poll Result Ward Wise,Karnataka Urban Poll Result District wise , Karnataka News, BJP faces defeat in Karnataka, District Wise ULB Result, Karnataka Poll 2013, Karnataka Poll news, Karnataka News 2013 | ||||||||||||||
Opposition Congress in Karnataka put up a sterling performance in the elections to urban local bodies as political heavyweight B S Yeddyurappa played spoilsport to ruling BJP
Congress won 1,960 wards as against 906 each secured by BJP and JD(S) of former Prime Minister H D Deve Gowda in the March seven poll counting of votes for which was taken up today. The polls in urban pockets of the state were seen as a "semi-final", coming as it does in the run up to assembly elections due by May. The Karnataka Janatha Paksha of former Chief Minister Yeddyurappa, who quit BJP in November last made its electoral debut securing 274 wards. The former BJP strongman dented the ruling party's prospects but failed to make much impact statewide on its own, exemplified by his party's performance in his home district of Shimoga where KJP could secure only 34 wards out of 176 with Congress bagging 64, JD(S) 40 and BJP 24. The BSR Congress of former Minister B Sriramulu, who had also broken away from BJP won 86 wards, eating into latter's votes. Independents made it big, winning 776 wards and are all set to play a key part in formation of urban local bodies where the elections have thrown up fractured verdict. |
||||||||||||||
DISTRICT WISE ULB RESULTS | ||||||||||||||
Sl. No.
|
District Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPM | KJP | BSRCP | Ind | Others |
1 | Bangalore Urban | 23 | 23 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Bangalore Rural | 123 | 123 | 17 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
3 | Ramanagaram | 112 | 112 | 2 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Chitradurga | 142 | 142 | 4 | 49 | 30 | 0 | 0 | 0 | 0 | 14 | 13 | 32 | 0 |
5 | Davanagere | 149 | 149 | 23 | 85 | 15 | 0 | 0 | 1 | 0 | 8 | 6 | 11 | 0 |
6 | Kolar | 166 | 166 | 21 | 46 | 58 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 4 |
7 | Chikkaballapur | 146 | 145 | 7 | 47 | 48 | 0 | 0 | 0 | 6 | 5 | 1 | 31 | 0 |
8 | Shimoga | 176 | 176 | 24 | 64 | 40 | 0 | 0 | 0 | 0 | 34 | 1 | 12 | 1 |
9 | Tumkur | 234 | 234 | 17 | 77 | 93 | 0 | 0 | 0 | 0 | 20 | 1 | 26 | 0 |
10 | Mysore | 204 | 204 | 19 | 90 | 69 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 2 |
11 | Chamarajanagar | 109 | 109 | 11 | 56 | 3 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 7 |
12 | Chikkamagaluru | 148 | 148 | 53 | 57 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 |
13 | Dakshina Kannada | 189 | 189 | 63 | 108 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 5 |
14 | Udupi | 95 | 95 | 43 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
15 | Hassan | 180 | 180 | 3 | 55 | 90 | 0 | 0 | 0 | 0 | 10 | 0 | 22 | 0 |
16 | Mandya | 161 | 161 | 9 | 57 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 7 |
17 | Kodagu | 40 | 40 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Belgaum | 392 | 392 | 104 | 59 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 221 | 0 |
19 | Bijapura | 150 | 150 | 33 | 44 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 43 | 0 |
20 | Bagalkote | 290 | 267 | 96 | 121 | 18 | 0 | 0 | 0 | 0 | 4 | 6 | 22 | 0 |
21 | Dharwad | 156 | 156 | 50 | 64 | 29 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 |
22 | Gadag | 203 | 203 | 61 | 99 | 8 | 0 | 0 | 0 | 1 | 3 | 20 | 11 | 0 |
23 | Haveri | 193 | 193 | 41 | 78 | 5 | 0 | 0 | 0 | 0 | 51 | 3 | 15 | 0 |
24 | Uttara Kannada | 239 | 239 | 50 | 107 | 41 | 0 | 0 | 0 | 0 | 1 | 3 | 37 | 0 |
25 | Bellary | 246 | 246 | 18 | 137 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
26 | Bidar | 149 | 149 | 22 | 53 | 36 | 0 | 0 | 0 | 0 | 23 | 6 | 9 | 0 |
27 | Gulbarga | 213 | 213 | 28 | 82 | 36 | 0 | 0 | 0 | 0 | 46 | 1 | 18 | 2 |
28 | Yadgir | 98 | 98 | 5 | 50 | 12 | 0 | 0 | 0 | 0 | 7 | 4 | 20 | 0 |
29 | Raichur | 154 | 154 | 28 | 63 | 34 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 0 |
30 | Koppal | 96 | 96 | 25 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Totals : | 4976 | 4952 | 905 | 1960 | 905 | 0 | 1 | 1 | 13 | 274 | 86 | 779 | 28 |
source:http://web7.kar.nic.in