MADHYA PRADESH ASSEMBLY ELECTION OPINION POLL
- Details
- Parent Category: ROOT
- Category: Indian Politics
- Last Updated: Saturday, 21 July 2018 10:25
MADHYA PRADESH ASSEMBLY ELECTION OPINION POLL
Political Services Download latest voter list Booth wise
S No. | State Name | Assembly | S No. | State Name | Assembly |
1 | Madhya Pradesh | SHEOPUR | 116 | Madhya Pradesh | WARASEONI |
2 | Madhya Pradesh | VIJAYPUR | 117 | Madhya Pradesh | KATANGI |
3 | Madhya Pradesh | SABALAGADH | 118 | Madhya Pradesh | BARGHAT (ST) |
4 | Madhya Pradesh | JAURA | 119 | Madhya Pradesh | SEONI |
5 | Madhya Pradesh | SUMAOLI | 120 | Madhya Pradesh | JUNNARDEO (ST) |
6 | Madhya Pradesh | MORENA | 121 | Madhya Pradesh | AMARWARA (ST) |
7 | Madhya Pradesh | DIMANI | 122 | Madhya Pradesh | CHURAI |
8 | Madhya Pradesh | AMBAH (SC) | 123 | Madhya Pradesh | SAUSAR |
9 | Madhya Pradesh | ATER | 124 | Madhya Pradesh | CHHINDWARA |
10 | Madhya Pradesh | BHIND | 125 | Madhya Pradesh | PARASIYA (SC) |
11 | Madhya Pradesh | LAHAR | 126 | Madhya Pradesh | PANDHURNA (ST) |
12 | Madhya Pradesh | MEHGAON | 127 | Madhya Pradesh | NARSINGPUR |
13 | Madhya Pradesh | GOHAD (SC) | 128 | Madhya Pradesh | TENDUKHEDA |
14 | Madhya Pradesh | SEWDA | 129 | Madhya Pradesh | GADARWARA |
15 | Madhya Pradesh | BHANDER (SC) | 130 | Madhya Pradesh | SEONI MALWA |
16 | Madhya Pradesh | DATIA | 131 | Madhya Pradesh | HOSHANGABAD |
17 | Madhya Pradesh | GWALIOR RURAL | 132 | Madhya Pradesh | SOHAGPUR |
18 | Madhya Pradesh | GWALIOR | 133 | Madhya Pradesh | PIPARIYA (SC) |
19 | Madhya Pradesh | GWALIOR EAST | 134 | Madhya Pradesh | UDAIPURA |
20 | Madhya Pradesh | GWALIOR SOUTH | 135 | Madhya Pradesh | BHOJPUR |
21 | Madhya Pradesh | BHITRWAR | 136 | Madhya Pradesh | SANCHI (SC) (SC) |
22 | Madhya Pradesh | DABARA (SC) | 137 | Madhya Pradesh | SILWANI |
23 | Madhya Pradesh | KARERA (SC) | 138 | Madhya Pradesh | VIDISHA |
24 | Madhya Pradesh | POHARI | 139 | Madhya Pradesh | BASODA |
25 | Madhya Pradesh | SHIVPURI | 140 | Madhya Pradesh | BUDHNI |
26 | Madhya Pradesh | PICHHORE | 141 | Madhya Pradesh | ICHHAWAR |
27 | Madhya Pradesh | KOLARAS | 142 | Madhya Pradesh | KHATEGAON |
28 | Madhya Pradesh | BAMORI | 143 | Madhya Pradesh | BERASIA (SC) |
29 | Madhya Pradesh | GUNA (SC) | 144 | Madhya Pradesh | BHOPAL UTTAR |
30 | Madhya Pradesh | ASHOK NAGAR (S | 145 | Madhya Pradesh | NARELA |
31 | Madhya Pradesh | CHANDERI | 146 | Madhya Pradesh | BHOPAL DAKSHIN |
32 | Madhya Pradesh | MUNGAOLI | 147 | Madhya Pradesh | BHOPAL MADHYA |
33 | Madhya Pradesh | BINA (SC) | 148 | Madhya Pradesh | GOVINDPURA |
34 | Madhya Pradesh | KHURAI | 149 | Madhya Pradesh | HUZUR |
35 | Madhya Pradesh | SURKHI | 150 | Madhya Pradesh | SEHORE |
36 | Madhya Pradesh | NARYAWALI (SC) | 151 | Madhya Pradesh | CHACHODA |
37 | Madhya Pradesh | SAGAR | 152 | Madhya Pradesh | RAGHOGARH |
38 | Madhya Pradesh | KURWAI (SC) (SC) | 153 | Madhya Pradesh | NARSINGHGARH |
39 | Madhya Pradesh | SIRONJ | 154 | Madhya Pradesh | BIAORA |
40 | Madhya Pradesh | SHAMSHABAD | 155 | Madhya Pradesh | RAJGARH |
41 | Madhya Pradesh | TIKAMGARH | 156 | Madhya Pradesh | KHILCHIPUR |
42 | Madhya Pradesh | JATARA (SC) | 157 | Madhya Pradesh | SARANGPUR (SC) |
43 | Madhya Pradesh | PRITHVIPUR | 158 | Madhya Pradesh | SUSNER |
44 | Madhya Pradesh | NIWARI | 159 | Madhya Pradesh | ASHTA (SC) |
45 | Madhya Pradesh | KHARGAPUR | 160 | Madhya Pradesh | AGAR (SC) |
46 | Madhya Pradesh | MAHARAJPUR | 161 | Madhya Pradesh | SHAJAPUR |
47 | Madhya Pradesh | CHHATARPUR | 162 | Madhya Pradesh | SHUJALPUR |
48 | Madhya Pradesh | BIJAWAR | 163 | Madhya Pradesh | KALAPIPAL |
49 | Madhya Pradesh | DEORI | 164 | Madhya Pradesh | SONKATCH (SC) |
50 | Madhya Pradesh | REHLI | 165 | Madhya Pradesh | DEWAS |
51 | Madhya Pradesh | BANDA | 166 | Madhya Pradesh | HATPIPLIYA |
52 | Madhya Pradesh | MALHARA | 167 | Madhya Pradesh | NAGADA - KHACH |
53 | Madhya Pradesh | PATHARIYA | 168 | Madhya Pradesh | MAHIDPUR |
54 | Madhya Pradesh | DAMOH | 169 | Madhya Pradesh | TARANA (SC) |
55 | Madhya Pradesh | JABERA | 170 | Madhya Pradesh | GHATIYA (SC) |
56 | Madhya Pradesh | HATTA (SC) | 171 | Madhya Pradesh | UJJAIN NORTH |
57 | Madhya Pradesh | CHANDLA (SC) | 172 | Madhya Pradesh | UJJAIN SOUTH |
58 | Madhya Pradesh | RAJNAGAR | 173 | Madhya Pradesh | BADNAGAR |
59 | Madhya Pradesh | PAWAI | 174 | Madhya Pradesh | ALOTE (SC) |
60 | Madhya Pradesh | GUNNOUR (SC) | 175 | Madhya Pradesh | JAORA |
61 | Madhya Pradesh | PANNA | 176 | Madhya Pradesh | MANDSOUR |
62 | Madhya Pradesh | VIJAYRAGHAVGAR | 177 | Madhya Pradesh | MALHARGARH (SC |
63 | Madhya Pradesh | MUDWARA | 178 | Madhya Pradesh | SUWASRA |
64 | Madhya Pradesh | BAHORIBAND | 179 | Madhya Pradesh | GAROTH |
65 | Madhya Pradesh | CHITRAKOOT | 180 | Madhya Pradesh | MANASA |
66 | Madhya Pradesh | RAIGAON (SC) | 181 | Madhya Pradesh | NEEMUCH |
67 | Madhya Pradesh | SATNA | 182 | Madhya Pradesh | JAWAD |
68 | Madhya Pradesh | NAGOD | 183 | Madhya Pradesh | ALIRAJPUR (ST) |
69 | Madhya Pradesh | MAIHAR | 184 | Madhya Pradesh | JOBAT (ST) |
70 | Madhya Pradesh | AMARPATAN | 185 | Madhya Pradesh | JHABUA (ST) |
71 | Madhya Pradesh | RAMPUR BAGHEL | 186 | Madhya Pradesh | THANDLA (ST) |
72 | Madhya Pradesh | SIRMOUR | 187 | Madhya Pradesh | PETLAWAD (ST) |
73 | Madhya Pradesh | SEMARIYA | 188 | Madhya Pradesh | RATLAM RURAL (S |
74 | Madhya Pradesh | TEONTHAR | 189 | Madhya Pradesh | RATLAM CITY |
75 | Madhya Pradesh | MAUGANJ | 190 | Madhya Pradesh | SAILANA (ST) |
76 | Madhya Pradesh | DEOTALAB | 191 | Madhya Pradesh | SARDARPUR (ST) |
77 | Madhya Pradesh | MANGAWAN (SC) | 192 | Madhya Pradesh | Gandhwani (ST) |
78 | Madhya Pradesh | REWA | 193 | Madhya Pradesh | KUKSHI (ST) |
79 | Madhya Pradesh | GURH | 194 | Madhya Pradesh | MANAWAR (ST) |
80 | Madhya Pradesh | CHURHAT | 195 | Madhya Pradesh | DHARAMPURI (ST) |
81 | Madhya Pradesh | SIDHI | 196 | Madhya Pradesh | DHAR |
82 | Madhya Pradesh | SIHAWAL | 197 | Madhya Pradesh | BADNAWAR |
83 | Madhya Pradesh | CHITRANGI (ST) | 198 | Madhya Pradesh | DR.AMBEDKAR NA |
84 | Madhya Pradesh | SINGAROULI | 199 | Madhya Pradesh | DEPALPUR |
85 | Madhya Pradesh | DEVSAR (SC) | 200 | Madhya Pradesh | INDORE-1 |
86 | Madhya Pradesh | DHOUHANI (ST) | 201 | Madhya Pradesh | INDORE-2 |
87 | Madhya Pradesh | BEOHARI (ST) | 202 | Madhya Pradesh | INDORE-3 |
88 | Madhya Pradesh | JAISINGHNAGAR ( | 203 | Madhya Pradesh | Indore-4 |
89 | Madhya Pradesh | JAITPUR (ST) | 204 | Madhya Pradesh | INDORE-5 |
90 | Madhya Pradesh | KOTAMA | 205 | Madhya Pradesh | RAU |
91 | Madhya Pradesh | ANUPPUR (ST) | 206 | Madhya Pradesh | SANWER (SC) |
92 | Madhya Pradesh | PUSPRAJGARH (S | 207 | Madhya Pradesh | MAHESHWAR (SC) |
93 | Madhya Pradesh | BANDHAVGARH (S | 208 | Madhya Pradesh | KASRAWAD |
94 | Madhya Pradesh | MANAPUR (ST) | 209 | Madhya Pradesh | KHARGONE |
95 | Madhya Pradesh | BADWARA (ST) | 210 | Madhya Pradesh | BHAGWANPURA ( |
96 | Madhya Pradesh | PATAN | 211 | Madhya Pradesh | SENDHWA (S.T.) (S |
97 | Madhya Pradesh | BARGI | 212 | Madhya Pradesh | RAJPUR (S.T.) (ST) |
98 | Madhya Pradesh | JABALPUR EAST ( | 213 | Madhya Pradesh | PANSEMAL (S.T.) ( |
99 | Madhya Pradesh | JABALPUR NORTH | 214 | Madhya Pradesh | BARWANI (S.T.) (ST |
100 | Madhya Pradesh | JABALPUR CANTT | 215 | Madhya Pradesh | BAGLI (ST) |
101 | Madhya Pradesh | JABALPUR WEST | 216 | Madhya Pradesh | MANDHATA |
102 | Madhya Pradesh | PANAGAR | 217 | Madhya Pradesh | KHANDWA (SC) |
103 | Madhya Pradesh | SIHORA (ST) | 218 | Madhya Pradesh | PANDHANA (ST) |
104 | Madhya Pradesh | SHAHPURA (ST) | 219 | Madhya Pradesh | NEPANAGAR (ST) |
105 | Madhya Pradesh | DINDORI (ST) | 220 | Madhya Pradesh | BURHANPUR |
106 | Madhya Pradesh | BICHHIYA (ST) | 221 | Madhya Pradesh | BHIKANGAON (ST) |
107 | Madhya Pradesh | NIWAS (ST) | 222 | Madhya Pradesh | BADWAHA |
108 | Madhya Pradesh | MANDLA (ST) | 223 | Madhya Pradesh | MULTAI |
109 | Madhya Pradesh | KEOLARI | 224 | Madhya Pradesh | AMLA (SC) |
110 | Madhya Pradesh | LAKHANADON (ST | 225 | Madhya Pradesh | BETUL |
111 | Madhya Pradesh | GOTEGAON (SC) | 226 | Madhya Pradesh | GHODADONGRI (S |
112 | Madhya Pradesh | BAIHAR (ST) | 227 | Madhya Pradesh | BHAINSDEHI (ST) |
113 | Madhya Pradesh | LANJI | 228 | Madhya Pradesh | TIMARNI (ST) |
114 | Madhya Pradesh | PARASWADA | 229 | Madhya Pradesh | HARDA |
115 | Madhya Pradesh | BALAGHAT | 230 | Madhya Pradesh | HARSUD (ST) |
Please contact us at following address and phone number to know the current status of your constituency:-
Send your requirement first to This email address is being protected from spambots. You need JavaScript enabled to view it. for quotes.
Leadtech Management Consulting Pvt Ltd
806, B Tower, Spaze I Tech Park
Sohna Road, Sector-49 Gurgaon, NCR
Phone No: 0124-4113381, 4113384