Election Results 2025 Lok Sabha Assembly Candidate India

    Leadtech Services
You are here: Home com_contact_contacts Lok Sabha Elections 2009
 

Past Elections

Lok Sabha election Result 2014, Lok sabha election result , Lok Sabha , Parliament Constituency wise election result 2014, state wise election Result 2014, Constituency wise election result , election result 2014, 2014 election result, 2014 lok sabh elect

Lok Sabha election Result 2014

lok sabha election 2014


Lok sabha election result, Lok Sabha, Parliament Constituency wise election result 2014, state wise election Result 2014, Constituency wise election result, election result 2014, 2014 election result, 2014 lok sabh election result, lok sabh election result with vote margin, lok sabh election result with vote %, lok sabh election result 2014 with vote, lok sabh election 2014 winner candidate list, lok sabh election 2014 winner and runner candidates...





Election Result 2014
PC No. PC Name Year Candidate Name Party Votes Year Candidate Name Party Votes
1 Adilabad (ST) 2009 3 RATHOD RAMESH TDP 372268 2014
11 Mahbubnagar 2009 2 K. CHANDRASEKHAR RAO TRS 366569 2014
12 Nagarkurnool (SC 2009 3 DR. MANDA JAGANNATH INC 422745 2014
13 Nalgonda 2009 1 GUTHA SUKENDERREDDY INC 490766 2014
14 Bhongir 2009 1 KOMATIREDDY RAJGOPAL REDDY INC 502605 2014
15 Warangal (SC) 2009 3 RAJAIAH SIRICILLA INC 396568 2014
16 Mahabubabad (S 2009 4 P. BALRAM INC 394447 2014
17 Khammam 2009 3 NAMA NAGESWARARAO TDP 467385 2014
18 Aruku (ST) 2009 1 KISHORE CHANDRASURYANARAYANA INC 358077 2014
19 Srikakulam 2009 2 KILLI KRUPA RANI INC 387694 2014
2 Peddapalle (SC) 2009 4 DR.G.VIVEKANAND INC 313748 2014
20 Vizianagaram 2009 3 JHANSI LAKSHMI BOTCHA INC 409275 2014
21 Visakhapatnam 2009 2 DAGGUBATI PURANDESWARI INC 368812 2014
22 Anakapalli 2009 5 SABBAM HARI INC 369968 2014
23 Kakinada 2009 2 M.M.PALLAMRAJU INC 323607 2014
24 Amalapuram (SC 2009 4 G.V.HARSHA KUMAR INC 368501 2014
25 Rajahmundry 2009 1 ARUNA KUMAR VUNDAVALLI INC 357449 2014
26 Narsapuram 2009 3 BAPIRAJU KANUMURU INC 389422 2014
27 Eluru 2009 1 KAVURI SAMBASIVARAO INC 420174 2014
28 Machilipatnam 2009 1 KONAKALLA NARAYANA RAO TDP 409936 2014
29 Vijayawada 2009 1 LAGADAPATI RAJAGOPAL INC 427128 2014
3 Karimnagar 2009 2 PONNAM PRABHAKAR INC 317927 2014
30 Guntur 2009 4 RAYAPATI SAMBASIVA RAO INC 403937 2014
31 Narasaraopet 2009 3 MODUGULA VENUGOPALA REDDY TDP 463358 2014
32 Bapatla (SC) 2009 2 PANABAKA LAKSHMI INC 460757 2014
33 Ongole 2009 3 MAGUNTA SRINIVASULU REDDY INC 450442 2014
34 Nandyal 2009 3 S.P.Y.REDDY INC 400023 2014
35 Kurnool 2009 1 KOTLA JAYA SURYAPRAKASH REDDY INC 381317 2014
36 Anantapur 2009 1 ANANTHA VENKATARAMI REDDY INC 455651 2014
37 Hindupur 2009 1 KRISTAPPA NIMMALA TDP 435753 2014
38 Kadapa 2009 2 Y.S. JAGAN MOHANREDDY INC 538031 2014
39 Nellore 2009 3 MEKAPATI RAJAMOHAN REDDY INC 430235 2014
4 Nizamabad 2009 3 MADHU YASKHI GOUD INC 295474 2014
40 Tirupati (SC) 2009 1 CHINTA MOHAN INC 428403 2014
41 Rajampet 2009 1 ANNAYYAGARI SAIPRATHAP INC 422038 2014
42 Chittoor (SC) 2009 3 NARAMALLI SIVAPRASAD TDP 434376 2014
5 Zahirabad 2009 4 SURESH KUMAR SHETKAR INC 394083 2014
6 Medak 2009 3 VIJAYA SHANTHI .M TRS 386494 2014
7 Malkajgiri 2009 4 SARVEY SATHYANARAYANA INC 388368 2014
8 Secundrabad 2009 1 ANJAN KUMAR YADAV M INC 340549 2014
9 Hyderabad 2009 1 JAIPAL REDDY SUDINI INC 420807 2014
Arunachal Pradesh
1 Arunachal West 2009 2 TAKAM SANJOY INC 140443 2014
2 Arunachal East 2009 2 NINONG ERING INC 115423 2014
Assam
1 Karimganj (SC) 2009 2 LALIT MOHAN SUKLABAIDYA INC 259717 2014
10 Nowgong 2009 3 SIRAJ UDDIN AJMAL AUDF 444138 2014
11 Kaliabor 2009 3 SIRAJ UDDIN AJMAL AUDF 444138 2014
12 Jorhat 2009 3 BIJOY KRISHNA HANDIQUE INC 361390 2014
13 Dibrugarh 2009 1 PABAN SINGH GHATOWAR INC 359163 2014
14 Lakhimpur 2009 3 RANEE NARAH INC 352330 2014
2 Silchar 2009 1 KABINDRA PURKAYASTHA BJP 243532 2014
3 Autonomous Distr 2009 2 BIREN SINGH ENGTI INC 197835 2014
4 Dhubri 2009 2 BADRUDDIN AJMAL AUDF 540820 2014
5 Kokrajhar (ST) 2009 2 SANSUMA KHUNGGUR BWISWMUTHIARY BOPF 495089 2014
6 Barpeta 2009 3 ISMAIL HUSSAIN INC 322137 2014
7 Gauhati 2009 2 BIJOYA CHAKRAVARTY BJP 496047 2014
8 Mangaldoi 2009 3 RAMEN DEKA BJP 307881 2014
9 Tezpur 2009 4 JOSEPH TOPPO AGP 352246 2014
Bihar
1 Valmiki Nagar 2009 2 BAIDYANATH PRASAD MAHTO JD(U) 277696 2014
10 Kishanganj 2009 3 MOHAMMAD ASRARUL HAQUE INC 239405 2014
11 Katihar 2009 2 NIKHIL KUMAR CHOUDHARY BJP 269834 2014
12 Purnia 2009 1 UDAY SINGH ALIASPAPPU SINGH BJP 362879 2014
13 Madhepura 2009 5 SHARAD YADAV JD(U) 370585 2014
14 Darbhanga 2009 3 KIRTI AZAD BJP 239268 2014
15 Muzaffarpur 2009 1 CAPTAIN JAI NARAYAN PRASAD NISHAD JD(U) 195062 2014
16 Vaishali 2009 1 RAGHUVANSH PRASAD SINGH RJD 284479 2014
17 Gopalganj (SC) 2009 3 PURNMASI RAM JD(U) 200024 2014
18 Siwan 2009 10 OM PRAKASH YADAV IND 236194 2014
19 Maharajganj 2009 1 UMA SHANAKER SINGH RJD 211608 2014
2 Paschim Champa 2009 5 DR. SANJAY JAISWAL BJP 198781 2014
20 Saran 2009 2 LALU PRASAD RJD 519966 2014
21 Hajipur (SC) 2009 4 RAM SUNDAR DAS JD(U) 246715 2014
22 Ujiarpur 2009 1 ASWAMEDH DEVI JD(U) 180082 2014
23 Samastipur (SC) 2009 2 MAHESHWAR HAZARI JD(U) 259458 2014
24 Begusarai 2009 4 DR. MONAZIR HASSAN JD(U) 205680 2014
25 Khagaria 2009 3 DINESH CHANDRA YADAV JD(U) 266964 2014
26 Bhagalpur 2009 5 SYED SHAHNAWAZHUSSAIN BJP 228374 2014
27 Banka 2009 14 DIGVIJAY SINGH IND 185762 2014
28 Munger 2009 2 RAJIV RANJAN SINGH ALIAS LALAN JD(U) 374317 2014
29 Nalanda 2009 1 KAUSHALENDRA KUMAR JD(U) 299141 2014
3 Purvi Champaran 2009 4 RADHA MOHAN SINGH BJP 201114 2014
30 Patna Sahib 2009 2 SHATRUGHAN SINHA BJP 316549 2014
31 Pataliputra 2009 2 LALU PRASAD RJD 519966 2014
32 Arrah 2009 1 MEENA SINGH JD(U) 212726 2014
33 Buxar 2009 2 JAGADA NAND SINGH RJD 132614 2014
34 Sasaram (SC) 2009 2 MEIRA KUMAR INC 192213 2014
35 Karakat 2009 4 MAHABALI SINGH JD(U) 196946 2014
36 Jahanabad 2009 2 JAGDISH SHARMA JD(U) 234769 2014
37 Aurangabad 2009 4 SUSHIL KUMAR SINGH JD(U) 260153 2014
38 Gaya (SC) 2009 4 HARI MANJHI BJP 246255 2014
39 Nawada 2009 2 BHOLA SINGH BJP 130608 2014
4 Sheohar 2009 3 RAMA DEVI BJP 233499 2014
40 Jamui (SC) 2009 4 BHUDEO CHOUDHARY JD(U) 178560 2014
5 Sitamarhi 2009 1 ARJUN ROY JD(U) 232782 2014
6 Madhubani 2009 4 HUKMADEO NARAYAN YADAV BJP 164094 2014
7 Jhanjharpur 2009 4 MANGANI LAL MANDAL JD(U) 265175 2014
8 Supaul 2009 4 VISHWA MOHAN KUMAR JD(U) 313668 2014
9 Araria 2009 2 PRADEEP KUMAR SINGH BJP 282742 2014
Goa
1 North Goa 2009 4 SHRIPAD YESSO NAIK BJP 137586 2014
2 South Goa 2009 1 COSME FRANCISCOCAITANO SARDINHA INC 127401 2014
Gujarat
1 Kachchh (SC) 2009 1 JAT POONAMBEN VELJIBHAI BJP 285300 2014
10 Rajkot 2009 2 KUVARJIBHAI MOHANBHAI BAVALIA INC 307553 2014
11 Porbandar 2009 3 RADADIYA VITTHALBHAI HANSRAJBHAI INC 329373 2014
12 Jamnagar 2009 1 AHIR VIKRAMBHAI ARJANBHAI MADAM INC 281410 2014
13 Junagadh 2009 2 SOLANKI DINUBHAIBOGHABHAI BJP 355295 2014
14 Amreli 2009 1 KACHHADIA NARANBHAI BJP 247666 2014
15 Bhavnagar 2009 2 RAJENDRASINH GHANSHYAMSINH RANA BJP 213358 2014
16 Anand 2009 3 SOLANKI BHARATBHAI MADHAVSINH INC 348655 2014
17 Kheda 2009 3 DINSHA PATEL INC 284004 2014
18 Panchmahal 2009 1 CHAUHAN PRABHATSINH PRATAPSINH BJP 282058 2014
19 Dahod (ST) 2009 4 DR. PRABHA KISHOR TAVIAD INC 250586 2014
2 Banaskantha 2009 1 GADHVI MUKESHKUMAR BHEIRAVDANJI INC 289388 2014
20 Vadodara 2009 3 BALKRISHNA KHANDERAO SHUKLA BJP 428833 2014
21 Chhota Udaipur ( 2009 3 RATHWA RAMSINGBHAI PATALBHAI BJP 353534 2014
22 Bharuch 2009 4 MANSUKHBHAI DHANJIBHAI VASAVA BJP 311019 2014
23 Bardoli (ST) 2009 2 CHAUDHARI TUSHARBHAI INC 398430 2014
24 Surat 2009 3 SHRIMATI DARSHANA VIKRAM JARDOSH BJP 364930 2014
25 Navsari 2009 3 C. R. PATIL BJP 423413 2014
26 Valsad (ST) 2009 1 KISHANBHAI VESTABHAI PATEL INC 357755 2014
3 Patan 2009 2 JAGDISH THAKOR INC 283778 2014
4 Mahesana 2009 2 PATEL JAYSHREEBEN KANUBHAI BJP 334631 2014
5 Sabarkantha 2009 1 CHAUHAN MAHENDRASINH BJP 337432 2014
6 Gandhinagar 2009 1 L.K.ADVANI BJP 434044 2014
7 Ahmedabad East 2009 4 HARIN PATHAK BJP 318846 2014
8 Ahmedabad West 2009 3 DR. SOLANKI KIRITBHAI PREMAJIBHAI BJP 376823 2014
9 Surendranagar 2009 1 KOLI PATEL SOMABHAI GANDALAL INC 247710 2014
Haryana
1 Ambala (SC) 2009 3 SELJA INC 322258
10 Faridabad 2009 1 AVTAR SINGH BHADANA INC 257864
2 Kurukshetra 2009 3 NAVEEN JINDAL INC 397204
3 Sirsa (SC) 2009 1 ASHOK TANWAR INC 415584
4 Hisar 2009 8 BHAJAN LAL S/O KHERAJ HJCBL 248411
5 Karnal 2009 1 ARVIND KUMAR SHARMA INC 304678
6 Sonipat 2009 2 JITENDER SINGH INC 338795
7 Rohtak 2009 1 DEEPENDER SINGH INC 585016
8 Bhiwani-Mahendr 2009 4 SHRUTI CHOUDHRY INC 302817
9 Gurgaon 2009 1 INDERJIT SINGH INC 278516
Himachal Pradesh
1 Kangra 2009 3 DR. RAJAN SUSHANT BJP 322254
2 Mandi 2009 4 VIRBHADRA SINGH INC 340973
3 Hamirpur 2009 1 ANURAG SINGH THAKUR BJP 372781
4 Shimla (SC) 2009 2 VIRENDER KASHYAP BJP 310946
Jammu & Kashmir
1 Baramulla 2009 1 SHARIEF UD DIN SHARIQ JKN 203022
2 Srinagar 2009 3 FAROOQ ABDULLAH JKN 147035
3 Anantnag 2009 3 MIRZA MEHBOOB BEG JKN 148317
4 Ladakh 2009 5 HASSAN KHAN IND 32701
5 Udhampur 2009 5 CH. LAL SINGH INC 231853
6 Jammu 2009 4 MADAN LAL SHARMA INC 382305
Karnataka
1 Chikkodi 2009 1 KATTI RAMESH VISHWANATH BJP 438081
10 Haveri 2009 2 UDASI SHIVKUMARCHANABASAPPA BJP 430076
11 Dharwad 2009 4 PRALHAD JOSHI BJP 446786
12 Uttara Kannada 2009 1 ANANTKUMAR HEGDE BJP 339300
13 Davanagere 2009 3 G.M. SIDDESWARA BJP 423447
14 Shimoga 2009 3 B.Y. RAGHAVENDRA BJP 482783
15 Udupi Chikmagalu 2009 3 D.V.SADANANDA GOWDA BJP 400812
16 Hassan 2009 2 H. D. DEVEGOWDA JD(S) 496429
17 Dakshina Kannad 2009 3 NALIN KUMAR KATEEL BJP 499385
18 Chitradurga (SC) 2009 1 JANARDHANA SWAMY BJP 370920
19 Tumkur 2009 3 G.S. BASAVARAJ BJP 331064
2 Belgaum 2009 2 ANGADI SURESH CHANNABASAPPA BJP 383613
20 Mandya 2009 3 N CHELUVARAYA SWAMY @ JD(S) 384330
21 Mysore 2009 1 ADAGUR H VISHWANATH INC 354810
22 Chamarajanagar 2009 2 R.DHRUVANARAYANA INC 369970
23 Bangalore Rural 2009 1 H.D.KUMARASWAMY JD(S) 493302
24 Bangalore North 2009 1 D. B. CHANDRE GOWDA BJP 452920
25 Bangalore central 2009 2 P. C. MOHAN BJP 340162
26 Bangalore South 2009 1 ANANTH KUMAR BJP 437953
27 Chikkballapur 2009 3 M.VEERAPPA MOILY INC 390500
28 Kolar (SC) 2009 2 K.H.MUNIYAPPA INC 344771
3 Bagalkot 2009 1 GADDIGOUDAR P.C. BJP 413272
4 Bijapur (SC) 2009 4 RAMESH CHANDAPPA JIGAJINAGI BJP 308939
5 Gulbarga (SC) 2009 2 MALLIKARJUN KHARGE INC 345241
6 Raichur (ST) 2009 2 PAKKIRAPPA.S. BJP 316450
7 Bidar 2009 3 N.DHARAM SINGH INC 337957
8 Koppal 2009 4 SHIVARAMAGOUDASHIVANAGOUDA BJP 291610
9 Bellary (ST) 2009 2 J. SHANTHA BJP 402213
Kerala
1 Kasaragod 2009 1 P KARUNAKARAN CPM 385522
10 Thrissur 2009 1 P C CHACKO INC 385297
11 Chalakudy 2009 2 K.P. DHANAPALAN INC 399035
12 Ernakulam 2009 1 PROF. K V THOMAS INC 342845
13 Idukki 2009 1 ADV. P.T THOMAS INC 408484
14 Kottayam 2009 1 JOSE K.MANI (KARINGOZHECKAL) KEC(M) 404962
15 Alappuzha 2009 2 K.C VENUGOPAL INC 468679
16 Mavelikkara (SC) 2009 2 KODIKKUNNIL SURESH INC 397211
17 Pathanamthitta 2009 2 ANTO ANTONY PUNNATHANIYIL INC 408232
18 Kollam 2009 2 N.PEETHAMBARAKURUP INC 357401
19 Attingal 2009 3 ADV. A SAMPATH CPM 328036
2 Kannur 2009 4 K. SUDHAKARAN INC 432878
20 Thiruvananthapu 2009 5 SHASHI THAROOR INC 326725
3 Vadakara 2009 2 MULLAPPALLY RAMACHANDRAN INC 421255
4 Wayanad 2009 4 M.I. SHANAVAS INC 410703
5 Kozhikode 2009 4 M.K. RAGHAVAN INC 342309
6 Malappuram 2009 3 E. AHAMED MUL 427940
7 Ponnani 2009 3 E.T. MUHAMMED BASHEER MUL 385343
8 Palakkad 2009 4 M.B. RAJESH CPM 338070
9 Alathur (SC) 2009 1 P.K BIJU CPM 387352
Madhya Pradesh
1 MORENA 2009 2 NARENDRA SINGHTOMAR BJP 300595
10 REWA 2009 2 DEORAJ SINGH PATEL BSP 172002
11 SIDHI 2009 3 GOVIND PRASAD MISHRA BJP 270844
12 SHAHDOL (ST) 2009 4 RAJESH NANDINI SINGH INC 263388
13 JABALPUR 2009 3 RAKESH SINGH BJP 343922
14 MANDLA (ST) 2009 3 BASORI SINGH MASRAM INC 391133
15 BALAGHAT 2009 4 K. D. DESHMUKH BJP 299959
16 CHHINDWARA 2009 1 KAMAL NATH INC 409736
17 HOSHANGABAD 2009 1 UDAY PRATAP SINGH INC 339496
18 VIDISHA 2009 3 SUSHMA SWARAJ BJP 438235
19 BHOPAL 2009 2 KAILASH JOSHI BJP 335678
2 BHIND (SC) 2009 1 ASHOK ARGAL BJP 227365
20 RAJGARH 2009 1 NARAYANSINGH AMLABE INC 318938
21 DEWAS (SC) 2009 3 SAJJAN SINGH VERMA INC 376421
22 UJJAIN (SC) 2009 1 GUDDU PREMCHAND INC 326905
23 MANDSOUR 2009 2 MEENAKSHI NATRAJAN INC 373532
24 RATLAM (ST) 2009 1 KANTILAL BHURIA INC 308923
25 DHAR (ST) 2009 2 GAJENDRA SINGH RAJUKHEDI INC 302660
26 INDORE 2009 4 SUMITRA MAHAJAN(TAI) BJP 388416
27 KHARGONE (ST) 2009 4 MAKANSINGH SOLANKI (BABUJI) BJP 351296
28 KHANDWA 2009 1 ARUN SUBHASHCHANDRA YADAV INC 394241
29 BETUL (ST) 2009 2 JYOTI DHURVE BJP 334939
3 GWALIOR 2009 3 YASHODHARA RAJESCINDIA BJP 252106
4 GUNA 2009 1 JYOTIRADITYA MADHAVRAO SCINDIA INC 413297
5 SAGAR 2009 4 BHUPENDRA SINGH BJP 323954
6 TIKAMGARH (SC 2009 4 VIRENDRA KUMAR BJP 200109
7 DAMOH 2009 3 SHIVRAJ BHAIYA BJP 302673
8 KHAJURAHO 2009 2 JEETENDRA SINGHBUNDELA BJP 229329
9 SATNA 2009 1 GANESH SINGH BJP 194624
Maharashtra
1 Nandurbar (ST) 2009 1 GAVIT MANIKRAO HODLYA INC 275936
10 Nagpur 2009 3 MUTTEMWAR VILASRAO BABURAOJI INC 315148
11 Bhandara - gondi 2009 4 PATEL PRAFUL MANOHARBHAI NCP 489814
12 Gadchiroli-Chimu 2009 3 KOWASE MAROTRAO SAINUJI INC 321756
13 Chandrapur 2009 1 AHIR HANSARAJ GANGARAM BJP 301145
14 Yavatmal-Washim 2009 2 BHAVANA GAWALI (PATIL) SHS 384443
15 Hingoli 2009 2 SUBHASH BAPURAOWANKHEDE SHS 340068
16 Nanded 2009 1 KHATGAONKAR PATIL BHASKARRAO INC 346400
17 Parbhani 2009 1 ADV. DUDHGAONKAR GANESHRAO SHS 385387
18 Jalna 2009 2 DANVE RAOSAHEBDADARAO BJP 350655
19 Aurangabad 2009 2 CHANDRAKANT KHAIRE SHS 255896
2 Dhule 2009 3 SONAWANE PRATAP NARAYANRAO BJP 263260
20 Dindori (ST) 2009 3 CHAVAN HARISHCHANDRA DEORAM BJP 281254
21 Nashik 2009 2 SAMEER BHUJBAL NCP 238706
22 Palghar (ST) 2009 6 JADHAV BALIRAM SUKUR BVA 223234
23 Bhiwandi 2009 1 TAWARE SURESH KASHINATH INC 182789
24 Kalyan 2009 1 ANAND PRAKASH PARANJAPE SHS 212476
25 Thane 2009 3 DR.SANJEEV GANESH NAIK NCP 301000
26 Mumbai North 2009 3 SANJAY BRIJKISHORLAL NIRUPAM INC 255157
27 Mumbai North We 2009 2 AD.KAMAT GURUDAS VASANT INC 253920
28 Mumbai North Eas 2009 3 SANJAY DINA PATIL NCP 213505
29 Mumbai North cen 2009 2 DUTT PRIYA SUNIL INC 319352
3 Jalgaon 2009 1 A.T. NANA PATIL BJP 343647
30 Mumbai South cen 2009 2 EKNATH M. GAIKWAD INC 257523
31 Mumbai South 2009 1 DEORA MILIND MURLI INC 272411
32 Raigad 2009 1 ANANT GEETE SHS 413546
33 Maval 2009 2 BABAR GAJANAN DHARMSHI SHS 364350
34 Pune 2009 2 KALMADI SURESH INC 279973
35 Baramati 2009 3 SUPRIYA SULE NCP 487827
36 Shirur 2009 1 ADHALRAO SHIVAJIDATTATRAY SHS 481716
37 Ahmadnagar 2009 4 GANDHI DILIPKUMAR MANSUKHLAL BJP 312047
38 Shirdi (SC) 2009 2 WAKCHAURE BHAUSAHEB RAJARAM SHS 359921
39 Beed 2009 3 MUNDE GOPINATHRAO PANDURANG BJP 553994
4 Raver 2009 3 HARIBHAU MADHAVJAWALE BJP 328722
40 Osmanabad 2009 3 PATIL PADAMSINHABAJIRAO NCP 408664
41 Latur (SC) 2009 1 AWALE JAYWANT GANGARAM INC 372890
42 Solapur (SC) 2009 3 SHINDE SUSHILKUMAR SAMBHAJIRAO INC 387591
43 Madha 2009 2 PAWAR SHARADCHANDRA GOVINDRAO NCP 530392
44 Sangli 2009 2 PRATIK PRAKASHBAPU PATIL INC 378620
45 Satara 2009 3 BHONSLE SHRIMANT CHH. UDYANRAJE NCP 532340
46 Ratnagiri- sindhu 2009 1 DR.NILESH NARAYAN RANE INC 353915
47 Kolhapur 2009 10 SADASHIVRAO DADOBA MANDLIK IND 428082
48 Hatkanangle 2009 7 SHETTI RAJU ALIASDEVAPPA ANNA SWP 480306
5 Buldhana 2009 1 JADHAV PRATAPRAO GANPATRAO SHS 353671
6 Akola 2009 1 DHOTRE SANJAY SHAMRAO BJP 286948
7 Amravati (SC) 2009 1 ADSUL ANANDRAOVITHOBA SHS 314202
8 Wardha 2009 2 DATTA MEGHE INC 352853
9 Ramtek (SC) 2009 3 WASNIK MUKUL BALKRISHNA INC 311419
Northeast
1 Inner manipur 2009 1 DR. THOKCHOM MEINYA INC 230876
2 Outer manipur (ST 2009 1 THANGSO BAITE INC 344517
1 Shillong (ST) 2009 3 VINCENT H PALA INC 232270
2 Tura (ST) 2009 1 AGATHA K. SANGMA NCP 154476
1 MIZORAM (ST) 2009 2 C.L.RUALA INC 213779
1 Nagaland (ST) 2009 2 C.M. CHANG NPF 832224
1 Sikkim 2009 3 PREM DAS RAI SDF 159351
1 Tripura West 2009 1 KHAGEN DAS CPM 563799
2 Tripura East (ST) 2009 3 BAJU BAN RIYAN CPM 521084
Orissa
10 Bolangir 2009 1 KALIKESH NARAYANSINGH DEO BJD 430097
11 Kalahandi 2009 3 BHAKTA CHARAN DAS INC 400478
12 Nabarangpur (ST) 2009 4 PRADEEP KUMAR MAJHI INC 308265
13 Kandhamal 2009 3 RUDRAMADHAB RAY BJD 315314
14 Cuttack 2009 4 BHARTRUHARI MAHTAB BJD 465089
15 Kendrapara 2009 4 BAIJAYANT PANDA BJD 502635
16 Jagatsinghpur (S 2009 2 BIBHU PRASAD TARAI CPI 457234
17 Puri 2009 3 PINAKI MISRA BJD 436961
18 Bhubaneswar 2009 3 PRASANNA KUMAR PATASANI BJD 400472
19 Aska 2009 1 NITYANANDA PRADHAN BJD 419862
20 Berhampur 2009 4 SIDHANT MOHAPATRA BJD 319839
21 Koraput (ST) 2009 3 JAYARAM PANGI BJD 312776
1 Bargarh 2009 2 SANJAY BHOI INC 397375
2 Sundargarh (ST) 2009 5 HEMANAND BISWAL INC 280054
3 Sambalpur 2009 1 AMARNATH PRADHAN INC 304890
4 Keonjhar (ST) 2009 3 YASHBANT NARAYANSINGH LAGURI BJD 388974
5 Mayurbhanj (ST) 2009 3 LAXMAN TUDU BJD 256648
6 Balasore 2009 5 SRIKANT KUMAR JENA INC 313888
7 Bhadrak (SC) 2009 2 ARJUN CHARAN SETHI BJD 416808
8 Jajpur (SC) 2009 3 MOHAN JENA BJD 433350
9 Dhenkanal 2009 3 TATHAGATA SATPATHY BJD 398568
Punjab
10 Ferozpur 2009 1 SHER SINGH GHUBAYA SAD 450900
11 Bathinda 2009 1 HARSIMRAT KAUR BADAL SAD 529432
12 Sangrur 2009 3 VIJAY INDER SINGLA INC 358670
13 Patiala 2009 2 PRENEET KAUR INC 474188
1 Gurdaspur 2009 2 PARTAP SINGH BAJWA INC 447994
2 Amritsar 2009 3 NAVJOT SINGH SIDHU BJP 392046
3 Khadoor Sahib 2009 2 DR. RATTAN SINGH AJNALA SAD 467980
4 Jalandhar (SC) 2009 3 MOHINDER SINGH KAYPEE INC 407907
5 Hoshiarpur (SC) 2009 1 SANTOSH CHOWDHARY INC 358812
6 Anandpur Sahib 2009 4 RAVNEET SINGH INC 404836
7 Ludhiana 2009 3 MANISH TEWARI INC 449264
8 Fatehgarh Sahib ( 2009 1 SUKHDEV SINGH INC 393557
9 Faridkot (SC) 2009 3 PARAMJIT KAUR GULSHAN SAD 457734
Rajasthan
10 KARAULI-DHOLPUR (SC) 2009 1 KHILADI LAL BAIRWA INC 215810
11 Dausa (ST) 2009 11 KIRODI LAL IND 433666
12 TONK-SAWAI MADHOPUR 2009 2 NAMO NARAIN INC 375572
13 Ajmer 2009 3 SACHIN PILOT INC 405575
14 Nagaur 2009 2 DR. JYOTI MIRDHA INC 333261
15 Pali 2009 2 BADRI RAM JAKHAR INC 387604
16 Jodhpur 2009 1 CHANDRESH KUMARI INC 361577
17 Barmer 2009 3 HARISH CHOUDHARY INC 416497
18 Jalore 2009 1 DEVJI PATEL BJP 194503
19 Udaipur (ST) 2009 4 RAGHUVIR SINGH MEENA INC 411219
20 Banswara (ST) 2009 1 TARACHAND BHAGORA INC 413169
21 Chittorgarh 2009 1 (DR.)GIRIJA VYAS INC 399663
22 Rajsamand 2009 1 GOPAL SINGH INC 294451
23 Bhilwara 2009 1 DR. C. P. JOSHI INC 413128
24 Kota 2009 1 IJYARAJ SINGH INC 360486
25 JHALAWAR-BARAN 2009 3 DUSHYANT SINGH BJP 429096
1 Ganganagar (SC) 2009 2 BHARAT RAM MEGHWAL INC 476554
2 Bikaner (SC) 2009 1 ARJUN RAM MEGHWAL BJP 244537
3 Churu 2009 3 RAM SINGH KASWAN BJP 376708
4 Jhunjhunu 2009 3 SHEESH RAM OLA INC 306330
5 Sikar 2009 3 MAHADEV SINGH INC 324812
6 Jaipur Rural 2009 3 LAL CHAND KATARIA INC 278266
7 Jaipur 2009 2 MAHESH JOSHI INC 397438
8 Alwar 2009 2 JITENDRA SINGH INC 450119
9 BHARATPUR (SC) 2009 3 RATAN SINGH INC 301434
Tamil Nadu
10 Dharmapuri 2009 2 THAMARAISELVAN. R DMK 365812
11 Tiruvannamalai 2009 3 VENUGOPAL.D DMK 436866
12 Arani 2009 1 KRISHNASSWAMY M INC 395133
13 Viluppuram (SC) 2009 1 ANANDAN M ADMK 306826
14 Kallakurichi 2009 1 SANKAR ADHI DMK 363601
15 Salem 2009 1 SEMMALAI S ADMK 380460
16 Namakkal 2009 1 GANDHISELVAN.S DMK 371476
17 Erode 2009 2 GANESHAMURTHI.A. MDMK 284148
18 Tiruppur 2009 3 SIVASAMI C ADMK 295731
19 Nilgiris (SC) 2009 1 RAJA A DMK 316802
20 Coimbatore 2009 3 NATARAJAN.P.R. CPM 293165
21 Pollachi 2009 2 SUGUMAR.K ADMK 305935
22 Dindigul 2009 1 CHITTHAN N S V INC 361545
23 Karur 2009 1 THAMBIDURAI.M ADMK 380542
24 Tiruchirappalli 2009 2 KUMAR.P ADMK 298710
25 Perambalur 2009 2 NAPOLEON,D. DMK 398742
26 Cuddalore 2009 1 ALAGIRI S INC 320473
27 Chidambaram (SC 2009 5 THIRUMAAVALAVAN,THOL VCK 427979
28 Mayiladuthurai 2009 4 MANIYAN O.S. ADMK 364089
29 Nagapattinam (SC 2009 2 VIJAYAN A K S DMK 369915
30 Thanjavur 2009 3 PALANIMANICKAM.S.S DMK 408343
31 Sivaganga 2009 1 CHIDAMBARAM P INC 334348
32 Madurai 2009 1 ALAGIRI M.K DMK 431295
33 Theni 2009 1 AARON RASHID.J.M INC 340575
34 Virudhunagar 2009 3 MANICKA TAGORE INC 307187
35 Ramanathapuram 2009 2 SIVAKUMAR @ J.K. RITHEESH. K DMK 293260
36 Thoothukkudi 2009 4 JEYADURAI.S.R DMK 311017
37 Tenkasi (SC) 2009 2 LINGAM P CPI 281174
38 Tirunelveli 2009 4 RAMASUBBU S INC 274932
39 Kanniyakumari 2009 4 HELEN DAVIDSON J DMK 319968
1 Thiruvallur (SC) 2009 3 VENUGOPAL.P ADMK 368294
