Indian Parliamentary Constituencies after delimitation, Parliamentary Constituencies
- Details
- Parent Category: Election Facts
- Last Updated: Thursday, 22 January 2015 20:35
Indian Parliamentary Constituencies
Following is the list of parliamentary Constituencies by State after delimitation.
Andhra Pradesh
Constituency # | Name | Reserved for (SC/ST/None) | Assembly constituency segments | Elected MP to Lok Sabha(2009) | Party |
---|---|---|---|---|---|
1 | Adilabad | ST | Sirpur,Asifabad (ST),Khanapur (ST), Adilabad, Boath (ST), Nirmal and Mudhole | Rathod Ramesh | Telugu Desam Party |
2 | Peddapalli | SC | Chennur (SC), Bellampalli (SC), Mancherial, Dharmapuri (SC), Ramagundam, Manthani and Peddapalle . | G. Vivek | Indian National Congress |
3 | Karimnagar | Karimnagar, Choppadandi (SC), Vemulawada, Sircilla, Manakondur (SC), Huzurabad and Husnabad. | Ponnam Prabhakar | Indian National Congress | |
4 | Nizamabad | Armur, Bodhan, Nizamabad (Urban), Nizamabad (Rural), Balkonda, Koratla and Jagtial. | Madhu Goud Yaskhi | Indian National Congress | |
5 | Zahirabad | Jukkal (SC), Banswada, Yellareddy, Kamareddy, Narayankhed, Andole (SC) and Zahirabad (SC). | Suresh Kumar Shetkar | Indian National Congress | |
6 | Medak | Siddipet, Medak, Narsapur, Sangareddy, Patancheru, Dubbak and Gajwel. | Vijaya Shanthi M | Telangana Rashtra Samithi | |
7 | Malkajgiri | Medchal, Malkajgiri, Quthbullapur, Kukatpally, Uppal, Lal Bahadur Nagar and Secunderabad Cantt (SC). | Sarvey Sathyanarayana | Indian National Congress | |
8 | Secunderabad | Musheerabad, Amberpet, Khairatabad, Jubilee Hills, Sanathnagar, Nampally and Secunderabad. | M. Anjan Kumar Yadav | Indian National Congress | |
9 | Hyderabad | Malakpet, Karwan, Goshamahal, Charminar, Chandrayangutta, Yakutpura and Bahadurpura. | Asaduddin Owaisi | All India Majlis-e-Ittehadul Muslimeen | |
10 | Chevella | Maheswaram, Rajendranagar, Serilingampally, Chevella (SC), Pargi, Vicarabad(SC)and Tandur | Jaipal Reddy | Indian National Congress | |
11 | Mahabubnagar | Kodangal, Narayanpet, Mahabubnagar, Jadcherla, Devarkadra, Makthal and Shadnagar. | Kalvakuntla Chandrashekar Rao | Telangana Rashtra Samithi | |
12 | Nagarkurnool | SC | Wanaparthy, Gadwal, Alampur (SC), Nagarkurnool, Achampet (SC), Kalwakurthy and Kollapur. | Manda Jagannath | Indian National Congress |
13 | Nalgonda | Devarakonda(ST), Nagarjuna Sagar, Miryalaguda, Huzurnagar, Kodad, Suryapet and Nalgonda | Gutha Sukender Reddy | Indian National Congress | |
14 | Bhongir | Ibrahimpatnam, Munugode, Bhongir, Nakrekal(SC), Thungathurthi (SC), Alair and Jangaon. | Siricilla Rajaiah | Indian National Congress | |
15 | Warangal | SC | Ghanpur (Station) (SC), Palakurthi, Parkal, Warangal West, Warangal East (Assembly constituency), Wardhannapet (SC) and Bhupalpalle | Porika Naik Balram | Indian National Congress |
16 | Mahabubabad | ST | Dornakal (ST), Mahabubabad (ST), Narsampet, Mulug (ST), Pinapaka (ST), Yellandu (ST) and Bhadrachalam (ST). | Porika Naik Balram | Indian National Congress |
17 | Khammam | 112-Khammam, 113-Palair, 114-Madhira (SC), 115-Wyra
(ST), 116- Sathupalle (SC), 117-Kothagudem and 118-Aswaraopeta (ST). |
Nama Nageswara Rao | Telegu Desam Party | |
18 | Araku | ST | 129-Palakonda (ST), 130-Kurupam (ST), 131-Parvathipuram
(SC), 132-Salur (ST), 147-Araku Valley (ST), 148-Paderu (ST) and 172-Rampachodovaram (ST). |
Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress |
19 | Srikakulam | 120-Ichchapuram, 121-Palasa, 122-Tekkali, 123-Pathapatnam,
124-Srikakulam, 125-Amadalavalasa and 127-Narasannapeta. |
Killi Krupa Rani | Indian National Congress | |
20 | Vizianagaram | 126-Etcherla, 128-Rajam (SC), 133-Bobbili, 134-Cheepurupalli,
135-Gajapathinagaram, 136-Nellimarla and 137-Vizianagaram. |
Botsa Jhansi Lakshmi | Indian National Congress | |
21 | Visakhapatnam | 138-Srungavarapukota, 139-Bhimli, 140-Visakhapatnam
East, 141 -Visakhapatnam South, 142-Visakhapatnam North, 143-Visakhapatnam West and 144-Gajuwaka. |
Daggubati Purandeswari | Indian National Congress | |
22 | Anakapalli | 145-Chodavaram, 146-Madugula, 149-Anakapalle,
150-Pendurthi, 151-Yelamanchili, 152-Payakaraopet (SC) and 153-Narsipatnam. |
Sabbam Hari | Indian National Congress | |
23 | Kakinada | 154-Tuni, 155-Prathipadu, 156-Pithapuram, 157-Kakinada
Rural, 158-Peddapuram, 160-Kakinada City and 171-Jaggampeta. |
Mallipudi Mangapathi Pallam Raju | Indian National Congress | |
24 | Amalapuram | SC | 161-Ramachandrapuram, 62-Mummidivaram, 163-Amalapuram
(SC), 164-Razole (SC), 165-Gannavaram (SC), 166-Kothapeta and 167-Mandapeta. |
G.V. Harsha Kumar | Indian National Congress |
25 | Rajahmundry | 159-Anaparthy, 168-Rajanagaram, 169-Rajahmundry City,
170-Rajahmundry Rural, 173-Kovvur (SC), 174-Nidadavole and 185-Gopalapuram (SC). |
Aruna Kumar Vundavalli | Indian National Congress | |
26 | Naraspur | 175-Achanta, 176-Palacole, 177-Narsapuram, 178-Bhimavaram,
179-Undi, 180-Tanuku and 181-Tadepalligudem. |
Kanumuri Bapiraju | Indian National Congress | |
27 | Eluru | 182-Unguturu, 183-Denduluru, 184-Eluru, 186-Polavaram (ST),
187-Chintalapudi (SC), 189-Nuzvid and 192-Kaikalur. |
Kavuru Samba Siva Rao | Indian National Congress | |
28 | Machilipatnam | 190-Gannavaram, 191-Gudivada, 193-Pedana, 194-Machilipatnam,
195-Avanigadda, 196-Pamarru (SC) and 197-Penamaluru. |
Konakalla Narayana Rao | Telegu Desam Party | |
29 | Vijayawada | 188-Tiruvuru (SC), 198-Vijayawada West, 199-Vijayawada
Central, 200-Vijayawada East, 201-Mylavaram, 202-Nandigama (SC) and 203-Jaggayyapeta. |
Rajagopal Lagadapati | Indian National Congress | |
30 | Guntur | 205-Tadikonda (SC), 206-Mangalagiri, 207-Ponnuru, 210-Tenali,
212-Prathipadu (SC), 213-Guntur West and 214-Guntur East. |
Sambasiva Rayapati Rao | Indian National Congress | |
31 | Narasaraopet | 204-Pedakurapadu, 215-Chilakaluripet, 216-Narasaraopet,
217-Sattenapalli, 218-Vinukonda, 219-Gurajala and 220-Macherla. |
Modugula Venugopala Reddy | Telegu Desam Party | |
32 | Bapatla | SC | 208-Vemuru (SC), 209-Repalle, 211-Bapatla, 223-Parchur,
224-Addanki, 225-Chirala and 226-Santhanuthalapadu (SC). |
Lakshmi Panabaka | Indian National Congress |
33 | Ongole | 221-Yerragondapalem (SC), 222-Darsi, 227-Ongole, 229-
Kondapi (SC), 230-Markapuram, 231-Giddalur and 232- Kanigiri. |
Magunta Sreenivasulu Reddy | Indian National Congress | |
34 | Nandyal | 253-Allagadda, 254-Srisailam, 255-Nandikotkur (SC),
257-Panyam, 258-Nandyal, 259-Banaganapalle and 260-Dhone. |
S. P. Y. Reddy | Indian National Congress | |
35 | Kurnool | 256-Kurnool, 261-Pattikonda, 262-Kodumur (SC),
263-Yemmiganur, 264-Mantralayam, 265-Adoni and 266-Alur. |
Kotla Jayasurya Prakasha Reddy | Indian National Congress | |
36 | Anantapur | 267-Rayadurg, 268-Uravakonda, 269-Guntakal, 270-Tadpatri,
271-Singanamala (SC), 272-Anantapur Urban and 273-Kalyandurg. |
Anantha Venkatarami Reddy | Indian National Congress | |
37 | Hindupur | 274-Raptadu, 275-Madakasira (SC), 276-Hindupur, 277-
Penukonda, 278-Puttaparthi, 279-Dharmavaram and 280-Kadiri. |
Kristappa Nimmala | Telegu Desam Party | |
38 | Cuddapah | 243-Badvel(SC), 245-Kadapa, 248-Pulivendla,
249-Kamalapuram, 250-Jammalamadugu, 251-Proddatur and 252-Mydukur. |
Y. S. Jagan Mohan Reddy | YSR Congress Party | |
39 | Nellore | 228-Kandukur, 233-Kavali, 234-Atmakur, 235-Kovur,
236-Nellore City, 237-Nellore Rural and 242-Udayagiri. |
Mekapati Rajamohan Reddy | YSR Congress Party | |
40 | Tirupathi | SC | 238-Sarvepalli, 239-Gudur (SC), 240-Sullurpeta (SC),
241-Venkatagiri, 286-Tirupati, 287-Srikalahasti and 288-Satyavedu (SC). |
Chinta Mohan | Indian National Congress |
41 | Rajampet | 244-Rajampet, 246-Kodur (SC), 247-Rayachoti, 281-
Thamballapalle, 282-Pileru, 283-Madanapalle and 284-Punganur. |
Sai Prathap Annayyagari | Indian National Congress | |
42 | Chittoor | SC | 285-Chandragiri, 289-Nagari, 290-Gangadhara Nellore (SC), 291-
Chittoor, 292-Puthalapattu (SC), 293-Palamaner and 294-Kuppam. |
Naramalli Sivaprasad | Telegu Desam Party |
[edit] Arunachal Pradesh
- Arunachal West
- Arunachal East
[edit] Assam
Constituency # | Name | Reserved for (SC/ST/None) | Assembly constituency segments |
---|---|---|---|
1 | Karimganj | SC | 1.Ratabari(SC) 2.Patherkandi 3.Karimganj North 4.Karimganj South 5.Badarpur 6.Hailakandi 7.Katlicherra 8.Algapur |
2 | Silchar | None | 1.Sonai 2.Silchar 3.Dholai(SC) 4.Udharbond 5.Lakhipur 6.Borkhola 7.Katigorah |
3 | Autonomous District | ST | 1.Haflong(ST) 2.Bokajan(ST) 3.Howraghat(ST) 4.Diphu(ST) 5.Baithalangso(ST) |
4 | Dhubri | None | 1.Mankachar 2.Salmara South 3.Dhubri 4.Gauripur 5.Golakganj 6.Bilasipara West 7.Bilasipara East 8.Goalpara East 9.Goalpara West 10.Jaleswar |
5 | Kokrajhar | ST | 1.Gossaingaon 2.Kokrajhar West(ST) 3.Kokrajhar East(ST) 4.Sidli(ST) 5.Bijni 6.Sorbhog 7.Bhabanipur 8.Tamulpur 9.Barama(ST) 10.Chapaguri(ST) |
6 | Barpeta | None | 1.Bongaigaon 2.Abhayapuri North 3.Abhayapuri South 4.Barpeta 5.Patacharkuchi 6.Jania 7.Baghbar 8.Sarukhetri 9.Chenga 10.Dharmapur |
7 | Gauhati | None | 1.Dudhnoi(ST) 2.Boko(SC) 3.Chhaygaon 4.Palasbari 5.Jalukbari 6.Dispur 7.Guwahati East 8.Guwahati West 9.Hajo 10.Barkhetri |
8 | Mangaldoi | None | 1.Kamalpur 2.Rangia 3.Nalbari 4.Panery 5.Kalaigaon 6.Sipajhar 7.Mangaldoi(SC) 8.Dalgaon 9.Udalguri(ST) 10.Majbat |
9 | Tezpur | None | 1.Dhekiajuli 2.Barchalla 3.Sootea 4.Tezpur 5.Gohpur 6.Biswanath 7.Rangapara 8.Behali 9.Bihpuria |
10 | Nowgong | None | 1.Jagiroad(SC) 2.Morigaon 3.Laharighat 4.Raha(SC) 5.Nagaon 6.Barhampur 7.Jamunamukh 8.Hojai 9.Lumding |
11 | Kaliabor | None | 1.Dhing 2.Batadraba 3.Rupohihat 4.Samaguri 5.Kaliabor 6.Sarupathar 7.Bokakhat 8.Golaghat 9.Khumtai 10.Dergaon(SC) |
12 | Jorhat | None | 1.Jorhat 2.Titabar 3.Mariani 4.Teok 5.Amguri 6.Nazira 7.Mahmora 8.Sonari 9.Thowra 10.Sibsagar |
13 | Dibrugarh | None | 1.Moran 2.Lahowal 3.Duliajan 4.Tingkhong 5.Naharkatia 6.Tinsukia 7.Digboi 8.Margherita |
14 | Lakhimpur | None | 1.Majuli(ST) 2.Naoboicha 3.Lakhimpur 4.Dhakuakhana(ST) 5.Dhemaji(ST) 6.Jonai(ST) 7.Chabua 8.Doomdooma 9.Sadiya |
[edit] Bihar
Constituency #[5] | Name | Reserved for (SC/ST/None) | Assembly constituency segments |
---|---|---|---|
1 | Valmiki Nagar | None | 1. Valmiki Nagar, 2. Ramnagar (SC), 3. Narkatiaganj, 4. Bagaha, 5. Lauriya and 9. Sikta |
2 | Paschim Champaran | None | 6. Nautan, 7. Chanpatia, 8. Bettiah, 10. Raxaul, 11. Sugauli and 12. Narkatia |
3 | Purvi Champaran | None | 13. Harsidhi (SC), 14. Govindganj, 15. Kesaria, 16. Kalyanpur, 17. Pipra and 19. Motihari |
4 | Sheohar | None | 18. Madhuban, 20. Chiraia, 21. Dhaka, 22. Sheohar, 23. Riga and 30. Belsand |
5 | Sitamarhi | None | 24. Bathnaha(SC), 25. Parihar, 26. Sursand, 27. Bajpatti, 28. Sitamarhi and 29. Runnisaidpur |
6 | Madhubani | None | 31. Harlakhi, 32. Benipatti, 35. Bisfi, 36. Madhubani, 86. Keoti and 87. Jale. |
7 | Jhanjharpur | None | 33. Khajauli, 34. Babubarhi, 37. Rajnagar (SC), 38. Jhanjharpur, 39. Phulparas and 40. Laukaha |
8 | Supaul | None | 41. Nirmali, 42. Pipra, 43. Supaul, 44. Triveniganj (SC), 45. Chhatapur and 72. Singheshwar (SC) |
9 | Araria | None | 46. Narpatganj, 47. Raniganj (SC), 48. Forbesganj, 49. Araria, 50. Jokhihat and 51. Sikti |
10 | Kishanganj | None | 52. Bahadurganj, 53. Thakurganj, 54. Kishanganj, 55. Kochadhaman, 56. Amour and 57. Baisi |
11 | Katihar | None | 63. Katihar, 64. Kadwa, 65. Balrampur, 66. Pranpur, 67. Manihari (ST) and 68. Barari |
12 | Purnia | None | 58. Kasba, 59. Banmankhi (SC), 60. Rupauli, 61. Dhamdaha, 62. Purnia and 69. Korha (SC) |
13 | Madhepura | None | 70. Alamnagar, 71. Bihariganj, 73. Madhepura, 74. Sonbarsha (SC), 75. Saharsa and 77. Mahishi |
14 | Darbhanga | None | 79. Gaura Bauram, 80. Benipur, 81. Alinagar, 82. Darbhanga Rural, 83. Darbhanga and 85. Bahadurpur |
15 | Muzaffarpur | None | 88. Gaighat, 89. Aurai, 91. Bochahan (SC), 92. Sakra (SC), 93. Kurhani and 94. Muzaffarpur |
16 | Vaishali | None | 90. Minapur, 95. Kanti, 96. Baruraj, 97. Paroo, 98. Sahebganj and 125. Vaishali |
17 | Gopalganj | SC | 99. Baikunthpur, 100. Barauli, 101. Gopalganj, 102. Kuchaikote, 103. Bhore (SC) and 104. Hathua |
18 | Siwan | None | 105. Siwan, 106. Ziradei, 107. Darauli (SC), 108. Raghunathpur, 109. Daraunda and 110. Barharia1 |
19 | Maharajganj | None | 111. Goriyakothi, 112. Maharajganj, 113. Ekma, 114. Manjhi, 115. Baniapur and 116. Taraiya |
20 | Saran | None | 117. Marhaura, 118. Chapra, 119. Garkha (SC), 120. Amnour, 121. Parsa and 122. Sonepur |
21 | Hajipur | SC | 123. Hajipur, 124. Lalganj, 126. Mahua, 127. Raja Pakar (SC), 128. Raghopur and 129. Mahnar |
22 | Ujiarpur | None | 130. Patepur (SC), 134. Ujiarpur, 135. Morwa, 136. Sarairanjan, 137. Mohiuddinnagar and 138. Bibhutipur |
23 | Samastipur | SC | 78. Kusheshwar Asthan (SC), 84. Hayaghat, 131. Kalyanpur (SC), 132. Warisnagar, 133. Samastipur and 139. Rosera (SC) |
24 | Begusarai | None | 141. Cheria Bariarpur, 142. Bachhwara, 143. Teghra, 144. Matihani, 145. Sahebpur Kamal, 146. Begusarai and 147. Bakhri (SC) |
25 | Khagaria | None | 76. Simri Bakhtiarpur, 140. Hasanpur, 148. Alauli (SC), 149. Khagaria, 150. Beldaur and 151. Parbatta |
26 | Bhagalpur | None | 152. Bihpur, 153. Gopalpur, 154. Pirpainti (SC), 155. Kahalgaon, 156. Bhagalpur and 158. Nathnagar |
27 | Banka | None | 157. Sultanganj, 159. Amarpur, 160. Dhoraiya (SC), 161. Banka, 162. Katoria (ST) and 163. Belhar |
28 | Munger | None | 165. Munger, 166. Jamalpur, 167. Suryagarha, 168. Lakhisarai, 178. Mokama and 179. Barh |
29 | Nalanda | None | 171. Asthawan, 172. Biharsharif, 173. Rajgir (SC), 174. Islampur, 175. Hilsa, 176. Nalanda and 177. Harnaut |
30 | Patna Sahib | None | 180. Bakhtiarpur, 181. Digha, 182. Bankipur, 183. Kumhrar, 184. Patna Sahib and 185. Fatuha |
31 | Pataliputra | None | 186. Danapur, 187. Maner, 188. Phulwari (SC), 189. Masaurhi (SC), 190. Paliganj and 191. Bikram |
32 | Arrah | None | 192. Sandesh, 193. Barhara, 194. Arrah, 195. Agiaon (SC), 196. Tarari, 197. Jagdishpur and 198. Shahpur |
33 | Buxar | None | 199. Brahampur, 200. Buxar, 201. Dumraon, 202. Rajpur (SC), 203. Ramgarh and 210. Dinara |
34 | Sasaram | SC | 204. Mohania (SC), 205. Bhabua, 206. Chainpur, 207. Chenari (SC), 208. Sasaram and 209. Kargahar |
35 | Karakat | None | 211. Nokha, 212. Dehri, 213. Karakat, 219. Goh, 220. Obra and 221. Nabinagar |
36 | Jahanabad | None | 214. Arwal, 215. Kurtha, 216. Jahanabad, 217. Ghosi, 218. Makhdumpur (SC) and 233. Atri |
37 | Aurangabad | None | 222. Kutumba (SC), 223. Aurangabad, 224. Rafiganj, 225. Gurua, 227. Imamganj (SC) and 231. Tikari |
38 | Gaya | SC | 226. Sherghati, 228. Barachatti (SC), 229. Bodh Gaya (SC), 230. Gaya Town, 232. Belaganj and 234. Wazirganj |
39 | Nawada | None | 170. Barbigha, 235. Rajauli (SC), 236. Hisua, 237. Nawada, 238. Gobindpur and 239. Warsaliganj |
40 | Jamui | SC | 164. Tarapur, 169. Sheikhpura, 240. Sikandra (SC), 241. Jamui, 242. Jhajha and 243. Chakai |
[edit] Chhattisgarh
- 11 seats
[edit] Goa
- North Goa
- South Goa
[edit] Gujarat
Constituency # | Name | Reserved for (SC/ST/None) | Assembly constituency segments |
---|---|---|---|
1 | Kachchh | SC | 1. Abdasa, 2. Mandvi, 3. Bhuj, 4. Anjar, 5. Gandhidham (SC), 6. Rapar and 65. Morbi |
2 | Banaskantha | None | 7. Vav, 8. Tharad, 9. Dhanera, 10. Danta (ST), 12. Palanpur, 13. Deesa and 14. Deodar |
3 | Patan | None | 11. Vadgam (SC), 15. Kankrej, 16. Radhanpur, 17. Chanasma, 18. Patan, 19. Sidhpur and 20. Kheralu |
4 | Mahesana | None | 21. Unjha, 22. Visnagar, 23. Becharaji, 24. Kadi (SC), 25. Mahesana, 26. Vijapur and 37. Mansa |
5 | Sabarkantha | None | 27. Himatnagar, 28. Idar (SC), 29. Khedbrahma (ST), 30. Bhiloda (ST), 31. Modasa, 32. Bayad and 33. Prantij 34. Vadali, 35. Megharaj, 36. Malpur, 37. Talod, 38. Vijaynagar, 39.Dhansura |
6 | Gandhinagar | None | 36. Gandhinagar North, 38. Kalol, 40. Sanand, 41. Ghatlodia, 42. Vejalpur, 45. Naranpura and 55. Sabarmati |
7 | Ahmedabad East | None | 34. Dahegam, 35. Gandhinagar South, 43. Vatva, 46. Nikol, 47. Naroda, 48. Thakkarbapa Nagar and 49. Bapunagar |
8 | Ahmedabad West | SC | 44. Ellisbridge, 50. Amraiwadi, 51. Dariapur, 52. Jamalpur-Khadia, 53. Maninagar, 54. Danilimda (SC) and 56. Asarwa (SC) |
9 | Surendranagar | None | 39. Viramgam, 59. Dhandhuka, 60. Dasada (SC), 61. Limbdi, 62. Wadhwan, 63. Chotila and 64. Dhrangadhra |
10 | Rajkot | None | 66. Tankara, 67. Wankaner, 68. Rajkot East, 69. Rajkot West, 70. Rajkot South, 71. Rajkot Rural (SC) and 72. Jasdan |
11 | Porbandar | None | 73. Gondal, 74. Jetpur, 75. Dhoraji, 83. Porbandar, 84. Kutiyana, 85. Manavadar and 88. Keshod |
12 | Jamnagar | None | 76. Kalavad (SC), 77. Jamnagar Rural, 78. Jamnagar North, 79. Jamnagar South, 80. Jamjodhpur, 81. Khambhalia and 82. Dwarka |
13 | Junagadh | None | 86. Junagadh, 87. Visavadar, 89. Mangrol, 90. Somnath, 91. Talala, 92. Kodinar (SC) and 93. Una |
14 | Amreli | None | 94. Dhari, 95. Amreli, 96. Lathi, 97. Savarkundla, 98. Rajula, 99. Mahuva and 101. Gariadhar |
15 | Bhavnagar | None | 100. Talaja, 102. Palitana, 103. Bhavnagar Rural, 104. Bhavnagar East, 105. Bhavnagar West, 106. Gadhada (SC) and 107. Botad |
16 | Anand | None | 108. Khambhat, 109. Borsad, 110. Anklav, 111. Umreth, 112. Anand, 113. Petlad and 114. Sojitra |
17 | Kheda | None | 57. Daskroi, 58. Dholka, 115. Matar, 116. Nadiad, 117. Mehmedabad, 118. Mahudha and 120. Kapadvanj |
18 | Panchmahal | None | 119. Thasra, 121. Balasinor, 122. Lunawada, 124. Shehra, 125. Morva Hadaf (ST), 126. Godhra and 127. Kalol |
19 | Dahod | ST | 123. Santrampur (ST), 129. Fatepura (ST), 130. Jhalod (ST), 131. Limkheda (ST), 132. Dahod (ST), 133. Garbada (ST) and 134. Devgadbaria |
20 | Vadodara | None | 135. Savli, 136. Vaghodia, 141. Vadodara City (SC), 142. Sayajigunj, 143. Akota, 144. Raopura and 145. Manjalpur |
21 | Chhota Udaipur | ST | 128. Halol, 137. Chhota Udaipur (ST), 138. Jetpur (ST), 139. Sankheda (ST), 140. Dabhoi, 146. Padra and 148. Nandod (ST) |
22 | Bharuch | None | 147.Karjan, 149. Dediapada (ST), 150. Jambusar, 151. Vagra, 152. Jhagadia (ST), 153. Bharuch and 154. Ankleshwar |
23 | Bardoli | ST | 156. Mangrol (ST), 157. Mandvi (ST), 158. Kamrej, 169. Bardoli (SC), 170. Mahuva (ST), 171. Vyara (ST) and 172. Nizar (ST) |
24 | Surat | None | 155. Olpad, 159. Surat East, 160. Surat North, 161. Varachha Road, 162. Karanj, 166. Katargam and 167. Surat West |
25 | Navsari | None | 163. Limbayat, 164. Udhna, 165. Majura, 168. Choryasi, 174. Jalalpore, 175. Navsari and 176. Gandevi (ST) |
26 | Valsad | ST | 173. Dangs (ST), 177. Vansda (ST), 178. Dharampur (ST), 179. Valsad, 180. Pardi, 181. Kaprada (ST) and 182. Umbergaon (ST) |
[edit] Haryana
Constituency # | Name | Reserved for (SC/ST/None) | Assembly constituency segments |
---|---|---|---|
1 | Ambala | sc | Kalka,Panchkula,Naraingarh,Ambala Cantonment,Ambala City,Mulana,Sadhaura,Jagadhri,Yamuna Nagar. |
2 | Kurukshetra | None | Radaur,Ladwa,Shahbad,Thanesar,Pehowa,Guhla,Kalayat,Kaithal,Pundri. |
3 | Karnal | None | Nilokheri,Indri,Karnal,Gharaunda,Assandh,Panipat Rural,Panipat City,Israna,Samalkha. |
4 | Sonepat | None | Ganaur,Rai,Kharkhauda,Sonipat,Gohana,Baroda,Julana,Safidon,Jind. |
5 | Rohtak | None | Meham,Rohtak,Garhi Sampla-Kiloi,Kalanaur,Bahadurgarh,Badli,Jhajjar,Beri,Kosli. |
6 | Faridabad | None | Hathin,Hodal,Palwal,Prithla,Faridabad,Badkhal,Ballabgarh,Faridabad,Tigaon. |
7 | Bhiwani-Mahendragarh | None | Loharu,Badhra,Dadri,Bhiwani,Tosham,Ateli,Mahendragarh,Narnaul,Nangal Chaudhry. |
8 | Gurgaon | None | Bawal,Rewari,Pataudi,Badshahpur,Gurgaon,Sohna,Nuh,Ferozepur Jhirka,Punahana. |
9 | Hissar | None | Uchana Kalan,Adampur,Uklana,Narnaund,Hansi,Barwala,Hisar,Nalwa,Bawani Khera. |
10 | Sirsa | SC | Fatehabad,Narwana,Tohana,Ratia,Kalanwali,Dabwali,Rania,Sirsa,Ellenabad. |
[edit] Himachal Pradesh
Constituency # | Name | Reserved for (SC/ST/None) | Assembly constituency segments |
---|---|---|---|
1 | Mandi | None | Bharmour,Lahaul & Spiti,Manali,Kullu,Banjar,Anni,Karsog,Sundernagar,Nachan,Seraj,Darang,
Jogindernagar,Mandi,Balh,Sarkaghat,Rampur,Kinnaur. |
2 | Shimla | SC | Arki,Nalagarh,Doon,Solan,Kasauli,Pachhad,Nahan,
Sri Renukaji,Paonta Sahib,Shillai,Chopal,Theog,Kasumpti, Shimla,Shimla-Rural,Jubbal-Kotkhai,Rohru. |
3 | Kangra | None | Churah,Chamba,Dalhousie,Bhattiyat,Nurpur,Indora,
Fatehpur,Jawali,Jawalamukhi,Jaisinghpur,Sullah,Nagrota, Kangra,Shahpur,Dharamshala,Palampur,Baijnath. |
4 | Hamirpur | None | DehraiJaswan-Pragpur,Dharampur,Bhoranj,Sujanpur,Hamirpur,Barsar,
Nadaun,Chintpurni,Gagret,Haroli,Una,Kutlehar,Jhanduta, Ghumarwin,Bilaspur,Sri Naina Deviji. |
[edit] Jammu and Kashmir
- Baramulla
- Srinagar
- Anantnag
- Ladakh
- Udhampur
- Jammu
[edit] Jharkhand
- Rajmahal
- Dumka
- Godda
- Chatra
- Kodarma
- Giridih
- Dhanbad
- Ranchi
- Jamshedpur
- Singhbhum
- Khunti
- Lohardaga
- Palamau
- Hazaribagh
[edit] Karnataka
Karnataka Legislative Assembly election, 2008 was based on the newly formed assembly constituencies as per the order of the Delimitation Commission of India. Indian general election, 2009, which elects the 15th Lok Sabha, is also based on newly formed parliamentary constituencies.
Parliamentary constituency[6] | Reserved for (SC/ST/None) | Assembly constituency segments | |
---|---|---|---|
1 | Chikkodi | None | 1. Nippani, 2. Chikkodi-Sadalga, 3. Athni, 4. Kagawad, 5. Kudachi (SC), 6. Raybag (SC), 7. Hukeri and 10. Yemkanmardi (ST) |
2 | Belgaum | None | 8. Arabhavi, 9. Gokak, 11. Belgaum Uttar, 12. Belgaum Dakshin, 13. Belgaum Rural, 16. Bailhongal, 17. Saundatti Yellamma and 18. Ramdurg |
3 | Bagalkot | None | 19. Mudhol (SC), 20. Terdal, 21. Jamkhandi, 22. Bilgi, 23. Badami, 24. Bagalkot, 25. Hungund and 68. Nargund |
4 | Bijapur | SC | 26. Muddebihal, 27. Devar Hippargi, 28. Basavana Bagevadi, 29. Babaleshwar, 30. Bijapur City, 31. Nagthan (SC), 32. Indi and 33. Sindgi |
5 | Gulbarga | SC | 34. Afzalpur, 35. Jevargi, 39.Gurmitkal, 40. Chitapur (SC), 41. Sedam, 43. Gulbarga Rural (SC), 44. Gulbarga Dakshin and 45. Gulbarga Uttar |
6 | Raichur | ST | 36. Shorapur (ST), 37. Shahpur, 38. Yadgir, 53. Raichur Rural (ST), 54. Raichur, 55. Manvi (ST), 56. Devadurga (ST) and 57. Lingasugur (SC) |
7 | Bidar | None | 42. Chincholi (ST), 46. Aland, 47. Basavakalyan, 48. Humnabad, 49. Bidar South, 50. Bidar, 51. Bhalki and 52. Aurad (SC) |
8 | Koppal | None | 58. Sindhanur, 59. Maski (ST), 60. Kushtagi, 61. Kanakagiri (SC), 62. Gangavathi, 63. Yelburga, 64. Koppal and 92. Siruguppa (ST) |
9 | Bellary | ST | 88. Hadagalli (SC), 89. Hagaribommanahalli (SC), 90. Vijayanagara, 91. Kampli (ST), 93. Bellary (ST), 94. Bellary City, 95. Sandur (ST) and 96. Kudligi (ST) |
10 | Haveri | None | 65. Shirahatti (SC), 66. Gadag, 67. Ron 82. Hanagal, 84. Haveri (SC), 85. Byadagi, 86. Hirekerur and 87. Ranebennuru |
11 | Dharwad | None | 69. Navalgund, 70. Kundgol, 71. Dharwad, 72. Hubli-Dharwad-East (SC), 73. Hubli-Dharwad-Central, 74. Hubli-Dharwad-West 75. Kalghatgi and 83. Shiggaon |
12 | Uttara Kannada | None | 14. Khanapur, 15. Kittur, 76. Haliyal, 77. Karwar, 78. Kumta, 79. Bhatkal, 80. Sirsi and 81. Yellapur |
13 | Davanagere | None | 103. Jagalur (ST), 104. Harapanahalli, 105. Harihar, 106. Davanagere North, 107. Davanagere South, 108. Mayakonda (SC), 109. Channagiri and 110. Honnali |
