State Assembly Constituency
Panki Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 75 | Panki | 65.27 | 11.9 | 0 | 0 | 22.83 | 53.37 |
jharkhand parliament 2014 | 75 | Panki | 45.62 | 14.82 | 0 | 10.89 | 28.68 | 30.8 |
Jharkhand Assembly 2014 | 75 | Panki | 18.51 | 26.23 | 14.58 | 1.15 | 39.53 | 1.27 |
jharkhand parliament 2009 | 75 | Panki | 0 | 8.63 | 0 | 0 | 91.37 | 7.45 |
jharkhand assembly 2009 | 75 | Panki | 0 | 1.64 | 2.02 | 0 | 96.34 | 18.19 |
jharkhand parliament 2004 | 75 | Panki | 20.97 | 0 | 0 | 0 | 79.03 | 58.06 |
jharkhand assembly 2004 | 75 | Panki | 0 | 0 | 4.08 | 0 | 95.92 | 9.12 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | Chatra | 75 | Panki | Sunil Kumar Singh | BJP | 110011 |
2019 | 4 | Chatra | 75 | Panki | Manoj Kumar Yadav | INC | 20051 |
2019 | 4 | Chatra | 75 | Panki | Subhash Prasad Yadav | RJD | 13550 |
2019 | 4 | Chatra | 75 | Panki | Arjun Kumar | CPI | 4045 |
2019 | 4 | Chatra | 75 | Panki | Nageshwar Ganjhu | BSP | 3024 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Chatra | 75 | Panki | BIDESH SINGH | INC | 41175 |
2014 | 4 | Chatra | 75 | Panki | KUSHWAHA SHASHI BHUSHAN MEHTA | IND | 39180 |
2014 | 4 | Chatra | 75 | Panki | AMIT KUMAR TIWARI | BJP | 29058 |
2014 | 4 | Chatra | 75 | Panki | LAL SURAJ | JMM | 22882 |
2014 | 4 | Chatra | 75 | Panki | PARAS THAKUR | IND | 3595 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Chatra | 75 | Panki | Sunil Kumar Singh | BJP | 62445 |
2014 | 4 | Chatra | 75 | Panki | Dhiraj Prasad Sahu | INC | 20280 |
2014 | 4 | Chatra | 75 | Panki | Nilam Devi | JVM | 14903 |
2014 | 4 | Chatra | 75 | Panki | Keshwar Yadav | SP | 9684 |
2014 | 4 | Chatra | 75 | Panki | Nagmani | AJSUP | 7385 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Chatra | 75 | Panki | BIDESH SINGH | IND | 38458 |
2009 | 4 | Chatra | 75 | Panki | MADHU SINGH | JD(U) | 18240 |
2009 | 4 | Chatra | 75 | Panki | SHASHI BHUSHAN PRAKASH MEHTA | IND | 11297 |
2009 | 4 | Chatra | 75 | Panki | KESHWAR YADAV | RJD | 8772 |
2009 | 4 | Chatra | 75 | Panki | IFTEKHAR AHMED KHAN | AJSUP | 8015 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Chatra | 75 | Panki | KESHWAR YADAV | CPI(ML)(L) | 30430 |
2009 | 4 | Chatra | 75 | Panki | INDER SINGH NAMDHARI | IND | 23289 |
2009 | 4 | Chatra | 75 | Panki | NAGMANI | RJD | 15843 |
2009 | 4 | Chatra | 75 | Panki | DHIRAJ PRASAD SAHU | INC | 8275 |
2009 | 4 | Chatra | 75 | Panki | DHIRENDRA AGRAWAL | IND | 4574 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | Chatra | 75 | Panki | INDER SINGH NAMDHARI | JD(U) | 25143 |
2004 | 4 | Chatra | 75 | Panki | DHIRENDRA AGARWAL | RJD | 17565 |
2004 | 4 | Chatra | 75 | Panki | NAGMANI | BJP | 17425 |
2004 | 4 | Chatra | 75 | Panki | RAMLAL ORAON | IND | 9601 |
2004 | 4 | Chatra | 75 | Panki | BIRJU RAM | CPI(ML)(L) | 4568 |