State Assembly Constituency
Latehar Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 74 | Latehar (SC) | 53.69 | 23.46 | 0 | 0 | 22.85 | 30.23 |
jharkhand parliament 2014 | 74 | Latehar (SC) | 33.74 | 16.05 | 0 | 26.42 | 23.78 | 7.32 |
Jharkhand Assembly 2014 | 74 | Latehar (SC) | 27.72 | 0 | 14.37 | 44.45 | 13.46 | 16.72 |
jharkhand parliament 2009 | 74 | Latehar (SC) | 0 | 22.77 | 0 | 0 | 77.23 | 0.85 |
jharkhand assembly 2009 | 74 | Latehar (SC) | 32.86 | 7.49 | 9.59 | 0 | 50.06 | 0.42 |
jharkhand parliament 2004 | 74 | Latehar (SC) | 26.21 | 0 | 0 | 0 | 73.79 | 47.58 |
jharkhand assembly 2004 | 74 | Latehar (SC) | 0 | 0 | 19.19 | 0 | 80.81 | 1.73 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | Chatra | 74 | Latehar | Sunil Kumar Singh | BJP | 94995 |
2019 | 4 | Chatra | 74 | Latehar | Manoj Kumar Yadav | INC | 41506 |
2019 | 4 | Chatra | 74 | Latehar | Subhash Prasad Yadav | RJD | 7840 |
2019 | 4 | Chatra | 74 | Latehar | Nageshwar Ganjhu | BSP | 5316 |
2019 | 4 | Chatra | 74 | Latehar | Arjun Kumar | CPI | 4702 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Chatra | 74 | Latehar | PRAKASH RAM | JVM | 71189 |
2014 | 4 | Chatra | 74 | Latehar | BRAJMOHAN RAM | BJP | 44402 |
2014 | 4 | Chatra | 74 | Latehar | MOHAN GANJHU | JMM | 23022 |
2014 | 4 | Chatra | 74 | Latehar | VIJAY KUMAR | RJD | 4916 |
2014 | 4 | Chatra | 74 | Latehar | None of the Above | NOTA | 4270 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Chatra | 74 | Latehar (SC) | Sunil Kumar Singh | BJP | 46450 |
2014 | 4 | Chatra | 74 | Latehar (SC) | Nilam Devi | JVM | 36371 |
2014 | 4 | Chatra | 74 | Latehar (SC) | Dhiraj Prasad Sahu | INC | 22095 |
2014 | 4 | Chatra | 74 | Latehar (SC) | Keshwar Yadav | SP | 4429 |
2014 | 4 | Chatra | 74 | Latehar (SC) | Banwari Saw | CPI | 3959 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Chatra | 74 | Latehar | BAIDYANATH RAM | BJP | 34522 |
2009 | 4 | Chatra | 74 | Latehar | PRAKASH RAM | RJD | 34084 |
2009 | 4 | Chatra | 74 | Latehar | RAMDEO GANJHU | JMM | 10076 |
2009 | 4 | Chatra | 74 | Latehar | SURESH RAM | INC | 7865 |
2009 | 4 | Chatra | 74 | Latehar | RAMNATH GANJHU | IND | 5999 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Chatra | 74 | Latehar (SC) | INDER SINGH NAMDHARI | IND | 19468 |
2009 | 4 | Chatra | 74 | Latehar (SC) | DHIRAJ PRASAD SAHU | INC | 18767 |
2009 | 4 | Chatra | 74 | Latehar (SC) | NAGMANI | RJD | 13739 |
2009 | 4 | Chatra | 74 | Latehar (SC) | KESHWAR YADAV | CPI(ML)(L) | 11462 |
2009 | 4 | Chatra | 74 | Latehar (SC) | K.P. SHARMA | JVM | 7781 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 4 | Chatra | 74 | Latehar | NAGMANI | BJP | 15568 |
2004 | 4 | Chatra | 74 | Latehar | DHIRENDRA AGARWAL | RJD | 14538 |
2004 | 4 | Chatra | 74 | Latehar | INDER SINGH NAMDHARI | JD(U) | 14464 |
2004 | 4 | Chatra | 74 | Latehar | RAMLAL ORAON | IND | 10298 |
2004 | 4 | Chatra | 74 | Latehar | DR. SITA RAM SINGH | IND | 1071 |