State Assembly Constituency
DALTONGANJ Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 76 | Daltonganj | 67.96 | 0 | 0 | 0 | 32.04 | 46.14 |
jharkhand parliament 2014 | 76 | Daltonganj | 53.79 | 0 | 0 | 12.46 | 33.74 | 31.21 |
Jharkhand Assembly 2014 | 76 | Daltonganj | 21.43 | 27.6 | 0.51 | 29.78 | 20.68 | 2.19 |
jharkhand parliament 2009 | 76 | Daltonganj | 0 | 0 | 26.26 | 0 | 73.74 | 4.01 |
jharkhand assembly 2009 | 76 | Daltonganj | 26.78 | 29.66 | 3.02 | 0 | 40.54 | 2.88 |
jharkhand parliament 2004 | 76 | Daltonganj | 27.06 | 8.88 | 0 | 0 | 64.07 | 37.01 |
jharkhand assembly 2004 | 76 | Daltonganj | 0 | 11.27 | 0 | 0 | 88.73 | 5.28 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 13 | Palamau (SC) | 76 | DALTONGANJ | Vishnu Dayal Ram | BJP | 145935 |
2019 | 13 | Palamau (SC) | 76 | DALTONGANJ | Ghuran Ram | RJD | 46842 |
2019 | 13 | Palamau (SC) | 76 | DALTONGANJ | Anjana Bhuiyan | BSP | 3825 |
2019 | 13 | Palamau (SC) | 76 | DALTONGANJ | Dinesh Ram | IND | 2704 |
2019 | 13 | Palamau (SC) | 76 | DALTONGANJ | Vijay Kumar | IND | 2151 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | ALOK KR. CHAURASIYA | JVM | 59202 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | KRISHNA NAND TRIPATHI | INC | 54855 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | MANOJ KUMAR SINGH | BJP | 42597 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | DILIP SINGH NAMDHARI | IND | 18892 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | AZIMUDDIN MIYAN | IND | 3104 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | Vishnu Dayal Ram | BJP | 97603 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | Manoj Kumar | RJD | 40969 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | Ghuran Ram | JVM | 22616 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | Kameshwar Baitha | AITC | 5532 |
2014 | 13 | Palamau (SC) | 76 | Daltonganj | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 3464 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | KRISHNA NAND TRIPATHI | INC | 43571 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | DILEEP SINGH NAMDHARI | BJP | 39338 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | ANIL KUMAR CHAURASIYA | BSP | 37380 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | GYAN CHAND PANDEY | RJD | 5180 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | SATISH KUMAR | JMM | 4444 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | KAMESHWAR BAITHA | JMM | 29673 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | PRABHAT KUMAR | JVM | 25140 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | GHURAN RAM | RJD | 15700 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | RADHA KRISHNA KISHORE | JD(U) | 13360 |
2009 | 13 | Palamau (SC) | 76 | Daltonganj | BRAJMOHAN RAM | IND | 11244 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | Palamau (SC) | 76 | Daltonganj | MANOJ KUMAR | RJD | 37194 |
2004 | 13 | Palamau (SC) | 76 | Daltonganj | BRAJ MOHAN RAM | BJP | 31118 |
2004 | 13 | Palamau (SC) | 76 | Daltonganj | RADHA KRISHN KISHORE | JD(U) | 23054 |
2004 | 13 | Palamau (SC) | 76 | Daltonganj | VIJAY KUMAR | INC | 10211 |
2004 | 13 | Palamau (SC) | 76 | Daltonganj | JITENDRA KUMAR | BSP | 3867 |